2015 Facts
Date: | 7 February – 15 November |
Category: | WTA International tournaments |
Location: | Cagliari, Italy |
Format
Level | Group(s) | ||
1 | World Group I 8 countries |
||
World Group I Playoff 4 countries from World Group I + 4 countries from World Group II |
|||
2 | World Group II 8 countries |
||
World Group II Playoff 4 countries from World Group II + 2 countries from Group One Euro/African Zone + 1 country from Group One Americas Zone + 1 country from Group One Asia/Oceania Zone |
|||
3 | Group One American Zone 6 countries |
Group One Euro/African Zone 15 countries |
Group One Asia/Oceania Zone 8 countries |
4 | Group Two American Zone 12 countries |
Group Two Euro/African Zone 7 countries |
Group Two Asia/Oceania Zone 4 countries |
5 | Group Three Euro/African Zone 15 countries |
2015 Fed Cup Dates
First Round : 07 Feb - 08 Feb 2015Semifinals : 18 Apr - 19 Apr 2015
Final : 14 Nov - 15 Nov 2015
2014 Fed Cup World Group Schedule
2014 Fed Cup Tennis starts from November 3rd, 2014.- 1st Round : 8–9 February
- Semifinals : 19–20 April
- Final : 8–9 November
2014 Schedule of Events
3 February (week commencing)- Americas Zone Group I
- Asia/Oceania Zone Group I
- Asia/Oceania Zone Group II
- Europe/Africa Zone Group I
- Europe/Africa Zone Group III
- World Group first round
- World Group II first round
- Americas Zone Group II
- Europe/Africa Zone Group II
- World Group semifinals
- World Group play-offs
- World Group II play-offs
- World Group Final
Americas Zone Group I
Asia/Oceania Zone Group I
Asia/Oceania Zone Group II
Europe/Africa Zone Group I
9-10 February, 2013
World Group first round
World Group II first round
15 April (week commencing)
Europe/Africa Zone Group II
20-21 April, 2013
World Group semifinals
World Group play-offs
World Group II play-offs
6 May (week commencing)
Europe/Africa Zone Group III
15 July (week commencing)
Americas Zone Group II
2-3 November, 2013
World Group Final
2015 Fed Cup Tickets Prices
2015 WORLD GROUP (7-8 FEBRUARY)
Canada V Czech Republic
Category 1:- Sat/Sun - 68,99 CAD
- 2 days - 114,98 CAD
- Sat/Sun - 57,49 CAD
- 2 days - 97,73 CAD
- Sat/Sun - 51,74 CAD
- 2 days - 45,99 CAD
Italy V France
Category 1:- 2 days - 90€
- 2 days - 70€
- 2 days - 55€
- 2 days - 35€
Poland V Russia
Prices: (in Polish zloty)Category 1:
- 2 days - 100PLN
- 2 days - 80PLN
- 2 days - 60PLN
- 2 days - 50PLN
Germany V Australia
Prices: (in Euros)Cateogry 1:
- Sat/Sun - 33€
- 2 days - 55€
- Sat/Sun - 28,50€
- 2 days - 45€
2015 WORLD GROUP II (7-8 FEBRUARY)
Netherlands V Slovakia
Category 1:- Sat/Sun - 17,50€
- 2 days - 30€
Romania V Spain
Prices: (in Romanian leu)Category 1:
- Sat/Sun - 60 ROL
Sweden V Switzerland
Prices: (in Swedish krona)Category 1:
- Sat/Sun - 120 SEK
Argentina V USA
Prices: (in Argentine pesos)Category 1:
- Sat/Sun - 250ARS
- 2 days - 400ARS
2014 Fed Cup Tickets Info
Fed Cup Tennis 2014 Tickets sale from 10 euros.Phone no: +33 (0) 892 780 220 and on www.ticketnet.fr
Fed Cup Tennis 2015 Participating Teams
Australia | Canada | Czech Republic | Germany |
France | Italy | Poland | Russia |
Fed Cup Past Winners
Year | Winner | Score | Runner-up | Finals Venue (surface) | City |
1963 | United States (1) | 2–1 | Australia (1) | Queen's Club (G) | London, UK |
1964 | Australia (1) | 2–1 | United States (1) | Germantown Cricket Club (G) | Philadelphia, USA |
1965 | Australia (2) | 2–1 | United States (2) | Kooyong Club (G) | Melbourne, Australia |
1966 | United States (2) | 3–0 | West Germany (1) | Turin Press Sporting Club (C) | Turin, Italy |
1967 | United States (3) | 2–0 | Great Britain (1) | Blau-Weiss T.C. (C) | West Berlin |
1968 | Australia (3) | 3–0 | Netherlands (1) | Stade Roland Garros (C) | Paris, France |
1969 | United States (4) | 2–1 | Australia (2) | Athens Tennis Club (C) | Athens, Greece |
1970 | Australia (4) | 3–0 | West Germany (2) | Freiburg T.C. (C) | Freiburg, West Germany |
1971 | Australia (5) | 3–0 | Great Britain (2) | Royal King's Park T.C. (G) | Perth, Australia |
1972 | South Africa (1) | 2–1 | Great Britain (3) | Ellis Park (H) | Johannesburg, South Africa |
1973 | Australia (6) | 3–0 | South Africa (1) | Bad Homburg T.C. (C) | Bad Homburg, West Germany |
1974 | Australia (7) | 2–1 | United States (3) | Naples T.C. (C) | Naples, Italy |
1975 | Czechoslovakia (1) | 3–0 | Australia (3) | Aixoise C.C. (C) | Aix-en-Provence, France |
1976 | United States (5) | 2–1 | Australia (4) | The Spectrum (ICp) | Philadelphia, USA |
1977 | United States (6) | 2–1 | Australia (5) | Devonshire Park (G) | Eastbourne, UK |
1978 | United States (7) | 2–1 | Australia (6) | Kooyong Club (G) | Melbourne, Australia |
1979 | United States (8) | 3–0 | Australia (7) | RSHE Club Campo (C) | Madrid, Spain |
1980 | United States (9) | 3–0 | Australia (8) | Rot-Weiss Tennis Club (C) | West Berlin |
1981 | United States (10) | 3–0 | Great Britain (4) | Tamagawa-en Racquet Club (C) | Tokyo, Japan |
1982 | United States (11) | 3–0 | West Germany (3) | Decathlon Club (H) | Santa Clara, USA |
1983 | Czechoslovakia (2) | 2–1 | West Germany (4) | Albisguetli T.C. (C) | Zurich, Switzerland |
1984 | Czechoslovakia (3) | 2–1 | Australia (9) | Pinheiros Sports Club (C) | São Paulo, Brazil |
1985 | Czechoslovakia (4) | 2–1 | United States (4) | Nagoya Green T.C. (H) | Nagoya, Japan |
1986 | United States (12) | 3–0 | Czechoslovakia (1) | Stvanice Stadium (C) | Prague, Czechoslovakia |
1987 | West Germany (1) | 2–1 | United States (5) | Hollyburn C.C. (H) | Vancouver, Canada |
1988 | Czechoslovakia (5) | 2–1 | Soviet Union (1) | Flinders Park (H) | Melbourne, Australia |
1989 | United States (13) | 3–0 | Spain (1) | Ariake Forest Park Centre (H) | Tokyo, Japan |
1990 | United States (14) | 2–1 | Soviet Union (2) | Peachtree W.O.T. (H) | Atlanta, USA |
1991 | Spain (1) | 2–1 | United States (6) | Nottingham Tennis Centre (H) | Nottingham, UK |
1992 | Germany (2) | 2–1 | Spain (2) | Waldstadion T.C. (C) | Frankfurt, Germany |
1993 | Spain (2) | 3–0 | Australia (10) | Waldstadion T.C. (C) | Frankfurt, Germany |
1994 | Spain (3) | 3–0 | United States (7) | Waldstadion T.C. (C) | Frankfurt, Germany |
1995 | Spain (4) | 3–2 | United States (8) | Valencia T.C. (C) | Valencia, Spain |
1996 | United States (15) | 5–0 | Spain (3) | Atlantic City Convention Center (ICp) | Atlantic City, USA |
1997 | France (1) | 4–1 | Netherlands (2) | Brabant Hall (ICp) | Den Bosch, Netherlands |
1998 | Spain (5) | 3–2 | Switzerland (1) | Palexpo Hall (IH) | Geneva, Switzerland |
1999 | United States (16) | 4–1 | Russia (3) | Taube Tennis Stadium (H) | Stanford, USA |
2000 | United States (17) | 5–0 | Spain (4) | Mandalay Bay Events Center (ICp) | Las Vegas, USA |
2001 | Belgium (1) | 2–1 | Russia (4) | Parque Ferial Juan Carlos I (IC) | Madrid, Spain |
2002 | Slovakia (1) | 3–1 | Spain (5) | Palacio de Congresos (IH) | Gran Canaria, Spain |
2003 | France (2) | 4–1 | United States (9) | Olympic Stadium (ICp) | Moscow, Russia |
2004 | Russia (1) | 3–2 | France (1) | Ice Stadium Krylatskoe (ICp) | Moscow, Russia |
2005 | Russia (2) | 3–2 | France (2) | Court Philippe Chatrier (C) | Paris, France |
2006 | Italy (1) | 3–2 | Belgium (1) | Spiroudome (IH) | Charleroi, Belgium |
2007 | Russia (3) | 4–0 | Italy (1) | Luzhniki Palace of Sports (IH) | Moscow, Russia |
2008 | Russia (4) | 4–0 | Spain (6) | Club de Campo Villa de Madrid (C) | Madrid, Spain |
2009 | Italy (2) | 4–0 | United States (10) | Circolo del Tennis (C) | Reggio Calabria, Italy |
2010 | Italy (3) | 3–1 | United States (11) | San Diego Sports Arena (IH) | San Diego, USA |
2011 | Czech Republic (6) | 3–2 | Russia (5) | Olympic Stadium (IH) | Moscow, Russia |
2012 | Czech Republic (7) | 3–1 | Serbia (1) | O2 Arena (IH) | Prague, Czech Republic |
2013 | Italy (4) | 4–0 | Russia (6) | Tennis Club Cagliari (C) | Cagliari, Italy |
2014 | Czech Republic (8/2) or Germany (3/5) | O2 Arena (I) | Prague, Czech Republic | ||
2015 |
Fed Cup Records and Statistics
Fed Cup Performance by Team
Country | Years won | Runners-up |
United States | 1963, 1966, 1967, 1969, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1986, 1989, 1990, 1996, 1999, 2000 (17) | 1964, 1965, 1974, 1985, 1987, 1991, 1994, 1995, 2003, 2009, 2010 (11) |
Australia | 1964, 1965, 1968, 1970, 1971, 1973, 1974 (7) | 1963, 1969, 1975, 1976, 1977, 1978, 1979, 1980, 1984, 1993 (10) |
Czechoslovakia Czech Republic |
1975, 1983, 1984, 1985, 1988, 2011, 2012 (7) | 1986 (1) |
Spain | 1991, 1993, 1994, 1995, 1998 (5) | 1989, 1992, 1996, 2000, 2002, 2008 (6) |
Soviet Union Russia |
2004, 2005, 2007, 2008 (4) | 1988, 1990, 1999, 2001, 2011, 2013 (6) |
Italy | 2006, 2009, 2010, 2013 (4) | 2007 (1) |
West Germany Germany |
1987, 1992 (2) | 1966, 1970, 1982, 1983 (4) |
France | 1997, 2003 (2) | 2004, 2005 (2) |
South Africa | 1972 (1) | 1973 (1) |
Belgium | 2001 (1) | 2006 (1) |
Slovakia | 2002 (1) | (0) |
Great Britain | (0) | 1967, 1971, 1972, 1981 (4) |
Netherlands | (0) | 1968, 1997 (2) |
Switzerland | (0) | 1998 (1) |
Yugoslavia Serbia |
(0) | 2012 (1) |
Fed Cup Heart Award
Year | Winner |
2009 | Melanie Oudin (USA) |
Year | World Group SF | WG / WG II play-offs | WG / WG II R1 | Americas ZG I | Asia/Oceania ZG I | Europe/Africa ZG I |
2010 | (Italy) Francesca Schiavone | (Belgium) Yanina Wickmayer | (Serbia) Jelena Janković | (Brazil) Maria Fernanda Alves | (Japan) Kimiko Date-Krumm | (Slovenia) Katarina Srebotnik |
2011 | (Czech Republic) Petra Kvitová | (Germany) Andrea Petkovic | (Serbia) Bojana Jovanovski | (Peru) Bianca Botto | (Japan) Ayumi Morita | (Belarus) Victoria Azarenka |
2012 | (Serbia) Jelena Janković | (Slovakia) Daniela Hantuchová | (Colombia) Catalina Castaño | (China) Li Na | (Sweden) Sofia Arvidsson | |
2013 | (Italy) Sara Errani | (Slovakia) Daniela Hantuchová | (Brazil) Paula Cristina Gonçalves | (Kazakhstan) Galina Voskoboeva | (Poland) Agnieszka Radwańska | |
2014 | (Poland) Agnieszka Radwańska | (Brazil) Teliana Pereira | (Uzbekistan) Sabina Sharipova | (Romania) Simona Halep | ||
2015 |
Fed Cup Current Rankings
Rank | Nation | Points | Move | Rank | Nation | Points | Move |
1 | Czech Republic | 31,445.00 | + 1 | 11 | Argentina | 3,900.00 | - 1 |
2 | Italy | 25,272.50 | - 1 | 12 | Spain | 3,750.00 | - 3 |
3 | Russia | 14,560.00 | Steady | 13 | Switzerland | 3,457.50 | + 3 |
4 | Germany | 14,140.00 | + 1 | 14 | United States | 3,450.00 | - 6 |
5 | Australia | 7,630.00 | - 1 | 15 | Sweden | 3,445.00 | Steady |
6 | Serbia | 6,117.50 | Steady | 16 | Romania | 3,170.00 | + 9 |
7 | Poland | 6,060.00 | + 5 | 17 | Netherlands | 3,122.50 | + 7 |
8 | Canada | 5,862.00 | + 3 | 18 | Japan | 2,722.50 | - 4 |
9 | France | 5,125.00 | + 4 | 19 | Brazil | 2,312.50 | - 1 |
10 | Slovakia | 5,010.00 | - 3 | 20 | Great Britain | 2,147.50 | Steady |
No comments:
Post a Comment