2016 Heineken Open Facts
Location | Auckland, New Zealand | |
Venue | ASB Tennis Centre | |
Category | International Series (1998–2008) ATP World Tour 250 series (2009–current) |
|
Surface | Hard / Outdoors | |
Draw | 32S/32Q/16D | |
Prize money | €491,000 | |
Website | heinekenopen.co.nz | |
2015 Champions | ||
Singles - (Czech Republic) Jiří Veselý | ||
Doubles - (South Africa) Raven Klaasen / (India) Leander Paes |
2016 Heineken Open Schedule
Complete information will update here soon...2016 Heineken Open Prize Money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
Men's Singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 | 0 |
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||
Women's Singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 |
Women's Doubles | 1 | N/A | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 321 | Q3 | Q2 | Q1 |
Men's Singles | $ | $ | $ | $ | $ | $ | $ | $ | $ |
Men's Doubles * | $ | $ | $ | $ | $ | N/A | N/A | N/A | N/A |
Women's Singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 |
Women's Doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | N/A | N/A | N/A | N/A |
2016 Heineken Open Tickets Price
Get here Heineken open tennis tickets : http://www.asbclassic.co.nz/tickets2016 Heineken Open Seeds
ATP singles main draw entrants
Seeds
Country | Player | Rank1 | Seed |
ESP | David Ferrer | 7 | 1 |
FRA | Jo-Wilfried Tsonga | 10 | 2 |
USA | John Isner | 11 | 3 |
RSA | Kevin Anderson | 12 | 4 |
FRA | Benoît Paire | 19 | 5 |
ITA | Fabio Fognini | 21 | 6 |
CRO | Ivo Karlović | 23 | 7 |
ESP | Roberto Bautista Agut | 25 | 8 |
WTA doubles main draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
COL | Juan Sebastián Cabal | COL | Robert Farah | 52 | 1 |
PHI | Treat Huey | BLR | Max Mirnyi | 61 | 2 |
GER | Philipp Petzschner | AUT | Alexander Peya | 74 | 3 |
USA | Eric Butorac | USA | Scott Lipsky | 85 | 4 |
WTA singles main draw entrants
Seeds
Country | Player | Rank1 | Seed |
USA | Venus Williams | 7 | 1 |
SRB | Ana Ivanovic | 16 | 2 |
DEN | Caroline Wozniacki | 17 | 3 |
RUS | Svetlana Kuznetsova | 25 | 4 |
USA | Sloane Stephens | 30 | 5 |
USA | Coco Vandeweghe | 37 | 6 |
CZE | Barbora Strýcová | 42 | 7 |
BEL | Alison Van Uytvanck | 44 | 8 |
WTA doubles main draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
CZE | Andrea Hlaváčková | CZE | Lucie Hradecká | 37 | 1 |
GER | Julia Görges | SLO | Katarina Srebotnik | 38 | 2 |
GER | Anna-Lena Grönefeld | USA | Coco Vandeweghe | 78 | 3 |
POL | Klaudia Jans-Ignacik | POL | Paula Kania | 112 | 4 |
Heineken Open Tennis Past Champions
ATP Auckland Open Men's Singles Past Winners
Year | Singles Champion | Runner-up | Score in Final |
2015 | Jiri Vesely | Adrian Mannarino | 6-3, 6-2 |
2014 | John Isner | Lu Yen-hsun | 7–6(7–4),7–6(9–7) |
2013 | David Ferrer | Philipp Kohlschreiber | 7–6(7–5), 6–1 |
2012 | David Ferrer | Olivier Rochus | 6–3, 6–4 |
2011 | David Ferrer | David Nalbandian | 6–3, 6–2 |
2010 | John Isner | Arnaud Clément | 6–3, 5–7, 7 |
2009 | Juan Martin Del Potro | Sam Querrey | 6-4, 6-4 |
2008 | Philipp Kohlschreiber | Juan Carlos Ferrero | 7-6(4), 7-5 |
2007 | David Ferrer | Tommy Robredo | 6-4, 6-2 |
2006 | Jarkko Nieminen | Mario Ančić | 6-2, 6-2 |
2005 | Fernando González | Olivier Rochus | 6-4, 6-2 |
2004 | Dominik Hrbatý | Rafael Nadal | 4-6, 6-2, 7-5 |
2003 | Gustavo Kuerten | Dominik Hrbatý | 6-3, 7-5 |
2002 | Greg Rusedski | Jerome Golmard | 6-7, 6-4, 7-5 |
2001 | Dominik Hrbatý | Francisco Clavet | 6-4, 2-6, 6-3 |
2000 | Magnus Norman | Michael Chang | 3-6, 6-3, 7-5 |
1999 | Sjeng Schalken | Tommy Haas | 6-4, 6-4 |
1998 | Marcelo Ríos | Richard Fromberg | 4-6, 6-4, 7-6(3) |
1997 | Jonas Björkman | Kenneth Carlsen | 7-6, 6-0 |
1996 | Jiří Novák | Brett Steven | 6-4, 6-4 |
1995 | Thomas Enqvist | Chuck Adams | 6-2, 6-1 |
1994 | Magnus Gustafsson | Patrick McEnroe | 6-4, 6-0 |
1993 | Alexander Volkov | MaliVai Washington | 7-6(2), 6-4 |
1992 | Jaime Yzaga | MaliVai Washington | 7-6(6), 6-4 |
1991 | Karel Nováček | Jean-Philippe Fleurian | 7-6(5), 7-6(4) |
1990 | Scott Davis | Andrei Chesnokov | 4-6, 6-3, 6-3 |
1989 | Ramesh Krishnan | Amos Mansdorf | 6-4, 6-0 |
1988 | Amos Mansdorf | Ramesh Krishnan | 6-3, 6-4 |
1987 | Miloslav Mečíř | Michiel Schapers | 6-2, 6-3, 6-4 |
1986 | Mark Woodforde | Bud Shultz | 6-4, 6-3, 3-6, 6-4 |
1985 | Chris Lewis | Wally Masur | 7-5, 6-0, 2-6, 6-4 |
1984 | Danny Saltz | Chip Hooper | 4-6, 6-3, 6-4, 6-4 |
1983 | John Alexander | Russell Simpson | 6-4, 6-3, 6-3 |
1982 | Tim Wilkison | Russell Simpson | 6-4, 6-4, 6-4 |
1981 | Bill Scanlon | Tim Wilkison | 6-7, 6-3, 3-6, 7-6, 6-0 |
1980 | John Sadri | Tim Wilkison | 6-4, 3-6, 6-3, 6-4 |
1979 | Tim Wilkison | Peter Feigl | 6-3, 4-6, 6-4, 2-6, 6-2 |
1978 | Eliot Teltscher | Onny Parun | 6-3, 7-5, 6-1 |
1977 | Vijay Amritraj | Tim Wilkison | 7-6, 5-7, 6-1, 6-2 |
1976 | Onny Parun | Brian Fairlie | 6-2, 6-3, 4-6, 6-3 |
1975 | Onny Parun | Brian Fairlie | 4-6, 6-4, 6-4, 6-7, 6-4 |
1974 | Björn Borg | Onny Parun | 6-4, 6-4, 3-6, 6-2 |
1973 | Onny Parun | ||
1972 | Ray Ruffels | John Alexander | 6-4, 6-4, 7-6 |
1971 | Bob Carmichael | Allan Stone | 7-6, 7-6, 6-3 |
1970 | Roger Taylor | ||
1969 | Tony Roche | Rod Laver | 6-1, 6-4, 4-6, 6-3 |
1968 | Barry Phillips-Moore | Onny Parun | 6-3, 6-8, 1-6, 6-3, 6-2 |
ATP Auckland Open Men's Doubles Past Winners
Year | Champions | Runners-up | Score |
2015 | Raven Klaasen Leander Paes |
Dominic Inglot Florin Mergea |
7(7)-6(1), 6-4 |
2014 | Julian Knowle Marcelo Melo |
Alexander Peya Bruno Soares |
4–6, 6–3, [10–5] |
2013 | Colin Fleming Bruno Soares |
Johan Brunström Frederik Nielsen |
7–6(1), 7–6(2) |
2012 | Oliver Marach Alexander Peya |
František Čermák Filip Polášek |
6–3, 6–2 |
2011 | Marcel Granollers Tommy Robredo |
Johan Brunström Stephen Huss |
6–4, 7–6(6) |
2010 | Marcus Daniell Horia Tecău |
Marcelo Melo Bruno Soares |
7–5, 6–4 |
2009 | Martin Damm Robert Lindstedt |
Scott Lipsky Leander Paes |
7–5, 6–4 |
2008 | Luis Horna Juan Mónaco |
Xavier Malisse Jürgen Melzer |
6–4, 3–6, [10–7] |
2007 | Jeff Coetzee Rogier Wassen |
Simon Aspelin Chris Haggard |
6–7, 6–3, [10–2] |
2006 | Andrei Pavel Rogier Wassen |
Simon Aspelin Todd Perry |
6–3, 5–7, [10–4] |
2005 | Yves Allegro Michael Kohlmann |
Simon Aspelin Todd Perry |
6–4, 7–6 |
2004 | Mahesh Bhupathi Fabrice Santoro |
Jiří Novák Radek Štěpánek |
4–6, 7–5, 6–3 |
2003 | David Adams Robbie Koenig |
Tomáš Cibulec Leoš Friedl |
7–6, 4–6, 6–3 |
2002 | Jonas Björkman Todd Woodbridge |
Martín García Cyril Suk |
7–6, 7–6 |
2001 | Marius Barnard Jim Thomas |
David Adams Martín García |
7–6, 6–4 |
2000 | Ellis Ferreira Rick Leach |
Olivier Delaître Jeff Tarango |
7–5, 6–4 |
1999 | Jeff Tarango Daniel Vacek |
Jiří Novák David Rikl |
7–5, 7–5 |
1998 | Patrick Galbraith Brett Steven |
Tom Nijssen Jeff Tarango |
6–4, 6–2 |
1997 | Ellis Ferreira Patrick Galbraith |
Rick Leach Jonathan Stark |
6–4, 4–6, 7–6 |
1996 | Marcos Ondruska Jaöck Waite |
Jonas Björkman Brett Steven |
W/O |
1995 | Grant Connell Patrick Galbraith |
Luis Lobo Javier Sánchez |
6–4, 6–3 |
1994 | Patrick McEnroe Jared Palmer |
Grant Connell Patrick Galbraith |
6–2, 4–6, 6–4 |
1993 | Grant Connell Patrick Galbraith |
Alex Antonitsch Alexander Volkov |
6–3, 7–6 |
1992 | Wayne Ferreira Jim Grabb |
Grant Connell Glenn Michibata |
6–4, 6–3 |
1991 | Sergio Casal Emilio Sánchez |
Grant Connell Glenn Michibata |
4–6, 6–3, 6–4 |
1990 | Kelly Jones Robert Van't Hof |
Gilad Bloom Paul Haarhuis |
7–6, 6–0 |
1989 | Steve Guy Shuzo Matsuoka |
John Letts Bruce Man-Son-Hing |
7–6, 7–6 |
1988 | Marty Davis Tim Pawsat |
Sammy Giammalva Jr. Jim Grabb |
6–3, 3–6, 6–4 |
1987 | Kelly Jones Brad Pearce |
Carl Limberger Mark Woodforde |
7–6, 7–6 |
1986 | Broderick Dyke Wally Masur |
Karl Richter Rick Rudeen |
6–3, 6–4 |
1985 | John Fitzgerald Chris Lewis |
Broderick Dyke Wally Masur |
7–6, 6–2 |
1984 | Brian Levine John Van Nostrand |
Brad Drewett Chip Hooper |
7–5, 6–2 |
1983 | Chris Lewis Russell Simpson |
David Graham Laurie Warder |
7–6, 6–3 |
1982 | Andrew Jarrett Jonathan Smith |
Larry Stefanki Robert Van't Hof |
7–5, 7–6 |
1981 | Ferdi Taygan Tim Wilkison |
Tony Graham Bill Scanlon |
7–5, 6–1 |
1980 | Peter Feigl Rod Frawley |
John Sadri Tim Wilkison |
6–2, 7–5 |
1979 | Bernard Mitton Kim Warwick |
Andrew Jarrett Jonathan Smith |
6–3, 2–6, 6–3 |
1978 | Not Completed | ||
1977 | Chris Lewis Russell Simpson |
Peter Langsford Jonathan Smith |
7–6, 6–4 |
1976 | Not Completed | ||
1975 | Bob Carmichael Ray Ruffels |
Brian Fairlie Onny Parun |
7–6, RET. |
1974 | Syd Ball Bob Giltinan |
Ray Ruffels Allan Stone |
6–1, 6–4 |
1973 | Brian Fairlie Allan Stone |
||
1972 | Bob Carmichael Ray Ruffels |
||
1971 | Bob Carmichael Ray Ruffels |
Brian Fairlie Raymond Moore |
6–3, 6–7, 6–4, 4–6, 6–3 |
1970 | Dick Crealy Ray Ruffels |
||
1969 | Raymond Moore Roger Taylor |
Mal Anderson Tomas Lejus |
13–15, 6–3, 8–6, 8–6 |
1968 | Dick Crealy Barry Phillips-Moore |
Heineken Open Tennis Women's Singles Champions
Year | Champion | Runner-up | Score |
1981 | Pam Whytcross | ||
1980 | Janet Newberry | Judy Connor Chaloner | 6-2, 6-1 |
1979 | Pam Whytcross | Perry | 6-3, 7-5 |
1978 | Helen Anliot | Marilyn Tesch | 6-4, 6-3 |
1977 | Heidi Eisterlehner | Karen Krantzcke | 6-4, 6-4 |
1976 | Sue Barker / Helga Niessen Masthoff | 6-4, abandoned title shared |
No comments:
Post a Comment