Sao Paulo Open Tennis 2016 Facts
Date: | Feb 22 – Feb 28 | |
Edition: | 16th | |
Category: | WTA International tournaments | |
Draw: | 32S / 16D | |
Prize Money: | $505,655 | |
Surface: | Clay | |
Location: | Sao Paulo, Brazil |
Brasil Open Tennis 2015 Champions
- Singles : (Uruguay) Pablo Cuevas
- Doubles : (Colombia) Juan Sebastián Cabal / (Colombia) Robert Farah
2014
- Singles : (Argentina) Federico Delbonis
- Doubles : (Spain) Guillermo García-López / (Austria) Philipp Oswald
Brasil Open Tennis Facts
Location | Men: São Paulo Women: São Paulo Bahia Brazil |
Surface | Men: Hard/Outdoors (2001–03) Clay/Outdoors (2004–11) Clay/Indoors (2012–present) Women: Hard/Outdoors |
ATP World Tour | |
Category | ATP International Series (2001–2008) ATP World Tour 250 series (2009–current) |
Draw | 28S / 32Q / 16D |
Prize Money | $455,775 |
WTA Tour | |
Category | Tier 2 |
Draw | 28S / 32Q / 16D |
Prize Money | US$600,000 |
Brasil Open 2016 Dates
Complete Information will update here soon....Brasil Open 2016 Dates
2015 Schedule of EventsDate | Event |
From 9 to 13 February Monday to Friday |
Regular Rounds |
February 14 Saturday |
Semifinals for Singles & Doubles |
February 15 Sunday | Final for Singles & Doubles |
DATE | EVENT | COUNTRY |
24 Feb - 02 Mar 2014 | Monday | Brazil |
Mon 24 Feb 2014 13:00 | Monday | Brazil |
Tue 25 Feb 2014 12:00 | Tuesday | Brazil |
Wed 26 Feb 2014 12:00 | Wednesday | Brazil |
Thu 27 Feb 2014 12:00 | Thursday | Brazil |
Fri 28 Feb 2014 12:00 | Friday | Brazil |
Sat 01 Mar 2014 12:00 | Saturday | Brazil |
Sun 02 Mar 2014 12:00 | Sunday | Brazil |
2016 Brasil Open Tennis Prize Money
Complete Information will update here soon....2015 Brasil Open Tennis Prize Money
2015 Singles Prize MoneyPoints | Prize $ | |
Winner | 250 | 80,850 |
Final | 150 | 42,600 |
Semi Final | 90 | 23,075 |
Quarter Final | 45 | 13,145 |
Round 16 | 20 | 7,745 |
Round 28 | 0 | 4,590 |
Qualifying | 12 | |
Qualifying 3 | 6 | 740 |
Qualifying 2 | 0 | 355 |
Qualifying 1 | 0 | 0 |
Points | Prize $ | |
Winner | 250 | 24,570 |
Final | 150 | 12,920 |
Semi Final | 90 | 7,000 |
Quarter Final | 45 | 4,000 |
Round 16 | 2,350 |
2016 Brasil Open Tennis Prize Money
Complete Information will update here soon....2015 Brasil Open Tennis Prize Money
2015 Singles Prize MoneyPoints | Prize $ | |
Winner | 250 | 80,850 |
Final | 150 | 42,600 |
Semi Final | 90 | 23,075 |
Quarter Final | 45 | 13,145 |
Round 16 | 20 | 7,745 |
Round 28 | 0 | 4,590 |
Qualifying | 12 | |
Qualifying 3 | 6 | 740 |
Qualifying 2 | 0 | 355 |
Qualifying 1 | 0 | 0 |
Points | Prize $ | |
Winner | 250 | 24,570 |
Final | 150 | 12,920 |
Semi Final | 90 | 7,000 |
Quarter Final | 45 | 4,000 |
Round 16 | 2,350 |
2016 Brasil Open Tennis Prize Money
Complete Information will update here soon....2015 Brasil Open Tennis Prize Money
2015 Singles Prize MoneyPoints | Prize $ | |
Winner | 250 | 80,850 |
Final | 150 | 42,600 |
Semi Final | 90 | 23,075 |
Quarter Final | 45 | 13,145 |
Round 16 | 20 | 7,745 |
Round 28 | 0 | 4,590 |
Qualifying | 12 | |
Qualifying 3 | 6 | 740 |
Qualifying 2 | 0 | 355 |
Qualifying 1 | 0 | 0 |
Points | Prize $ | |
Winner | 250 | 24,570 |
Final | 150 | 12,920 |
Semi Final | 90 | 7,000 |
Quarter Final | 45 | 4,000 |
Round 16 | 2,350 |
Brasil Open Tennis Past Winners
Men's Singles Past Champions
Year | Champion | Runner-up | Score |
2015 | Pablo Cuevas | Luca Vanni | 6–4, 3–6, 7–6(7–4) |
2014 | Federico Delbonis | Paolo Lorenzi | 4–6, 6–3, 6–4 |
2013 | Rafael Nadal | David Nalbandian | 6–2, 6–3 |
2012 | Nicolás Almagro | Filippo Volandri | 6–3, 4–6, 6–4 |
2011 | Nicolás Almagro | Alexandr Dolgopolov | 6–3, 7–6(3) |
2010 | Juan Carlos Ferrero | Łukasz Kubot | 6–1, 6–0 |
2009 | Tommy Robredo | Thomaz Bellucci | 6–3, 3–6, 6–4 |
2008 | Nicolas Almagro | Carlos Moya | 7–6(4), 3–6, 7–5 |
2007 | Guillermo Cañas | Juan Carlos Ferrero | 7–6(4), 6–1 |
2006 | Nicolás Massú | Alberto Martín | 6–3, 6–4 |
2005 | Rafael Nadal | Alberto Martín | 6–0, 6–7(2), 6–1 |
2004 | Gustavo Kuerten | Agustín Calleri | 3–6, 6–2, 6–3 |
2003 | Sjeng Schalken | Rainer Schüttler | 6–2, 6–4 |
2002 | Gustavo Kuerten | Guillermo Coria | 6–7(4), 7–5, 7–6(2) |
2001 | Jan Vacek | Fernando Meligeni | 2–6, 7–6(2), 6–3 |
Men's Doubles Past Champions
Year | Champion | Runner-up | Score |
2015 | Juan Sebastián Cabal Robert Farah |
Paolo Lorenzi Diego Schwartzman |
6–4, 6–2 |
2014 | Guillermo García-López Philipp Oswald |
Juan Sebastián Cabal Robert Farah |
5–7, 6–4, [15–13] |
2013 | Alexander Peya Bruno Soares |
František Čermák Michal Mertiňák, |
6–7(5–7), 6–2, [10–7] |
2012 | Eric Butorac Bruno Soares |
Michal Mertiňák André Sá |
3–6, 6–4, [10–8] |
2011 | Marcelo Melo Bruno Soares |
Pablo Andújar Daniel Gimeno-Traver |
7–6(4), 6–3 |
2010 | Pablo Cuevas Marcel Granollers |
Łukasz Kubot Oliver Marach |
7–5, 6–4 |
2009 | Marcel Granollers Tommy Robredo |
Lucas Arnold Juan Monaco |
6–4, 7–5 |
2008 | Marcelo Melo André Sá |
Albert Montañés Santiago Ventura |
4–6, 6–2, [10–7] |
2007 | Lukáš Dlouhý Pavel Vízner |
Rubén Ramírez Hidalgo Albert Montañés |
6–2, 7–6(4) |
2006 | Lukáš Dlouhý Pavel Vízner |
Mariusz Fyrstenberg Marcin Matkowski |
6–1, 4–6, [10–3] |
2005 | František Čermák Leoš Friedl |
José Acasuso Ignacio González King |
6–4, 6–4 |
2004 | Mariusz Fyrstenberg Marcin Matkowski |
Tomas Behrend Leoš Friedl |
6–2, 6–2 |
2003 | Todd Perry Thomas Shimada |
Scott Humphries Mark Merklein |
6–2, 6–4 |
2002 | Scott Humphries Mark Merklein |
Gustavo Kuerten André Sá |
6–3, 7–6(1) |
2001 | Enzo Artoni Daniel Melo |
Gastón Etlis Brent Haygarth |
6–3, 1–6, 7–6(5) |
Women's Singles Past Winners
Year | Champion | Runner-up | Score |
2002 | Anastasia Myskina | Eleni Daniilidou | 6–3, 0–6, 6–2 |
2001 | Monica Seles | Jelena Dokić | 6–2, 6–3 |
2000 | Rita Kuti-Kis | Paola Suárez | 4–6, 6–4, 7–5 |
1999 | Fabiola Zuluaga | Patricia Wartusch | 7–5, 4–6, 7–5 |
Women's Doubles Past Winners
Year | Champion | Runner-up | Score |
2002 | Virginia Ruano Pascual Paola Suárez |
Émilie Loit Rossana de los Ríos |
6–4, 6–1 |
2001 | Amanda Coetzer Lori McNeil |
Nicole Arendt Patricia Tarabini |
6–7(8–10), 6–2, 6–4 |
2000 | Lilia Osterloh Tamarine Tanasugarn |
Rita Grande Meghann Shaughnessy |
7–5, 6–1 |
1999 | Laura Montalvo Paola Suárez |
Janette Husárová Florencia Labat |
5–7, 6–4, 6–3 |
No comments:
Post a Comment