Estoril Open Tennis 2016 Facts
Date: | Apr 25–30 April, 2016 |
Edition: | 20th |
Category: | Atp |
Draw: | 32S / 16D |
Prize Money: | $426,605/$250,000 |
Surface: | Clay |
Location: | Cascais, Portugal |
Estoril Open Tennis Facts
Estoril Open | |
---|---|
Founded | 1990 |
Location | Oeiras Portugal |
Venue | Estádio Nacional do Jamor |
Surface | Clay / Outdoors |
ATP World Tour | |
Category | ATP World Series (1990–1997) ATP International Series (1998–2008) ATP World Tour 250 series (2009–) |
Draw | 28S / 16Q / 16D |
Prize Money | €450,000 |
WTA Tour | |
Category | WTA Tier IV (1999–2008) WTA International Tournaments (2009–2014) |
Draw | 32M / 32Q / 16D |
Prize Money | US$220,000 |
2016 Estoril Open Champions
Will update soon..2015 Estoril Open Champions
Men's Singles : Richard Gasquet (France)Men's Doubles : Treat Huey (Philippines) / Scott Lipsky (United States)
Estoril Open Tennis 2016 Schedule
Complete information will update soon....Estoril Open Tennis 2015 Schedule
2015 matches starts Apr 25 - May 3, 2015No. of Games Singles | No Of Games Doubles | First Games | |
April 25 .SÁBADO QUALIFYING | 16 | - | 10: 00H |
April 26 .DOMING OQUALIFYING | 8 | - | 12: 00H |
April 27 .SECOND QUALIFYING / MAIN FRAME | 4/4 | 2 | 12: 30H |
April 28 .TERÇAMAIN FRAME | 8 | 2 | 12: 30H |
April 29 .QUARTA MAIN FRAME | 3 (DAYS) | 4 | 12: 30H |
1 (NIGHT) | - | 19: 30H | |
April 30 .QUINTA MAIN FRAME | 3 (DAYS) | 2 | 12: 30H |
1 (NIGHT) | - | 19: 30H | |
MAY 1 .SEXTA MAIN FRAME | 3 (DAYS) | 2 | 12: 30H |
1 (NIGHT) | - | 19: 30H | |
MAY 2 .SÁBADO MAIN FRAME | 2 (NOT BEFORE 13H00) | 13: 00H | |
MAY 3 .DOMINGO MAIN FRAME | 1 (NOT BEFORE 13H00) | 13: 00H |
Estoril Open Tennis 2016 Prize Money
Complete information will update soon....Estoril Open Tennis 2015 Prize Money
2015 WTA Tour Prize Fund:$235,0002015 ATP World Tour Prize Fund: €485,76
Singles
ATP Points | Prize Money | |
Winner | 250 | € 80,000 |
Finalist | 150 | € 42.100 |
Semi-Finalist | 90 | € 22.800 |
Quarter End | 45 | € 12.990 |
The 8th-Final | 20 | € 7.655 |
First Round | - | € 4.535 |
Qualified | 12 | - |
2nd Qualified Round | 6 | € 730 |
1st Qualified Round | 0 | € 350 |
ATP Points | Prize Money | |
Winner | 250 | € 24.280 |
Finalist | 150 | € 12.760 |
Semi-Finalist | 90 | € 6.920 |
Quarter End | 45 | € 3.960 |
The 8th-Final | 20 | € 2.320 |
First Round | - | - |
Qualified | - | - |
2nd Qualified Round | - | - |
1st Qualified Round | - | - |
Estoril Open Tennis 2016 Tickets
Complete information will update soon....Estoril Open Tennis 2015 Tickets
Tickets Daily | Enclosure |
Central | Premium Seats |
APRIL 25 .SÁBADO | € 5 | € 5 | € 10 |
APRIL 26 .DOMINGO | € 5 | € 5 | € 10 |
APRIL 27 .SECOND | € 5 | € 10 | € 15 |
APRIL 28 .TERÇA | € 5 | € 10 | € 15 |
APRIL 29 .QUARTA | € 5 (Day) | € 15 | € 20 |
€ 5 (Night) | € 15 | € 20 | |
APRIL 30 .QUINTA | € 5 (Day) | € 15 | € 20 |
€ 5 (Night) | € 15 | € 20 | |
MAY 1 .SEXTA | € 5 (Day) | € 20 | € 30 |
€ 5 (Night) | € 20 | € 30 | |
MAY 2 .SÁBADO | € 5 | € 25 | € 40 |
MAY 3 .DOMINGO | € 5 | € 30 | € 45 |
Packs | |||
PACK QUALIFYING APRIL 25. APRIL 29 (FIVE DAYS) | € 50 | € 75 | |
PACK TABLE30 APRIL. MAY 3 (4 DAYS) | € 100 | € 150 | |
PACK TOURNAMENT APRIL 25. MAY 3 (9 DAYS) | € 145 | € 220 |
2014 Tickets
Date | Court | Price |
26-04-2014 - 11:00 | Court Central - Sector 10 | € 0,00 |
27-04-2014 - 11:00 | Court Central - Sector 11 | € 0,00 |
28-04-2014 - 11:00 | Premium Seats | € 0,00 |
29-04-2014 - 11:00 | Bilhete Recinto | € 5,00 |
30-05-2014 - 12:00 | Bilhete Jovem | € 5,00 |
01-05-2014 - 12:00 | Court Central-Nível III | € 8,00 |
02-05-2014 - 12:00 | Court Central-Nível II | € 10,00 |
03-05-2014 - 12:00 | Court Central-Mob Condicionada | € 10,00 |
04-05-2014 - 12:00 | Court Central-Nível I | € 12,00 |
Estoril Open Tennis 2016 Players List
Complete information will update soon....Estoril Open Tennis Past Champions
Men’s Singles Past Winners
Year | Champion | Runner-up | Score |
2015 | Richard Gasquet | Nick Kyrgios | 6–3, 6–2 |
2014 | Carlos Berlocq | Tomáš Berdych | 0–6, 7–5, 6–1 |
2013 | Stanislas Wawrinka | David Ferrer | 6–1, 6–4 |
2012 | Juan Martín del Potro | Richard Gasquet | 6–4, 6–2 |
2011 | Juan Martín del Potro | Fernando Verdasco | 6–2, 6–2 |
2010 | Alberv Montañés | Frederico Gil | 6–2, 6–7(4), 7–5 |
2009 | Albert Montañés | James Blake | 5–7, 7–6(6), 6–0 |
2008 | Roger Federer | Nikolay Davydenko | 7–6(5), 1–2 retired |
2007 | Novak Djokovic | Richard Gasquet | 7–6(7), 0–6, 6–1 |
2006 | David Nalbandian | Nikolay Davydenko | 6–3, 6–4 |
2005 | Gastón Gaudio | Tommy Robredo | 6–1, 2–6, 6–1 |
2004 | Juan Ignacio Chela | Marat Safin | 6–7(2), 6–3, 6–3 |
2003 | Nikolay Davydenko | Agustín Calleri | 6–4, 6–3 |
2002 | David Nalbandian | Jarkko Nieminen | 6–4, 7–6(5) |
2001 | Juan Carlos Ferrero | Félix Mantilla | 7–6(3), 4–6, 6–3 |
2000 | Carlos Moyà | Francisco Clavet | 6–3, 6–2 |
1999 | Albert Costa | Todd Martin | 7–6(4), 2–6, 6–3 |
1998 | Alberto Berasategui | Thomas Muster | 3–6, 6–1, 6–3 |
1997 | Àlex Corretja | Francisco Clavet | 6–3, 7–5 |
1996 | Thomas Muster | Andrea Gaudenzi | 7–6(4), 6–4 |
1995 | Thomas Muster | Albert Costa | 6–4, 6–2 |
1994 | Carlos Costa | Andriy Medvedev | 4–6, 7–5, 6–4 |
1993 | Andriy Medvedev | Karel Nováček | 6–4, 6–2 |
1992 | Carlos Costa | Sergi Bruguera | 4–6, 6–2, 6–2 |
1991 | Sergi Bruguera | Karel Nováček | 7–6(7), 6–1 |
1990 | Emilio Sánchez | Franco Davín | 6–3, 6–1 |
Women’s Singles Past Winners
Year | Champion | Runner-up | Score |
2015 | |||
2013 | Carla Suárez Navarro | Svetlana Kuznetsova | 6–4, 3–6, 6–4 |
2013 | Anastasia Pavlyuchenkova | Carla Suárez Navarro | 7–5, 6–2 |
2012 | Kaia Kanepi | Carla Suárez Navarro | 3–6, 7–6(6), 6–4 |
2011 | Anabel Medina Garrigues | Kristina Barrois | 6–1, 6–2 |
2010 | Anastasija Sevastova | Arantxa Parra Santonja | 6–2, 7–5 |
2009 | Yanina Wickmayer | Ekaterina Makarova | 7–5, 6–2 |
2008 | Maria Kirilenko | Iveta Benešová | 6–4, 6–2 |
2007 | Greta Arn | Victoria Azarenka | 2–6, 6–1, 7–6(3) |
2006 | Jie Zheng | Na Li | 6–7(5), 7–5, retired |
2005 | Lucie Šafářová | Na Li | 6–7(4), 6–4, 6–3 |
2004 | Émilie Loit | Iveta Benešová | 7–5, 7–6(1) |
2003 | Magüi Serna | Julia Schruff | 6–4, 6–1 |
2002 | Magüi Serna | Anca Barna | 6–4, 6–2 |
2001 | Ángeles Montolio | Elena Bovina | 3–6, 6–3, 6–2 |
2000 | Anke Huber | Nathalie Dechy | 6–1, 1–6, 7–5 |
1999 | Katarina Srebotnik | Rita Kuti-Kis | 6–3, 6–1 |
1998 | Barbara Schwartz | Raluca Sandu | 6–2, 6–3 |
Mens’s Doubles Past Winners
Year | Champion | Runner-up | Score |
2015 | Treat Huey Scott Lipsky |
Marc López David Marrero |
6–1, 6–4 |
2014 | S Gonzalez Scott Lipsky |
Pablo Cuevas David Marrero |
6–3, 3–6, [10–8] |
2013 | Santiago González Scott Lipsky |
Aisam-ul-Haq Qureshi Jean-Julien Rojer |
6–3, 4–6, [10–7] |
2012 | Aisam-ul-Haq Qureshi Jean-Julien Rojer |
Julian Knowle David Marrero |
7–5, 7–5 |
2011 | Eric Butorac / Jean-Julien Rojer | Marc López / David Marrero | 6–3, 6–4 |
2010 | Marc López / David Marrero | Pablo Cuevas / Marcel Granollers | 6–7(1), 6–4, [10–4] |
2009 | Eric Butorac /Scott Lipsky | Martin Damm / Robert Lindstedt | 6–3, 6–2 |
2008 | Jeff Coetzee /Wesley Moodie | Jamie Murray / Kevin Ullyett | 6–2, 4–6, [10–8] |
2007 | Marcelo Melo /André Sá | Martín García / Sebastián Prieto | 3–6, 6–2, [10–6] |
2006 | Lukáš Dlouhý /Pavel Vízner | Lucas Arnold Ker / Leoš Friedl | 6–3, 6–1 |
2005 | František Čermák /Leoš Friedl | Juan Ignacio Chela / Tommy Robredo | 6–3, 6–4 |
2004 | Juan Ignacio Chela /Gastón Gaudio | František Čermák / František Čermák | 6–2, 6–1 |
2003 | Mahesh Bhupathi /Max Mirnyi | Lucas Arnold Ker / Mariano Hood | 6–1, 6–2 |
2002 | Karsten Braasch /Andrei Olhovskiy | Simon Aspelin / Andrew Kratzmann | 6–3, 6–3 |
2001 | Radek Štěpánek /Michal Tabara | Donald Johnson / Nenad Zimonjić | 6–4, 6–1 |
2000 | Donald Johnson /Piet Norval | David Adams / Joshua Eagle | 6–4, 7–5 |
1999 | Tomás Carbonell /Donald Johnson | Jiří Novák / David Rikl | 6–3, 2–6, 6–1 |
1998 | Donald Johnson /Francisco Montana | David Roditi / Fernon Wibier | 6–1, 2–6, 6–1 |
1997 | Gustavo Kuerten /Fernando Meligeni | Andrea Gaudenzi /Filippo Messori | 6–2, 6–2 |
1996 | Tomás Carbonell /Francisco Roig | Tom Nijssen / Greg Van Emburgh | 6–3, 6–2 |
1995 | Yevgeny Kafelnikov /Andrei Olhovskiy | Marc-Kevin Goellner / Diego Nargiso | 5–7, 7–5, 6–2 |
1994 | Cristian Brandi /Federico Mordegan | Richard Krajicek /Menno Oosting | walkover |
1993 | David Adams /Andrei Olhovskiy | Menno Oosting / Udo Riglewski | 6–3, 7–5 |
1992 | Hendrik Jan Davids / Libor Pimek | Luke Jensen / Laurie Warder | 3–6, 6–3, 7–5 |
1991 | Paul Haarhuis /Mark Koevermans | Tom Nijssen / Cyril Suk | 6–3, 6–3 |
1990 | Sergio Casal / Emilio Sánchez | Omar Camporese / Paolo Canè | 7–5, 4–6, 7–5 |
Womens’s Doubles Pats Winners
Year | Champion | Runner-up | Score |
2015 | |||
2014 | C Black Sania Mirza |
E Hrdinova Valeria Solovyeva |
6–4, 6–3 |
2013 | Chan Hao-ching Kristina Mladenovic |
Darija Jurak Katalin Marosi |
7–6(7–3), 6–2 |
2012 | Chuang Chia-jung Zhang Shuai |
Yaroslava Shvedova Galina Voskoboeva |
4–6, 6–1, [11–9] |
2011 | Alisa Kleybanova / Galina Voskoboeva | Eleni Daniilidou / Michaëlla Krajicek | 6–4, 6–2 |
2010 | Sorana Cîrstea / Anabel Medina Garrigues | Vitalia Diatchenko / Aurélie Védy | 6–1, 7–5 |
2009 | Raquel Kops-Jones /Abigail Spears | Sharon Fichman /Katalin Marosi | 2–6, 6–3, [10–5] |
2008 | Maria Kirilenko /Flavia Pennetta | Mervana Jugić-Salkić /İpek Şenoğlu | 6–4, 6–4 |
2007 | Andreea Ehritt-Vanc /Anastasia Rodionova | Lourdes Dominguez Lino /Arantxa Parra Santonja | 6–3, 6–2 |
2006 | Li Ting /Sun Tiantian | Gisela Dulko /Maria Sánchez Lorenzo | 6–2, 6–2 |
2005 | Li Ting /Sun Tiantian | Michaëlla Krajicek /Henrieta Nagyová | 6–3, 6–1 |
2004 | Emmanuelle Gagliardi /Janette Husárová | Olga Blahotová /Gabriela Navrátilová | 6–3, 6–2 |
2003 | Petra Mandula /Patricia Wartusch | Maret Ani /Emmanuelle Gagliardi | 6–7(3), 7–6(3), 6–2 |
2002 | Elena Bovina /Zsófia Gubacsi | Barbara Rittner /Maria Vento-Kabchi | 6–3, 6–1 |
2001 | Kveta Hrdlickova /Barbara Rittner | Tina Križan /Katarina Srebotnik | 3–6, 7–5, 6–1 |
2000 | Tina Križan /Katarina Srebotnik | Amanda Hopmans /Cristina Torrens Valero | 6–0, 7–6(9) |
1999 | Alicia Ortuno /Cristina Torrens Valero | Rita Kuti-Kis /Anna Földényi | 7–6(4), 3–6, 6–3 |
1998 | Caroline Dhenin /Émilie Loit | Radka Bobková /Caroline Schneider | 6–2, 6–3 |
No comments:
Post a Comment