BMW Open Tennis 2016 Facts
Date: | Apr 23 - May 01, 2016 |
Edition: | 101st |
Category: | ATP International tournaments |
Draw: | 28S / 16D |
Prize Money: | € 439,405 |
Surface: | Clay |
Location: | Munich, Germany |
BMW Open Tennis Facts
Tournament information | |
Founded | 1900 |
Location | Munich Germany |
Category | ATP World Series (1990–1997) ATP International Series (1998–2008) ATP World Tour 250 series (2009–current) |
Surface | Clay / outdoors |
Draw | 32S/32Q/16D |
Prize money | €450,000 |
2016 BMW Open Tennis Champions Result
Complete Information will update here soon....2015 Champions Result
Singles : Andy Murray (United Kingdom)Doubles : Alexander Peya (Austria) / Bruno Soares (Brazil)
2014 Champions Result
Singles : Martin Kližan (Slovakia)Doubles : Jamie Murray (United Kingdom) / John Peers (Australia)
BMW Open Tennis 2016 Schedule
Day | Date | Expected Schedule | Beginning |
Saturday | April 23, 16 | Qualification | 10:30 am |
Sunday | April 24, 16 | Qualification | 10:30 am |
Monday | April 25, 16 | Qualification and 1st Round | 11:00 o'clock |
Tuesday | April 26, 16 | 1. round main draw | 11:00 o'clock |
Wednesday | April 27, 16 | 2. round main draw | 11:00 o'clock |
Thursday | April 28, 16 | 2. round main draw | 11:00 o'clock |
Friday | April 29, 16 | Quarter finals | 11:00 o'clock |
Saturday | April 30, 16 | Semifinal | 13:00 'O clock |
Sunday | May 01, 16 | Finals | 11:00 o'clock |
BMW Open Tennis 2015 Schedule
Tag Day | Datum Date | Voraussichtlicher Spielplan Expected Schedule | Spielbeginn Beginning |
Saturday | April 25, 15 | Qualification | 10:30 clock |
Sunday | April 26, 15 | Qualification | 10:30 clock |
Monday | April 27, 15 | Qualification and 1st round | 11:00 clock |
Tuesday | April 28, 15 | 1. round main draw | 11:00 clock |
Wednesday | April 29, 15 | 2. Runde Hauptfeld 2. round main draw | 11:00 clock |
Thursday | April 30, 15 | 2. Runde Hauptfeld 2. round main draw | 11:00 clock |
Friday | 01 May 15 | Quarterfinals | 11:00 clock |
Saturday | 02 May 15 | Semifinal | 13:00 'O Clock |
Sunday | 03 May 15 | Finals | 11:00 clock |
2014 Schedule
Event | Date, time | Venue |
---|---|---|
First Round Organizer: CHARLYSTEEB GmbH | 28/04/2014 10:00 clock |
MTTC Iphitos |
First Round Organizer: CHARLYSTEEB GmbH | 29.04.2014 10:00 clock |
MTTC Iphitos |
Second Round Organizer: CHARLYSTEEB GmbH | 30.04.2014 10:00 clock |
MTTC Iphitos |
Second Round Organizer: CHARLYSTEEB GmbH | 01.05.2014 10:00 clock |
MTTC Iphitos |
Quarterfinals Organizer: CHARLYSTEEB GmbH | 02.05.2014 10:00 clock |
MTTC Iphitos |
Semifinal Organizer: CHARLYSTEEB GmbH | 03.05.2014 11:00 clock |
MTTC Iphitos |
Finals Organizer: CHARLYSTEEB GmbH | 04.05.2014 11:00 clock |
MTTC Iphitos |
BMW Open Tennis 2015 Prize Money
2016 Prize Money : €463,520BMW Open Tennis 2015 Prize Money
2015 Prize Money : € 439,405Points/Prize Money (Singles)
Points | Prize € | |
W | 250 | 80,000 |
F | 150 | 42,100 |
SF | 90 | 22,800 |
QF | 45 | 12,990 |
R16 | 20 | 7,655 |
R28 | 0 | 4,535 |
-- | ||
-- | ||
Q | 12 | |
Q3 | 6 | 730 |
Q2 | 0 | 350 |
Q1 | 0 | 0 |
Points | Prize € | |
W | 250 | 24,280 |
F | 150 | 12,760 |
SF | 90 | 6,920 |
QF | 45 | 3,960 |
R16 | 2,320 |
2014 Prize Money
2014 Prize Money : € 485,760Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
Women's Singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 |
Women's Doubles | 1 | N/A | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q3 | Q2 | Q1 |
Women's Singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 |
Women's Doubles | $12,300 | $6,400 | $3,435 | $1,820 | $960 | N/A | N/A | N/A | N/A |
BMW Open Tennis 2015 Tickets
Event | Places | Date | Only Available |
BMW Open by FWU AG 2016 - Qualification | MUNICH Tennisanlage MTTC Iphitus |
Sat, 23:04:16 11:00 o'clock |
Tickets from € 11,00 |
BMW Open by FWU AG 2016 - Qualification | MUNICH Tennisanlage MTTC Iphitus |
So, 04.24.16 11:00 o'clock |
Tickets from € 16,00 |
BMW Open by FWU AG 2016 | MUNICH Tennisanlage MTTC Iphitus |
Mon, 04/25/16 11:00 o'clock |
Tickets from € 21,00 |
BMW Open by FWU AG 2016 | MUNICH Tennisanlage MTTC Iphitus |
Tue, 04/26/16 11:00 o'clock |
Tickets from € 21,00 |
BMW Open by FWU AG 2016 | MUNICH Tennisanlage MTTC Iphitus |
Wed, 04/27/16 11:00 o'clock |
Tickets from € 21,00 |
BMW Open by FWU AG 2016 | MUNICH Tennisanlage MTTC Iphitus |
Thu, 04/28/16 11:00 o'clock |
Tickets from € 34,00 |
BMW Open by FWU AG 2016 | MUNICH Tennisanlage MTTC Iphitus |
Fri, 04/29/16 11:00 o'clock |
Tickets from € 34,00 |
BMW Open by FWU AG 2016 | MUNICH Tennisanlage MTTC Iphitus |
Sat, 04/30/16 11:00 o'clock |
Tickets from € 34,00 |
BMW Open by FWU AG 2016 | MUNICH Tennisanlage MTTC Iphitus |
So, 01:05:16 11:00 o'clock |
Tickets from € 34,00 |
BMW Open Tennis 2015 Tickets
EVENT | DATE | ONLY BOOKABLE |
BMW Open Tennis | Sat, 4/25/15 11:00 AM | Tickets from € 11.00 |
BMW Open Tennis | Sun, 4/26/15 11:00 AM | Tickets from € 16.00 |
BMW Open Tennis | Mon, 4/27/15 11:00 AM | Tickets from € 21.00 |
BMW Open Tennis | Tue, 4/28/15 11:00 AM | Tickets from € 21.00 |
BMW Open Tennis | Wed, 4/29/15 11:00 AM | Tickets from € 21.00 |
BMW Open Tennis | Thu, 4/30/15 11:00 AM | Tickets from € 34.00 |
BMW Open Tennis | Fri, 5/1/15 11:00 AM | Tickets from € 74.00 |
BMW Open Tennis | Sat, 5/2/15 11:00 AM | Tickets from € 34.00 |
BMW Open Tennis | Sun, 5/3/15 11:00 AM | Tickets from € 34.00 |
2013 Tickets
Date | Event | Venue | Price |
27 Apr - 05 May 2013 | BMW Open 2013 - TournamentMTTC Iphitos, München | Germany | |
Mon 29 Apr 2013 10:00 | BMW Open 2013 - 1st Round - MondayMTTC Iphitos, München | Germany | Free Admission |
Tue 30 Apr 2013 10:00 | BMW Open 2013 - 1st Round - TuesdayMTTC Iphitos, München | Germany | Free Admission |
Wed 01 May 2013 10:00 | BMW Open 2013 - 2nd Round - WednesdayMTTC Iphitos, München | Germany | Free Admission |
Thu 02 May 2013 10:00 | BMW Open 2013 - 2nd Round - ThursdayMTTC Iphitos, München | Germany | €249.00 |
Fri 03 May 2013 10:00 | BMW Open 2013 - Quarter FinalMTTC Iphitos, München | Germany | €299.00 |
Sat 04 May 2013 11:00 | BMW Open 2013 - Semi FinalMTTC Iphitos, München | Germany | €399.00 |
Sun 05 May 2013 11:00 | BMW Open 2013 - FinalMTTC Iphitos, München | Germany | €499.00 |
BMW Open Tennis 2016 Players List
SeedsBEL David Goffin 13 1
FRA Gaël Monfils 14 2
AUT Dominic Thiem 15 3
GER Philipp Kohlschreiber 27 4
ITA Fabio Fognini 31 5
BRA Thomaz Bellucci 35 6
CAN Vasek Pospisil 44 7
GER Alexander Zverev 51 8
Rankings are as of April 18, 2016.
Other entrants
Argentina Juan Martín del Potro
Germany Maximilian Marterer
Germany Mischa Zverev
The following players received entry from the qualifying draw:
Germany Matthias Bachinger
Germany Florian Mayer
Netherlands Igor Sijsling
Germany Cedrik-Marcel Stebe
The following player received entry as a lucky loser:
Slovakia Jozef Kovalík
Withdrawals
Before the tournament
Spain Roberto Bautista Agut →replaced by Malek Jaziri
Italy Simone Bolelli →replaced by Santiago Giraldo
France Jérémy Chardy →replaced by Jan-Lennard Struff
France Gaël Monfils →replaced by Jozef Kovalík
Retirements
Russia Evgeny Donskoy
Russia Mikhail Youzhny
Doubles
SeedsMarcelo Melo, Jean-Julien Rojer
Juan Sebastián Cabal, Robert Farah
Henri Kontinen, John Peers
Julian Knowle, Alexander Peya
Other entrants
The following pairs received wildcards into the doubles main draw:
Germany Kevin Krawietz / Germany Maximilian Marterer
Germany Alexander Zverev / Germany Mischa Zverev
BMW Open Tennis 2015 Players List
SinglesCountry | Player | Rank1 | Seed |
---|---|---|---|
United Kingdom | Andy Murray | 3 | 1 |
Spain | Roberto Bautista Agut | 15 | 2 |
France | Gael Monfils | 18 | 3 |
Belgium | David Goffin | 21 | 4 |
Croatia | Ivo Karlovic | 22 | 5 |
GER | Philipp Kohlschreiber | 25 | 6 |
Australia | Bernard Tomic | 26 | 7 |
Slovakia | Martin Klizan | 28 | 8 |
Country | Player | Country | Player | Rank1 | Seed |
Austria | Alexander Peya | Brazil | Bruno Soares | 33 | 1 |
United Kingdom | Jamie Murray | Australia | John Peers | 51 | 2 |
South Africa | Raven Klaasen | Czech Republic | Lukáš Rosol | 76 | 3 |
Germany | Andre Begemann | Austria | Julian Knowle | 80 | 4 |
2014 Players List
2014 SinglesCountry | Player | Ranking1 | Seeds |
SVK | Dominika Cibulková | 10 | 1 |
CHN | Zhang Shuai | 46 | 2 |
CZE | Karolína Plíšková | 67 | 3 |
AUT | Patricia Mayr-Achleitner | 81 | 4 |
JPN | Kimiko Date-Krumm | 83 | 5 |
KAZ | Zarina Diyas | 93 | 6 |
CRO | Donna Vekić | 95 | 7 |
JPN | Ayumi Morita | 112 | 8 |
Country | Player | Country | Player | Rank1 | Seed |
HUN | Tímea Babos | TPE | Chan Hao-ching | 59 | 1 |
CRO | Darija Jurak | USA | Megan Moulton-Levy | 101 | 2 |
AUS | Jarmila Gajdošová | TPE | Hsieh Su-wei | 108 | 3 |
TPE | Chan Yung-jan | CHN | Zheng Saisai | 142 | 4 |
BMW Open Tennis Past Champions
Mens Singles Past Winners
Runners-upYear | Champions | Score | |
2015 | |||
2014 | Martin Kližan | Fabio Fognini | 2–6, 6–1, 6–2 |
2013 | Tommy Haas | Philipp Kohlschreiber | 6–3, 7–6(7–3) |
2012 | Philipp Kohlschreiber | Marin Čilić | 7–6(8), 6–3 |
2011 | Nikolay Davydenko | Florian Mayer | 6–3, 3–6, 6–1 |
2010 | Mikhail Youzhny | Marin ÄŒilić | 6–3, 4–6, 6–4 |
2009 | Tomas Berdych | Mikhail Youzhny | 6–4, 4–6, 7–6(5) |
2008 | Fernando González | Simone Bolelli | 7–6(4), 6–7(4), 6–3 |
2007 | Philipp Kohlschreiber | Mikhail Youzhny | 2–6, 6–3, 6–4 |
2006 | Olivier Rochus | Kristof Vliegen | 6–4, 6–2 |
2005 | David Nalbandian | Andrei Pavel | 6–4, 6–1 |
2004 | Nikolay Davydenko | Martin Verkerk | 6–4, 7–5 |
2003 | Roger Federer | Jarkko Nieminen | 6–1, 6–4 |
2002 | Younes El Aynaoui | Rainer Schüttler | 6–4, 6–4 |
2001 | JiÅ™í Novák | Anthony Dupuis | 6–4, 7–5 |
2000 | Franco Squillari | Tommy Haas | 6–4, 6–4 |
1999 | Franco Squillari | Andrei Pavel | 6–4, 6–3 |
1998 | Thomas Enqvist | Andre Agassi | 6–7(4), 7–6(6), 6–4 |
1997 | Mark Philippoussis | Àlex Corretja | 7–6(3), 1–6, 6–4 |
1996 | Slava Dosedel | Carlos Moyà | 6–4, 4–6, 6–3 |
1995 | Wayne Ferreira | Michael Stich | 7–5, 7–6(6) |
1994 | Michael Stich | Petr Korda | 6–2, 2–6, 6–3 |
1993 | Ivan Lendl | Michael Stich | 7–6(2), 6–3 |
1992 | Magnus Larsson | Petr Korda | 6–4, 4–6, 6–1 |
1991 | Magnus Gustafsson | Guillermo Pérez-Roldán | 3–6, 6–3, 4–3 retired |
1990 | Karel NováÄek | Thomas Muster | 6–4, 6–2 |
1989 | Andrei Chesnokov | Martin Strelba | 5–7, 7–6, 6–2 |
1988 | Guillermo Pérez-Roldán | Jonas Svensson | 7–5, 6–3 |
1987 | Guillermo Pérez-Roldán | Marián Vajda | 6–3, 7–6 |
1986 | Emilio Sánchez | Ricki Osterthun | 6–1, 6–3 |
1985 | Joakim Nyström | Hans Schwaier | 6–1, 6–0 |
1984 | Libor Pimek | Gene Mayer | 6–4, 4–6, 7–6, 6–4 |
1983 | Tomáš Šmíd | Joakim Nyström | 6–0, 6–3, 4–6, 2–6, 7–5 |
1982 | Gene Mayer | Peter Elter | 3–6, 6–3, 6–2, 6–1 |
1981 | Chris Lewis | Christophe Roger-Vasselin | 4–6, 6–2, 2–6, 6–1, 6–1 |
1980 | Rolf Gehring | Christophe Freyss | 6–2, 0–6, 6–2, 6–2 |
1979 | Manuel Orantes | Wojtek Fibak | 6–3, 6–2, 6–4 |
1978 | Guillermo Vilas | Buster Mottram | 6–1, 6–3, 6–3 |
1977 | �eljko Franulović | Víctor Pecci Sr. | 6–1, 6–1, 6–7, 7–5 |
1976 | Manuel Orantes | Karl Meiler | 6–1, 6–4, 6–1 |
1975 | Guillermo Vilas | Karl Meiler | 2–6, 6–0, 6–2, 6–3 |
1974 | Jürgen Fassbender | François Jauffret | 6–2, 5–7, 6–1, 6–4 |
1973 | Sandy Mayer | Harald Elschenbroich | 6–4, 6–3, 6–3 |
1972 | Not Held | ||
1971 | Juan Gisbert Sr | Peter Szöke | 6–2, 6–4, 6–4 |
1970 | Ion Å¢iriac | Nikola Pilic | 2–6, 9–7, 6–3, 6–4 |
1969 | Bob Hewitt | Christian Kuhnke | 6–4, 3–6, 6–2, 6–2 |
1968 | Martin Mulligan | Ion Å¢iriac | 6–3, 3–6, 6–4, 6–4 |
1967 | Martin Mulligan | Wilhelm Bungert | 6–4, 3–6, 6–4, 6–4 |
1966 | Istvan Gulyas | Wilhelm Bungert | 6–4, 4–6, 8–6, 9–7 |
1965 | Christian Kuhnke | Ingo Buding | 6–4, 6–1, 6–3 |
1964 | Manuel Santana | Bob Hewitt | 6–2, 6–3, 11–9 |
1963 | Patricio Rodrigues | ||
1962 | José Edison Mandarino | ||
1961 | Roy Emerson | Bob Hewitt | 6-2, 6-3, 6-2 |
1960 | Don Candy | Don Candy | Don Candy |
1959 | Bob Hewitt | Pierre Darmon | 6-3, 6-3, 8-6 |
1958 | Orlando Sirola | Luis Ayala | |
1957 | Mervyn Rose | Budge Patty | 5-7, 12-10, 5-7, 6-2, 6-4 |
1956 | Budge Patty | Lew Hoad | 1-6, 0-6, 6-2, 7-5, 6-4 |
1955 | Budge Patty | Art Larsen | 6–3, 6-3, 6-3 |
1954 | Budge Patty | Hugh Stewart | 6-4, 6-2, 6-4 |
1953 | Jaroslav Drobný | Armando Vieira | 6-3, 6-1, 6-3 |
1952 | Not Held | ||
1951 | Rolando Del Bello | ||
1950 | Gottfried von Cramm | ||
1949 | Gottfried von Cramm |
Mens Doubles Past Winners
Year | Champions | Runners-up | Score |
2015 | |||
2014 | Jamie Murray John Peers |
Colin Fleming Ross Hutchins |
6–4, 6–2 |
2013 | Jarkko Nieminen Dmitry Tursunov |
Marcos Baghdatis Eric Butorac |
6–1, 6–4 |
2012 | František Čermák Filip Polášek |
Xavier Malisse Dick Norman |
6–4, 7–5 |
2011 | Simone Bolelli Horacio Zeballos |
Andreas Beck Christopher Kas |
7–6(3), 6–4 |
2010 | Oliver Marach Santiago Ventura |
Eric Butorac Michael Kohlmann |
5–7, 6–3, [16–14] |
2009 | Jan Hernych Ivo MináÅ™ |
Ashley Fisher Jordan Kerr |
6–4, 6–4 |
2008 | Michael Berrer Rainer Schüttler |
Scott Lipsky David Martin |
7–5, 3–6, [10-8] |
2007 | Philipp Kohlschreiber Mikhail Youzhny |
Jan Hájek Jaroslav Levinský |
6–1, 6–4 |
2006 | Andrei Pavel Alexander Waske |
Alexander Peya Björn Phau |
6–4, 6–2 |
2005 | Mario AnÄić Julian Knowle |
Florian Mayer Alexander Waske |
6–3, 1–6, 6–3 |
2004 | James Blake Mark Merklein |
Julian Knowle Nenad Zimonjić |
6–2, 6–4 |
2003 | Wayne Black Kevin Ullyett |
Joshua Eagle Jared Palmer |
6–3, 7–5 |
2002 | Petr Luxa Radek ŠtÄ›pánek |
Petr Pála Pavel Vízner |
6–0, 6–7, [11-9] |
2001 | Petr Luxa Radek ŠtÄ›pánek |
Jaime Oncins Daniel Orsanic |
5–7, 6–2, 7–6 |
2000 | David Adams John-Laffnie De Jager |
Max Mirnyi Nenad Zimonjić |
6–4, 6–4 |
1999 | Daniel Orsanic Mariano Puerta |
Massimo Bertolini Cristian Brandi |
7–6, 3–6, 7–6 |
1998 | Todd Woodbridge Mark Woodforde |
Joshua Eagle Andrew Florent |
6–0, 6–3 |
1997 | Pablo Albano Alex Corretja |
Karsten Braasch Jens Knippschild |
3–6, 7–5, 6–2 |
1996 | Lan Bale Stephen Noteboom |
Olivier Delaître Diego Nargiso |
4–6, 7–6, 6–4 |
1995 | Trevor Kronemann David Macpherson |
Luis Lobo Javier Sánchez |
6–3, 6–4 |
1994 | Yevgeny Kafelnikov David Rikl |
Boris Becker Petr Korda |
7–6, 7–5 |
1993 | Martin Damm Henrik Holm |
Karel NováÄek Carl-Uwe Steeb |
6–0, 3–6, 7–5 |
1992 | David Adams Menno Oosting |
Carl Limberger Tomas Anzari |
3–6, 7–5, 6–3 |
1991 | Patrick Galbraith Todd Witsken |
Anders Järryd Danie Visser |
7–5, 6–4 |
1990 | Udo Riglewski Michael Stich |
Petr Korda Tomáš Šmíd |
6–1, 6–4 |
1989 | Javier Sánchez Balázs Taróczy |
Peter Doohan Laurie Warder |
7–6, 6–3 |
1988 | Rick Leach Jim Pugh |
Alberto Mancini Christian Miniussi |
7–6, 6–1 |
1987 | Jim Pugh Blaine Willenborg |
Sergio Casal Emilio Sánchez |
7–6, 4–6, 6–4 |
1986 | Sergio Casal Emilio Sánchez |
Broderick Dyke Wally Masur |
6–3, 4–6, 6–3 |
1985 | Mark Edmondson Kim Warwick |
Sergio Casal Emilio Sánchez |
4–6, 7–5, 7–5 |
1984 | Boris Becker Wojtek Fibak |
Eric Fromm Florin Segărceanu |
6–4, 4–6, 6–1 |
1983 | Chris Lewis Pavel Slo�il |
Anders Järryd Tomáš Šmíd |
6–4, 6–2 |
1982 | Chip Hooper Mel Purcell |
Tian Viljoen Danie Visser |
6–4, 7–6 |
1981 | David Carter Paul Kronk |
Eric Fromm Shlomo Glickstein |
6–3, 6–4 |
1980 | Heinz Günthardt Bob Hewitt |
David Carter Chris Lewis |
7–6, 6–1 |
1979 | Wojtek Fibak Tom Okker |
Jürgen Fassbender Jean-Louis Haillet |
7–6, 7–5 |
1978 | Ion Ţiriac Guillermo Vilas |
Jürgen Fassbender Tom Okker |
3–6, 6–4, 7–6 |
1977 | Frantisek Pala Balázs Taróczy |
Nikki Spear John Whitlinger |
6–3, 6–4 |
1976 | Juan Gisbert Manuel Orantes |
Jürgen Fassbender Hans-Jürgen Pohmann |
1–6, 6–3, 6–2, 2–3, RET. |
1975 | Wojtek Fibak Jan Kodeš |
Milan Holecek Karl Meiler |
7–5, 6–3 |
1974 | Antonio Muñoz Manuel Orantes |
Jürgen Fassbender Hans-Jürgen Pohmann |
2–6, 6–4, 7–6, 6–2 |
No comments:
Post a Comment