2016 Internazionali BNL d'Italia Tennis Champions
Complete Information will update here soon....
2015 Champions
- Men's Singles : Novak Djokovic (Serbia)
- Women's Singles : Maria Sharapova (Russia)
- Men's Doubles : Pablo Cuevas (Uruguay) / David Marrero (Spain)
- Women's Doubles :Tímea Babos (Hungary)/ Kristina Mladenovic (France)
Facts
Date: | May 4 - May 15 |
Edition: | 73 |
Category: | ATP International tournaments |
Draw: | 56S/24D-56S/28D |
Prize Money: | €3,204,745 |
Surface: | Clay |
Location: | Rome, Italy |
Internazionali BNL d'Italia Tennis Facts
Tournament Facts | |
Founded | 1930 |
Location | Rome Italy |
Venue | Foro Italico |
Surface | Clay / Outdoors |
ATP World Tour | |
Category | ATP World Tour Masters 1000 |
Draw | 56S / 28Q / 24D |
Prize Money | €2,227,500 |
WTA Tour | |
Category | Premier 5 |
Draw | 56M / 32Q / 28D |
Prize Money | US$2,000,000 |
Internazionali BNL d'Italia Tennis 2016 Schedule
2016 Detailed information update here soon....2015 Schedule
Men’s Event- The Singles Draw will take place on May 12th at 1200
- The draw is composed of 56 players
- The Doubles Main Draw is composed of 24 entries: 8 byes, 22 direct acceptances, 2 wild cards.
- The Singles Draw will take place on Saturday May 12th at 1200.
- The draw is composed of 56 players
- The Doubles Main Draw is composed of 28 entries
- First Women’s Semifinal at 12 p.m.
- First Men’s Semifinal not before 2 p.m.
- Second Women’s Semifinal not before 4 p.m.
- Second Men’s Semifinal at 8 p.m.
- Women’s Final not before 2.15 p.m.
- Men’s Final not before 4 p.m
- The Finals will be played on the best of three
Internazionali BNL d'Italia Tennis 2016 Prize Money
Complete Information will update here soon....2015 Prize Money
Point distributionEvent | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
Men's Doubles | 0 | N/A | N/A | N/A | N/A | |||||
Women's Singles | 900 | 585 | 350 | 190 | 105 | 60 | 10 | 30 | 20 | 1 |
Women's Doubles | 10 | N/A | N/A | N/A | N/A |
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Men's Singles | €628,100 | €308,000 | €155,000 | €78,820 | €40,930 | €21,580 | €11,650 | €2,685 | €1,370 |
Women's Singles | €400,250 | €199,750 | €99,870 | €46,000 | €22,800 | €11,710 | €6,020 | €3,350 | €1,720 |
Men's Doubles | €194,500 | €95,230 | €47,770 | €24,520 | €12,670 | €6,690 | N/A | N/A | N/A |
Women's Doubles | € | € | € | € | € | € | N/A | N/A | N/A |
2014 Prize Money
Prize money: € 2,646,495Men Singles :
Round | PTS | Prize-Money ($) |
Winner | 1000 | €549,000 |
Final | 600 | €269,150 |
Semi Final | 360 | €135,480 |
Quarter Final | 180 | €68,890 |
Round 16 | 90 | €35,775 |
Round 32 | 45 | €18,860 |
Round 64 | 10 | €10,185 |
Round | PTS | Prize-Money ($) |
Winner | 1000 | €170,000 |
Final | 600 | €83,240 |
Semi Final | 360 | €41,750 |
Quarter Final | 180 | €21,430 |
Round 16 | 90 | €11,080 |
Round 32 | 0 | €5,840 |
Round | PTS | Prize-Money ($) |
Winner | 900 | |
Final | 585 | |
Semi Final | 350 | |
Quarter Final | 190 | |
Round 16 | 105 | |
Round 32 | 60 | |
Round 64 | 10 |
Round | PTS | Prize-Money ($) |
Winner | 900 | |
Final | 585 | |
Semi Final | 350 | |
Quarter Final | 190 | |
Round 16 | 105 | |
Round 32 | 10 |
2013 ATP Singles
Round | PTS | Prize-Money (€) |
Winner | 1000 | 501,700 |
Final | 600 | 246,000 |
Semi Final | 360 | 123,800 |
Quarter Final | 180 | 62,950 |
Round 16 | 90 | 32,700 |
Round 32 | 45 | 17,235 |
Round 56 | 10 | 9,305 |
Round | PTS | Prize-Money (€) |
Winner | 1000 | 155,400 |
Final | 600 | 76,060 |
Semi Final | 360 | 38,150 |
Quarter Final | 180 | 19,580 |
Round 16 | 90 | 10,120 |
Round 24 | 10 | 5,340 |
Internazionali BNL d'Italia Tennis 2015 Tickets
Complete Information will update here soon....2015 Tickets
CentraleSession | Day | Night |
Fri 8 May 2015 | - | - |
Sat 9 May 2015 | - | - |
Sun 10 May 2015 | Buona | - |
Mon 11 May 2015 | Buona | Buona |
Tue 12 May 2015 | 773 | Buona |
Wed 13 May 2015 | 159 | Buona |
Thu 14 May 2015 | 145 | 1.546 |
Fri 15 May 2015 | 107 | 76 |
Sat 16 May 2015 | 196 | 73 |
Sun 17 May 2015 | 29 | - |
Session | Day | Night |
Fri 8 May 2015 | - | - |
Sat 9 May 2015 | - | - |
Sun 10 May 2015 | 1.301 | - |
Mon 11 May 2015 | 1.199 | - |
Tue 12 May 2015 | 680 | - |
Wed 13 May 2015 | 132 | - |
Thu 14 May 2015 | 41 | - |
Fri 15 May 2015 | 462 | - |
Sat 16 May 2015 | - | - |
Sun 17 May 2015 | - | - |
Session | Day | Night |
Fri 8 May 2015 | Buona | - |
Sat 9 May 2015 | Buona | - |
Sun 10 May 2015 | Buona | - |
Mon 11 May 2015 | Buona | - |
Tue 12 May 2015 | Buona | - |
Wed 13 May 2015 | Buona | - |
Thu 14 May 2015 | Buona | - |
Fri 15 May 2015 | Buona | - |
Sat 16 May 2015 | Buona | - |
Sun 17 May 2015 | - | - |
Event | Location | Date | Price |
SAB 11/5/13 QUALIFICATIONS - GROUND | Rome Foro Italico |
Sat, 05/11/14 9:45 |
Tickets from € 12.10 |
Carnet Centre Court Internazionali BNL of Italy ... | Rome Foro Italico - Centre Court |
Sat, 05/11/14 9:46 |
|
Carnet SuperTennis Arena Internazionali BNL d Ital .. | Rome Foro Italico - Centre Court |
Sat, 05/11/14 9:47 |
|
SUN DAY 05/12/13 - CENTRAL COURT | Rome Foro Italico |
Sun, 05/12/14 10:45 |
Tickets from € 33.00 |
SUN DAY 05/12/13 - GROUND | Rome Foro Italico |
Sun, 05/12/14 10:45 |
Tickets from € 16.50 |
SUN DAY 05/12/13 - EuroSport ARENA | ROME SuperTennis Arena - Foro Italico |
Sun, 05/12/14 10:45 |
Tickets from € 27.50 |
MON DAY 13/05/13 - CENTRAL COURT | Rome Foro Italico |
Mon, 05/13/14 10:45 |
Tickets from € 33.00 |
MON DAY 13/05/13 - GROUND | Rome Foro Italico |
Mon, 05/13/14 10:45 |
Tickets from € 23.10 |
MON DAY 13/05/13 - EuroSport ARENA | ROME SuperTennis Arena - Foro Italico |
Mon, 05/13/14 10:45 |
Tickets from € 27.50 |
MON 13/05/13 EVENING - CENTRAL COURT | Rome Foro Italico |
Mon, 05/14/14 19:15 |
Tickets from € 17.60 |
Tues 5/14/13 DAYTIME - CENTRAL COUvRT | Rome Foro Italico |
Tue, 05/14/14 10:45 |
Tickets from € 40.70 |
Tues 5/14/13 DAYTIME - GROUND | Rome Foro Italico |
Tue, 05/14/14 10:45 |
Tickets from € 27.50 |
Tues 5/14/13 DAYTIME - EuroSport ARENA | ROME SuperTennis Arena - Foro Italico |
Tue, 05/15/14 10:45 |
Tickets from € 33.00 |
Tues 14/05/13 EVENING - CENTRAL COURT | Rome Foro Italico |
Tue, 05/15/14 19:15 |
Tickets from € 22.00 |
WED 05/15/13 DAY - CENTRAL COURT | Rome Foro Italico |
Wed, 15/05/13 10:45 |
Tickets from € 52.80 |
WED 05/15/13 DAY - GROUND | Rome Foro Italico |
Wed, 16/05/13 10:45 |
Tickets from € 31.90 |
WED 05/15/13 DAY - EuroSport ARENA | ROME SuperTennis Arena - Foro Italico |
Wed, 17/05/14 10:45 |
Tickets from € 91.30 |
WED 05/15/13 EVENING - CENTRAL COURT | Rome Foro Italico |
Wed, 17/05/14 19:15 |
Tickets from € 24.20 |
THU 05/16/13 DAY - CENTRAL COURT | Rome Foro Italico |
Thu, 05/18/14 10:45 |
Unavailable |
THU 05/16/13 DAY - GROUND | Rome Foro Italico |
Thu, 05/18/14 10:45 |
Tickets from € 28.60 |
Internazionali BNL d'Italia Tennis 2016 Players List
Complete Information will update here soon....Internazionali BNL d'Italia Tennis Past Champions
Mens Singles Past Winneres
Year | Champion | Runner-up | Score in Final |
---|---|---|---|
2015 | Novak Djokovic | Roger Federer | 6–4, 6–3 |
2014 | Novak Djokovic | Rafael Nadal | 4–6, 6–3, 6–3 |
2013 | Rafael Nadal | Roger Federer | 6–1, 6–3. |
2012 | Maria Sharapova | Li Na | 4–6, 6–4, 7–6(7–5) |
2011 | Novak Djokovic | Rafael Nadal | 6–4, 6–4 |
2010 | Rafael Nadal | David Ferrer | 7–5, 6–2 |
2009 | Rafael Nadal | Novak Djokovic | 7–6(2), 6–2 |
2008 | Novak Djokovic | Stanislas Wawrinka | 4–6, 6–3, 6–3 |
2007 | Rafael Nadal | Fernando González | 6–2, 6–2 |
2006 | Rafael Nadal | Roger Federer | 6–7(0), 7–6(5), 6–4, 2–6, 7–6(5) |
2005 | Rafael Nadal | Guillermo Coria | 6–4, 3–6, 6–3, 4–6, 7–6(6) |
2004 | Carlos Moyà | David Nalbandian | 6–3, 6–3, 6–1 |
2003 | Félix Mantilla | Roger Federer | 7–5, 6–2, 7–6(8) |
2002 | Andre Agassi | Tommy Haas | 6–3, 6–3, 6–0 |
2001 | Juan Carlos Ferrero | Gustavo Kuerten | 3–6, 6–1, 2–6, 6–4, 6–2 |
2000 | Magnus Norman | Gustavo Kuerten | 6–3, 4–6, 6–4, 6–4 |
1999 | Gustavo Kuerten | Patrick Rafter | 6–4, 7–5, 7–6(6) |
1998 | Marcelo Ríos | Albert Costa | walkover (injury) |
1997 | Àlex Corretja | Marcelo Ríos | 7–5, 7–5, 6–3 |
1996 | Thomas Muster | Richard Krajicek | 6–2, 6–4, 3–6, 6–3 |
1995 | Thomas Muster | Sergi Bruguera | 3–6, 7–6(5), 6–2, 6–3 |
1994 | Pete Sampras | Boris Becker | 6–1, 6–2, 6–2 |
1993 | Jim Courier | Goran Ivanišević | 6–1, 6–2, 6–2 |
1992 | Jim Courier | Carlos Costa | 7–6, 6–0, 6–4 |
1991 | Emilio Sánchez | Alberto Mancini | 6–3, 6–1, 3–0 (retired) |
1990 | Thomas Muster | Andrei Chesnokov | 6–1, 6–3, 6–1 |
1989 | Alberto Mancini | Andre Agassi | 6–3, 4–6, 2–6, 7–6, 6–1 |
1988 | Ivan Lendl | Guillermo Pérez-Roldán | 2–6, 6–4, 6–2, 4–6, 6–4 |
1987 | Mats Wilander | Martín Jaite | 6–3, 6–4, 6–4 |
1986 | Ivan Lendl | Emilio Sánchez | 7–5, 4–6, 6–1, 6–1 |
1985 | Yannick Noah | Miloslav Mečíř | 6–3, 3–6, 6–2, 7–6 |
1984 | Andrés Gómez | Aaron Krickstein | 2–6, 6–1, 6–2, 6–2 |
1983 | Jimmy Arias | José Higueras | 6–2, 6–7, 6–1, 6–4 |
1982 | Andrés Gómez | Eliot Teltscher | 6–2, 6–3, 6–2 |
1981 | José-Luis Clerc | Víctor Pecci | 6–3, 6–4, 6–0 |
1980 | Guillermo Vilas | Yannick Noah | 6–0, 6–4, 6–4 |
1979 | Vitas Gerulaitis | Guillermo Vilas | 6–7, 7–6, 6–7, 6–4, 6–2 |
1978 | Björn Borg | Adriano Panatta | 1–6, 6–3, 6–1, 4–6, 6–3 |
1977 | Vitas Gerulaitis | Antonio Zugarelli | 6–2, 7–6, 3–6, 7–6 |
1976 | Adriano Panatta | Guillermo Vilas | 2–6, 7–6, 6–2, 7–6 |
1975 | Raúl Ramírez | Manuel Orantes | 7–6, 7–5, 7–5 |
1974 | Björn Borg | Ilie Năstase | 6–3, 6–4, 6–2 |
1973 | Ilie Năstase | Manuel Orantes | 6–1, 6–1, 6–1 |
1972 | Manuel Orantes | Jan Kodeš | 4–6, 6–1, 7–5, 6–2 |
1971 | Rod Laver | Jan Kodeš | 7–5, 6–3, 6–3 |
1970 | Ilie Năstase | Jan Kodeš | 6–3, 1–6, 6–3, 8–6 |
1969 | John Newcombe | Tony Roche | 6–3, 4–6, 6–2, 5–7, 6–3 |
1968 | Tom Okker | Bob Hewitt | 10–8, 6–8, 6–1, 1–6, 6–0 |
1967 | Marty Mulligan | Tony Roche | 6–3, 0–6, 6–4, 6–1 |
1966 | Tony Roche | Nicola Pietrangeli | 11–9, 6–1, 6–3 |
1965 | Marty Mulligan | Manuel Santana | 1–6, 6–4, 6–3, 6–1 |
1964 | Jan-Erik Lundquist | Fred Stolle | 1–6, 7–5, 6–3, 6–1 |
1963 | Marty Mulligan | Boro Jovanović | 6–2, 4–6, 6–3, 8–6 |
1962 | Rod Laver | Roy Emerson | 6–2, 1–6, 3–6, 6–3, 6–1 |
1961 | Nicola Pietrangeli | Rod Laver | 6–8, 6–1, 6–1, 6–2 |
1960 | Barry MacKay | Luis Ayala | 7–5, 7–5, 0–6, 0–6, 6–1 |
1959 | Luis Ayala | Neale Fraser | 6–3, 3–6, 6–3, 6–3 |
1958 | Mervyn Rose | Nicola Pietrangeli | 5–7, 8–6, 6–4, 1–6, 6–2 |
1957 | Nicola Pietrangeli | Giuseppe Merlo | 8–6, 6–2, 6–4 |
1956 | Lew Hoad | Sven Davidson | 7–5, 6–2, 6–0 |
1955 | Fausto Gardini | Giuseppe Merlo | 1–6, 6–1, 3–6, 6–6 (retired) |
1954 | Budge Patty | Enrique Morea | 11–9, 6–4, 6–4 |
1953 | Jaroslav Drobný | Lew Hoad | 6–2, 6–1, 6–2 |
1952 | rank Sedgman | Jaroslav Drobný | 7–5, 6–3, 1–6, 6–4 |
1951 | Jaroslav Drobný | Gianni Cucelli | 6–1, 10–8, 6–0 |
1950 | Jaroslav Drobný | William Talbert | 6–4, 6–3, 7–9, 6–2 |
1936–49 | not held | ||
1935 | Wilmer Hines | Giovanni Palmieri | 6–3, 10–8, 9–7 |
1934 | Giovanni Palmieri | Giorgio de' Stefani | 6–3, 6–0, 7–5 |
1933 | Emanuele Sartorio | Martin Legeay | 6–3, 6–1, 6–3 |
1932 | André Merlin | George Hughes | 6–1, 5–7, 6–0, 8–6 |
1931 | George Hughes | Henri Cochet | 6–4, 6–3, 6–2 |
1930 | Bill Tilden | Uberto de Morpurgo | 6–1, 6–1, 6–2 |
Mens Doubles Past Winneres
Year | Champions | Runners-ups | Score |
---|---|---|---|
2015 | Pablo Cuevas David Marrero |
Marcel Granollers Marc López |
6–4, 7–5 |
2014 | Daniel Nestor/Nenad Zimonjić | Robin Haase Feliciano López |
6–4, 7–6(7–2) |
2013 | Bob Bryan/Mike Bryan | Mahesh Bhupathi Rohan Bopanna |
6–2, 6–3 |
2012 | Marcel Granollers Marc López |
Łukasz Kubot Janko Tipsarević |
6–3, 6–2 |
2011 | John Isner/ Sam Querrey | Mardy Fish/ Andy Roddick | w/o |
2010 | Bob Bryan / Mike Bryan | John Isner / Sam Querrey | 6–2, 6–3 |
2009 | Daniel Nestor / Nenad Zimonjić | Bob Bryan /Mike Bryan | 7–6(5), 6–3 |
2008 | Bob Bryan / Mike Bryan | Daniel Nestor /Nenad Zimonjić | 3–6, 6–4, [10–8] |
2007 | Fabrice Santoro /Nenad Zimonjić | Bob Bryan /Mike Bryan | 6–4, 6–7(4), [10–7] |
2006 | Mark Knowles /Daniel Nestor | Jonathan Erlich /Andy Ram | 4–6, 6–4, [10–6] |
2005 | Michaël Llodra /Fabrice Santoro | Bob Bryan /Mike Bryan | 7–5, 6–4 |
2004 | Mahesh Bhupathi /Max Mirnyi | Wayne Arthurs / Paul Hanley | 1–6, 6–4, 7–6(1) |
2003 | Wayne Arthurs / Paul Hanley | Michaël Llodra /Fabrice Santoro | 7–5, 7–6(5) |
2002 | Martin Damm /Cyril Suk | Wayne Black /Kevin Ullyett | 7–5, 7–5 |
2001 | Wayne Ferreira / Yevgeny Kafelnikov | Daniel Nestor /Sandon Stolle | 6–4, 7–6(6) |
2000 | Martin Damm /Dominik Hrbatý | Wayne Ferreira /Yevgeny Kafelnikov | 6–4, 4–6, 6–3 |
1999 | Ellis Ferreira /Rick Leach | David Adams /John-Laffnie De Jager | 6–7, 6–1, 6–2 |
1998 | Mahesh Bhupathi /Leander Paes | Ellis Ferreira /Rick Leach | 6–4, 4–6, 7–6 |
1997 | Mark Knowles /Daniel Nestor | Byron Black /Alex O'Brien | 6–3, 4–6, 7–5 |
1996 | Byron Black /Grant Connell | Libor Pimek /Byron Talbot | 6–2, 6–3 |
1995 | Cyril Suk /Daniel Vacek | Jan Apell /Jonas Björkman | 6–3, 6–4 |
1994 | Yevgeny Kafelnikov /David Rikl | Wayne Ferreira /Javier Sánchez | 6–1, 7–5 |
1993 | Jacco Eltingh /Paul Haarhuis | Wayne Ferreira /Mark Kratzmann | 6–4, 7–6 |
1992 | Jakob Hlasek /Marc Rosset | Wayne Ferreira / Mark Kratzmann | 6–4, 3–6, 6–1 |
1991 | Omar Camporese /Goran Ivanišević | Luke Jensen /Laurie Warder | 6–2, 6–3 |
1990 | Sergio Casal / Emilio Sánchez | Jim Courier /Martin Davis | 7–6, 7–5 |
1989 | Jim Courier / Pete Sampras | Danilo Marcelino /Mauro Menezes | 6–4, 6–3 |
1988 | Jorge Lozano / Todd Witsken | Anders Järryd / Tomáš Šmíd | 6–3, 6–3 |
1987 | Guy Forget /Yannick Noah | Miloslav Mečíř /Tomáš Šmíd | 6–2, 6–7, 6–3 |
1986 | Guy Forget /Yannick Noah | Mark Edmondson /Sherwood Stewart | 7–6, 6–2 |
1985 | Anders Järryd /Mats Wilander | Ken Flach /Robert Seguso | 4–6, 6–3, 6–2 |
1984 | Ken Flach /Robert Seguso | John Alexander /Mike Leach | 3–6, 6–3, 6–4 |
1983 | Francisco González /Víctor Pecci | Jan Gunnarsson /Mike Leach | 6–4, 6–2 |
1982 | Heinz Günthardt /Balázs Taróczy | Wojtek Fibak /John Fitzgerald | 6–4, 4–6, 6–3 |
1981 | Hans Gildemeister /Andrés Gómez | Bruce Manson /Tomáš Šmíd | 7–5, 6–2 |
1980 | Mark Edmondson /Kim Warwick | Balázs Taróczy /Eliot Teltscher | 7–6, 7–6 |
1979 | Peter Fleming /Tomáš Šmíd | José Luis Clerc /Ilie Năstase | 4–6, 6–1, 7–5 |
1978 | Victor Pecci / Belus Prajoux | Jan Kodeš /Tomáš Šmíd | 6–7, 7–6, 6–1 |
1977 | Brian Gottfried /Raúl Ramírez | Fred McNair / Sherwood Stewart | 6–7, 7–6, 7–5 |
1976 | Brian Gottfried /Raúl Ramírez | Geoff Masters /John Newcombe | 7–6, 5–7, 6–3, 3–6, 6–3 |
1975 | Brian Gottfried /Raúl Ramírez | Jimmy Connors /Ilie Năstase | 6–4, 7–6, 2–6, 6–1 |
1974 | Brian Gottfried /Raúl Ramírez | Juan Gisbert /Ilie Năstase | 6–3, 6–2, 6–3 |
1973 | John Newcombe /Tom Okker | Ross Case /Geoff Masters | 6–2, 6–3, 6–4 |
1972 | Ilie Năstase /Ion Ţiriac | Lew Hoad /Frew McMillan | 3–6, 3–6, 6–4, 6–3, 5–3, RET. |
1971 | John Newcombe /Tony Roche | Andrés Gimeno /Roger Taylor | 6–4, 6–4 |
1970 | Ilie Năstase /Ion Ţiriac | William Bowrey /Owen Davidson | 0–6, 10–8, 6–3, 6–8, 6–1 |
1969 | Tom Okker /Marty Riessen vs. John Newcombe /Tony Roche |
4–6, 6–1, SUS (no winner) | |
1968 | Tom Okker /Marty Riessen | Nicholas Kalogeropoulos /Allan Stone | 6–3, 6–4, 6–2 |
Womens Singles Past Winneres
Year | Champion | Runner-up | Score in Final |
---|---|---|---|
2015 | Maria Sharapova | Navarro Carla Suarez | 4–6, 7–5, 6–1 |
2014 | Serena Williams | Sara Errani | 6–3, 6–0 |
2013 | Serena Williams | Victoria Azarenka | 6–2, 6–3 |
2012 | Maria Sharapova | Li Na | 4–6, 6–4, 7–6(7–5) |
2011 | Maria Sharapova | Samantha Stosur | 6–2, 6–4 |
2010 | María José Martínez Sánchez | Jelena Janković | 7–6(5), 7–5 |
2009 | Dinara Safina | Svetlana Kuznetsova | 6–3, 6–2 |
2008 | Jelena Janković | Alizé Cornet | 6–2, 6–2 |
2007 | Jelena Janković | Svetlana Kuznetsova | 7–5, 6–1 |
2006 | Martina Hingis | Dinara Safina | 6–2, 7–5 |
2005 | Amélie Mauresmo | Patty Schnyder | 2–6, 6–3, 6–4 |
2004 | Amélie Mauresmo | Jennifer Capriati | 3–6, 6–3, 7–6(6) |
2003 | Kim Clijsters | Amélie Mauresmo | 3–6, 7–6(3), 6–0 |
2002 | Serena Williams | Justine Henin | 7–6(6), 6–4 |
2001 | Jelena Dokić | Amélie Mauresmo | 7–6(3), 6–1 |
2000 | Monica Seles | Amélie Mauresmo | 6–2, 7–6(4) |
1999 | Venus Williams | Mary Pierce | 6–4, 6–2 |
1998 | Martina Hingis | Venus Williams | 6–3, 2–6, 6–3 |
1997 | Mary Pierce | Conchita Martínez | 6–4, 6–0 |
1996 | Conchita Martínez | Martina Hingis | 6–2, 6–3 |
1995 | Conchita Martínez | Arantxa Sánchez Vicario | 6–3, 6–1 |
1994 | Conchita Martínez | Martina Navrátilová | 7–6(5), 6–4 |
1993 | Conchita Martínez | Gabriela Sabatini | 7–5, 6–1 |
1992 | Gabriela Sabatini | Monica Seles | 7–5, 6–4 |
1991 | Gabriela Sabatini | Monica Seles | 6–3, 6–2 |
1990 | Monica Seles | Martina Navrátilová | 6–1, 6–1 |
1989 | Gabriela Sabatini | Arantxa Sánchez Vicario | 6–2, 5–7, 6–4 |
1988 | Gabriela Sabatini | Helen Kelesi | 6–1, 6–7(4), 6–1 |
1987 | Steffi Graf | Gabriela Sabatini | 7–5, 4–6, 6–0 |
1986 | not held | ||
1985 | Raffaella Reggi | Vicki Nelson-Dunbar | 6–4, 6–4 |
1984 | Manuela Maleeva | Chris Evert | 6–3, 6–3 |
1983 | Andrea Temesvari | Bonnie Gadusek | 6–1, 6–0 |
1982 | Chris Evert | Hana Mandlíková | 6–0, 6–2 |
1981 | Chris Evert | Virginia Ruzici | 6–1, 6–2 |
1980 | Chris Evert | Virginia Ruzici | 5–7, 6–2, 6–2 |
1979 | Tracy Austin | Sylvia Hanika | 6–4, 1–6, 6–3 |
1978 | Regina Maršíková | Virginia Ruzici | 7–5, 7–5 |
1977 | Janet Newberry Wright | Renáta Tomanová | 6–3, 7–6 |
1976 | Mima Jaušovec | Lesley Hunt | 6–1, 6–3 |
1975 | Chris Evert | Martina Navrátilová | 6–1, 6–0 |
1974 | Chris Evert | Martina Navrátilová | 6–3, 6–3 |
1973 | Evonne Goolagong Cawley | Chris Evert | 7–6, 6–0 |
1972 | Linda Tuero | Olga Morozova | 6–4, 6–3 |
1971 | Virginia Wade | Helga Niessen Masthoff | 6–4, 6–4 |
1970 | Billie Jean King | Julie Heldman | 6–1, 6–3 |
1969 | Julie Heldman | Kerry Melville | 7–5, 6–3 |
1968 | Lesley Turner Bowrey | Margaret Court | 2–6, 6–2, 6–3 |
1967 | Lesley Turner Bowrey | Maria Bueno | 6–3, 6–3 |
1966 | Ann Haydon Jones | Annette Van Zyl | 8–6, 6–1 |
1965 | Maria Bueno | Nancy Richey | 6–1, 1–6, 6–3 |
1964 | Margaret Court | Lesley Turner Bowrey | 6–1, 6–1 |
1963 | Margaret Court | Lesley Turner Bowrey | 6–3, 6–4 |
1962 | Margaret Court | Maria Bueno | 8–6, 5–7, 6–4 |
1961 | Maria Bueno | Lesley Turner Bowrey | 6–4, 6–4 |
1960 | Zsuzsi Kormoczy | Ann Haydon Jones | 6–4, 4–6, 6-1 |
1959 | Christine Truman Janes | Sandra Reynolds Price | 6–0, 6–1 |
1958 | Maria Bueno | Lorraine Coghlan Robinson | 3–6, 6–3, 6–3 |
1957 | Shirley Bloomer Brasher | Dorothy Head Knode | 1–6, 9–7, 6–2 |
1956 | Althea Gibson | Zsuzsa Körmöczy | 6–3, 7–5 |
1955 | Patricia Ward Hales | Erika Vollmer | 6–4, 6–3 |
1954 | Maureen Connolly Brinker | Patricia Ward Hales | 6–3, 6–0 |
1953 | Doris Hart | Maureen Connolly Brinker | 4–6, 9–7, 6–3 |
1952 | Susan Partridge | Pat Harrison | 6–3, 7–5 |
1951 | Doris Hart | Shirley Fry Irvin | 6–3, 8–6 |
1950 | Annelies Ullstein-Bossi | Joan Curry | 6–4, 6–4 |
1936–49 | not held | ||
1935 | Hilde Krahwinkel Sperling | Lucia Valerio | 6–4, 6–1 |
1934 | Helen Jacobs | Lucia Valerio | 6–3, 6–0 |
1933 | Elizabeth Ryan | Ida Adamoff | 6–1, 6–1 |
1932 | Ida Adamoff | Lucia Valerio | 6–4, 7–5 |
1931 | Lucia Valerio | Dorothy Andrus Burke | 2–6, 6–2, 6–2 |
1930 | Lilí de Álvarez | Lucia Valerio | 3–6, 8–6, 6–0 |
Womens Doubles Past Winneres
Year | Champions | Runners-ups | Score |
---|---|---|---|
2015 | Tímea Babos Kristina Mladenovic |
Martina Hingis Sania Mirza |
6–4, 6–3 |
2014 | Květa Peschke Katarina Srebotnik |
Sara Errani Roberta Vinci |
4–6, 6–3, [10–8] |
2013 | Hsieh Su-wei Peng Shuai |
Sara Errani Roberta Vinci |
4–6, 6–3, [10–8] |
2012 | Sara Errani Roberta Vinci |
Ekaterina Makarova Elena Vesnina |
6–2, 7-5 |
2011 | Peng Shuai Zheng Jie |
Vania King Yaroslava Shvedova |
6–2, 6-3 |
2010 | Gisela Dulko / Flavia Pennetta | Nuria Llagostera Vives / María José Martínez Sánchez | 6–4, 6–2 |
2009 | Su-Wei Hsieh /Shuai Peng | Daniela Hantuchova /Ai Sugiyama | 7–5, 7–6(5) |
2008 | Chan Yung-jan /Chuang Chia-jung | Iveta Benešová / Janette Husárová | 7–6(5), 6–3 |
2007 | Nathalie Dechy /Mara Santangelo | Tathiana Garbin /Roberta Vinci | 6–4, 6–1 |
2006 | Daniela Hantuchová /Ai Sugiyama | Květa Peschke /Francesca Schiavone | 3–6, 6–3, 6–1 |
2005 | Cara Black /Liezel Huber | Maria Kirilenko /Anabel Medina Garrigues | 6–0, 4–6, 6–1 |
2004 | Nadia Petrova /Meghann Shaughnessy | Virginia Ruano Pascual /Paola Suárez | 2–6, 6–3, 6–3 |
2003 | Svetlana Kuznetsova /Martina Navrátilová | Jelena Dokić /Nadia Petrova | 6–4, 5–7, 6–2 |
2002 | Virginia Ruano Pascual /Paola Suárez | Conchita Martínez /Patricia Tarabini | 6–3, 6–4 |
2001 | Cara Black /Elena Likhovtseva | Paola Suárez /Patricia Tarabini | 6–1 |
2000 | Lisa Raymond /Rennae Stubbs | Arantxa Sánchez-Vicario /Magüi Serna | 6–3, 4–6, 6–2 |
1999 | Martina Hingis /Anna Kournikova | Alexandra Fusai /Nathalie Tauziat | 6–2, 6–2 |
1998 | Virginia Ruano /Paola Suárez | Amanda Coetzer /Arantxa Sánchez-Vicario | 7–6(1), 6–4 |
1997 | Nicole Arendt /Manon Bollegraf | Conchita Martínez /Patricia Tarabini | 6–2, 6–4 |
1996 | Arantxa Sánchez Vicario /Irina Spîrlea | Gigi Fernández /Martina Hingis | 6–4, 3–6, 6–3 |
1995 | Mary Joe Fernández /Natasha Zvereva | Conchita Martínez /Patricia Tarabini | 4–6, 7–6(3), 6–4 |
1994 | Mary Joe Fernández /Natasha Zvereva | Gabriela Sabatini /Brenda Schultz-McCarthy | 6–1, 6–3 |
1993 | Jana Novotná /Arantxa Sánchez Vicario | Mary Joe Fernández /Zina Garrison-Jackson | 6–4 6–2 |
1992 | Monica Seles /Helena Suková | Katerina Maleeva /Barbara Rittner | 6–1 6–2 |
1991 | Jennifer Capriati /Monica Seles | Nicole Bradtke / Elna Reinach | 7–5, 6–2 |
1990 | Helen Kelesi /Monica Seles | Laura Garrone /Laura Golarsa | 6–3, 6–4 |
