French Open Tennis 2016 Day 11 (1 June)
Seeds out:- Men's Singles: Richard Gasquet [9], David Ferrer [11], Roberto Bautista Agut [14]
- Women's Singles: Venus Williams [9], Carla Suárez Navarro [12], Madison Keys [15], Elina Svitolina [18]
- Men's Doubles: Pierre-Hugues Herbert / Nicolas Mahut [1], Rohan Bopanna / Florin Mergea [6], Marcin Matkowski / Leander Paes [16]
- Women's Doubles: Chan Hao-ching / Chan Yung-jan [3], Andrea Hlaváčková / Lucie Hradecká [6], Xu Yifan / Zheng Saisai [9]
- Mixed Doubles: Chan Hao-ching / Jamie Murray [1], Coco Vandeweghe / Bob Bryan [8]
Matches on Main Courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women's Singles 4th Round | Serena Williams [1] | Elina Svitolina [18] | 6–1, 6–1 |
Men's Singles 4th Round | Novak Djokovic [1] | Roberto Bautista Agut [14] | 3–6, 6–4, 6–1, 7–5 |
Men's Singles Quarterfinals | Andy Murray [2] | Richard Gasquet [9] | 5–7, 7–6(7–3), 6–0, 6–2 |
Women's Singles Quarterfinals | Samantha Stosur [21] | Tsvetana Pironkova | 6–4, 7–6(8–6) |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women's Singles 4th Round | Timea Bacsinszky [8] | Venus Williams [9] | 6–2, 6–4 |
Men's Singles 4th Round | Tomáš Berdych [7] | David Ferrer [11] | 6–3, 7–5, 6–3 |
Men's Singles Quarterfinals | Stan Wawrinka [3] | Albert Ramos-Viñolas | 6–2, 6–1, 7–6(9–7) |
Women's Singles Quarterfinals | Garbiñe Muguruza [4] | Shelby Rogers | 7–5, 6–3 |
Matches on Court 1 | |||
Event | Winner | Loser | Score |
Women's Singles 4th Round | Kiki Bertens | Madison Keys [15] | 7–6(7–4), 6–3 |
Men's Singles 4th Round | David Goffin [12] | Ernests Gulbis | 4–6, 6–2, 6–2, 6–3 |
Mixed Doubles 2nd Round | Sania Mirza [2] Ivan Dodig [2] |
Alizé Cornet [WC] Jonathan Eysseric [WC] |
6–7(6–8), 6–4, [10–8] |
Legends Under 45 Doubles | Juan Carlos Ferrero Carlos Moyá |
Arnaud Clément Nicolas Escudé |
6–2, 7–6(7–5) |
Legends Over 45 Doubles | Pat Cash John McEnroe |
Arnaud Boetsch Henri Leconte |
6–4, 6–2 |
No comments:
Post a Comment