Sunday, June 19, 2016

Wimbledon Tennis 2016 Prize Money, Prize Fund, 2016 Wimbledon Championship Total Prize Money

2016 Wimbledon Tennis Prize Fund

Point and Prize Money Distribution

Senior points

Event W F SF QF Round of 16 Round of 32 Round of 64 Round of 128 Q Q3 Q2 Q1
Men's Singles 2000 1200 720 360 180 90 45 10 25 16 8 0
Men's Doubles 0
Women's Singles 1300 780 430 240 130 70 10 40 30 20 2
Women's Doubles 10

Wheelchair points

Event W F 3rd 4th
Singles 800 500 375 100
Doubles 800 500 100

Junior points

Event W F SF QF Round of 16 Round of 32 Q Q2 Q1
Boys' Singles 375 270 180 120 75 30 25 20 0
Girls' Singles
Boys' Doubles 270 180 120 75 45
Girls' Doubles

Prize Money

The Total Prize Money: £28.10m ( 5 % increase)
Men's Singles and Women's Singles: £2.00m,
Event W F SF QF Round of 16 Round of 32 Round of 64 Round of 128 Q3 Q2 Q1
Singles £2,000,000 £1,000,000 £500,000 £250,000 £130,000 £80,000 £50,000 £30,000 £15,000 £7,500 £4,000
Doubles* £350,000 £180,000 £90,000 £45,000 £23,000 £14,000 £9,500
Mixed Doubles* £100,000 £50,000 £25,000 £12,000 £6,000 £3,000 £1,500
Wheelchair Singles £30,000 £15,500 £10,500 £8,000
Wheelchair Doubles* £15,000 £7,750 £5,250 £4,000
Invitation Doubles £22,000 £19,000 £16,000 £15,000 £14,000
* per team

2015 Wimbledon Prize Fund

 Stages  Mens Singles Women Singls  Mens Doubles Women Doubles Mixed Doubles  Legends  Wheelchair 
Winners £1.88m £1.88m £325,000 £325,000 £96,000 £30,000 £25,000
Runnerups  £950,000 £950,000 £163,000 £163,000 £48,000 £18,000 £10,000
Semi-Finalists  £480,000 £480,000 £81,500 £81,500 £24,000 £15,000 £7,500
Quarter-Finalists  £240,000 £240,000 £41,000 £41,000 £11,500 £14,000 £3,700
4th Round £120,000 £120,000 £21,500 £21,500 £5,600 £13,000
3rd Round  £75,000 £75,000 £13,000 £13,000 £2,800
2nd Round  £47,000 £47,000 £8,500 £8,500 £1,400
1st Round  £29,000 £29,000
Total £9,6m £9,6m £1,46m £1,46m £350,000 £369,000 £50,000

Wimbledon Tennis Prize Money History


Year Gentlemen's Singles (£) Ladies' Singles (£) Total for Meeting (£)
1968 2,000 750 26,150
1969 3,000 1,500 33,370
1970 3,000 1,500 41,650
1971 3,750 1,800 37,790
1972 5,000 3,000 50,330
1973 5,000 3,000 52,400
1974 10,000 7,000 97,100
1975 10,000 7,000 114,875
1976 12,500 10,000 157,740
1977 15,000 13,500 222,540
1978 19,000 17,100 279,023
1979 20,000 18,000 277,066
1980 20,000 18,000 293,464
1981 21,600 19,400 322,136
1982 41,667 37,500 593,366
1983 66,600 60,000 978,211
1984 100,000 90,000 1,461,896
1985 130,000 117,000 1,934,760
1986 140,000 126,000 2,119,780
1987 155,000 139,500 2,470,020
1988 165,000 148,500 2,612,126
1989 190,000 171,000 3,133,749
1990 230,000 207,000 3,819,730
1991 240,000 216,000 4,010,970
1992 265,000 240,000 4,416,820
1993 305,000 275,000 5,048,450
1994 345,000 310,000 5,682,170
1995 365,000 328,000 6,025,550
1996 392,500 353,000 6,465,910
1997 415,000 373,500 6,884,952
1998 435,000 391,500 7,207,590
1999 455,000 409,500 7,595,330
2000 477,500 430,000 8,056,480
2001 500,000 462,500 8,525,280
2002 525,000 486,000 8,825,320
2003 575,000 535,000 9,373,990
2004 602,500 560,500 9,707,280
2005 630,000 600,000 10,085,510
2006 655,000 625,000 10,378,710
2007 700,000 700,000 11,282,710
2008 750,000 750,000 11,812,000
2009 850,000 850,000 12,550,000
2010 1,000,000 1,000,000 13,725,000
2011 1,100,000 1,100,000 14,600,000
2012 1,150,000 1,150,000 16,060,000
2013 1,600,000 1,600,000 22,560,000
2014 1,760,000 1,760,000 25,000,000

2014

Prize Fund - £25 Million ($42.2m)
Category Winners Runner-ups Semi-Finals Quarter-finals 4th Round 3rd Round 2nd Round 1st Round Total
Men’s Singles £1.76m £880,000 £440,000 £226,000 £117,000 £71,000 £43,000 £27,000 £9.6M
Women Singles £1.76m £880,000 £440,000 £226,000 £117,000 £71,000 £43,000 £27,000 £9.6m
Men’s Double £325,000 £163,000 £81,500 £41,000 £21,500 £13,000 £8,500 N/A £1.46m
Women Double £325,000 £163,000 £81,500 £41,000 £21,500 £13,000 £8,500 N/A £1.46m
Mixed Double £96,000 £48,000 £24,000 £11,500 £5,600 £2,800 N/A N/A £350,000
Legends £21,000 £18,000 £15,000 £14,000 £13,000 N/A N/A N/A £123,000
£25million
2014 Wimbledon 
Category Player Prize Money (£) Total Prize Money (£) Increase (%)
Gentlemen and Ladies Singles
Winner 1,760,000 1,760,000 10.0 %
Runner-up 880,000 880,000 10.0 %
Semi-Finalists 440,000 880,000 10.0 %
Quarter-Finalists 226,000 904,000 10.2 %
Fourth Round Losers 117,000 936,000 11.4 %
Third Round Losers 71,000 1,136,000 12.7 %
Second Round Losers 43,000 1,376,000 13.2 %
First Round Losers 27,000 1,728,000 14.9 %
Total Per Event 9,600,000 11.8 %
Total Main Draw Singles (Two Events) 19,200,000 11.8 %
Gentlemen And Ladies Doubles
Winners (per pair) 325,000 325,000 8.3 %
Runners-up 163,000 163,000 8.7 %
Semi-Finalists 81,500 163,000 8.7 %
Quarter-Finalists 41,000 164,000 9.3 %
Third Round Losers 21,500 172,000 7.5 %
Second Round Losers 13,000 208,000 8.3 %
First Round Losers 8,500 272,000 9.7 %
Total Per Event 1,467,000 8.7 %
Total Gentlemen's And Ladies' Doubles (Two Events) 2,934,000 8.7 %
Mixed Doubles
Winners (per pair) 96,000 96,000 4.3 %
Runners-up 48,000 48,000 4.3 %
Semi-Finalists 24,000 48,000 4.3 %
Quarter-Finalists 11,500 46,000 9.5 %
Third Round Losers 5,600 44,800 7.7 %
Second Round Losers 2,800 44,800 7.7 %
First Round Losers 1,400 22,400 7.7
Total Mixed Doubles 350,000 6.1 %
Qualifying - Gentlemen Singles
Third Round Losers 13,500 216,000 12.5 %
Second Round Losers 6,750 216,000 12.5 %
First Round Losers 3,375 216,000 12.5 %
Total Qualifying - Gentlemen's Singles 648,000 12.5 %
Qualifying - Ladies Singles
Third Round Losers 13,500 162,000 12.5 %
Second Round Losers 6,750 162,000 12.5 %
First Round Losers 3,375 162,000 12.5 %
Total Qualifying - Ladies' Singles 486,000 12.5 %
Invitation Doubles
Winners (per pair) 21,000 21,000 5.0 %
Runners-up 18,000 18,000 5.9 %
Second place in each group 15,000 30,000 7.1 %
Third place in each group 14,000 28,000 7.7 %
Fourth place in each group 13,000 26,000 8.3 %
Total Per Event 123,000 7.0 %
Total Invitation Doubles (Three Events) 369,000 7.0 %
Wheelchair Doubles
Winners (per pair) 12,000 12,000 41.2 %
Runners-up 6,000 6,000 20.0 %
Third place 4,000 4,000 23.1 %
Fourth place 3,000 3,000 33.3 %
Total Per Event 25,000 31.6 %
Total Wheelchair Doubles (Two Events) 50,000 31.6 %
Player Per Diems - Estimate 963,000 -
Total Prize Money 25,000,000 10.8 %

No comments:

Post a Comment