2016 Facts
Date: | Aug 22 -Aug 28, 2016 |
Edition: | 48th |
Category: | WTA International tournaments |
Draw: | 32S / 16D |
Prize Money: | |
Surface: | Hard |
Location: | New Haven, United States |
Connecticut Open Tennis Facts
Tournament Information | ||
Founded | 1948 | |
Location | New Haven, Connecticut United States |
|
Venue | Cullman-Heyman Tennis Center | |
Surface | DecoTurf/Outdoors | |
ATP World Tour | ||
Category | ATP World Series (1990–1997) ATP International Series (1998–2008) ATP World Tour 250 series (2009–2010) |
|
Draw | 48S / 32Q / 16D | |
Prize Money | US$750,000 | |
WTA Tour | ||
---|---|---|
Category | WTA Tier IV (1988–1989) WTA Tier III (1990–1994) WTA Tier II (1997–2008) WTA Premier (2009–current) |
|
Draw | 32M / 32Q / 16D | |
Prize Money | US$235,000 |
Connecticut Open Tennis 2016 Schedule
2016 Connecticut Open Tennis will held from August 22nd to 28th. Complete schedule information will update here soon.....2015 Schedule
Date | Session | Gates Open | Starting Times | Women's Singles Round | Special Events |
Friday, Aug 21 | QA | 9:00am | 10:00am | Qualifying | |
Saturday, Aug 22 | QB | 9:00am | 10:00am | Qualifying | |
Sunday, Aug 23 | 1 | 10:00am | 11:00am | Round 1 | Aetna Kids Day |
Monday, Aug 24 | 2 | 11:00am | 12:00pm | Round 1 | AARP Connecticut Day |
3 | 5:00pm | 7:00pm | Round 1 | Military Appreciation Night presented by United Technologies | |
Tuesday, Aug 25 | 4 | 11:00am | 12:00pm | Round of 16 | USTA Member Appreciation Day |
5 | 5:00pm | 7:00pm | Round of 16 | UConn Night USTA Member Appreciation Night | |
Wednesday, Aug 26 | 6 | 11:00am | 12:00pm | Round of 16 | Autism Awareness-Adaptive Clinic |
7 | 5:00pm | 7:00pm | Round of 16 | Girl Power Night Aetna Family Night | |
Thursday, Aug 27 | 8 | 11:00am | 1:00pm | Quarterfinals | |
9 | 5:00pm | 7:00pm | Quarterfinals | Men's Legends Event presented by PowerShares Series* | |
Friday, Aug 28 | 10 | 11:00am | 1:00pm | Semifinals | |
11 | 5:00pm | 7:00pm | Semifinals | Yale New Haven Health Systems Night Men's Legends Event presented by PowerShares Series** | |
Saturday, Aug 29 | 12 | 11:00am | 12:30pm | Doubles Finals | United Technologies Day |
3:00pm | Singles Final |
Connecticut Open Tennis 2016 Prize Money
2016 Connecticut Open Tennis Prize Money information update here soon....2015 Prize Money : $710,000
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
Singles | 470 | 305 | 185 | 100 | 55 | 1 | 25 | 18 | 13 | 1 |
Doubles | 1 | N/A | N/A | N/A | N/A | N/A |
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q3 | Q2 | Q1 |
Singles | $128,250 | $68,385 | $36,185 | $19,470 | $10,366 | $5,755 | $2,360 | $1,080 | $675 |
Doubles | $40,600 | $21,380 | $11,760 | $5,985 | $3,240 | N/A | N/A | N/A | N/A |
2014 Prize Money
2014 Prize Money: $235,000Connecticut Open Tennis 2016 Tickets
Please purchase the tickets for daily events as well as Legendary tennis at http://www.ctopen.org/TicketsAndTravel/mens_legends_event/?intloc=headernavsub2015 Tickets
Date | Session Round Play | Box |
Aug 23 - Sunday | Opening Rounds | $125 |
Aug 24 - Monday | Opening Rounds | $145 |
Aug 25 - Tuesday | Opening Rounds | $275 |
Aug 25 - Tuesday | Opening Rounds | $325 |
Aug 26 - Wedneday | Opening Rounds | $295 |
Aug 26 - Wednesday | Opening Rounds | $295 |
Aug 27 - Thursday | Quarters | $275 |
Aug 27 - Thursday | Quarters | $345 |
Aug 28 - Friday | Semis | $375 |
Aug 28 - Friday | Semis | $395 |
Aug 29 - Saturday | Finals Singles/Doubles | $395 |
Connecticut Open Tennis 2016 Players List
SinglesCountry | Player | Rank | Seed |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Country | Player | Country | Player | Rank | Seed |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Connecticut Open Tennis Past Champions
Mens Singles Past Winners
Location | Year | Champions | Runners-up | Score |
---|---|---|---|---|
New Haven | 2010 | Sergiy Stakhovsky | Denis Istomin | 3–6, 6–3, 6–4 |
2009 | Fernando Verdasco | Sam Querrey | 6–4, 7–6(6) | |
2008 | Marin Čilić | Mardy Fish | 6–4, 4–6, 6–2 | |
2007 | James Blake | Mardy Fish | 7–5, 6–4 | |
2006 | Nikolay Davydenko | Agustín Calleri | 6–4, 6–3 | |
2005 | James Blake | Feliciano López | 3–6, 7–5, 6–1 | |
Long Island | 2004 | Lleyton Hewitt | Luis Horna | 6–3, 6–1 |
2003 | Paradorn Srichaphan | James Blake | 6–2, 6–4 | |
2002 | Paradorn Srichaphan | Juan Ignacio Chela | 5–7, 6–2, 6–2 | |
2001 | Tommy Haas | Pete Sampras | 6–3, 3–6, 6–2 | |
2000 | Magnus Norman | Thomas Enqvist | 6–3, 5–7, 7–5 | |
1999 | Magnus Norman | Àlex Corretja | 7–6(4), 4–6, 6–3 | |
1998 | Patrick Rafter | Félix Mantilla | 7–6(3), 6–2 | |
1997 | Carlos Moyá | Patrick Rafter | 6–4, 7–6(1) | |
1996 | Andrei Medvedev | Martin Damm | 7–5, 6–3 | |
1995 | Yevgeny Kafelnikov | Jan Siemerink | 7–6(0), 6–2 | |
1994 | Yevgeny Kafelnikov | Cédric Pioline | 5–7, 6–1, 6–2 | |
1993 | Marc Rosset | Michael Chang | 6–4, 3–6, 6–1 | |
1992 | Petr Korda | Ivan Lendl | 6–2, 6–2 | |
1991 | Ivan Lendl | Stefan Edberg | 6–3, 6–2 | |
1990 | Stefan Edberg | Goran Ivanišević | 7–6, 6–3 | |
Long Island (exhibition) |
1989 | Ivan Lendl | Mikael Pernfors | 4–6, 6–2, 6–4 |
1988 | Andre Agassi | Yannick Noah | 6–3, 0–6, 6–4 | |
1987 | Jonas Svensson | David Pate | 7–6, 3–6, 6–3 | |
1986 | Ivan Lendl | John McEnroe | 6–2, 6–4 | |
1985 | Ivan Lendl | Jimmy Connors | 6–1, 6–3 | |
1984 | Ivan Lendl | Andrés Gómez | 6–2, 6–4 | |
1983 | Gene Mayer | Heinz Gunthardt | 6–7(9), 6–4, 6–0 | |
1982 | Gene Mayer | Johan Kriek | 6–2, 6–3 | |
1981 | Brian Teacher | Yannick Noah | 4–6, 6–3, 6–4 |
Womens Singles Past Winners
Location | Year | Champions | Runners-up | Score |
New Haven | 2016 | |||
2015 | Petra Kvitová | Lucie Šafářová | 6–7(6–8), 6–2, 6–2 | |
2014 | Petra Kvitová | Magdaléna Rybáriková | 6–4, 6–2 | |
2013 | Simona Halep | Petra Kvitová | 6–2, 6–2 | |
2012 | Petra Kvitová | Maria Kirilenko | 7–6(9), 7–5 | |
2011 | Caroline Wozniacki | Petra Cetkovská | 6–4, 6–1 | |
2010 | Caroline Wozniacki | Nadia Petrova | 6–3, 3–6, 6–3 | |
2009 | Caroline Wozniacki | Elena Vesnina | 6–2, 6–4 | |
2008 | Caroline Wozniacki | Anna Chakvetadze | 3–6, 6–4, 6–1 | |
2007 | Svetlana Kuznetsova | Ágnes Szávay | 4–6, 3–0 retired | |
2006 | Justine Henin | Lindsay Davenport | 6–0, 1–0 retired | |
2005 | Lindsay Davenport | Amélie Mauresmo | 6–4, 6–4 | |
2004 | Elena Bovina | Nathalie Dechy | 6–2, 2–6, 7–5 | |
2003 | Jennifer Capriati | Lindsay Davenport | 6–2, 4–0 retired | |
2002 | Venus Williams | Lindsay Davenport | 7–5, 6–0 | |
2001 | Venus Williams | Lindsay Davenport | 7–6(6), 6–4 | |
2000 | Venus Williams | Monica Seles | 6–2, 6–4 | |
1999 | Venus Williams | Lindsay Davenport | 6–2, 7–5 | |
1998 | Steffi Graf | Jana Novotná | 6–4, 6–1 | |
Stone Mt. | 1997 | Lindsay Davenport | Sandrine Testud | 6–4, 6–1 |
---|---|---|---|---|
1996 | Not Held | |||
1995 | Not Held | |||
Stratton Mountain |
1994 | Conchita Martínez | Arantxa Sánchez Vicario | 4–6, 6–3, 6–4 |
1993 | Conchita Martínez | Zina Garrison | 6–3, 6–2 | |
San Antonio | 1992 | Martina Navratilova | Nathalie Tauziat | 6–2, 6–1 |
1991 | Steffi Graf | Monica Seles | 6–4, 6–3 | |
1990 | Monica Seles | Manuela Maleeva-Fragniere | 6–4, 6–3 | |
1989 | Steffi Graf | Ann Henricksson | 6–1, 6–4 | |
1988 | Steffi Graf | Katerina Maleeva | 6–4, 6–1 | |
1987 - 1970 |
Not Held | |||
Sacramento | 1969 | Eliza Godwin | ||
La Jolla | 1968 | Maryna Godwin | ||
Sacramento | 1967 | Jane "Peaches" Bartkowicz | ||
La Jolla | 1966 | Billie Jean King | Patti Hogan Fordyce | 7–5, 6–0 |
Sacramento | 1965 | Rosemary Casals | ||
1964 | Kathy Harter | |||
La Jolla | 1963 | Darlene Hard | ||
Seattle | 1962 | Carol Hanks Aucamp | ||
La Jolla | 1961 | Nancy Richey | ||
1960 | Katherine D. Chabot | |||
Denver | 1959 | Sandra Reynolds Price | ||
La Jolla | 1958 | Beverly Baker Fleitz | ||
1957 | Beverly Baker Fleitz | |||
1956 | Nancy Chaffee Kiner | |||
1955 | Miriam Arnold | |||
Salt Like City | 1954 | Beverly Baker Fleitz | ||
1953 | Anita Kanter | |||
Seattle | 1952 | Mary Arnold Prentiss | ||
Salt Lake City | 1951 | Patricia Canning Todd | ||
Berkeley | 1950 | Patricia Canning Todd | Magda Rurac | 6–2, 6–1 |
San Francisco | 1949 | Doris Hart | Dorothy Head Knode | 6–3, 6–4 |
1948 | Gertrude Moran | Virginia Wolfenden Kovacs | 2–6, 6–1, 6–2 |
Men's Doubles Past Winners
Location | Year | Champions | Runners-up | Score |
New Haven | 2010 | Robert Lindstedt Horia Tecău |
Rohan Bopanna Aisam-Ul-Haq Qureshi |
6–4, 7–5 |
---|---|---|---|---|
2009 | Julian Knowle Jürgen Melzer |
Bruno Soares Kevin Ullyett |
6–4, 7–6(3) | |
2008 | Marcelo Melo André Sá |
Mahesh Bhupathi Mark Knowles |
7–5, 6–2 | |
2007 | Mahesh Bhupathi Nenad Zimonjić |
Mariusz Fyrstenberg Marcin Matkowski |
6–3, 6–3 | |
2006 | Jonathan Erlich Andy Ram |
Mariusz Fyrstenberg Marcin Matkowski |
6–3, 6–3 | |
2005 | Gastón Etlis Martín Rodríguez |
Rajeev Ram Bobby Reynolds |
6–4, 6–3 | |
Long Island | 2004 | Antony Dupuis Michaël Llodra |
Yves Allegro Michael Kohlmann |
6–2, 6–4 |
2003 | Robbie Koenig Martín Rodríguez |
Martin Damm Cyril Suk |
6–3, 7–6 | |
2002 | Mahesh Bhupathi Mike Bryan |
Petr Pála Pavel Vízner |
6–3, 6–4 | |
2001 | Jonathan Stark Kevin Ullyett |
Leoš Friedl Radek Štěpánek |
6–1, 6–4 | |
2000 | Jonathan Stark Kevin Ullyett |
Jan-Michael Gambill Scott Humphries |
6–4, 6–4 | |
1999 | Olivier Delaître Fabrice Santoro |
Jan-Michael Gambill Scott Humphries |
7–5, 6–4 | |
1998 | Julian Alonso Javier Sánchez |
Brandon Coupe Dave Randall |
6–4, 6–4 | |
1997 | Marcos Ondruska David Prinosil |
Mark Keil T.J. Middleton |
6–4, 6–4 | |
1996 | Luke Jensen Murphy Jensen |
Hendrik Dreekmann Alexander Volkov |
6–3, 7–6 | |
1995 | Cyril Suk Daniel Vacek |
Rick Leach Scott Melville |
5–7, 7–6, 7–6 | |
1994 | Olivier Delaître Guy Forget |
Andrew Florent Mark Petchey |
6–4, 7–6 | |
1993 | Marc-Kevin Goellner David Prinosil |
Arnaud Boetsch Olivier Delaître |
6–7, 7–5, 6–2 | |
1992 | Francisco Montana Greg Van Emburgh |
Gianluca Pozzi Olli Rahnasto |
6–4, 6–2 | |
1991 | Eric Jelen Carl-Uwe Steeb |
Doug Flach Diego Nargiso |
0–6, 6–4, 7–6 | |
1990 | Guy Forget Jakob Hlasek |
Udo Riglewski Michael Stich |
2–6, 6–3, 6–4 |
Women's Doubles Past Winners
Location | Year | Champions | Runners-up | Score |
2016 | ||||
2015 | Julia Görges Lucie Hradecká |
Chuang Chia-jung Liang Chen |
6–3, 6–1 | |
2014 | Andreja Klepač Sílvia Soler Espinosa |
Marina Erakovic Arantxa Parra Santonja |
7–5, 4–6, [10–7] | |
New Haven | 2013 | Sania Mirza Jie Zheng |
Anabel Medina Garrigues Katarina Srebotnik |
6–2, 6–2. |
---|---|---|---|---|
2012 | Liezel Huber Lisa Raymond |
Andrea Hlaváčková Lucie Hradecká |
4–6, 6–0, [10–4] | |
2011 | Chuang Chia-jung Olga Govortsova |
Sara Errani Roberta Vinci |
7–5, 6–2 | |
2010 | Květa Peschke Katarina Srebotnik |
Bethanie Mattek-Sands Meghann Shaughnessy |
7–5, 6–0 | |
2009 | Nuria Llagostera Vives María José Martínez Sánchez |
Iveta Benešová Lucie Hradecká |
6–2, 7–5 | |
2008 | Květa Peschke Lisa Raymond |
Sorana Cîrstea Monica Niculescu |
4–6, 7–5, [10–7] | |
2007 | Sania Mirza Mara Santangelo |
Cara Black Liezel Huber |
6–1, 6–2 | |
2006 | Zi Yan Jie Zheng |
Lisa Raymond Samantha Stosur |
6–4, 6–2 | |
2005 | Lisa Raymond Samantha Stosur |
Gisela Dulko Maria Kirilenko |
6–2, 6–7(1), 6–1 | |
2004 | Nadia Petrova Meghann Shaughnessy |
Martina Navratilova Lisa Raymond |
6–1, 1–6, 7–6(4) | |
2003 | Virginia Ruano Pascual Paola Suárez |
Alicia Molik Magüi Serna |
7–6(6), 6–3 | |
2002 | Daniela Hantuchová Arantxa Sánchez Vicario |
Tathiana Garbin Janette Husárová |
7–6, 1–6, 7–5 | |
2001 | Cara Black Elena Likhovtseva |
Jelena Dokić Nadia Petrova |
6–0, 3–6, 6–2 | |
2000 | Julie Halard-Decugis Ai Sugiyama |
Virginia Ruano Pascual Paola Suárez |
6–4, 5–7, 6–2 | |
1999 | Lisa Raymond Rennae Stubbs |
Elena Likhovtseva Jana Novotná |
7–6(1), 6–2 | |
1998 | Alexandra Fusai Nathalie Tauziat |
Mariaan de Swardt Jana Novotná |
6–1, 6–0 | |
Stone Mt. | 1997 | Nicole Arendt Manon Bollegraf |
Alexandra Fusai Nathalie Tauziat |
6–7(5), 6–3, 6–2 |
1996 | Not Held | |||
1995 | Not Held | |||
Stratton Mountain |
1994 | Elizabeth Sayers-Smylie Pam Shriver |
Conchita Martínez Arantxa Sánchez Vicario |
7–6(4), 2–6, 7–5 |
1993 | Elizabeth Sayers-Smylie Helena Suková |
Manuela Maleeva-Fragniere Mercedes Paz |
6–1, 6–2 | |
San Antonio | 1992 | Martina Navratilova Pam Shriver |
Patty Fendick Andrea Strnadová |
3–6, 6–2, 7–6(4) |
1991 | Patty Fendick Monica Seles |
Jill Hetherington Kathy Rinaldi |
7–6(2), 6–2 | |
1990 | Kathy Jordan Elizabeth Sayers-Smylie |
Gigi Fernández Robin White |
7–5, 7–5 | |
1989 | Katrina Adams Pam Shriver |
Patty Fendick Jill Hetherington |
3–6, 6–1, 6–4 | |
1988 | Lori McNeil Helena Suková |
Rosalyn Fairbank Gretchen Rush-Magers |
6–3, 6–7(5), 6–2 |
No comments:
Post a Comment