US Open Tennis Day 5 (September 2)
- Seeds out:
- Men's Singles: Marin Čilić [7], Roberto Bautista Agut [15], John Isner [20], Kevin Anderson [23]
- Women's Singles: Dominika Cibulková [12], Elina Svitolina [22], Belinda Bencic [24]
- Men's Doubles: Pablo Cuevas / Marcel Granollers [14], Oliver Marach / Fabrice Martin [15]
- Women's Doubles: Chan Hao-ching / Chan Yung-jan [2], Raquel Atawo / Abigail Spears [9], Darija Jurak / Anastasia Rodionova [14], Kiki Bertens / Johanna Larsson [15]
- Mixed Doubles:Lucie Hradecká / Marcin Matkowski [8]
Matches on Main Courts | |||
---|---|---|---|
Matches on Arthur Ashe Stadium | |||
Event | Winner | Loser | Score |
Women's Singles 3rd Round | Caroline Wozniacki | Monica Niculescu | 6–3, 6–1 |
Women's Singles 3rd Round | Madison Keys [8] | Naomi Osaka | 7–5, 4–6, 7–6(7–3) |
Men's Singles 3rd Round | Novak Djokovic [1] | Mikhail Youzhny | 4–2, ret. |
Men's Singles 3rd Round | Rafael Nadal [4] | Andrey Kuznetsov | 6–1, 6–4, 6–2 |
Women's Singles 3rd Round | Angelique Kerber [2] | CiCi Bellis [Q] | 6–1, 6–1 |
Matches on Louis Armstrong Stadium | |||
Event | Winner | Loser | Score |
Women's Singles 3rd Round | Roberta Vinci [7] | Carina Witthöft | 6–0, 5–7, 6–3 |
Men's Singles 3rd Round | Jack Sock [26] | Marin Čilić [7] | 6–4, 6–3, 6–3 |
Women's Singles 3rd Round | Petra Kvitová [14] | Elina Svitolina [22] | 6–3, 6–4 |
Men's Singles 3rd Round | Kyle Edmund | John Isner [20] | 6–4, 3–6, 6–2, 7–6(7–5) |
Matches on Grandstand | |||
Event | Winner | Loser | Score |
Men's Singles 3rd Round | Jo-Wilfried Tsonga [9] | Kevin Anderson [23] | 6–3, 6–4, 7–6(7–4) |
Women's Singles 3rd Round | Johanna Konta [13] | Belinda Bencic [24] | 6–2, 6–1 |
Men's Singles 3rd Round | Gaël Monfils [10] | Nicolas Almagro | 6–4, 6–2, 6–4 |
Men's Doubles 2nd Round | Bob Bryan [3] Mike Bryan [3] |
Jonathan Erlich Santiago González |
6–4, 6–4 |
Mixed Doubles 1st Round | Gabriela Dabrowski Rohan Bopanna |
Jamie Loeb [WC] Noah Rubin [WC] |
7–5, 6–4 |
No comments:
Post a Comment