2017 US Open Tennis Day 5 (September 1)
Seeds out:- Men's Singles: Marin Čilić [5], John Isner [10]
- Women's Singles: Caroline Garcia [18], Magdaléna Rybáriková [31], Sofia Kenin [WC]
- Men's Doubles: Łukasz Kubot / Marcelo Melo [2], Pierre-Hugues Herbert / Nicolas Mahut [3], Rohan Bopanna / Pablo Cuevas [10], Brian Baker / Nikola Mektić [13], Santiago González / Donald Young [15], Sam Groth / Aisam-ul-Haq Qureshi [16]
- Mixed Doubles: Sania Mirza / Ivan Dodig [2], Casey Dellacqua / Rajeev Ram [5], Andrea Hlaváčková / Édouard Roger-Vasselin [6]
Matches on Main Courts | ||||
---|---|---|---|---|
Matches on Arthur Ashe Stadium | ||||
Event | Winner | Loser | Score | |
Women's Singles 3rd Round | Petra Kvitová [13] | Caroline Garcia [18] | 6–0, 6–4 | |
Men's Singles 3rd Round | Denis Shapovalov [Q] | Kyle Edmund | 3–6, 6–3, 6–3, 1–0, retired | |
Women's Singles 3rd Round | Venus Williams [9] | Maria Sakkari | 6–3, 6–4 | |
Men's Singles 3rd Round | Mischa Zverev [23] | John Isner [10] | 6–4, 6–3, 7–6(7–5) | |
Women's Singles 3rd Round | Maria Sharapova [WC] | Sofia Kenin [WC] | 7–5, 6–2 | |
Matches on Louis Armstrong Stadium | ||||
Event | Winner | Loser | Score | |
Men's Singles 3rd Round | Pablo Carreño Busta [12] | Nicolas Mahut [Q] | 6–3, 6–4, 6–3 | |
Women's Singles 3rd Round | Sloane Stephens [PR] | Ashleigh Barty | 6–2, 6–4 | |
Women's Singles 3rd Round | Garbiñe Muguruza [3] | Magdaléna Rybáriková [31] | 6–1, 6–1 | |
Men's Singles 3rd Round | Sam Querrey [17] | Radu Albot [Q] | 4–6, 6–2, 6–4, 6–4 | |
Matches on Grandstand | ||||
Event | Winner | Loser | Score | |
Men's Singles 3rd Round | Diego Schwartzman [29] | Marin Čilić [5] | 4–6, 7–5, 7–5, 6–4 | |
Men's Singles 3rd Round | Kevin Anderson [28] | Borna Ćorić | 6–4, 6–3, 6–2 | |
Women's Doubles 1st Round | Chan Yung-jan [2] Martina Hingis [2] |
Yulia Putintseva Arina Rodionova |
6–2, 6–2 | |
Women's Singles 3rd Round | Anastasija Sevastova [16] | Donna Vekić | 6–2, 6–3 | |
Colored background indicates a night match | ||||
Matches start at 11am, night session starts at 7pm Eastern Daylight Time (EDT) |
No comments:
Post a Comment