Day 3 (30 June)
Seeds out:
- Gentlemen's Singles: Pablo Carreño Busta [11], Casper Ruud [12], Aslan Karatsev [20], Ugo Humbert [21], John Isner [28]
- Ladies' Singles: Sofia Kenin [4], Bianca Andreescu [5], Belinda Bencic [9], Jessica Pegula [22], Anett Kontaveit [24], Petra Martić [26], Ekaterina Alexandrova [32]
Matches on Main Courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Gentlemen's Singles 2nd Round | Novak Djokovic [1] | Kevin Anderson | 6–3, 6–3, 6–3 |
Ladies' Singles 2nd Round | Aryna Sabalenka [2] | Katie Boulter [WC] | 4–6, 6–3, 6–3 |
Gentlemen's Singles 2nd Round | Andy Mvurray [WC] | Oscar Otte [Q] | 6–3, 4–6, 4–6, 6–4, 6–2 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Ladies' Singles 1st Round | Elina Svitolina [3] | Alison Van Uytvanck | 6–3, 2–6, 6–3 |
Gentlemen's Singles 1st Round | Nick Kyrgios | Ugo Humbert [21] | 6–3, 4–6, 3–6, 6–1, 9–7 |
Gentlemen's Singles 2nd Round | Dan Evans [22] | Dušan Lajović | 6–3, 6–3, 6–4 |
Ladies' Singles 2nd Round | Ons Jabeur [21] | Venus Williams | 7–5, 6–0 |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Ladies' Singles 1st Round | Alizé Cornet | Bianca Andreescu [5] | 6–2, 6–1 |
Gentlemen's Singles 1st Round | Cameron Norrie [29] | Lucas Pouille | 6–7(6–8), 7–5, 6–2, 7–5 |
Gentlemen's Singles 1st Round | Félix Auger-Aliassime [16] | Thiago Monteiro | 6–3, 6–3, 6–3 |
Ladies' Singles 2nd Round | Iga Świątek [7] | Vera Zvonareva | 6–1, 6–3 |
Ladies' Singles 2nd Round | Madison Brengle | Sofia Kenin [4] | 6–2, 6–4 |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Gentlemen's Singles 1st Round | Matteo Berrettini [7] | Guido Pella | 6–4, 3–6, 6–4, 6–0 |
Gentlemen's Singles 1st Round | Grigor Dimitrov [18] | Fernando Verdasco | 3–6, 6–3, 6–4, 6–4 |
Ladies' Singles 1st Round | Kaja Juvan | Belinda Bencic [9] | 6–3, 6–3 |
Ladies' Singles 2nd Round | Garbiñe Muguruza [11] | Lesley Pattinama Kerkhove [Q] | 6–1, 6–4 |
Ladies' Singles 2nd Round | Sloane Stephens | Kristie Ahn [LL] | 7–5, 6–3 |
No comments:
Post a Comment