Day 3 (September 1)
Seeds out:
Men's Singles: Casper Ruud [8], Grigor Dimitrov [15], Cristian Garín [16]
Women's Singles: Coco Gauff [21], Ekaterina Alexandrova [32]
Matches on Main Courts | |||
---|---|---|---|
Matches on Arthur Ashe Stadium | |||
Event | Winner | Loser | Score |
Women's Singles 2nd Round | Naomi Osaka [3] | Olga Danilović [Q] | Walkover |
Women's Singles 2nd Round | Simona Halep [12] | Kristína Kučová [LL] | 6–3, 6–1 |
Men's Singles 2nd Round | Daniil Medvedev [2] | Dominik Koepfer | 6–4, 6–1, 6–2 |
Women's Singles 2nd Round | Sloane Stephens | Coco Gauff [21] | 6–4, 6–2 |
Men's Singles 2nd Round | Stefanos Tsitsipas [3] | Adrian Mannarino | 6–3, 6–4, 6–7(4–7), 6–0 |
Men's Singles 2nd Round | Kevin Anderson vs. Diego Schwartzman [11] | 6–7(4–7), 0–1, suspended | |
Matches on Louis Armstrong Stadium | |||
Event | Winner | Loser | Score |
Women's Singles 2nd Round | Garbiñe Muguruza [9] | Andrea Petkovic | 6–4, 6–2 |
Women's Singles 2nd Round | Victoria Azarenka [18] | Jasmine Paolini | 6–3, 7–6(7–1) |
Men's Singles 2nd Round | Frances Tiafoe | Guido Pella | 6–1, 6–2, 7–5 |
Women's Singles 2nd Round | Barbora Krejcikova [8] | Christina McHale | 6–3, 6–1 |
Women's Singles 2nd Round | Angelique Kerber [16] vs. Anhelina Kalinina | Postponed | |
Matches on Grandstand | |||
Event | Winner | Loser | Score |
Men's Singles 2nd Round | Andrey Rublev [5] | Pedro Martínez | 7–6(7–2), 6–7(5–7), 6–1, 6–1 |
Women's Singles 2nd Round | Aryna Sabalenka [2] | Tamara Zidanšek | 6–3, 6–1 |
Men's Doubles 1st Round | Steve Johnson / Sam Querrey [WC] vs. Marcelo Arévalo / Matwé Middelkoop |
2–1, suspended | |
Men's Doubles 1st Round | Nikola Mektić / Mate Pavić [1] vs. Nathaniel Lammons / Jackson Withrow [WC] |
Postponed | |
Colored background indicates a night match | |||
Matches start at 12 pm (Arthur Ashe Stadium) and 11am (other courts), night session starts at 7pm Eastern Daylight Time (EDT) |
No comments:
Post a Comment