Day 6 (September 4)
Seeds out:
- Men's Singles: Denis Shapovalov [7], Gaël Monfils [17], Aslan Karatsev [21]
- Women's Singles: Ashleigh Barty [1], Petra Kvitová [10], Jessica Pegula [23], Anett Kontaveit [28]
- Men's Doubles: Raven Klaasen / Ben McLachlan [11], Simone Bolelli / Máximo González [14], Sander Gillé / Joran Vliegen [16]
- Mixed Doubles: Nicole Melichar-Martinez / Ivan Dodig [1]
Matches on Main Courts | |||
---|---|---|---|
Matches on Arthur Ashe Stadium | |||
Event | Winner | Loser | Score |
Women's Singles 3rd Round | Maria Sakkari [17] | Petra Kvitová [10] | 6–4, 6–3 |
Men's Singles 3rd Round | Novak Djokovic [1] | Kei Nishikori | 6–7(4–7), 6–3, 6–3, 6–2 |
Women's Singles 3rd Round | Shelby Rogers | Ashleigh Barty [1] | 6–2, 1–6, 7–6(7–5) |
Men's Singles 3rd Round | Alexander Zverev [4] | Jack Sock [WC] | 3–6, 6–3, 6–2, 2–1, retired |
Matches on Louis Armstrong Stadium | |||
Event | Winner | Loser | Score |
Women's Singles 3rd Round | Bianca Andreescu [6] | Greet Minnen [LL] | 6–1, 6–2 |
Women's Singles 3rd Round | Belinda Bencic [11] | Jessica Pegula [23] | 6–2, 6–4 |
Men's Singles 3rd Round | Jannik Sinner [13] | Gaël Monfils [17] | 7–6(7–1), 6–2, 4–6, 4–6, 6–4 |
Men's Singles 3rd Round | Lloyd Harris | Denis Shapovalov [7] | 6–4, 6–4, 6–4 |
Women's Singles 3rd Round | Anastasia Pavlyuchenkova [14] | Varvara Gracheva | 6–1, 6–4 |
Matches on Grandstand | |||
Event | Winner | Loser | Score |
Men's Singles 3rd Round | Matteo Berrettini [6] | Ilya Ivashka | 6–7(5–7), 6–2, 6–4, 2–6, 6–3 |
Women's Singles 3rd Round | Iga Świątek [7] | Anett Kontaveit [28] | 6–3, 4–6, 6–3 |
Women's Singles 3rd Round | Karolína Plíšková [4] | Ajla Tomljanović | 6–3, 6–2 |
Men's Singles 3rd Round | Reilly Opelka [22] | Nikoloz Basilashvili | 7–6(7–5), 6–3, 6–4 |
Colored background indicates a night match | |||
Matches start at 12 pm at Arthur Ashe Stadium and 11 am in most courts, night session starts at 7pm Eastern Daylight Time (EDT) |
No comments:
Post a Comment