2026 Australian Open Point distribution
Senior points
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
| Men's singles | 2000 | 1300 | 800 | 400 | 200 | 100 | 50 | 10 | 30 | 16 | 8 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 1200 | 720 | 360 | 180 | 90 | 0 | N/A | |||||
| Women's singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
| Women's doubles | 10 | N/A | ||||||||||
Wheelchair points
Junior points
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money
Total prize money for 2026 increased by 16% year on year to a tournament record A$111,500,000.
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
| Singles | A $4,150,000 | A $2,150,000 | A $1,250,000 | A $750,000 | A $480,000 | A $327,750 | A $225,000 | A $150,000 | A $83,500 | A $57,000 | A $40,500 |
| Doubles | A$ | A$ | A$ | A$ | A$ | A$ | A$ | N/A | |||
| Mixed doubles | A$ | A$ | A$ | A$ | A$ | A$ | N/A | ||||
| Wheelchair singles | A$ | A$ | A$ | A$ | N/A | ||||||
| Wheelchair doubles | A$ | A$ | A$ | N/A | |||||||
| Quad singles | A$ | A$ | A$ | ||||||||
| Quad doubles | A$ | A$ | N/A | ||||||||
No comments:
Post a Comment