2026 US Open Schedule of Play
| Date – Session | Session # | Gates Open | Play Starts (show courts) | Play Starts (outer courts) | Featured Matches (singles) |
|---|---|---|---|---|---|
Sun Aug 30 - Day | 1 | 9:30 AM | 12:00 PM | 11:00 AM | 1st Round |
Sun Aug 30 - Night | 2 | 6:00 PM | 7:00 PM | continued from day session | 1st Round |
Mon Aug 31 - Day | 3 | 9:30 AM | 12:00 PM | 11:00 AM | 1st Round |
Mon Aug 31 - Night | 4 | 6:00 PM | 7:00 PM | continued from day session | 1st Round |
Tues Sept 1 - Day | 5 | 9:30 AM | 12:00 PM | 11:00 AM | 1st Round |
Tues Sept 1 - Night | 6 | 6:00 PM | 7:00 PM | continued from day session | 1st Round |
Wed Sept 2 - Day | 7 | 9:30 AM | 12:00 PM | 11:00 AM | 2nd Round |
Wed Sept 2 - Night | 8 | 6:00 PM | 7:00 PM | continued from day session | 2nd Round |
Thurs Sept 3 - Day | 9 | 9:30 AM | 12:00 PM | 11:00 AM | 2nd Round |
Thurs Sept 3 - Night | 10 | 6:00 PM | 7:00 PM | continued from day session | 2nd Round |
Fri Sept 4 - Day | 11 | 9:30 AM | 12:00 PM | 11:00 AM | 3rd Round |
Fri Sept 4 - Night | 12 | 6:00 PM | 7:00 PM | continued from day session | 3rd Round |
Sat Sept 5 - Day | 13 | 9:30 AM | 12:00 PM | 11:00 AM | 3rd Round |
Sat Sept 5 - Night | 14 | 6:00 PM | 7:00 PM | continued from day session | 3rd Round |
Sun Sept 6- Day | 15 | 9:30 AM | 12:00 PM | 11:00 AM | 4th Round |
Sun Sept 6 - Night | 16 | 6:00 PM | 7:00 PM | continued from day session | 4th Round |
Mon Sept 7 - Day | 17 | 9:30 AM | 12:00 PM | 11:00 AM | 4th Round |
Mon Sept 7 - Night | 18 | 6:00 PM | 7:00 PM | continued from day session | 4th Round |
Tues Sept 8 - Day | 19 | 9:30 AM | 12:00 PM | 11:30 AM | Quarterfinals |
Tues Sept 8 - Night | 20 | 6:00 PM | 7:00 PM | continued from day session | Quarterfinals |
Wed Sept 9 - Day | 21 | 9:30 AM | 12:00 PM | 11:30 AM | Quarterfinals |
Wed Sept 9 - Night | 22 | 6:00 PM | 7:00 PM | continued from day session | Quarterfinals |
Thurs Sept 10 | 23 | 11:00 AM | 7:00 PM | Women's Semifinals | |
Fri Sept 11 - Day | 24 | 11:00 AM | 3:00 PM | Men's Semifinals | |
Fri Sept 11 - Night | 25 | 6:00 PM | 7:00 PM | Men's Semifinals | |
Sat Sept 12 | 26 | 11:00 AM | 4:00 PM | Women's Final | |
Sun Sept 13 | 27 | 11:00 AM | 2:00 PM | Men's Final |
No comments:
Post a Comment