2013 BNP Paribas Masters Mens Singles Draw
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
Rafael Nadal | 6 | 6 | |||||||||||||||||
Richard Gasquet | 4 | 1 | |||||||||||||||||
Rafael Nadal | 3 | 5 | |||||||||||||||||
David Ferrer | 6 | 7 | |||||||||||||||||
David Ferrer | 4 | 7 | 6 | ||||||||||||||||
Tomáš Berdych | 6 | 5 | 3 | ||||||||||||||||
David Ferrer | 5 | 5 | |||||||||||||||||
Novak Djokovic | 7 | 7 | |||||||||||||||||
Roger Federer | 6 | 4 | 6 | ||||||||||||||||
Juan Martín del Potro | 3 | 6 | 3 | ||||||||||||||||
Roger Federer | 6 | 3 | 2 | ||||||||||||||||
Novak Djokovic | 4 | 6 | 6 | ||||||||||||||||
Stanislas Wawrinka | 1 | 4 | |||||||||||||||||
Novak Djokovic | 6 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
R Nadal | 7 | 7 | |||||||||||||||||||||||
D Tursunov | 4 | 4 | Granollers | 5 | 5 | ||||||||||||||||||||
Granollers | 6 | 6 | R Nadal | 7 | 6 | ||||||||||||||||||||
A Mannarino | 3 | 6 | 4 | J Janowicz | 5 | 4 | |||||||||||||||||||
S Giraldo | 6 | 2 | 6 | S Giraldo | 63 | 3 | |||||||||||||||||||
J Janowicz | 77 | 6 | |||||||||||||||||||||||
R Nadal | |||||||||||||||||||||||||
Gasquet | |||||||||||||||||||||||||
R Gasquet | 7 | 66 | 6 | ||||||||||||||||||||||
E Gulbis | 63 | 65 | F Verdasco | 5 | 78 | 3 | |||||||||||||||||||
F Verdasco | 77 | 77 | Gasquet | 6 | 6 | ||||||||||||||||||||
K Nishikori | 6 | 6 | K Nishikori | 3 | 2 | ||||||||||||||||||||
J Benneteau | 4 | 2 | K Nishikori | 1 | 77 | 79 | |||||||||||||||||||
J-W Tsonga | 6 | 64 | 67 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | D Ferrer | 6 | 2 | 6 | |||||||||||||||||||||
L Rosol | 6 | 6 | L Rosol | 0 | 6 | 3 | |||||||||||||||||||
J Chardy | 3 | 4 | D Ferrer | 6 | 6 | ||||||||||||||||||||
N Mahut | 78 | 6 | G Simon | 2 | 3 | ||||||||||||||||||||
A Dolgopolov | 66 | 1 | N Mahut | 4 | 77 | 63 | |||||||||||||||||||
G Simon | 6 | 65 | 77 | ||||||||||||||||||||||
D Ferrer | |||||||||||||||||||||||||
Berdych | |||||||||||||||||||||||||
M Raonic | 6 | 6 | |||||||||||||||||||||||
D Istomin | 68 | 3 | R Haase | 3 | 4 | ||||||||||||||||||||
R Haase | 710 | 6 | M Raonic | 613 | 4 | ||||||||||||||||||||
G Monfils | 6 | 2 | 6 | Berdych | 715 | 6 | |||||||||||||||||||
V Pospisil | 4 | 6 | 4 | G Monfils | 2 | 5 | |||||||||||||||||||
Berdych | 6 | 7 | |||||||||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
R Federer | 6 | 6 | |||||||||||||||||||||||
K Anderson | 4 | 77 | 2 | K Anderson | 4 | 4 | |||||||||||||||||||
M Youzhny | 6 | 60 | 1r | Federer | 6 | 6 | |||||||||||||||||||
A Seppi | 3 | 6 | 4 | Kohlschreiber | 3 | 4 | |||||||||||||||||||
Kohlschreiber | 6 | 3 | 6 | Kohlschreiber | 6 | 6 | |||||||||||||||||||
T Haas | 2 | 2 | |||||||||||||||||||||||
Federer | |||||||||||||||||||||||||
JM del Potro | |||||||||||||||||||||||||
F Fognini | 3 | 7 | 2 | ||||||||||||||||||||||
M Llodra | 77 | 3 | 3 | G Dimitrov | 6 | 5 | 6 | ||||||||||||||||||
G Dimitrov | 65 | 6 | 6 | G Dimitrov | 6 | 3 | 4 | ||||||||||||||||||
I Sijsling | 7 | 1 | 4 | JM del Potro | 3 | 6 | 6 | ||||||||||||||||||
M Čilić | 5 | 6 | 6 | M Čilić | 4 | 63 | |||||||||||||||||||
JM del Potro | 6 | 77 | |||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
S Wawrinka | 6 | 3 | 6 | ||||||||||||||||||||||
F López | 6 | 64 | 77 | F López | 3 | 6 | 3 | ||||||||||||||||||
B Tomic | 4 | 77 | 61 | S Wawrinka | 6 | 6 | |||||||||||||||||||
É Roger-Vasselin | 66 | 4 | N Almagro | 3 | 2 | ||||||||||||||||||||
I Dodig | 78 | 6 | I Dodig | 4 | 3 | ||||||||||||||||||||
N Almagro | 6 | 6 | |||||||||||||||||||||||
S Wawrinka | |||||||||||||||||||||||||
N Djokovic | |||||||||||||||||||||||||
J Isner | 77 | 4 | 6 | ||||||||||||||||||||||
Przysiężny | 6 | 78 | Przysiężny | 63 | 6 | 3 | |||||||||||||||||||
J Nieminen | 3 | 66 | J Isner | 77 | 1 | 2 | |||||||||||||||||||
P-H Herbert | 6 | 6 | N Djokovic | 65 | 6 | 6 | |||||||||||||||||||
B Paire | 2 | 2 | P-H Herbert | 63 | 3 | ||||||||||||||||||||
N Djokovic | 77 | 6 | |||||||||||||||||||||||
2013 BNP Paribas Masters Mens Doubles
Finals
Semifinals | Final | |||||||||||
B Bryan M Bryan |
6 | 7 | ||||||||||
I Dodig M Melo |
4 | 5 | ||||||||||
B Bryan M Bryan |
6 | 6 | ||||||||||
A Peya B Soares |
3 | 3 | ||||||||||
I Dodig M Melo |
6 | 2 | 3 | |||||||||
A Peya B Soares |
3 | 6 | 10 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
B Bryan M Bryan |
6 | 5 | 10 | ||||||||||||||||||||||
K de Schepper P-H Herbert |
4 | 66 | Fyrstenberg Matkowski |
3 | 7 | 8 | |||||||||||||||||||
M Fyrstenberg M Matkowski |
6 | 78 | B Bryan M Bryan |
3 | 6 | 10 | |||||||||||||||||||
L Dlouhý E Gulbis |
6 | 5 | 7 | A-u-H Qureshi J-J Rojer |
6 | 3 | 5 | ||||||||||||||||||
Benneteau N Zimonjić |
4 | 7 | 10 | Benneteau N Zimonjić |
4 | 4 | |||||||||||||||||||
A-u-H Qureshi J-J Rojer |
6 | 6 | |||||||||||||||||||||||
B Bryan M Bryan |
6 | 7 | |||||||||||||||||||||||
I Dodig M Melo |
4 | 5 | |||||||||||||||||||||||
I Dodig M Melo |
6 | 6 | |||||||||||||||||||||||
J Chardy G Simon |
64 | 6 | [10] | J Chardy G Simon |
3 | 2 | |||||||||||||||||||
Mannarino G Monfils |
77 | 3 | [7] | I Dodig M Melo |
77 | 3 | 10 | ||||||||||||||||||
J Isner N Monroe |
3 | 6 | 10 | Bopanna Roger-Vasselin |
65 | 6 | 4 | ||||||||||||||||||
J Marray I Sijsling |
6 | 3 | 4 | J Isner Monroe |
62 | 5 | |||||||||||||||||||
Bopanna Roger-Vasselin |
77 | 7 | |||||||||||||||||||||||
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | D Marrero F Verdasco |
77 | 5 | 8 | |||||||||||||||||||||
M Mirnyi H Tecău |
77 | 77 | M Mirnyi H Tecău |
63 | 7 | 10 | |||||||||||||||||||
Ł Kubot R Lindstedt |
63 | 65 | M Mirnyi H Tecău |
6 | 6 | ||||||||||||||||||||
M Llodra N Mahut |
4 | 1 | M Granollers M López |
3 | 4 | ||||||||||||||||||||
E Butorac R Klaasen |
6 | 6 | E Butorac R Klaasen |
3 | 6 | 5 | |||||||||||||||||||
3 | M Granollers M López |
6 | 1 | 10 | |||||||||||||||||||||
Dodig Melo |
6 | 2 | 3 | ||||||||||||||||||||||
Peya Soares |
3 | 6 | 10 | ||||||||||||||||||||||
D Nestor L Paes |
4 | 3 | |||||||||||||||||||||||
S González S Lipsky |
6 | 7 | S González S Lipsky |
6 | 6 | ||||||||||||||||||||
J Murray J Peers |
4 | 5 | S González S Lipsky |
6 | 3 | 5 | |||||||||||||||||||
T Huey D Inglot |
65 | 3 | A Peya B Soares |
3 | 6 | 10 | |||||||||||||||||||
F Fognini A Seppi |
77 | 6 | F Fognini A Seppi |
64 | 77 | 8 | |||||||||||||||||||
A Peya B Soares |
77 | 61 | 10 | ||||||||||||||||||||||
No comments:
Post a Comment