2013 Shanghai Rolex Masters Mens Singles
Finals
Semifinals | Final | |||||||||||
Djokovic | 6 | 7 | ||||||||||
Tsonga | 2 | 5 | ||||||||||
Djokovic | 6 | 3 | 77 | |||||||||
Martín del Potro | 1 | 6 | 63 | |||||||||
Martín del Potro | 6 | 6 | ||||||||||
Nadal | 2 | 4 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | Djokovic | 6 | 6 | ||||||||||||||||||||||
M Granollers | 6 | 6 | M Granollers | 2 | 0 | ||||||||||||||||||||
J Tipsarević | 4 | 4 | Djokovic | 6 | 6 | ||||||||||||||||||||
Q | P Lorenzi | 6 | 65 | 4 | Fognini | 3 | 3 | ||||||||||||||||||
F Fognini | 4 | 77 | 6 | F Fognini | 77 | 2 | |||||||||||||||||||
A Montañés | 4 | 1 | T Robredo | 63 | 1r | ||||||||||||||||||||
16 | T Robredo | 6 | 6 | Djokovic | 64 | 6 | 6 | ||||||||||||||||||
9 | R Gasquet | 3 | 4 | G Monfils | 77 | 2 | 4 | ||||||||||||||||||
V Pospisil | 6 | 6 | V Pospisil | 5 | 64 | ||||||||||||||||||||
Q | T Ito | 3 | 2 | G Monfils | 7 | 77 | |||||||||||||||||||
G Monfils | 6 | 6 | G Monfils | 6 | 65 | 6 | |||||||||||||||||||
WC | L Hewitt | 4 | 2 | R Federer | 4 | 77 | 3 | ||||||||||||||||||
A Seppi | 6 | 6 | A Seppi | 4 | 3 | ||||||||||||||||||||
5 | R Federer | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | D Ferrer | 6 | 6 | ||||||||||||||||||||||
J Benneteau | 3 | 6 | 3 | L Rosol | 3 | 4 | |||||||||||||||||||
L Rosol | 6 | 1 | 6 | D Ferrer | 4 | 3 | |||||||||||||||||||
WC | D Wu | 3 | 3 | F Mayer | 6 | 6 | |||||||||||||||||||
F Mayer | 6 | 6 | F Mayer | 77 | 7 | ||||||||||||||||||||
B Paire | 6 | 6 | B Paire | 61 | 5 | ||||||||||||||||||||
13 | G Simon | 4 | 3 | F Mayer | 2 | 3 | |||||||||||||||||||
12 | K Nishikori | 6 | 6 | J-W Tsonga | 6 | 6 | |||||||||||||||||||
G Dimitrov | 3 | 4 | K Nishikori | 6 | 3 | 6 | |||||||||||||||||||
Melzer | 4 | 6 | 6 | Melzer | 4 | 6 | 1 | ||||||||||||||||||
I Dodig | 6 | 3 | 4 | Nishikori | 65 | 0 | |||||||||||||||||||
M Youzhny | 2r | J-W Tsonga | 77 | 6 | |||||||||||||||||||||
P Andújar | 5 | P Andújar | 3 | 2 | |||||||||||||||||||||
7 | J-W Tsonga | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | JM del Potro | 3 | 6 | 77 | |||||||||||||||||||||
Kohlschreiber | 7 | 6 | Kohlschreiber | 6 | 3 | 64 | |||||||||||||||||||
WC | M Gong | 5 | 2 | JM del Potro | w/o | ||||||||||||||||||||
Q | A Falla | 63 | 5 | Haas | |||||||||||||||||||||
D Brands | 77 | 7 | D Brands | 4 | 4 | ||||||||||||||||||||
S Querrey | 4 | 4 | T Haas | 6 | 6 | ||||||||||||||||||||
11 | T Haas | 6 | 6 | JM del Potro | 6 | 6 | |||||||||||||||||||
15 | N Almagro | 77 | 6 | N Almagro | 3 | 3 | |||||||||||||||||||
Q | G Soeda | 65 | 2 | N Almagro | 6 | 6 | |||||||||||||||||||
J Chardy | 7 | 6 | J Chardy | 3 | 4 | ||||||||||||||||||||
B Tomic | 6 | 2 | N Almagro | 66 | 6 | 77 | |||||||||||||||||||
F López | 77 | 4 | 6 | T Berdych | 78 | 3 | 64 | ||||||||||||||||||
J Nieminen | 62 | 6 | 3 | F López | 65 | 2 | |||||||||||||||||||
4 | T Berdych | 77 | 6 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | S Wawrinka | 6 | 3 | 77 | |||||||||||||||||||||
V Hănescu | 6 | 65 | 64 | K Anderson | 4 | 6 | 65 | ||||||||||||||||||
K Anderson | 4 | 77 | 77 | S Wawrinka | 77 | 6 | |||||||||||||||||||
WC | Z Zhang | 5 | 2 | M Raonic | 62 | 4 | |||||||||||||||||||
F Verdasco | 7 | 6 | F Verdasco | 61 | 6 | 3 | |||||||||||||||||||
Q | M Przysiężny | 4 | 4 | M Raonic | 77 | 3 | 6 | ||||||||||||||||||
10 | M Raonic | 6 | 6 | S Wawrinka | 610 | 1 | |||||||||||||||||||
14 | J Isner | 4 | 7 | 7 | R Nadal | 712 | 6 | ||||||||||||||||||
Q | S Giraldo | 6 | 5 | 5 | J Isner | 4 | 64 | ||||||||||||||||||
D Tursunov | 6 | 4 | 4 | C Berlocq | 6 | 77 | |||||||||||||||||||
C Berlocq | 4 | 6 | 6 | C Berlocq | 1 | 65 | |||||||||||||||||||
Dolgopolov | 6 | 6 | R Nadal | 6 | 77 | ||||||||||||||||||||
Q | M Russell | 1 | 3 | Dolgopolov | 3 | 2 | |||||||||||||||||||
2 | R Nadal | 6 | 6 | ||||||||||||||||||||||
2013 Shanghai Rolex Masters Mens Doubles
Finals
Semifinals | Final | |||||||||||
B Bryan M Bryan |
77 | 5 | 7 | |||||||||
Dodig Melo |
65 | 7 | 10 | |||||||||
Dodig Melo |
77 | 66 | 10 | |||||||||
D Marrero F Verdasco |
62 | 78 | 2 | |||||||||
J Murray J Peers |
64 | 69 | ||||||||||
D Marrero F Verdasco |
77 | 711 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | B Bryan M Bryan |
6 | 6 | ||||||||||||||||||||||
C Berlocq JM del Potro |
P Andújar F López |
3 | 2 | ||||||||||||||||||||||
P Andújar F López |
w/o | B Bryan M Bryan |
7 | 77 | |||||||||||||||||||||
T Huey D Inglot |
64 | 77 | 17 | M Mirnyi H Tecău |
|||||||||||||||||||||
M Mirnyi H Tecău |
77 | 62 | 15 | M Mirnyi H Tecău |
77 | 5 | 10 | ||||||||||||||||||
6 | R Bopanna É Roger-Vasselin |
64 | 7 | 6 | |||||||||||||||||||||
B Bryan M Bryan |
77 | 5 | 7 | ||||||||||||||||||||||
Dodig Melo |
65 | 7 | 10 | ||||||||||||||||||||||
4 | A-u-H Qureshi J-J Rojer |
6 | 3 | 10 | |||||||||||||||||||||
M Fyrstenberg M Matkowski |
6 | 7(8) | M Fyrstenberg M Matkowski |
4 | 6 | 7 | |||||||||||||||||||
J Isner S Querrey |
3 | 66 | A-u-H Qureshi J-J Rojer |
64 | 3 | ||||||||||||||||||||
K Anderson D Tursunov |
2 | 1 | I Dodig M Melo |
77 | 6 | ||||||||||||||||||||
WC | R Federer Z Zhang |
6 | 6 | R Federer Z Zhang |
1 | 6 | 8 | ||||||||||||||||||
5 | I Dodig M Melo |
6 | 1 | 10 | |||||||||||||||||||||
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
7 | J Benneteau N Zimonjić |
4 | 2 | ||||||||||||||||||||||
A Montañés T Robredo |
5 | 4 | J Murray J Peers |
6 | 6 | ||||||||||||||||||||
J Murray J Peers |
7 | 6 | J Murray J Peers |
3 | 6 | 10 | |||||||||||||||||||
P Kohlschreiber F Mayer |
63 | 2 | R Lindstedt V Pospisil |
6 | 3 | 6 | |||||||||||||||||||
R Lindstedt V Pospisil |
77 | 6 | R Lindstedt V Pospisil |
7 | 3 | 13 | |||||||||||||||||||
3 | D Nestor L Paes |
5 | 6 | 11 | |||||||||||||||||||||
J Murray J Peers |
64 | 69 | |||||||||||||||||||||||
D Marrero F Verdasco |
77 | 711 | |||||||||||||||||||||||
8 | D Marrero F Verdasco |
6 | 5 | 10 | |||||||||||||||||||||
WC | M Gong Z Li |
3 | 6 | 4 | F Fognini A Seppi |
4 | 7 | 7 | |||||||||||||||||
F Fognini A Seppi |
6 | 0 | 10 | D Marrero F Verdasco |
6 | 6 | |||||||||||||||||||
C Fleming J Marray |
3 | 7 | 10 | M Granollers M López |
4 | 4 | |||||||||||||||||||
S González S Lipsky |
6 | 5 | 7 | C Fleming J Marray |
2 | 4 | |||||||||||||||||||
2 | M Granollers M López |
6 | 6 | ||||||||||||||||||||||
No comments:
Post a Comment