Full name | Andrew Barron Murray |
---|---|
Country | Great Britain |
Residence | London, England |
Born | 15 May 1987 (age 26) Glasgow, Scotland |
Height | 1.90 m (6 ft 3 in) |
Turned pro | 2005 |
Plays | Right-handed (two-handed backhand) |
Coach(es) | Ivan Lendl |
Prize money | $30,271,843 6th all-time leader in earnings |
Official website | andymurray.com |
Singles | |
Career record | 422–131 (76.23%) |
Career titles | 28 |
Highest ranking | No. 2 (17 August 2009) |
Current ranking | No. 4 (25 November 2013) |
Grand Slam Singles results | |
Australian Open | F (2010, 2011, 2013) |
French Open | SF (2011) |
Wimbledon | W (2013) |
US Open | W (2012) |
Other tournaments | |
Tour Finals | SF (2008, 2010, 2012) |
Olympic Games | old Medal (2012) |
Doubles | |
Career record | 52–57 (47.22%) |
Career titles | 2 |
Highest ranking | No. 51 (17 October 2011) |
Current ranking | No. 108 (25 November 2013) |
Grand Slam Doubles results | |
Australian Open | 1R (2006) |
French Open | 2R (2006) |
Wimbledon | 1R (2005) |
US Open | 2R (2008) |
Other Doubles tournaments | |
Olympic Games | 2R (2008) |
Mixed Doubles | |
Career record | 7–4 |
Career titles | 0 |
Grand Slam Mixed Doubles results | |
Wimbledon | 2R (2006) |
Other Mixed Doubles tournaments | |
Olympic Games | Silver Medal (2012) |
Team Competitions | |
Davis Cup | 1R (2008) |
Hopman Cup | F (2010) |
Competitor for Great Britain | ||
Men's Tennis | ||
Gold | 2012 London | Singles |
Silver | 2012 London | Mixed Doubles |
Career Statistics
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | SR | W–L | Win % | ||||||
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | 1R | 4R | 1R | 4R | F | F | SF | F | 0 / 8 | 29–8 | 78.38 | |||||||
French Open | A | 1R | A | 3R | QF | 4R | SF | QF | A | 0 / 6 | 18–6 | 75.00 | |||||||
Wimbledon | 3R | 4R | A | QF | SF | SF | SF | F | W | 1 / 8 | 37–7 | 84.09 | |||||||
US Open | 2R | 4R | 3R | F | 4R | 3R | SF | W | QF | 1 / 9 | 33–8 | 80.49 | |||||||
Win–Loss | 3–2 | 7–4 | 5–2 | 12–4 | 15–4 | 16–4 | 21–4 | 22–3 | 17–2 | 0–0 | 2 / 31 | 117–29 | 80.14 |
Finals: 7 (2 titles, 5 runner-ups)
Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
---|---|---|---|---|---|
Runner-up | 2008 | US Open | Hard | Roger Federer | 2–6, 5–7, 2–6 |
Runner-up | 2010 | Australian Open | Hard | Roger Federer | 3–6, 4–6, 6–7(11–13) |
Runner-up | 2011 | Australian Open (2) | Hard | Novak Djokovic | 4–6, 2–6, 3–6 |
Runner-up | 2012 | Wimbledon | Grass | Roger Federer | 6–4, 5–7, 3–6, 4–6 |
Winner | 2012 | US Open | Hard | Novak Djokovic | 7–6(12–10), 7–5, 2–6, 3–6, 6–2 |
Runner-up | 2013 | Australian Open (3) | Hard | Novak Djokovic | 7–6(7–2), 6–7(3–7), 3–6, 2–6 |
Winner | 2013 | Wimbledon | Grass | Novak Djokovic | 6–4, 7–5, 6–4 |
Olympic Games
Finals: 2 (1 gold medal, 1 silver medal)Singles: 1 (1–0)
Outcome | Year | Championship | Surface | Opponent in the final | Score in the final |
---|---|---|---|---|---|
Winner | 2012 | London 2012 | Grass | Roger Federer | 6–2, 6–1, 6–4 |
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
Runner-up | 2012 | London 2012 | Grass | Laura Robson | Victoria Azarenka Max Mirnyi |
6–2, 3–6, [8–10] |
Awards and Honours
- BBC Young Sports Personality of the Year: 2004
- Most titles in an ATP World Tour season (6 titles): 2009
- US Open Series Champion: 2010
- Best ATP World Tour Match of the Year (3): 2010,[216] 2011, 2012
- 3rd place in BBC Sports Personality of the Year: 2012
- Laureus "World Breakthrough of the Year" Award: 2012
No comments:
Post a Comment