Country | Spain |
Residence | Valencia, Spain |
Born | 2 April 1982 (age 31) Xàbia, Alicante, Spain |
Height | 1.75 m (5 ft 9 in) |
Turned pro | 2000 |
Plays | Right-handed (two-handed backhand) |
Prize money | $20,994,042 (10th all-time leader in earnings) |
Official website | davidferrer.com |
Singles | |
Career record | 548–267 |
Career titles | 20 |
Highest ranking | No. 3 (8 July 2013) |
Current ranking | No. 3 (14 October 2013) |
Grand Slam Singles results | |
Australian Open | SF (2011, 2013) |
French Open | F (2013) |
Wimbledon | QF (2012, 2013) |
US Open | SF (2007, 2012) |
Other tournaments | |
Tour Finals | F (2007) |
Olympic Games | 3R (2012) |
Doubles | |
Career record | 67–104 |
Career titles | 2 |
Highest ranking | No. 42 (24 October 2005) |
Current ranking | No. 343 (12 August 2013) |
Grand Slam Doubles results | |
Australian Open | 3R (2005) |
French Open | 2R (2009) |
Wimbledon | 1R (2003, 2004, 2005, 2006, 2009) |
US Open | 2R (2004, 2006) |
Other Doubles tournaments | |
Olympic Games | SF – 4th (2012) |
Team Competitions | |
Davis Cup | W (2008, 2009, 2011) |
ATP World Tour & Grand Slam Records
Year To Date | Current | Career | |||||
Match Record | Won | Lost | FedEx Index | Won | Lost | FedEx Index | Titles |
---|---|---|---|---|---|---|---|
Overall | 60 | 24 | .714 | 548 | 270 | .670 | 20 |
Grand Slams | 19 | 4 | .826 | 111 | 44 | .716 | 0 |
ATP World Tour Masters 1000 | 13 | 8 | .619 | 137 | 88 | .609 | 1 |
Pressure Points | |||||||
Tiebreaks | 12 | 9 | .571 | 117 | 109 | .518 | |
Versus Top 10 | 3 | 13 | .188 | 47 | 86 | .353 | |
Finals | 2 | 7 | .222 | 20 | 22 | .476 | |
Deciding Set (3rd or 5th Set) | 20 | 8 | .714 | 144 | 80 | .643 | |
5th Set Record | 2 | 1 | .667 | 19 | 10 | .655 | |
Environment | |||||||
Hard | 35 | 16 | .686 | 242 | 139 | .635 | 8 |
Clay | 21 | 6 | .778 | 259 | 104 | .713 | 10 |
Grass | 4 | 2 | .667 | 38 | 16 | .704 | 2 |
Carpet*** | 0 | 0 | .000 | 9 | 11 | .450 | 0 |
Indoor | 11 | 7 | .611 | 79 | 55 | .590 | 3 |
Outdoor | 49 | 17 | .742 | 469 | 215 | .686 | 17 |
Other | |||||||
After Winning 1st Set | 48 | 5 | .906 | 452 | 47 | .906 | |
After Losing 1st Set | 12 | 19 | .387 | 96 | 223 | .301 | |
vs. Right Handers** | 55 | 19 | .743 | 492 | 228 | .683 | |
vs. Left Handers** | 5 | 5 | .500 | 56 | 42 | .571 | |
ATP Challenger Tour
Year To Dat: | Career: | ||||||
---|---|---|---|---|---|---|---|
Match Record | Won | Lost | Won | Lost | Titles | ||
Matches | 0 | 0 | 50 | 28 | |||
Tiebreaks | 0 | 0 | 6 | 6 | |||
vs. Right Handers** | 0 | 0 | 42 | 22 | |||
vs. Left Handers** | 0 | 0 | 4 | 6 | |||
Finals | 0 | 0 | 5 | 0 | 5 | ||
Surface | |||||||
Clay | 0 | 0 | 47 | 23 | 5 | ||
Grass | 0 | 0 | 0 | 0 | 0 | ||
Hard | 0 | 0 | 2 | 2 | 0 | ||
Carpet*** | 0 | 0 | 1 | 3 | 0 | ||
Indoor/Outdoor | |||||||
Indoor | 0 | 0 | 1 | 4 | 0 | ||
Outdoor | 0 | 0 | 49 | 24 | 5 |
ITF Futures
Year To Date: | Career: | ||||||
---|---|---|---|---|---|---|---|
Match Record | Won | Lost | Won | Lost | Titles | ||
Matches | 0 | 0 | 29 | 14 | |||
Tiebreaks | 0 | 0 | 2 | 3 | |||
vs. Right Handers** | 0 | 0 | 21 | 13 | |||
vs. Left Handers** | 0 | 0 | 0 | 0 | |||
Finals | 0 | 0 | 2 | 1 | 2 | ||
Surface | |||||||
Clay | 0 | 0 | 29 | 14 | 2 | ||
Grass | 0 | 0 | 0 | 0 | 0 | ||
Hard | 0 | 0 | 0 | 0 | 0 | ||
Carpet*** | 0 | 0 | 0 | 0 | 0 | ||
Indoor/Outdoor | |||||||
Indoor | 0 | 0 | 1 | 1 | 0 | ||
Outdoor | 0 | 0 | 28 | 13 | 2 |
Career Statistics
Tmt | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | SR | W–L | Win % |
Grand Slam tournaments | |||||||||||||||
Australian Open | A | 1R | 2R | 1R | 4R | 4R | QF | 3R | 2R | SF | QF | SF | 0 / 11 | 28–11 | 71.79 |
French Open | Q2 | 2R | 2R | QF | 3R | 3R | QF | 3R | 3R | 4R | SF | F | 0 / 11 | 32–11 | 74.42 |
Wimbledon | A | 2R | 2R | 1R | 4R | 2R | 3R | 3R | 4R | 4R | QF | QF | 0 / 11 | 24–11 | 68.57 |
US Open | A | 1R | 1R | 3R | 3R | SF | 3R | 2R | 4R | 4R | SF | QF | 0 / 11 | 27–11 | 71.05 |
Win–Loss | 0–0 | 2–4 | 3–4 | 6–4 | 10–4 | 11–4 | 12–4 | 7–4 | 9–4 | 14–4 | 18–4 | 19–4 | 0 / 44 | 111–44 | 71.61 |
---|
Significant Finals
Grand SlamSingles: 1 (1 runner-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2013 | French Open | Clay | Rafael Nadal | 3–6, 2–6, 3–6 |
Singles: 1 (1 runner-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2007 | Shanghai | Hard (i) | Roger Federer | 2–6, 3–6, 2–6 |
Singles: 6 (1 title, 5 runners-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2010 | Rome | Clay | Rafael Nadal | 5–7, 2–6 |
Runner-up | 2011 | Monte Carlo | Clay | Rafael Nadal | 4–6, 5–7 |
Runner-up | 2011 | Shanghai | Hard | Andy Murray | 5–7, 4–6 |
Winner | 2012 | Paris | Hard (i) | Jerzy Janowicz | 6–4, 6–3 |
Runner-up | 2013 | Miami | Hard | Andy Murray | 6–2, 4–6, 6–7(1–7) |
Runner-up | 2013 | Paris | Hard (i) | Novak Djokovic | 5–7, 5–7 |
No comments:
Post a Comment