Wednesday, December 25, 2013

Australian Open Tennis Prize Money 2014, Prize Fund, Mens and Womens Total Prize Money

2014 Australian Open Tennis Total Prize Money:  $33,000,000

2012 2013 2014
Singles - Men's and Women's - per player - 128 draw
Winners $2,300,000 $2,430,000 $2,650,000
Runners-up $1,150,000 $1,215,000 $1,325,000
Semifinalists $437,000 $500,000 $540,000
Quarterfinalists $218,500 $250,000 $270,000
Round of 16 $109,250 $125,000 $135,000
Round of 32 $54,625 $71,000 $75,000
Round of 64 $33,300 $45,500 $50,000
First Round $20,800 $27,600 $30,000
Total $18,685,600 $22,006,800 $23,870,000
Singles - Qualifying Men - per player - 128 draw
Third Round $11,440 $13,120 $14,400
Second Round $5710 $6560 $7200
First Round $2860 $3280 $3600
Total $548,800 $629,760 $691,000
Singles - Qualifying Women - per player - 96 draw
Third Round $11,440 $13,120 $14,400
Second Round $5710 $6560 $7200
First Round $2860 $3280 $3600
Total $411,600 $472,320 $518,400
Doubles - Men's and Women's - per pair - 64 draw
Winners $454,500 $475,000 $520,000
Runners-up $227,250 $237,500 $260,000
Semifinalists $113,000 $118,750 $130,000
Quarterfinalists $56,000 $60,000 $65,000
Round of 16 $31,500 $33,500 $36,000
Round of 32 $17,200 $19,500 $21,000
First Round $9600 $12,500 $13,500
Total $3,932,300 $4,340,000 $4,712,000
Mixed Doubles - per pair - 32 draw
Winners $135,500 $135,500 $135,500
Runners Up $67,500 $67,500 $67,750
Semifinalists $33,900 $33,900 $33,900
Quarterfinalists $15,500 $15,500 $15,500
Round of 16 $7800 $7800 $7800
First Round $3800 $3800 $3800
Total $456,000 $456,000 $456,250
Other events
Total $581,614 $575,240 $596,749
Per diem (estimated), fees and trophies
Total $1,384,086 $1,519,880 $2,155,401
Total $26,000,000 $30,000,000 $33,000,000

2013 Australian Open Tennis Prize Money

Total Prize Money: AUD$30 million

Men's and Women's Singles

Round Prize Money 2012 Prize Money 2013
1st Round $20,800 $27,600
2nd Round $33,300 $45,500
3rd Round $54,625 $71,000
4th Round $109,250 $125,000
Quarter finalist $218,500 $250,000
Semi finalist $437,000 $500,000
Runners-up $1,150,000 $1,215,000
Winners $2,300,000 $2,430,000

Men's and Women's Doubles (per pair)

Round Prize Money 2012 Prize Money 2013
1st Round $9,600 $12,500
2nd Round $17,200 $19,500
3rd Round $31,500 $33,500
Quarter finalist $56,000 $60,000
Semi finalist $113,000 $118,750
Runners-up $227,250 $237,500
Winners $454,500 $475,000

Mixed Doubles (per pair)

Round Prize Money 2012 Prize Money 2013
1st Round $3,800 $3,800
2nd Round $7,800 $7,800
Quarter finalist $15,500 $15,500
Semi finalist $33,900 $33,900
Runners-up $67,500 $67,500
Winners $135,500 $135,500

Men's and Women's Qualifying

Round Prize Money 2012 Prize Money 2012
1st Round $2,860 $3,280
2nd Round $5,710 $6,560
3rd Round $11,440 $13,120

No comments:

Post a Comment