- Location: Perth, Western Australia, Australia
- Dates: 28 December 2013 – 4 January 2014
- Venue: Perth Arena
- Edition: 26th
- Prize Money: $1 million
- Winner: France(1st Title)
Schedule
Date | Session | Time | Matches | ||
Saturday 28 December | Day | 10 am | Poland | v | Italy |
Night | 5:30 pm | Canada | v | Australia | |
Sunday 29 December | Day | 10 am | Czech Republic | v | Spain |
Night | 5:30 pm | Poland | v | Canada | |
Monday 30 December | Day | 10 am | United States | v | Spain |
Night | 5:30 pm | France | v | Czech Republic | |
Tuesday 31 December | Day | 10 am | Italy | v | Australia |
Wednesday 1 January | Night | 5:30 pm | United States | v | France |
Thursday 2 January | Day | 10 am | Italy | v | Canada |
Night | 5:30 pm | Poland | v | Australia | |
Friday 3 January | Day | 10 am | France | v | Spain |
Night | 5:30 pm | Czech Republic | v | United States | |
Saturday 4 January | Night | 5:30 pm | Poland | v | France |
Prize Money
Total Prize Money: $1 millionTickets
Date | Session | Ticket Type | Platinum | Gold | Silver |
Sat 28 Dec to Fri 3 JanTue 31 Dec (Day session only) Wed 1 Jan (Night session only) |
Day/Night | Adult | $89.90 | $66.90 | $34.90 |
Concession | $84.90 | $61.90 | $30.90 | ||
Child 3-16 yrs | $79.90 | $56.90 | $25.90 | ||
Family | $259.90 | $190.90 | $97.90 | ||
Groups | - | $60.90 | $31.90 | ||
Sat 4 Jan (Final) | Night | Adult | $134.90 | $96.90 | $69.90 |
Concession | $129.90 | $86.90 | $64.90 | ||
Child 3-16 yrs | $124.90 | $82.90 | $59.90 | ||
Family | $394.90 | $276.90 | $199.90 |
Players List
Team- Poland
- United States
- France
- Canada
- Czech Republic
- Italy
- Australia
- Spain
- Agnieszka Radwańska
- Sloane Stephens
- Alizé Cornet
- Eugenie Bouchard
- Petra Kvitová
- Flavia Pennetta
- Samantha Stosur
- Anabel Medina Garrigues
- Jerzy Janowicz
- John Isner
- Jo-Wilfried Tsonga
- Milos Raonic
- Radek Štěpánek
- Andreas Seppi
- Bernard Tomic
- Tommy Robredo
Past Champions
Year | Winning Country | Runners-up | Score in final | Players-Champions |
2013 | Spain | Serbia | 2–1 | Fernando Verdasco & Anabel Medina Garrigues |
2012 | Czech Republic | France | 2–0 | Tomáš Berdych & Petra Kvitová |
2011 | United States | Belgium | 2–1 | John Isner & Bethanie Mattek-Sands |
2010 | Spain | Great Britain | 2–1 | Tommy Robredo & María José Martínez Sánchez |
2009 | Slovakia | Russia | 2–0 | Dominik Hrbatý & Dominika Cibulková |
2008 | United States | Serbia | 2–1 | Mardy Fish & Serena Williams |
2007 | Russia | Spain | 2–0 | Dmitry Tursunov & Nadia Petrova |
2006 | United States | Netherlands | 2–1 | Taylor Dent & Lisa Raymond |
2005 | Slovakia | Argentina | 3–0 | Dominik Hrbatý & Daniela Hantuchová |
2004 | United States | Slovakia | 2–1 | James Blake & Lindsay Davenport |
2003 | United States | Australia | 3–0 | James Blake & Serena Williams |
2002 | Spain | United States | 2–1 | Tommy Robredo & Arantxa Sánchez Vicario |
2001 | Switzerland | United States | 2–1 | Roger Federer & Martina Hingis |
2000 | South Africa | Thailand | 3–0 | Wayne Ferreira & Amanda Coetzer |
1999 | Australia | Sweden | 2–1 | Mark Philippoussis & Jelena Dokić |
1998 | Slovakia | France | 2–1 | Karol Kučera & Karina Habšudová |
1997 | United States | South Africa | 2–1 | Justin Gimelstob & Chanda Rubin |
1996 | Croatia | Switzerland | 2–1 | Goran Ivanišević & Iva Majoli |
1995 | Germany | Ukraine | 2–0 | Boris Becker & Anke Huber |
1994 | Czech Republic | Germany | 2–1 | Petr Korda & Jana Novotná |
1993 | Germany | Spain | 2–0 | Michael Stich & Steffi Graf |
1992 | Switzerland | Czechoslovakia | 2–1 | Jakob Hlasek & Manuela Maleeva-Fragniere |
1991 | Yugoslavia | United States | 3–0 | Goran Prpić & Monica Seles |
1990 | Spain | United States | 2–1 | Emilio Sánchez & Arantxa Sánchez Vicario |
1989 | Czechoslovakia | Australia | 2–0 | Miloslav Mečíř & Helena Suková |
Year | Champions | Runners-up | Score |
1990 | Hendrik Jan Davids Paul Haarhuis |
John Fitzgerald Anders Järryd |
6–4, 7–6 |
1991 | Eric Jelen Carl-Uwe Steeb |
Andrei Cherkasov Alexander Volkov |
6–4, 7–6 |
1992 | Marius Barnard John-Laffnie de Jager |
David Adams Andrei Olhovskiy |
6–4, 3–6, 7–6 |
1993 | Jacco Eltingh Paul Haarhuis |
Jan Apell Jonas Björkman |
6–1, retired |
1994 | Jacco Eltingh Paul Haarhuis |
David Adams Andrei Olhovskiy |
walkover |
1995 | Byron Black Jared Palmer |
Tommy Ho Brett Steven |
6–4, 3–6, 6–3 |
1996 | Rick Leach Andrei Olhovskiy |
Jiří Novák David Rikl |
4–6, 6–1, 6–2 |
1997 | Martin Damm Cyril Suk |
David Adams Fabrice Santoro |
6–4, 6–3 |
1998 | Jared Palmer Jeff Tarango |
Yevgeny Kafelnikov Daniel Vacek |
6–4, 6–7, 6–2 |
1999 | Justin Gimelstob Daniel Vacek |
Andrei Medvedev Marat Safin |
6–2, 6–1 |
2000 | Jonas Björkman David Prinosil |
Jiří Novák David Rikl |
6–2, 6–3 |
2001 | Max Mirnyi Sandon Stolle |
Mahesh Bhupathi Jeff Tarango |
6–3, 6–0 |
2002 | Roger Federer Max Mirnyi |
Joshua Eagle Sandon Stolle |
6–4, 7–6(0) |
2003 | Mahesh Bhupathi Max Mirnyi |
Wayne Black Kevin Ullyett |
6–3, 7–5 |
2004 | Igor Andreev Nikolay Davydenko |
Mahesh Bhupathi Jonas Björkman |
3–6, 6–3, 6–4 |
2005 | Max Mirnyi Mikhail Youzhny |
Igor Andreev Nikolay Davydenko |
6–1, 6–1 |
2006 | Fabrice Santoro Nenad Zimonjić |
František Čermák Jaroslav Levinský |
6–1, 7–5 |
2007 | Marat Safin Dmitry Tursunov |
Tomáš Cibulec Lovro Zovko |
6–4, 6–2 |
2008 | Sergiy Stakhovsky Potito Starace |
Stephen Huss Ross Hutchins |
7–6(4), 2–6, [10–6] |
2009 | Pablo Cuevas Marcel Granollers |
František Čermák Michal Mertiňák |
4–6, 7–5, [10–8] |
2010 | Igor Kunitsyn Dmitry Tursunov |
Janko Tipsarević Viktor Troicki |
7–6(8), 6–3 |
2011 | František Čermák Filip Polášek |
Carlos Berlocq David Marrero |
6–3, 6–1 |
2012 | František Čermák Michal Mertiňák |
Simone Bolelli Daniele Bracciali |
7–5, 6–3 |
Country | Years Won | Runners Up |
United States | 1997, 2003, 2004, 2006, 2008, 2011 (6) | 1990, 1991, 2001, 2002 (4) |
Spain | 1990, 2002, 2010, 2013 (4) | 1993, 2007 (2) |
Slovakia | 1998, 2005, 2009 (3) | 2004 (1) |
Switzerland | 1992, 2001 (2) | 1996 (1) |
Germany | 1993, 1995 (2) | 1994 (1) |
Czech Republic | 1994, 2012 (2) | (0) |
Australia | 1999 (1) | 1989, 2003 (2) |
Czechoslovakia | 1989 (1) | 1992 (1) |
South Africa | 2000 (1) | 1997 (1) |
Russia | 2007 (1) | 2009 (1) |
Yugoslavia | 1991 (1) | (0) |
Croatia | 1996 (1) | (0) |
France | (0) | 1998, 2012 (2) |
Serbia | (0) | 2008, 2013 (2) |
Ukraine | (0) | 1995 (1) |
Sweden | (0) | 1999 (1) |
Thailand | (0) | 2000 (1) |
Argentina | (0) | 2005 (1) |
Netherlands | (0) | 2006 (1) |
Great Britain | (0) | 2010 (1) |
Belgium | (0) | 2011 (1) |
No comments:
Post a Comment