2014 Barcelona Open Banc Sabadell Mens Singles Draw
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
Rafael Nadal | 6 | 65 | 4 | ||||||||||||||||
Nicolás Almagro | 2 | 77 | 6 | ||||||||||||||||
6 | Almagro | 5 | 3 | ||||||||||||||||
Giraldo | 7 | 6 | |||||||||||||||||
Giraldo | 6 | 4 | |||||||||||||||||
Kohlschreiber | 4 | 3r | |||||||||||||||||
Giraldo | 2 | 2 | |||||||||||||||||
Nishikori | 6 | 6 | |||||||||||||||||
Čilić | 1 | 3 | |||||||||||||||||
Nishikori | 6 | 6 | |||||||||||||||||
4 | Nishikori | 6 | 6 | ||||||||||||||||
9 | Gulbis | 2 | 4 | ||||||||||||||||
Gulbis | 6 | 6 | |||||||||||||||||
Gabashvili | 1 | 4 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | Nadal | 77 | 6 | ||||||||||||||||||||||
Ramos | 6 | 6 | Ramos | 62 | 4 | ||||||||||||||||||||
Davydenko | 4 | 4 | 1 | Nadal | 6 | 6 | |||||||||||||||||||
Dodig | 6 | 65 | 6 | Dodig | 3 | 3 | |||||||||||||||||||
Argüello | 3 | 77 | 2 | Dodig | 6 | 6 | |||||||||||||||||||
13 | López | 1 | 4 | ||||||||||||||||||||||
Nadal | 6 | 65 | 4 | ||||||||||||||||||||||
Almagro | 2 | 77 | 6 | ||||||||||||||||||||||
Verdasco | 6 | 6 | |||||||||||||||||||||||
de Schepper | 6 | 7 | de Schepper | 4 | 3 | ||||||||||||||||||||
İlhan | 3 | 5 | Verdasco | 3 | 3 | ||||||||||||||||||||
Kližan | 6 | 6 | Almagro | 6 | 6 | ||||||||||||||||||||
Devvarman | 2 | 4 | Kližan | 5 | 64 | ||||||||||||||||||||
Almagro | 7 | 77 | |||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | Fognini | 0 | 0r | ||||||||||||||||||||||
Giraldo | 6 | 6 | Giraldo | 6 | 4 | ||||||||||||||||||||
Sijsling | 4 | 2 | Giraldo | 4 | 6 | 7 | |||||||||||||||||||
Štepánek | 4 | 4 | Q | Thiem | 6 | 4 | 5 | ||||||||||||||||||
Q | Thiem | 6 | 6 | Q | Thiem | 3 | 6 | 6 | |||||||||||||||||
14 | Granollers | 6 | 3 | 2 | |||||||||||||||||||||
Giraldo | 6 | 4 | |||||||||||||||||||||||
Kohlschreiber | 4 | 3r | |||||||||||||||||||||||
10 | Kohlschreiber | 77 | 6 | ||||||||||||||||||||||
Q | Beck | 2 | 2 | Roger-Vasselin | 64 | 2 | |||||||||||||||||||
Roger-Vasselin | 6 | 6 | 10 | Kohlschreiber | 7 | 6 | |||||||||||||||||||
Kukushkin | 65 | 6 | 3 | Melzer | 5 | 3 | |||||||||||||||||||
Melzer | 77 | 3 | 6 | Melzer | 6 | 77 | |||||||||||||||||||
7 | Janowicz | 4 | 61 | ||||||||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
Robredo | 6 | 6 | |||||||||||||||||||||||
Sousa | 3 | 2 | Matosevic | 3 | 4 | ||||||||||||||||||||
Matosevic | 6 | 6 | Robredo | 5 | 77 | 65 | |||||||||||||||||||
Kuznetsov | 2 | 6 | 6 | Čilić | 7 | 63 | 77 | ||||||||||||||||||
Carreño Busta | 6 | 1 | 2 | Kuznetsov | 1 | 62 | |||||||||||||||||||
Čilić | 6 | 77 | |||||||||||||||||||||||
12 | Čilić | 1 | 3 | ||||||||||||||||||||||
4 | Nishikori | 6 | 6 | ||||||||||||||||||||||
Paire | 4 | 1r | |||||||||||||||||||||||
Q | Viola | 4 | 3 | Golubev | 6 | 5 | |||||||||||||||||||
Golubev | 6 | 6 | Golubev | 0 | 4 | ||||||||||||||||||||
Kubot | 1 | 0 | 4 | Nishikori | 6 | 6 | |||||||||||||||||||
Bautista-Agut | 6 | 6 | Bautista-Agut | 1 | 6 | 3 | |||||||||||||||||||
4 | Nishikori | 6 | 4 | 6 | |||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | A Dolgopolov | 65 | 3 | ||||||||||||||||||||||
A Montañés | 77 | 6 | A Montañés | 77 | 6 | ||||||||||||||||||||
M López | 64 | 2 | A Montañés | 5 | 1 | ||||||||||||||||||||
D Gimeno-Traver | 6 | 7 | 9 | E Gulbis | 7 | 6 | |||||||||||||||||||
R Carballés Baena | 3 | 5 | WC | D Gimeno-Traver | 5 | 61 | |||||||||||||||||||
9 | E Gulbis | 7 | 77 | ||||||||||||||||||||||
9 | E Gulbis | 6 | 6 | ||||||||||||||||||||||
T Gabashvili | 1 | 4 | |||||||||||||||||||||||
15 | D Tursunov | 7 | 0 | 3 | |||||||||||||||||||||
I Cervantes | 3 | 6 | 6 | WC | I Cervantes | 5 | 6 | 6 | |||||||||||||||||
O Nedovyesov | 6 | 2 | 4 | I Cervantes | 4 | 2 | |||||||||||||||||||
T Gabashvili | 6 | 6 | T Gabashvili | 6 | 6 | ||||||||||||||||||||
M Przysiężny | 3 | 4 | T Gabashvili | 6 | 6 | ||||||||||||||||||||
2 | D Ferrer | 4 | 2 | ||||||||||||||||||||||
2014 Barcelona Open Banc Sabadell Mens Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
D Nestor N Zimonjić |
63 | 77 | [10] | ||||||||||||||||||||||
JS Cabal R Farah |
77 | 65 | [8] | Nestor Zimonjić |
67 | 7 | [10] | ||||||||||||||||||
R Bopanna A-u-H Qureshi |
6 | 6 | Bopanna Qureshi |
79 | 5 | [7] | |||||||||||||||||||
T Huey D Inglot |
1 | 4 | Nestor Zimonjić |
6 | 6 | ||||||||||||||||||||
I Dodig M Melo |
6 | 4 | [16] | Dodig M Melo |
4 | 4 | |||||||||||||||||||
F López M Mirnyi |
4 | 6 | [14] | 3 | Dodig Melo |
2 | 6 | [10] | |||||||||||||||||
Granollers López |
1r | Kubot Lindstedt |
6 | 3 | [7] | ||||||||||||||||||||
Ł Kubot R Lindstedt |
1 | Nestor Zimonjić |
3 | 3 | |||||||||||||||||||||
S Devvarman A Pavić | 6 | 6 | Huta Galung Robert |
6 | 6 | ||||||||||||||||||||
R Bautista-Agut A Montañés |
4 | 4 | Devvarman A Pavić |
6 | 3 | [5] | |||||||||||||||||||
J Huta Galung S Robert |
6 | 6 | Huta Galung S Robert |
4 | 6 | [10] | |||||||||||||||||||
D Marrero F Verdasco |
1 | 4 | Huta Galung Robert |
6 | 6 | ||||||||||||||||||||
P Carreño Busta A Ramos |
5 | 5 | Fognini Melzer |
2 | 0 | ||||||||||||||||||||
T Gabashvili M Kukushkin |
7 | 7 | Gabashvili Kukushkin |
3 | 2 | ||||||||||||||||||||
F Fognini J Melzer |
4 | 6 | [10] | Fognini Melzer |
6 | 6 | |||||||||||||||||||
A Peya B Soares |
6 | 4 | [8] |
No comments:
Post a Comment