Tournament Info
Date: | April 26 – May 4, 2014 |
Edition: | 25th (ATP)/18th (WTA) |
Draw: | 28S / 16D 32S / 16D |
Surface: | Clay / outdoor |
Location: | Oeiras, Portugal |
2013 champions | ||
Men's Singles | ||
Stanislas Wawrinka | ||
Women's Singles | ||
Anastasia Pavlyuchenkova | ||
Men's Doubles | ||
Santago González / Scott Lipsky | ||
Women's Doubles | ||
Chan Hao-ching / Kristina Mladenovic |
Schedule
2014 matches starts 26.04.2013-04.05.2014Prize Money
2014 WTA Tour Prize Fund:$235,0002014 ATP World Tour Prize Fund: €485,760
Tickets
2014 Detailed ticket information update here soon.....Players List
ATP SinglesCountry | Player | Rank1 | Seed |
---|---|---|---|
CZE | Tomáš Berdych | 6 | 1 |
CAN | Milos Raonic | 9 | 2 |
ESP | Marcel Granollers | 31 | 3 |
ESP | Guillermo García-López | 32 | 4 |
RUS | Dmitry Tursunov | 34 | 5 |
POR | João Sousa | 40 | 6 |
RUS | Teymuraz Gabashvili | 55 | 7 |
KAZ | Mikhail Kukushkin | 57 | 8 |
- Tomáš Berdych
- Gastão Elias
- Rui Machado
- Radu Albot Taro Daniel
- Daniel Gimeno-Traver
- Leonardo Mayer
- Before the tournament
- Pablo Andújar
- Bradley Klahn
- Benoît Paire (knee injury)
- Édouard Roger-Vasselin
- Stanislas Wawrinka
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
URU | Pablo Cuevas | ESP | David Marrero | 63 | 1 |
POL | Mariusz Fyrstenberg | POL | Marcin Matkowski | 66 | 2 |
MEX | Santiago González | USA | Scott Lipsky | 76 | 3 |
CZE | František Čermák | RUS | Mikhail Elgin | 116 | 4 |
wildcards
- Gastão Elias / João Sousa
- Rui Machado / Frederico Ferreira Silva
Before the tournament
- Marc López (left leg injury)
Country | Player | Rank1 | Seed |
---|---|---|---|
ESP | Carla Suárez Navarro | 16 | 1 |
CAN | Eugenie Bouchard | 18 | 2 |
AUS | Samantha Stosur | 19 | 3 |
ITA | Roberta Vinci | 20 | 4 |
EST | Kaia Kanepi | 23 | 5 |
CZE | Lucie Šafářová | 26 | 6 |
RUS | Svetlana Kuznetsova | 29 | 7 |
RUS | Elena Vesnina | 33 | 8 |
- Eugenie Bouchard
- Ons Jabeur
- Maria João Koehler
- Timea Bacsinszky
- Irina-Camelia Begu
- Alla Kudryavtseva
- Kristina Mladenovic
Before the tournament
- Sorana Cîrstea
- Alizé Cornet (adductor strain)
- Daniela Hantuchova
- Klára Koukalová
- Maria Kirilenko
- Varvara Lepchenko
- Anastasia Pavlyuchenkova
- Alison Riske
- Francesca Schiavone
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
ZIM | Cara Black | IND | Sania Mirza | 11 | 1 |
ESP | Anabel Medina Garrigues | ESP | Arantxa Parra Santonja | 66 | 2 |
USA | Liezel Huber | USA | Lisa Raymond | 78 | 3 |
SVK | Janette Husárová | CZE | Barbora Záhlavová-Strýcová | 81 | 4 |
- Maria João Koehler / María Teresa Torró Flor
- Ekaterina Lopes / Bárbara Luz
Past Champions
Men’s Singles
Year | Champion | Runner-up | Score |
2013 | Stanislas Wawrinka | David Ferrer | 6–1, 6–4 |
2012 | Juan Martín del Potro | Richard Gasquet | 6–4, 6–2 |
2011 | Juan Martín del Potro | Fernando Verdasco | 6–2, 6–2 |
2010 | Alberv Montañés | Frederico Gil | 6–2, 6–7(4), 7–5 |
2009 | Albert Montañés | James Blake | 5–7, 7–6(6), 6–0 |
2008 | Roger Federer | Nikolay Davydenko | 7–6(5), 1–2 retired |
2007 | Novak Djokovic | Richard Gasquet | 7–6(7), 0–6, 6–1 |
2006 | David Nalbandian | Nikolay Davydenko | 6–3, 6–4 |
2005 | Gastón Gaudio | Tommy Robredo | 6–1, 2–6, 6–1 |
2004 | Juan Ignacio Chela | Marat Safin | 6–7(2), 6–3, 6–3 |
2003 | Nikolay Davydenko | Agustín Calleri | 6–4, 6–3 |
2002 | David Nalbandian | Jarkko Nieminen | 6–4, 7–6(5) |
2001 | Juan Carlos Ferrero | Félix Mantilla | 7–6(3), 4–6, 6–3 |
2000 | Carlos Moyà | Francisco Clavet | 6–3, 6–2 |
1999 | Albert Costa | Todd Martin | 7–6(4), 2–6, 6–3 |
1998 | Alberto Berasategui | Thomas Muster | 3–6, 6–1, 6–3 |
1997 | Àlex Corretja | Francisco Clavet | 6–3, 7–5 |
1996 | Thomas Muster | Andrea Gaudenzi | 7–6(4), 6–4 |
1995 | Thomas Muster | Albert Costa | 6–4, 6–2 |
1994 | Carlos Costa | Andriy Medvedev | 4–6, 7–5, 6–4 |
1993 | Andriy Medvedev | Karel Nováček | 6–4, 6–2 |
1992 | Carlos Costa | Sergi Bruguera | 4–6, 6–2, 6–2 |
1991 | Sergi Bruguera | Karel Nováček | 7–6(7), 6–1 |
1990 | Emilio Sánchez | Franco Davín | 6–3, 6–1 |
Women’s Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2013 | Anastasia Pavlyuchenkova | Carla Suárez Navarro | 7–5, 6–2 |
2012 | Kaia Kanepi | Carla Suárez Navarro | 3–6, 7–6(6), 6–4 |
2011 | Anabel Medina Garrigues | Kristina Barrois | 6–1, 6–2 |
2010 | Anastasija Sevastova | Arantxa Parra Santonja | 6–2, 7–5 |
2009 | Yanina Wickmayer | Ekaterina Makarova | 7–5, 6–2 |
2008 | Maria Kirilenko | Iveta Benešová | 6–4, 6–2 |
2007 | Greta Arn | Victoria Azarenka | 2–6, 6–1, 7–6(3) |
2006 | Jie Zheng | Na Li | 6–7(5), 7–5, retired |
2005 | Lucie Šafářová | Na Li | 6–7(4), 6–4, 6–3 |
2004 | Émilie Loit | Iveta Benešová | 7–5, 7–6(1) |
2003 | Magüi Serna | Julia Schruff | 6–4, 6–1 |
2002 | Magüi Serna | Anca Barna | 6–4, 6–2 |
2001 | Ángeles Montolio | Elena Bovina | 3–6, 6–3, 6–2 |
2000 | Anke Huber | Nathalie Dechy | 6–1, 1–6, 7–5 |
1999 | Katarina Srebotnik | Rita Kuti-Kis | 6–3, 6–1 |
1998 | Barbara Schwartz | Raluca Sandu | 6–2, 6–3 |
Mens’s Doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
2013 | Santiago González Scott Lipsky |
Aisam-ul-Haq Qureshi Jean-Julien Rojer |
6–3, 4–6, [10–7] |
2012 | Aisam-ul-Haq Qureshi Jean-Julien Rojer |
Julian Knowle David Marrero |
7–5, 7–5 |
2011 | Eric Butorac / Jean-Julien Rojer | Marc López / David Marrero | 6–3, 6–4 |
2010 | Marc López / David Marrero | Pablo Cuevas / Marcel Granollers | 6–7(1), 6–4, [10–4] |
2009 | Eric Butorac /Scott Lipsky | Martin Damm / Robert Lindstedt | 6–3, 6–2 |
2008 | Jeff Coetzee /Wesley Moodie | Jamie Murray / Kevin Ullyett | 6–2, 4–6, [10–8] |
2007 | Marcelo Melo /André Sá | Martín García / Sebastián Prieto | 3–6, 6–2, [10–6] |
2006 | Lukáš Dlouhý /Pavel Vízner | Lucas Arnold Ker / Leoš Friedl | 6–3, 6–1 |
2005 | František Čermák /Leoš Friedl | Juan Ignacio Chela / Tommy Robredo | 6–3, 6–4 |
2004 | Juan Ignacio Chela /Gastón Gaudio | František Čermák / František Čermák | 6–2, 6–1 |
2003 | Mahesh Bhupathi /Max Mirnyi | Lucas Arnold Ker / Mariano Hood | 6–1, 6–2 |
2002 | Karsten Braasch /Andrei Olhovskiy | Simon Aspelin / Andrew Kratzmann | 6–3, 6–3 |
2001 | Radek Štěpánek /Michal Tabara | Donald Johnson / Nenad Zimonjić | 6–4, 6–1 |
2000 | Donald Johnson /Piet Norval | David Adams / Joshua Eagle | 6–4, 7–5 |
1999 | Tomás Carbonell /Donald Johnson | Jiří Novák / David Rikl | 6–3, 2–6, 6–1 |
1998 | Donald Johnson /Francisco Montana | David Roditi / Fernon Wibier | 6–1, 2–6, 6–1 |
1997 | Gustavo Kuerten /Fernando Meligeni | Andrea Gaudenzi /Filippo Messori | 6–2, 6–2 |
1996 | Tomás Carbonell /Francisco Roig | Tom Nijssen / Greg Van Emburgh | 6–3, 6–2 |
1995 | Yevgeny Kafelnikov /Andrei Olhovskiy | Marc-Kevin Goellner / Diego Nargiso | 5–7, 7–5, 6–2 |
1994 | Cristian Brandi /Federico Mordegan | Richard Krajicek /Menno Oosting | walkover |
1993 | David Adams /Andrei Olhovskiy | Menno Oosting / Udo Riglewski | 6–3, 7–5 |
1992 | Hendrik Jan Davids / Libor Pimek | Luke Jensen / Laurie Warder | 3–6, 6–3, 7–5 |
1991 | Paul Haarhuis /Mark Koevermans | Tom Nijssen / Cyril Suk | 6–3, 6–3 |
1990 | Sergio Casal / Emilio Sánchez | Omar Camporese / Paolo Canè | 7–5, 4–6, 7–5 |
Womens’s Doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
2013 | Chan Hao-ching Kristina Mladenovic |
Darija Jurak Katalin Marosi |
7–6(7–3), 6–2 |
2012 | Chuang Chia-jung Zhang Shuai |
Yaroslava Shvedova Galina Voskoboeva |
4–6, 6–1, [11–9] |
2011 | Alisa Kleybanova / Galina Voskoboeva | Eleni Daniilidou / Michaëlla Krajicek | 6–4, 6–2 |
2010 | Sorana Cîrstea / Anabel Medina Garrigues | Vitalia Diatchenko / Aurélie Védy | 6–1, 7–5 |
2009 | Raquel Kops-Jones /Abigail Spears | Sharon Fichman /Katalin Marosi | 2–6, 6–3, [10–5] |
2008 | Maria Kirilenko /Flavia Pennetta | Mervana Jugić-Salkić /İpek Şenoğlu | 6–4, 6–4 |
2007 | Andreea Ehritt-Vanc /Anastasia Rodionova | Lourdes Dominguez Lino /Arantxa Parra Santonja | 6–3, 6–2 |
2006 | Li Ting /Sun Tiantian | Gisela Dulko /Maria Sánchez Lorenzo | 6–2, 6–2 |
2005 | Li Ting /Sun Tiantian | Michaëlla Krajicek /Henrieta Nagyová | 6–3, 6–1 |
2004 | Emmanuelle Gagliardi /Janette Husárová | Olga Blahotová /Gabriela Navrátilová | 6–3, 6–2 |
2003 | Petra Mandula /Patricia Wartusch | Maret Ani /Emmanuelle Gagliardi | 6–7(3), 7–6(3), 6–2 |
2002 | Elena Bovina /Zsófia Gubacsi | Barbara Rittner /Maria Vento-Kabchi | 6–3, 6–1 |
2001 | Kveta Hrdlickova /Barbara Rittner | Tina Križan /Katarina Srebotnik | 3–6, 7–5, 6–1 |
2000 | Tina Križan /Katarina Srebotnik | Amanda Hopmans /Cristina Torrens Valero | 6–0, 7–6(9) |
1999 | Alicia Ortuno /Cristina Torrens Valero | Rita Kuti-Kis /Anna Földényi | 7–6(4), 3–6, 6–3 |
1998 | Caroline Dhenin /Émilie Loit | Radka Bobková /Caroline Schneider | 6–2, 6–3 |
No comments:
Post a Comment