2014 Bank of the West Classic Womens Singles Draw
Finals
Semifinals | Final | |||||||||||
Serena Williams | 7 | 6 | ||||||||||
Andrea Petkovic | 5 | 0 | ||||||||||
Serena Williams | 77 | 6 | ||||||||||
Angelique Kerber | 61 | 3 | ||||||||||
Angelique Kerber | 4 | 77 | 6 | |||||||||
Varvara Lepchenko | 6 | 64 | 2 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
S Williams | 7 | 6 | |||||||||||||||||||||||
K Date-Krumm | 1 | 3 | Ka Plíšková | 5 | 2 | ||||||||||||||||||||
Ka Plíšková | 6 | 6 | 1 | S Williams | 2 | 6 | 7 | ||||||||||||||||||
C Zhao | 6 | 1 | A Ivanovic | 6 | 3 | 5 | |||||||||||||||||||
Y Wickmayer | 2 | 0r | C Zhao | 1 | 1 | ||||||||||||||||||||
S Lisicki | 62 | 1 | A Ivanovic | 6 | 6 | ||||||||||||||||||||
A Ivanovic | 77 | 6 | S Williams | 7 | 6 | ||||||||||||||||||||
Petkovic | 5 | 0 | |||||||||||||||||||||||
Azarenka | 4 | 61 | |||||||||||||||||||||||
V Williams | 6 | 6 | V Williams | 6 | 77 | ||||||||||||||||||||
P Kania | 3 | 2 | V Williams | 1 | 6 | 5 | |||||||||||||||||||
S Stosur | 6 | 67 | 5 | Petkovic | 6 | 3 | 7 | ||||||||||||||||||
N Osaka | 4 | 79 | 7 | N Osaka | 2 | 2 | |||||||||||||||||||
A Tomljanović | 1 | 4 | A Petkovic | 6 | 6 | ||||||||||||||||||||
A Petkovic | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
D Cibulková | 2 | 6 | 2 | ||||||||||||||||||||||
G Muguruza | 6 | 4 | 6 | G Muguruza | 6 | 6 | |||||||||||||||||||
P Ormaechea | 3 | 4 | D Hantuchová | 4 | 4 | ||||||||||||||||||||
D Hantuchová | 6 | 6 | G Muguruza | 2 | 1 | ||||||||||||||||||||
C Vandeweghe | 6 | 7 | A Kerber | 6 | 6 | ||||||||||||||||||||
K Ahn | 2 | 5 | Vandeweghe | 64 | 6 | 2 | |||||||||||||||||||
A Kerber | 77 | 0 | 6 | ||||||||||||||||||||||
A Kerber | 4 | 77 | 6 | ||||||||||||||||||||||
C Suárez Navarro | 3 | 5 | Lepchenko | 6 | 64 | 2 | |||||||||||||||||||
M Puig | 6 | 7 | M Puig | 77 | 2 | 1 | |||||||||||||||||||
S Vickery | 6 | 6 | S Vickery | 64 | 6 | 6 | |||||||||||||||||||
S Zhang | 1 | 2 | S Vickery | 1 | 0 | ||||||||||||||||||||
Garcia | 4 | 3 | Lepchenko | 6 | 6 | ||||||||||||||||||||
Lepchenko | 6 | 6 | V Lepchenko | 6 | 3 | 6 | |||||||||||||||||||
A Radwańska | 3 | 6 | 4 | ||||||||||||||||||||||
2014 Bank of the West Classic Womens Doubles Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | R Kops-Jones A Spears |
78 | 6 | ||||||||||||||||||||||
M Osaka M Shamayko |
1 | 0 | V Lepchenko A Tomljanović |
66 | 1 | ||||||||||||||||||||
V Lepchenko A Tomljanović |
6 | 6 | R Kops-Jones A Spears |
77 | 3 | 10 | |||||||||||||||||||
4 | H-c Chan A Petkovic |
2 | 6 | 8 | P Kania K Siniaková |
63 | 6 | 12 | |||||||||||||||||
P Kania K Siniaková |
6 | 3 | 10 | P Kania K Siniaková |
77 | 6 | |||||||||||||||||||
D Hantuchová A Parra Santonja |
3 | 77 | [10] | D Hantuchová A Parra Santonja |
63 | 4 | |||||||||||||||||||
D Gavrilova Y Xu |
6 | 62 | [8] | P Kania Siniaková |
2 | 6 | 5 | ||||||||||||||||||
C Garcia S Zhang |
3 | 6 | [12] | Muguruza Suárez Navarro |
6 | 4 | 10 | ||||||||||||||||||
K Ahn C Zhao |
6 | 1 | [10] | C Garcia S Zhang |
0 | 5 | |||||||||||||||||||
E Hrdinová A Klepač |
4 | 2 | 3 | G Muguruza C Suárez Navarro |
6 | 7 | |||||||||||||||||||
3 | G Muguruza C Suárez Navarro |
6 | 6 | 3 | G Muguruza C Suárez Navarro |
5 | 77 | 10 | |||||||||||||||||
M Lučić-Baroni Ka Plíšková |
4 | 6 | [10] | 2 | Kudryavtseva Rodionova |
7 | 62 | 8 | |||||||||||||||||
D Jurak M Moulton-Levy |
6 | 4 | [7] | M Lučić-Baroni Ka Plíšková |
1 | 0 | |||||||||||||||||||
P Ormaechea A Wozniak |
2 | A Kudryavtseva A Rodionova |
6 | 6 | |||||||||||||||||||||
2 | A Kudryavtseva A Rodionova |
w/o |
No comments:
Post a Comment