Date: 19 – 27 July
Edition: 27th
Surface: Hard
Location: Atlantic Station, Atlanta, United States
Other entrants
Wildcards
Other entrants
Wildcards
Edition: 27th
Surface: Hard
Location: Atlantic Station, Atlanta, United States
Schedule
Session & Date | Round of Play | Gates Open |
Stadium Matches Start |
AJC Grandstand Matches Start | Court 3 Matches Start |
#Q1, Saturday, July 19
KIDS WEEKEND
|
Qualifying Round 1 | 8:00 a.m. | 9:00 a.m. | 9:00 a.m. | 9:00 a.m. |
#Q2, Sunday, July 20 KIDS WEEKEND | Qualifying Round 2 | 10:00 a.m. | 11:00 a.m. | 11:00 a.m. | 11:00 a.m. |
#1, Monday, July 21
OPENING CEREMONIES & MILITARY NIGHT
|
Qualifying Round 3
NB 4:00 p.m. Singles Round 1 Doubles Round 1 |
12:00 p.m. | 1:00 p.m. | 1:00 p.m. | 1:00 p.m. |
#2, Tuesday, July 22 COLLEGE NIGHT | Singles Round 1 Doubles Round 1 |
1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 2:00 p.m. |
#3, Wednesday, July 23 POST-MATCH CONCERT BY YACHT ROCK REVUE PRESENTED BY GAS SOUTH |
Singles Round 2 Doubles Round 1 Concert |
1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 2:00 p.m. |
#4 Thursday, July 24 USTA APPRECIATION DAY PRESENTED BY THOR•LO & ALTA NIGHT |
Singles Round 2 Doubles Quarterfinals |
3:00 p.m. | 4:00 p.m. | 5:00 p.m. | |
#5, Friday, 7/25, Day LADIES DAY |
Singles Quarterfinals | 11:00 a.m. | 12:00 p.m. | ||
#6, Friday, 7/25, Night FIREWORKS | Singles & Doubles Quarterfinals |
6:00 p.m. | 7:00 p.m. | 7:00 p.m. | |
#7, Saturday, 7/26, Day
FAN/VOLUNTEER APPRECIATION DAY PRESENTED BY PGA SUPERSTORE |
Singles & Doubles Semifinal |
Noon | 12:30 p.m. | ||
#8, Saturday, 7/26, Night
SATURDAY NIGHT SOCIAL PRESENTED BY
SVEDKA |
Singles & Doubles Semifinal |
7:00 p.m. | 8:00 p.m. | ||
#9 Sunday, 7/27 BB&T CHAMPIONS DAY |
Doubles Final NB 4:00 p.m. Singles Final |
12:00 p.m. | 1:00 p.m. |
Prize Money
- Prize Money: $ 568,805
- Total Financial Commitment: $ 647,675
Tickets
Players List
SinglesCountry | Player | Rank1 | Seed |
USA | John Isner | 12 | 1 |
RSA | Kevin Anderson | 17 | 2 |
FRA | Gaël Monfils | 23 | 3 |
CAN | Vasek Pospisil | 34 | 4 |
CZE | Radek Štepánek | 39 | 5 |
UZB | Denis Istomin | 40 | 6 |
TPE | Lu Yen-hsun | 47 | 7 |
AUS | Marinko Matosevic | 52 | 8 |
USA | Sam Querrey | 62 | 9 |
Wildcards
- Robby Ginepri
- Ryan Harrison
- Nathan Pasha
Withdrawals
Before the tournament- Ivan Dodig
- Richard Gasquet
- Lleyton Hewitt
- Ivo Karlović
- Bradley Klahn
- Radek Štepánek (left harmstring injury)
- Dmitry Tursunov
ATP Doubles
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
CAN | Vasek Pospisil | USA | Jack Sock | 64 | 1 |
MEX | Santiago González | USA | Scott Lipsky | 83 | 2 |
AUS | Chris Guccione | AUS | John-Patrick Smith | 130 | 3 |
GBR | Ken Skupski | GBR | Neal Skupski | 137 | 4 |
Wildcards
- Robby Ginepri / Ryan Harrison
- Korey Lovett / Becker O'Shaughnessey
Past Champions
Singles
Year | Champion | Runner-up | Score |
Atlanta | |||
2013 | United States John Isner | South Africa Kevin Anderson | 6–7(3–7), 7–6(7–2), 7–6(7–2) |
2012 | United States Andy Roddick | Luxembourg Gilles Müller | 1–6, 7–6(7–2), 6–2 |
2011 | United States Mardy Fish | United States John Isner | 3–6, 7–6(8–6), 6–2 |
2010 | United States Mardy Fish | United States John Isner | 4–6, 6–4, 7–6(7–4) |
Indianapolis | |||
2009 | United States Robby Ginepri | United States Sam Querrey | 6–2, 6–4 |
2008 | France Gilles Simon | Russia Dmitry Tursunov | 6–4, 6–4 |
2007 | Russia Dmitry Tursunov | Canada Frank Dancevic | 6–4, 7–5 |
2006 | United States James Blake | United States Andy Roddick | 4–6, 6–4, 7–6(7–5) |
2005 | United States Robby Ginepri | United States Taylor Dent | 4–6, 6–0, 3–0 (retired) |
2004 | United States Andy Roddick | Germany Nicolas Kiefer | 6–2, 6–3 |
2003 | United States Andy Roddick | Thailand Paradorn Srichaphan | 7–6(7–2), 6–4 |
2002 | United Kingdom Greg Rusedski | Spain Félix Mantilla | 6–7, 6–4, 6–4 |
2001 | Australia Patrick Rafter | Brazil Gustavo Kuerten | 4–2 (retired) |
2000 | Brazil Gustavo Kuerten | Russia Marat Safin | 3–6, 7–6(7–2), 7–6(7–2) |
1999 | Ecuador Nicolás Lapentti | United States Vincent Spadea | 4–6, 6–4, 6–4 |
1998 | Spain Àlex Corretja | United States Andre Agassi | 2–6, 6–2, 6–3 |
1997 | Sweden Jonas Björkman | Spain Carlos Moyà | 6–3, 7–6 |
1996 | United States Pete Sampras | Croatia Goran Ivanišević | 7–6, 7–5 |
1995 | Sweden Thomas Enqvist | Germany Bernd Karbacher | 6–4, 6–3 |
1994 | South Africa Wayne Ferreira | France Olivier Delaître | 6–2, 6–1 |
1993 | United States Jim Courier | Germany Boris Becker | 7–5, 6–3 |
1992 | United States Pete Sampras | United States Jim Courier | 6–4, 6–4 |
1991 | United States Pete Sampras | Germany Boris Becker | 7–6, 3–6, 6–3 |
1990 | West Germany Boris Becker | Sweden Peter Lundgren | 6–3, 6–4 |
1989 | United States John McEnroe | United States Jay Berger | 6–4, 4–6, 6–4 |
1988 | West Germany Boris Becker | United States John McEnroe | 6–4, 6–2 |
No comments:
Post a Comment