Date: July 21 – 27
Edition: 47th
Surface: Clay
Location: Gstaad,
Other Entrants
Wildcards
Before the tournament
Other Entrants
Wildcards
Edition: 47th
Surface: Clay
Location: Gstaad,
Schedule
Date | Round | Time | |
Saturday | 19 July 2014 | Qualifications | from 09.30 AM |
Sunday | 20 July 2014 | Qualifications | from 10:00 AM |
Monday | 21 July 2014 | 16. finals | from 10:30 AM |
Tuesday | 22 July 2014 | 16. finals | from 10:30 AM |
Wednesday | 23 July 2014 | 8. finals | from 10:30 AM |
Thursday | 24 July 2014 | 8. finals | from 10:30 AM |
Friday | 25 July 2014 | 1/4 finals | from 10:30 AM |
Saturday | 26 July 2014 | 1/2 finals | from 11:30 AM |
Sunday | 27 July 2014 | Final | from 11:30 AM |
Prize Money
- Prize Money: € 426,605
- Total Financial Commitment: € 485,760
Tickets
Qualifications - Saturday | 19 July 2014 | from CHF 10.- |
Qualifications - Sunday | 20 July 2014 | from CHF 10.- |
1/16 Monday | 21 July 2014 | from CHF 50.- |
1/16 Tuesday | 22 July 2014 | from CHF 50.- |
1/8 Wednesday | 23 July 2014 | from CHF 75.- |
1/8 Thursday | 24 July 2014 | from CHF 75.- |
1/4 Friday | 25 July 2014 | from CHF 85.- |
1/2 Saturday | 26 July 2014 | from CHF 80.- |
Finale Sunday | 27 July 2014 | from CHF 75.- |
Players List
SinglesCountry | Player | Rank1 | Seed |
RUS | Mikhail Youzhny | 19 | 1 |
ESP | Marcel Granollers | 28 | 2 |
ESP | Guillermo García-López | 31 | 3 |
ESP | Fernando Verdasco | 33 | 4 |
ARG | Federico Delbonis | 36 | 5 |
FRA | Gilles Simon | 38 | 6 |
NED | Robin Haase | 51 | 7 |
AUT | Dominic Thiem | 55 | 8 |
Wildcards
- Henri Laaksonen
- Yann Marti
- Viktor Troicki
- Iñigo Cervantes
- Fabiano de Paula
- Gerald Melzer
- Gianni Mina
Before the tournament
- Nicolás Almagro
- Roberto Bautista Agut
- Łukasz Kubot
- Feliciano López
- Stéphane Robert
- Stan Wawrinka
Country | Player | Country | Player | Rank1 | Seed |
GBR | Jamie Murray | AUS | John Peers | 55 | 1 |
CRO | Marin Draganja | ROU | Florin Mergea | 79 | 2 |
GER | Andre Begemann | NED | Robin Haase | 114 | 3 |
SWE | Johan Brunström | USA | Nicholas Monroe | 126 | 4 |
Wildcards
- Adrien Bossel / Michael Lammer
- Henri Laaksonen / Yann Marti
Past Champions
Singles
Year | Champion | Runner-up | Score |
2013 | Mikhail Youzhny | Robin Haase | 6–3, 6–4 |
2012 | Thomaz Bellucci | Serbia Janko Tipsarević | 6–7(6–8), 6–4, 6–2 |
2011 | Marcel Granollers | Fernando Verdasco | 6–4, 3–6, 6–3 |
2010 | Nicolás Almagro | Richard Gasquet | 7–5, 6–1 |
2009 | Thomaz Bellucci | Andreas Beck | 6–4, 7–6(7–2) |
2008 | Romania Victor Hănescu | Igor Andreev | 6–3, 6–4 |
2007 | Paul-Henri Mathieu | Andreas Seppi | 6–7(1–7), 6–3, 7–5 |
2006 | Richard Gasquet | Feliciano López | 7–6(7–4), 6–7(3–7), 6–3, 6–3 |
2005 | Gastón Gaudio | Stanislas Wawrinka | 6–4, 6–4 |
2004 | Roger Federer | Igor Andreev | 6–2, 6–3, 5–7, 6–3 |
2003 | Jiří Novák | Roger Federer | 5–7, 6–3, 6–3, 1–6, 6–3 |
2002 | Àlex Corretja | Gastón Gaudio | 6–3, 7–6(7–3), 7–6(7–3) |
2001 | Jiří Novák | Juan Carlos Ferrero | 6–1, 6–7(5–7), 7–5 |
2000 | Àlex Corretja | Mariano Puerta | 6–1, 6–3 |
1999 | Albert Costa | Ecuador Nicolás Lapentti | 7–6(7–4), 6–3, 6–4 |
1998 | Àlex Corretja | Boris Becker | 7–6(7–5), 7–5, 6–3 |
1997 | Félix Mantilla | Joan Albert Viloca | 6–1, 6–4, 6–4 |
1996 | Albert Costa | Félix Mantilla | 4–6, 7–6(7–2), 6–1, 6–0 |
1995 | Yevgeny Kafelnikov | Jakob Hlasek | 6–3, 6–4, 3–6, 6–3 |
1994 | Sergi Bruguera | Guy Forget | 3–6, 7–5, 6–2, 6–1 |
1993 | Sergi Bruguera | Karel Nováček | 6–3, 6–4 |
1992 | Sergi Bruguera | Francisco Clavet | 6–1, 6–4 |
1991 | Emilio Sánchez | Sergi Bruguera | 6–1, 6–4, 6–4 |
1990 | Martín Jaite | Sergi Bruguera | 6–3, 6–7, 6–2, 6–2 |
1989 | Carl-Uwe Steeb | Magnus Gustafsson | 6–7, 3–6, 6–2, 6–4, 6–2 |
1988 | Darren Cahill | Jakob Hlasek | 6–3, 6–4, 7–6 |
1987 | Emilio Sánchez | Haiti Ronald Agénor | 6–2, 6–3, 7–6 |
1986 | Stefan Edberg | Roland Stadler | 7–5, 4–6, 6–1, 4–6, 6–2 |
1985 | Joakim Nyström | Andreas Maurer | 6–4, 1–6, 7–5, 6–3 |
1984 | Joakim Nyström | Brian Teacher | 6–4, 6–2 |
1983 | Sandy Mayer | Tomáš Šmíd | 6–0, 6–3, 6–2 |
1982 | José Luis Clerc | Guillermo Vilas | 6–1, 6–3, 6–2 |
1981 | Poland Wojtek Fibak | Yannick Noah | 6–1, 7–6 |
1980 | Heinz Günthardt | Kim Warwick | 4–6, 6–4, 7–6 |
1979 | Ulrich Pinner | Peter McNamara | 6–2, 6–4, 7–5 |
1978 | Guillermo Vilas | José Luis Clerc | 6–3, 7–6, 6–4 |
1977 | Jeff Borowiak | Jean-François Caujolle | 2–6, 6–1, 6–3 |
1976 | Raúl Ramírez | Adriano Panatta | 7–5, 6–7, 6–1, 6–3 |
1975 | Ken Rosewall | Karl Meiler | 6–4, 6–4, 6–3 |
1974 | Guillermo Vilas | Manuel Orantes | 6–1, 6–2 |
1973 | Romania Ilie Năstase | Roy Emerson | 6–4, 6–3, 6–3 |
1972 | Andrés Gimeno | Adriano Panatta | 7–5, 9–8, 6–4 |
1971 | John Newcombe | Tom Okker | 6–2, 5–7, 1–6, 7–5, 6–3 |
1970 | Tony Roche | Tom Okker | 7–5, 7–5, 6–3 |
1969 | Roy Emerson | Tom Okker | 6–1, 12–14, 6–4, 6–4 |
1968 | Cliff Drysdale | Tom Okker | 6–3, 6–3, 6–0 |
1967 | Roy Emerson | Manuel Santana | 6–2, 8–6, 6–4 |
1966 | Roy Emerson | Manuel Santana | 5–7, 7–5, 6–3 |
1965 | Patricio Rodriguez | Thomaz Koch | 2–6, 6–3, 6–2, 6–2 |
1964 | Thomaz Koch | Ronald Barnes | 6–3, 6–1, 7–9, 7–5 |
1963 | Nicola Pietrangeli | Roy Emerson | 7–5, 6–2, 6–2 |
1962 | Rod Laver | Neale Fraser | 6–4, 6–4, 8–6 |
1961 | Roy Emerson | Luis Ayala | 6–3, 6–1, 6–0 |
1960 | Roy Emerson | Mike Davies | 6–4, 9–7, 6–2 |
1959 | Luis Ayala | Jan-Erik Lundquist | 6–1, 6–2, 6–1 |
1958 | Ashley Cooper | Neale Fraser | 2–6, 3–6, 7–5, 6–4, 6–3 |
1957 | Budge Patty | Jaroslav Drobný | 3–6, 6–3, 6–3, 6–1 |
1956 | Jaroslav Drobný | Neale Fraser | 7–5, 6–3, 6–3 |
1955 | Arthur Larsen | Enrique Morea | 6–4, 2–6, 6–2, 6–2 |
1954 | Lew Hoad | Neale Fraser | 6–4, 11–9, 6–4 |
1953 | Not Semifinals and Final | ||
1952 | Herbert Flam | Irvin Dorfman | 6–4, 6–2, 6–1 |
1951 | |||
1950 | Vladimír Černík | India Sumant Misra | |
1949 | Earl Cochell | Jaroslav Drobný | 3–6, 6–3, 2–6, 6–3, 7–5 |
1948 | |||
1947 | Gianni Cucelli | Eric Sturgess | 6–4, 4–6, 7–5, 6–4 |
1946 | Jaroslav Drobný | Marcello del Bello | 9–7, 6–2, 1–6, 6–1 |
No comments:
Post a Comment