2015 ABN AMRO World Tennis Tournament – Singles
Finals
| Semifinals | Final | |||||||||||
| Simon | 2 | 1 | ||||||||||
| Berdych | 6 | 6 | ||||||||||
| Berdych | 6 | 3 | 4 | |||||||||
| Wawrinka | 4 | 6 | 6 | |||||||||
| Wawrinka | 77 | 79 | ||||||||||
| Raonic | 63 | 67 | ||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | A Murray | 6 | 6 | ||||||||||||||||||||||
| Q | N Mahut | 3 | 2 | 1 | Murray | 6 | 7 | ||||||||||||||||||
| V Pospisil | 6 | 6 | V Pospisil | 3 | 5 | ||||||||||||||||||||
| P Kohlschreiber | 4 | 2 | Murray | 4 | 2 | ||||||||||||||||||||
| J Benneteau | 3r | Simon | 6 | 6 | |||||||||||||||||||||
| J Chardy | 3 | Chardy | 4 | 3 | |||||||||||||||||||||
| J Sousa | 7 | 3 | 2 | 8 | Simon | 6 | 6 | ||||||||||||||||||
| 8 | G Simon | 5 | 6 | 6 | Simon | 2 | 1 | ||||||||||||||||||
| 3 | T Berdych | 6 | 7 | Berdych | 6 | 6 | |||||||||||||||||||
| LL | T Kamke | 1 | 5 | 3 | Berdych | 6 | 3 | 6 | |||||||||||||||||
| WC | R Haase | 77 | 3 | 3 | A Seppi | 0 | 6 | 3 | |||||||||||||||||
| A Seppi | 65 | 6 | 6 | Berdych | 6 | 6 | |||||||||||||||||||
| Q | É Roger-Vasselin | 3 | 2 | G Monfils | 1 | 4 | |||||||||||||||||||
| G Monfils | 6 | 6 | G Monfils | 7 | 77 | ||||||||||||||||||||
| WC | A Zverev | 4 | 1 | 7 | R Bautista Agut | 5 | 65 | ||||||||||||||||||
| 7 | R Bautista Agut | 6 | 6 | ||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 5 | G Dimitrov | 4 | 77 | 6 | |||||||||||||||||||||
| Q | P-H Mathieu | 6 | 62 | 2 | 5 | G Dimitrov | 2 | 68 | |||||||||||||||||
| D Goffin | 63 | 78 | 3 | G Müller | 6 | 710 | |||||||||||||||||||
| G Müller | 77 | 66 | 6 | G Müller | 63 | 3 | |||||||||||||||||||
| G García-López | 77 | 6 | S Wawrinka | 77 | 6 | ||||||||||||||||||||
| Istomin | 65 | 4 | García-López | 77 | 4 | 2 | |||||||||||||||||||
| WC | J Huta Galung | 3 | 6 | 3 | 4 | S Wawrinka | 62 | 6 | 6 | ||||||||||||||||
| 4 | S Wawrinka | 6 | 3 | 6 | Wawrinka | 77 | 79 | ||||||||||||||||||
| 6 | E Gulbis | 4 | 2 | Raonic | 63 | 67 | |||||||||||||||||||
| D Thiem | 6 | 6 | D Thiem | 1 | 3 | ||||||||||||||||||||
| M Granollers | 2 | 67 | S Stakhovsky | 6 | 6 | ||||||||||||||||||||
| S Stakhovsky | 6 | 79 | Stakhovsky | 6 | 3 | 4 | |||||||||||||||||||
| S Bolelli | 6 | 6 | Raonic | 2 | 6 | 6 | |||||||||||||||||||
| L Rosol | 3 | 1 | S Bolelli | 3 | 62 | ||||||||||||||||||||
| Q | A Kuznetsov | 77 | 1 | 5 | 2 | M Raonic | 6 | 77 | |||||||||||||||||
| 2 | M Raonic | 65 | 6 | 7 | |||||||||||||||||||||
015 ABN AMRO World Tennis Tournament – Doubles
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| 1 | J Benneteau É Roger-Vasselin |
6 | 6 | ||||||||||||||||||||||
| N Mahut V Pospisil |
4 | 4 | 1 | J Benneteau É Roger-Vasselin |
|||||||||||||||||||||
| LL | J Murray J Peers |
6 | 6 | LL | J Murray J Peers |
w/o | |||||||||||||||||||
| R Bautista Agut J Sousa |
3 | 4 | Murray Peers |
4 | 6 | 10 | |||||||||||||||||||
| 4 | Bopanna D Nestor |
6 | 6 | D Inglot Mergea |
6 | 3 | 8 | ||||||||||||||||||
| R Klaasen L Paes |
2 | 3 | 4 | Bopanna D Nestor |
1 | 3 | |||||||||||||||||||
| D Inglot F Mergea |
6 | 77 | D Inglot Mergea |
6 | 6 | ||||||||||||||||||||
| Q | C Fleming J Marray |
2 | 62 | Murray Peers |
6 | 3 | 8 | ||||||||||||||||||
| WC | J Huta Galung G Smits |
1 | 3 | Begemann R Haase |
3 | 6 | 10 | ||||||||||||||||||
| A-u-H Qureshi N Zimonjić |
6 | 6 | A-u-H Qureshi N Zimonjić |
63 | 63 | ||||||||||||||||||||
| R Lindstedt M Matkowski |
2 | 5 | 3 | J-J Rojer Tecău |
77 | 77 | |||||||||||||||||||
| 3 | J-J Rojer H Tecău |
6 | 7 | J-J Rojer Tecău |
77 | 6 | |||||||||||||||||||
| WC | A Begemann R Haase |
710 | 6 | Begemann R Haase |
62 | 3 | |||||||||||||||||||
| L Rosol D Thiem |
68 | 4 | Begemann R Haase |
7 | 4 | 10 | |||||||||||||||||||
| P Kohlschreiber J Melzer |
4 | 2 | M Granollers M López |
5 | 6 | 7 | |||||||||||||||||||
| 2 | M Granollers M López |
6 | 6 | ||||||||||||||||||||||
No comments:
Post a Comment