Memphis Open Tennis 2015 Facts
Date: | 7th February – 15th February |
Edition: | 40th |
Category: | ATP International tournaments |
Draw: | 32S / 16D |
Prize Money: | $ 568,805 |
Surface: | Hard |
Location: | Memphis, United States |
2015 Schedule
Date | Session | Time | Featured Matches |
Saturday, February 7 | Q1 | 10:00 am | Qualifying 1st Round |
Sunday, February 8 | Q2 | 10:00 am | Qualifying 2nd Round |
Monday, February 9 | 1 Day | 11:00 am | 1st Round |
Monday, February 9 | 2 Evening | 7:00 pm | 1st Round |
Tuesday, February 10 | 3 Day | 11:00 am | 1st Round/2nd Round |
Tuesday, February 10 | 4Evening | 7:00 pm | 1st Round/2nd Round |
Wednesday, February 11 | 5 Day | 11:00 am | 1st Round/2nd Round |
Wednesday, February 11 | 6 Evening | 7:00 pm | 1st Round/2nd Round |
Thursday, February 12 | 7 Day | 11:00 am | 2nd Round |
Thursday, February 12 | 8 Evening | 7:00 pm | 2nd Round |
Friday, February 13 | 9 Day | 11:00 am | Quarters |
Friday, February 13 | 10 Evening | 7:00 pm | Quarters |
Saturday, February 14 | 11 Day | 12:00 pm | Semifinals |
Saturday, February 14 | 12 Evening | 5:00 pm | Semifinals |
Sunday, February 15 | 13 Day | 1:00 pm | Final |
2015 Memphis Open Prize Money
Will update soon.Memphis Open Tennis 2015 Tickets
2015 Box Seats Tickets
Box Seat Type | Renewal | New |
6-SEAT BOX (FRONT ROW) | $ 3,600 | $4,500 |
6-SEAT BOX (ROWS 2, 3, 4) | $ 2,800 | $3,500 |
4-SEAT BOX (ROW 4) | $1,920 | $2,400 |
2015 Ticket Packages
Package | Chair | Box Seat |
Full Series (Sessions 1-13 & Qualifying) | $ 385 | $ 650 |
Finals Weekend (Sessions 9-13) | $ 190 | $335 |
2015 Daily Session
Session / Date | Start | Round | Chair | Box Seat | Party Deck |
Q1 Saturday, 2/7 | 10 AM | Qualifying R1 | $10 | $15 | NA |
Q2 Sunday, 2/8 | 10 AM | Qualifying R2 | $10 | $15 | NA |
1 Monday, 2/9 | 11 AM | R1 | $25 | $35 | NA |
2 Monday, 2/9 | 7 PM | R1 | $35 | $60 | $50 |
3 Tuesday, 2/10 | 11 AM | R1/R2 | $25 | $35 | NA |
4 Tuesday, 2/10 | 7 PM | R1/R2 | $35 | $60 | $50 |
5 Wednesday, 2/11 | 11 AM | R1/R2 | $25 | $35 | NA |
6 Wednesday, 2/11 | 7 PM | R1/R2 | $35 | $60 | $50 |
7 Thursday, 2/12 | 11 AM | R2 | $25 | $35 | NA |
8 Thursday, 2/12 | 7 PM | R2 | $35 | $60 | $50 |
9 Friday, 2/13 | 12 PM | Quarters | $40 | $75 | NA |
10 Friday, 2/13 | 12 PM | Quarters | $40 | $75 | $60 |
11 Saturday, 2/14 | 12 PM | Semis | $45 | $80 | $60 |
12 Saturday, 2/14 | 5 PM | Semis | $45 | $80 | $60 |
13 Saturday, 2/14 | 1 PM | Final | $50 | $85 | $70 |
2015 Memphis Open Players Seeds
Will update soon.Memphis Open Past Winners
Men Singles Past Champions
Location | Year | Champion | Runner-up | Score |
Newton Center | 1898 | Leo Ware | Holcombe Ward | 7–5, 7–5, 6–1 |
1899 | Not held | |||
New York | 1900 | John A. Allen | Calhoun Cragin | 6–1, 1–6, 6–4, 6–3 |
1901 | Holcombe Ward | Calhoun Cragin | 11–9, 6–2, 6–3 | |
1902 | Jahial Parmly Paret | Wylie Cameron Grant | 4–6, 9–7, 1–6, 8–6, 6–4 | |
1903 | Wylie Cameron Grant | Calhoun Cragin | 6–3, 6–4, 6–1 | |
1904 | Wylie Cameron Grant | C. Carleton Kelly | 8–6, 6–3, 5–7, 6–8, 7–5 | |
1905 | Edward Dewhurst | Wylie Cameron Grant | 6–3, 8–6, 6–4 | |
1906 | Wylie Cameron Grant | Edwin Fischer | 6–4, 6–2, 8–6 | |
1907 | Theodore Pell | Wylie Cameron Grant | 3–6, 6–3, 6–2, 1–6, 6–0 | |
1908 | Wylie Cameron Grant | Gustave Touchard | 6–4, 3–6, 6–2, 6–4 | |
1909 | Theodore Pell | George Shafer | 6–3, 6–3, 6–4 | |
1910 | Gustave Touchard | Reuben A. Holden III | 6–1, 3–6, 7–9, 6–1, 6–4 | |
1911 | Theodore Pell | William Cragin | 6–2, 6–3, 6–4 | |
1912 | Wylie Cameron Grant | William Cragin | 6–1, 6–3, 6–3JR. | |
1913 | Gustave Touchard | George Shafer | 6–4, 3–6, 6–3, 6–4 | |
1914 | Gustave Touchard | William Rosenbaum | 6–2, 6–2, 4–6, 6–2 | |
1915 | Gustave Touchard | Arthur M. Lovibond | 6–3, 6–2, 3–6, 6–2 | |
1916 | Robert Lindley Murray | Aldrick Man | 6–2, 6–2, 7–5 | |
1917 | Samuel Howard Voshell | Clifton Herd | 7–5, 6–3, 6–3 | |
1918 | Samuel Howard Voshell | Fred Alexander | 7–5, 6–2, 8–6 | |
1919 | Vincent Richards | Bill Tilden | 3–6, 8–6, 6–8, 6–1, 6–4 | |
1920 | Bill Tilden | Vincent Richards | 10–8, 6–3, 6–1 | |
1921 | Frank Anderson | Fred Anderson | 6–2, 6–1, 6–3 | |
1922 | Frank Hunter | Frank Anderson | 6–4, 1–6, 7–5, 6–2 | |
1923 | Vincent Richards | Frank Hunter | 6–1, 6–3, 7–5 | |
1924 | Vincent Richards | Frank Hunter | 8–6, 6–2, 3–6, 6–3 | |
1925 | Jean Borotra | |||
1926 | René Lacoste | Jean Borotra | 15–13, 6–3, 2–6, 6–2 | |
1927 | Jean Borotra | Jacques Brugnon | 6–2, 6–4, 6–3 | |
1928 | William Aydelotte | Julius Seligson | 2–6, 6–1, 3–6, 6–4, 6–2 | |
1929 | Jean Borotra | Frank Hunter | 6–4, 6–0, 4–6, 8–6 | |
1930 | Frank Hunter | Julius Seligson | 6–3, 6–2, 6–2 | |
1931 | Jean Borotra | Berkeley Bell | 6–1, 3–6, 6–4, 3–6, 6–4 | |
1932 | Gregory Mangin | Frank Shields | 10–8, 2–6, 6–4, 6–3 | |
1933 | Gregory Mangin | Cliff Sutter | 6–1, 6–3, 2–6, 3–6, 6–2 | |
1934 | Lester Stoefen | Gregory Mangin | 6–1, 8–6, 6–4 | |
1935 | Gregory Mangin | Berkeley Bell | 8–6, 7–5, 2–6, 0–6, 6–2 | |
1936 | Gregory Mangin | Leonard Hartman | 6–1, 6–3, 4–6, 6–3 | |
1937 | Frank Parker | Frank Bowden | 6–4, 6–4, 1–6, 4–6, 6–1 | |
1938 | Don McNeill | Frank Bowden | 9–7, 3–6, 6–4, 7–5 | |
1939 | Wayne Sabin | Frank Bowden | 6–3, 5–7, 6–3, 6–1 | |
1940 | Bobby Riggs | Don McNeill | 3–6, 6–1, 6–4, 2–6, 6–2 | |
1941 | Frank Kovacs | Wayne Sabin | 6–0, 6–4, 6–2 | |
1942 – 1945 |
No competition (due to WWII) | |||
1946 | Pancho Segura | Don McNeill | 1–6, 6–3, 6–4, 7–5 | |
1947 | Jack Kramer | Bob Falkenburg | 6–1, 6–2, 6–2 | |
1948 | Bill Talbert | Sid Schwartz | 4–6, 8–6, 9–7, 6–2 | |
1949 | Pancho Gonzalez | Bill Talbert | 10–8, 6–0, 4–6, 9–7 | |
1950 | Don McNeill | Fred Kovaleski | 11–9, 4–6, 6–2, 6–2 | |
1951 | Bill Talbert | Straight Clark | 6–4, 6–8, 3–6, 6–2, 6–3 | |
1952 | Dick Savitt | Bill Talbert | 6–4, 6–3, 6–4 | |
1953 | Alf Larsen | Kurt Nielsen | 5–7, 6–4, 6–3, 6–3 | |
1954 | Sven Davidson | Kurt Nielsen | 3–6, 6–1, 6–1, 6–4 | |
1955 | Tony Trabert | Ham Richardson | 11–13, 7–5, 9–7, 6–3 | |
1956 | Ulf Schmidt | Sven Davidson | 6–1, 6–3, 8–10, 6–3 | |
1957 | Kurt Nielsen | Herbie Flam | 4–6, 6–1, 6–4, 6–4 | |
1958 | Dick Savitt | Budge Patty | 6–1, 6–2, 3–6, 12–10 | |
1959 | Alex Olmedo | Dick Savitt | 7–9, 6–3, 4–6, 5–7, 12–10 | |
1960 | Barry MacKay | Dick Savitt | 6–2, 2–6, 10–12, 6–1, 6–4 | |
1961 | Dick Savitt | Whitney Reed | 6–2, 11–9, 6–3 | |
1962 | Chuck McKinley | Whitney Reed | 4–6, 6–3, 4–6, 9–7, 10–8 | |
1963 | Dennis Ralston | Mike Sangster | 7–5, 4–6, 6–3, 10–8 | |
Salisbury | 1964 | Chuck McKinley | Dennis Ralston | 15–13, 6–2, 6–8, 3–6, 6–3 |
1965 | Jan-Erik Lundquist | Dennis Ralston | 4–6, 13–11, 6–4, 11–9 | |
1966 | Charlie Pasarell | Ron Holmberg | 12–10, 10–8, 8–6 | |
1967 | Charlie Pasarell | Arthur Ashe | 13–11, 6–2, 2–6, 9–7 | |
1968 | Cliff Richey | Clark Graebner | 6–4, 6–4, 6–4 | |
1969 | Stan Smith | Ismail El Shafei | 6–3, 6–8, 6–4, 6–4 | |
1970 | Ilie Năstase | Cliff Richey | 6–8, 3–6, 6–4, 9–7, 6–0 | |
1971 | Clark Graebner | Cliff Richey | 2–6, 7–6, 1–6, 7–6, 6–0 | |
1972 | Stan Smith | Ilie Năstase | 5–7, 6–2, 6–3, 6–4 | |
1973 | Jimmy Connors | Karl Meiler | 3–6, 7–6, 7–6, 6–3 | |
1974 | Jimmy Connors | Frew McMillan | 6–4, 7–5, 6–3 | |
1975 | Jimmy Connors | Vitas Gerulaitis | 5–7, 7–5, 6–1, 3–6, 6–0 | |
Memphis | 1976 | Vijay Amritraj | Stan Smith | 6–2, 0–6, 6–0 |
1977 | Björn Borg | Brian Gottfried | 6–4, 6–3, 4–6, 7–5 | |
1978 | Jimmy Connors | Tim Gullikson | 7–6, 6–3 | |
1979 | Jimmy Connors | Arthur Ashe | 6–4, 5–7, 6–3 | |
1980 | John McEnroe | Jimmy Connors | 7–6, 7–6(8–6) | |
1981 | Gene Mayer | Roscoe Tanner | 6–2, 6–4 | |
1982 | Johan Kriek | John McEnroe | 6–3, 3–6, 6–4 | |
1983 | Jimmy Connors | Gene Mayer | 7–5, 6–0 | |
1984 | Jimmy Connors | Henri Leconte | 6–3, 4–6, 7–5 | |
1985 | Stefan Edberg | Yannick Noah | 6–1, 6–0 | |
1986 | Brad Gilbert | Stefan Edberg | 7–5, 7–6 | |
1987 | Stefan Edberg | Jimmy Connors | 6–3, 2–1 (retired) | |
1988 | Andre Agassi | Mikael Pernfors | 6–4, 6–4, 7–5 | |
1989 | Brad Gilbert | Johan Kriek | 6–2, 6–2 (retired) | |
1990 | Michael Stich | Wally Masur | 6–7, 6–4, 7–6 | |
1991 | Ivan Lendl | Michael Stich | 7–5, 6–3 | |
1992 | MaliVai Washington | Wayne Ferreira | 6–3, 6–2 | |
1993 | Jim Courier | Todd Martin | 5–7, 7–6(7–4), 7–6(7–4) | |
1994 | Todd Martin | Brad Gilbert | 6–4, 7–5 | |
1995 | Todd Martin | Paul Haarhuis | 7–6(7–2), 6–4 | |
1996 | Pete Sampras | Todd Martin | 6–4, 7–6(7–2) | |
1997 | Michael Chang | Todd Woodbridge | 6–3, 6–4 | |
1998 | Mark Philippoussis | Michael Chang | 6–3, 6–2 | |
1999 | Tommy Haas | Jim Courier | 6–4, 6–1 | |
2000 | Magnus Larsson | Byron Black | 6–2, 1–6, 6–3 | |
2001 | Mark Philippoussis | Davide Sanguinetti | 6–3, 6–7(5–7), 6–3 | |
2002 | Andy Roddick | James Blake | 6–4, 3–6, 7–5 | |
2003 | Taylor Dent | Andy Roddick | 6–1, 6–4 | |
2004 | Joachim Johansson | Nicolas Kiefer | 7–6(7–5), 6–3 | |
2005 | Kenneth Carlsen | Max Mirnyi | 7–5, 7–5 | |
2006 | Tommy Haas | Robin Söderling | 6–3, 6–2 | |
2007 | Tommy Haas | Andy Roddick | 6–3, 6–2 | |
2008 | Steve Darcis | Robin Söderling | 6–3, 7–6(7–5) | |
2009 | Andy Roddick | Radek Štěpánek | 7–5, 7–5 | |
2010 | Sam Querrey | John Isner | 6–7(3–7), 7–6(7–5), 6–3 | |
2011 | Andy Roddick | Milos Raonic | 7–6(9–7), 6–7(11–13), 7–5 | |
2012 | Jürgen Melzer | Milos Raonic | 7–5, 7–6(7–4) | |
2013 | Kei Nishikori | Feliciano López | 6–2, 6–3 | |
2014 | Kei Nishikori | Ivo Karlović | 6–4, 7–6(7–0) | |
2015 |
Mens Doubles Past Champions
Location | Year | Champion | Runner-up | Score |
Memphis | 2015 | |||
2014 | Eric Butorac Raven Klaasen |
Bob Bryan Mike Bryan |
6-4, 6-4 | |
Memphis | 2013 | Bob Bryan Mike Bryan |
James Blake Jack Sock |
6–1, 6–2 |
2012 | Max Mirnyi Daniel Nestor |
Ivan Dodig Marcelo Melo |
4–6, 7–5, [10–7] | |
2011 | Max Mirnyi Daniel Nestor |
Eric Butorac Jean-Julien Rojer |
6–2, 6–7(6), [10–3] | |
Memphis | 2010 | John Isner Sam Querrey |
Ross Hutchins Jordan Kerr |
6–4, 6–4 |
2009 | Mardy Fish Mark Knowles |
Travis Parrott Filip Polášek |
7–6(7), 6–1 | |
2008 | Mahesh Bhupathi Mark Knowles |
Sanchai Ratiwatana Sonchat Ratiwatana |
7–6(5), 6–2 | |
2007 | Eric Butorac Jamie Murray |
Julian Knowle Jürgen Melzer |
7–5, 6–3 | |
2006 | Ivo Karlović Chris Haggard |
James Blake Mardy Fish |
0–6, 7–5, [10–5] | |
2005 | Simon Aspelin Todd Perry |
Bob Bryan Mike Bryan |
6–4, 6–4 | |
2004 | Bob Bryan Mike Bryan |
Jeff Coetzee Chris Haggard |
6–3, 6–4 | |
2003 | Mark Knowles Daniel Nestor |
Bob Bryan Mike Bryan |
6–2, 7–6 | |
2002 | Brian MacPhie Nenad Zimonjić |
Bob Bryan Mike Bryan |
6–3, 3–6, [10–4] | |
2001 | Bob Bryan Mike Bryan |
Alex O'Brien Jonathan Stark |
6–2, 6–2 | |
2000 | Justin Gimelstob Sébastien Lareau |
Jim Grabb Richey Reneberg |
6–4, 6–4 | |
1999 | Todd Woodbridge Mark Woodforde |
Sébastien Lareau Alex O'Brien |
6–4, 7–5 | |
1998 | Todd Woodbridge Mark Woodforde |
Ellis Ferreira David Roditi |
6–4, 6–2 | |
1997 | Ellis Ferreira Patrick Galbraith |
Rick Leach Jonathan Stark |
6–2, 6–3 | |
1996 | Mark Knowles Daniel Nestor |
Todd Woodbridge Mark Woodforde |
7–6, 1–6, 6–4 | |
1995 | Jared Palmer Richey Reneberg |
Tommy Ho Brett Steven |
7–5, 6–3 | |
1994 | Byron Black Jonathan Stark |
Jim Grabb Jared Palmer |
6–2, 6–4 | |
1993 | Todd Woodbridge Mark Woodforde |
Jacco Eltingh Paul Haarhuis |
6–4, 4–6, 6–3 | |
1992 | Todd Woodbridge Mark Woodforde |
Kevin Curren Gary Muller |
7–6, 6–1 | |
1991 | Michael Stich Udo Riglewski |
John Fitzgerald Laurie Warder |
6–2, 6–7, 6–3 | |
1990 | Darren Cahill Mark Kratzmann |
Udo Riglewski Michael Stich |
6–3, 6–2 | |
1989 | Paul Annacone Christo van Rensburg |
Scott Davis Tim Wilkison |
6–4, 6–2 | |
1988 | Kevin Curren David Pate |
Peter Lundgren Mikael Pernfors |
6–3, 7–5 | |
1987 | Anders Järryd Jonas Svensson |
Sergio Casal Emilio Sánchez |
6–2, 6–4 | |
1986 | Ken Flach Robert Seguso |
Guy Forget Anders Järryd |
2–6, 7–6, 7–6 | |
1985 | Pavel Složil Tomáš Šmíd |
Kevin Curren Steve Denton |
6–7, 7–6, 7–6 | |
1984 | Fritz Buehning Peter Fleming |
Heinz Günthardt Tomáš Šmíd |
7–5, 7–6 | |
1983 | Peter McNamara Paul McNamee |
Tim Gullikson Tom Gullikson |
6–1, 6–1 | |
1982 | Kevin Curren Steve Denton |
John McEnroe Peter Fleming |
6–4, 7–5 | |
1981 | Gene Mayer Sandy Mayer |
Mike Cahill Tom Gullikson |
6–2, 6–4 | |
1980 | John McEnroe Brian Gottfried |
Rod Frawley Tomáš Šmíd |
6–3, 6–4 | |
1979 | Tom Okker Wojciech Fibak |
Frew McMillan Dick Stockton |
6–1, 6–4 | |
1978 | Brian Gottfried Raúl Ramírez |
Phil Dent John Newcombe |
3–6, 7–6, 6–2 | |
1977 | Sherwood Stewart Fred McNair |
Robert Lutz Stan Smith |
4–6, 7–6, 7–6 | |
1976 | Vijay Amritraj Anand Amritraj |
Marty Riessen Roscoe Tanner |
6–3, 6–4 | |
Salisbury | 1975 | Jimmy Connors Ilie Năstase |
Jan Kodeš Roger Taylor |
4–6, 6–3, 6–3 |
1974 | Jimmy Connors Frew McMillan |
Byron Bertram Andrew Pattison |
7–5, 6–2 | |
1973 | Clark Graebner Ilie Năstase |
Jürgen Fassbender Juan Gisbert, Sr. |
6–2, 6–4 | |
1972 | Andrés Gimeno Manuel Orantes |
Juan Gisbert, Sr. Vladimir Zednik |
4–6, 6–3, 6–4 | |
1971 | Juan Gisbert, Sr. Manuel Orantes |
Clark Graebner Thomaz Koch |
7–6, 6–2 |
Women Singles Past Champions
Location | Year | Champion | Runner-up | Score |
Memphis | 2013 | Marina Erakovic | Sabine Lisicki | 6–1, ret. |
2012 | Sofia Arvidsson | Marina Erakovic | 6–3, 6–4 | |
2011 | Magdaléna Rybáriková | Rebecca Marino | 6–2, ret. | |
2010 | Maria Sharapova | Sofia Arvidsson | 6–2, 6–1 | |
2009 | Victoria Azarenka | Caroline Wozniacki | 6–1, 6–3 | |
2008 | Lindsay Davenport | Olga Govortsova | 6–2, 6–1 | |
2007 | Venus Williams | Shahar Pe'er | 6–1, 6–1 | |
2006 | Sofia Arvidsson | Marta Domachowska | 6–2, 2–6, 6–3 | |
2005 | Vera Zvonareva | Meghann Shaughnessy | 7–6(7–3), 6–2 | |
2004 | Vera Zvonareva | Lisa Raymond | 4–6, 6–4, 7–5 | |
2003 | Lisa Raymond | Amanda Coetzer | 6–3, 6–2 | |
2002 | Lisa Raymond | Alexandra Stevenson | 4–6, 6–3, 7–6(11–9) | |
Oklahoma City | 2001 | Monica Seles | Jennifer Capriati | 6–3, 5–7, 6–2 |
2000 | Monica Seles | Nathalie Dechy | 6–1, 7–6(7–3) | |
1999 | Venus Williams | Amanda Coetzer | 6–3, 6–0 | |
1998 | Venus Williams | Joannette Kruger | 6–3, 6–2 | |
1997 | Lindsay Davenport | Lisa Raymond | 6–4, 6–2 | |
1996 | Brenda Schultz-McCarthy | Amanda Coetzer | 6–3, 6–2 | |
1995 | Brenda Schultz | Elena Likhovtseva | 6–1, 6–2 | |
1994 | Meredith McGrath | Brenda Schultz | 7–6(8–6), 7–6(7–4) | |
1993 | Zina Garrison-Jackson | Patty Fendick | 6–2, 6–2 | |
1992 | Zina Garrison-Jackson | Lori McNeil | 7–5, 3–6, 7–6 | |
1991 | Jana Novotná | Anne Smith | 3–6, 6–3, 6–2 | |
1990 | Amy Frazier | Manon Bollegraf | 6–4, 6–2 | |
1989 | Manon Bollegraf | Leila Meskhi | 6–4, 6–4 | |
1988 | Lori McNeil | Brenda Schultz | 6–3, 6–2 | |
1987 | Elizabeth Smylie | Lori McNeil | 4–6, 6–3, 7–5 | |
1986 | Marcella Mesker | Lori McNeil | 6–4, 4–6, 6–3 |
Women Doubles Past Champions
Location | Year | Champion | Runner-up | Score |
Memphis | 2013 | Galina Voskoboeva Kristina Mladenovic |
Sofia Arvidsson Johanna Larsson |
7–6(7–5), 6–3 |
2012 | Andrea Hlaváčková Lucie Hradecká |
Vera Dushevina Olga Govortsova |
6–3, 6–4 | |
2011 | Olga Govortsova Alla Kudryavtseva |
Andrea Hlaváčková Lucie Hradecká |
6–3, 4–6, [10–8] | |
2010 | Vania King Michaëlla Krajicek |
Bethanie Mattek-Sands Meghann Shaughnessy |
7–5, 6–2 | |
2009 | Victoria Azarenka Caroline Wozniacki |
Yuliana Fedak Michaëlla Krajicek |
6–1, 7–6(7–2) | |
2008 | Lindsay Davenport Lisa Raymond |
Angela Haynes Mashona Washington |
6–3, 6–1 | |
2007 | Nicole Pratt Bryanne Stewart |
Jarmila Gajdošová Akiko Morigami |
7–5, 4–6, [10–5] | |
2006 | Lisa Raymond Samantha Stosur |
Victoria Azarenka Caroline Wozniacki |
7–6(7–2), 6–3 | |
2005 | Miho Saeki Yuka Yoshida |
Laura Granville Abigail Spears |
6–3, 6–4 | |
2004 | Åsa Svensson Meilen Tu |
Maria Sharapova Vera Zvonareva |
6–4, 7–6(7–0) | |
2003 | Akiko Morigami Saori Obata |
Alina Jidkova Bryanne Stewart |
6–1, 6–1 | |
2002 | Ai Sugiyama Elena Tatarkova |
Melissa Middleton Brie Rippner |
6–4, 2–6, 6–0 | |
Oklahoma City | ||||
2001 | Amanda Coetzer Lori McNeil |
Janet Lee Wynne Prakusya |
6–3, 2–6, 6–0 | |
2000 | Kimberly Po Corina Morariu |
Tamarine Tanasugarn Elena Tatarkova |
6–4, 4–6, 6–2 | |
1999 | Lisa Raymond Rennae Stubbs |
Amanda Coetzer Jessica Steck |
6–3, 6–4 | |
1998 | Serena Williams Venus Williams |
Cătălina Cristea Kristine Kunce |
7–5, 6–2 | |
1997 | Rika Hiraki Nana Miyagi |
Marianne Werdel-Witmeyer Tami Whitlinger-Jones |
6–4, 6–1 | |
1996 | Chanda Rubin Brenda Schultz-McCarthy |
Katrina Adams Debbie Graham |
6–4, 6–3 | |
1995 | Nicole Arendt Laura Golarsa |
Katrina Adams Brenda Schultz |
6–4, 6–3 | |
1994 | Patty Fendick Meredith McGrath |
Katrina Adams Manon Bollegraf |
7–6(7–3), 6–2 | |
1993 | Patty Fendick Zina Garrison-Jackson |
Katrina Adams Manon Bollegraf |
6–3, 6–2 | |
1992 | Lori McNeil Nicole Provis |
Katrina Adams Manon Bollegraf |
3–6, 6–4, 7–6(8–6) | |
1991 | Meredith McGrath Anne Smith |
Katrina Adams Jill Hetherington |
6–2, 6–4 | |
1990 | Mary Lou Daniels Wendy White |
Manon Bollegraf Lise Gregory |
7–5, 6–2 | |
1989 | Lori McNeil Betsy Nagelsen |
Elise Burgin Elizabeth Smylie |
W/O | |
1988 | Jana Novotná Catherine Suire |
Catarina Lindqvist Tine Scheuer-Larsen |
6–4, 6–4 | |
1987 | Svetlana Parkhomenko Larisa Savchenko |
Lori McNeil Kim Sands |
6–4, 6–4 | |
1986 | Marcella Mesker Pascale Paradis |
Lori McNeil Catherine Suire |
2–6, 7–6(7–1), 6–1 |
No comments:
Post a Comment