Tournament Info
Date: | February 16 – 22, 2015 | ![]() |
Edition: | 22nd | |
Category: | ATP 250 | |
Draw: | 28S / 16D | |
Prize Money: | €632,840 | |
Surface: | Hard / Indoors | |
Location: | Marseille, France |
Open 13 Tennis Tournament General Facts
Tournament Information | |
Founded | 1993 |
Location | Marseille France |
Venue | Palais des sports de Marseille |
Category | ATP World Series (1993–1997) ATP International Series (1998–2008) ATP World Tour 250 series (2009–current) |
Surface | Hard / Indoors |
Draw | 32S/32Q/16D |
Prize Money | €576,000 |
Website | Open13.fr |
Current Champions | |
Men's Singles | Ernests Gulbis |
Men's Doubles | Julien Benneteau Édouard Roger-Vasselin |
Open 13 Tennis 2015 Schedule
- Singles qualifying drawing lots: Friday 13 February 2015
- Main draw drawing lots: Saturday 14 February 2015
2015 Dates
Day | Time | Schedule |
Saturday 14 February | 9am - end of play | Qualifications - Free |
Sunday 15 February | 10am - end of play | Qualifications - Free |
Monday 16 February | 11am - end of play | End of qualifications - 1st round |
Tuesday 17 February | 11am - end of play | 1st round |
Wednesday 18 February | 11am - end of play | 1st round 1/8 finals simple and 1/4 finals double |
Thursday 19 February | 11am - end of play | 1/8 final simple & 1/4 final double |
Friday 20 February | 12am 2pm |
Quarter finals double Quarter finals simple & 1st demi finales double |
Saturday 21 February | 1.00pm 3.00pm |
2nd demi finales double Semi finals |
Sunday 22 February | 1.00pm 3.00pm |
Doubles final Singles final |
Open 13 Tennis 2015 Prize Money
2015 Singles Prize Money
Position | Points | Prize Money (€) |
Winner | ||
Runner Up | ||
Semifinalists | ||
Quarter Finalists | ||
Round 16 | ||
Round 28 |
2015 Doubles Prize Money
Position | Points | Prize Money (€) |
Winner | 250 | |
Runner Up | 150 | |
Semifinalists | 90 | |
Quarter Finalists | 45 | |
Round 16 | 0 |
Open 13 Tennis Tournament 2015 Tickets
Individual Tickets
VIP | After Work1 | Prem's | Cat 1 | Cat 2 | ||||
Tous | Repas | Repas + place | Adult | Enfant* | Adult | Enfant/Etudiant* | Tous | |
Lundi | 120 € | 39 € | 49 € | 30 € | 15 € | 22 € | 12 € | 16 € |
Mardi | 120 € | 39 € | 49 € | 30 € | 15 € | 22 € | 12 € | 16 € |
Mercredi | 120 € | 40 € | 20 € | 30 € | 16 € | 22 € | ||
Mercredi soirée2 | 10 € | |||||||
Jeudi | 140 € | 46 € | 24 € | 36 € | 20 € | 26 € | ||
Vendredi | 140 € | 46 € | 24 € | 36 € | 20 € | 26 € | ||
Samedi | 140 € | 52 € | 28 € | 42 € | 24 € | 30 € | ||
Dimanche | 140 € | 52 € | 28 € | 42 € | 24 € | 30 € | ||
Samedi + lundi 3 | 54 € | 30 € | 44 € | 26 € | 32 € | |||
Samedi + mardi 3 | 54 € | 30 € | 44 € | 26 € | 32 € | |||
Samedi + jeudi 3 | 56 € | 32 € | 46 € | 28 € | 34 € | |||
Dimanche + lundi 3 | 54 € | 30 € | 44 € | 26 € | 32 € | |||
Dimanche + mardi 3 | 54€ | 30 € | 44 € | 26 € | 32 € | |||
Dimanche + jeudi 3 | 56 € | 32 € | 46 € | 28 € | 34 € |
Weekly Pack
Weekly Pack - Adult* | 156€ instead of 230 € |
Weekly Pack – of 18 years & Student* | 90 € instead of 128 € |
Group Tickets
After Work1 | Prem's | Cat 1 | Cat 2 | ||||
Repas | Repas + place | Adult | Enfant* | Adult | Enfant/Etudiant* | Tous | |
Lundi | 39 € | 49 € | 18 € | 11 € | 14 € | 11 € | 12 € |
Mardi | 39 € | 49 € | 18 € | 11 € | 14 € | 11 € | 12 € |
Mercredi | 28 € | 13 € | 22 € | 12 € | 16 € | ||
Mercredi soirée2 | 9 € | ||||||
Jeudi | 34 € | 17 € | 28 € | 15 € | 20 € | ||
Vendredi | 34 € | 17 € | 28 € | 15 € | 20 € | ||
Samedi | 42 € | 22 € | 36 € | 20 € | 26 € | ||
Dimanche | 42 € | 22 € | 36 € | 20 € | 26 € | ||
Samedi + lundi 3 | 44 € | 24 € | 38 € | 22 € | 28 € | ||
Samedi + mardi 3 | 44 € | 24 € | 38 € | 22 € | 28 € | ||
Samedi + jeudi 3 | 46 € | 26 € | 40 € | 24 € | 30 € | ||
Dimanche + lundi 3 | 44 € | 24 € | 38 € | 22 € | 28 € | ||
Dimanche + mardi 3 | 44€ | 24 € | 38 € | 22 € | 28 € | ||
Dimanche + jeudi 3 | 46 € | 26 € | 40 € | 24 € | 30 € |
Weekly Pack
Weekly Pack - Adult* | 120€ instead of 178 € |
Weekly Pack – of 18 years & Student* | 72 € instead of 104 € |
Open 13 Tennis 2015 Players List
Singles Seeds
Will update soon.Doubles Seeds
Will update soon.Open 13 Tennis Past Winners
Men Singles
Year | Champion | Runner-up | Score |
1993 | Marc Rosset | Jan Siemerink | 6–2, 7–6(1) |
1994 | Marc Rosset | Arnaud Boetsch | 7–6(6), 7–6(4) |
1995 | Boris Becker | Daniel Vacek | 6–7(2), 6–4, 7–5 |
1996 | Guy Forget | Cédric Pioline | 7–5, 6–4 |
1997 | Thomas Enqvist | Marcelo Ríos | 6–4, 1–0, retired |
1998 | Thomas Enqvist | Yevgeny Kafelnikov | 6–4, 6–1 |
1999 | Fabrice Santoro | Arnaud Clément | 6–3, 4–6, 6–4 |
2000 | Marc Rosset | Roger Federer | 2–6, 6–3, 7–6(5) |
2001 | Yevgeny Kafelnikov | Sébastien Grosjean | 7–6(5), 6–2 |
2002 | Thomas Enqvist | Nicolas Escudé | 6–7(4), 6–3, 6–1 |
2003 | Roger Federer | Jonas Björkman | 6–2, 7–6(6) |
2004 | Dominik Hrbatý | Robin Söderling | 4–6, 6–4, 6–4 |
2005 | Joachim Johansson | Ivan Ljubičić | 7–5, 6–4 |
2006 | Arnaud Clément | Mario Ančić | 6–4, 6–2 |
2007 | Gilles Simon | Marcos Baghdatis | 6–4, 7–6(3) |
2008 | Andy Murray | Mario Ančić | 6–3, 6–4 |
2009 | Jo-Wilfried Tsonga | Michaël Llodra | 7–5, 7–6(3) |
2010 | Michaël Llodra | Julien Benneteau | 6–3, 6–4 |
2011 | Robin Söderling | Marin Čilić | 6–7(8), 6–3, 6–3 |
2012 | Juan Martín del Potro | Michaël Llodra | 6–4, 6–4 |
2013 | Jo-Wilfried Tsonga | Tomáš Berdych | 3–6, 7–6(8–6), 6–4 |
2014 | Ernests Gulbis | Jo-Wilfried Tsonga | 7–6(7–5), 6–4 |
2015 |
Mens Doubles
Year | Champion | Runner-up | Score |
2015 | |||
2014 | Julien Benneteau Édouard Roger-Vasselin |
Paul Hanley Jonathan Marray |
4-6, 7-6(8-6), [13–11] |
2013 | Rohan Bopanna Colin Fleming |
Aisam-ul-Haq Qureshi Jean-Julien Rojer |
6-4, 7-6(7-3) |
2012 | Nicolas Mahut Édouard Roger-Vasselin |
Dustin Brown Jo-Wilfried Tsonga |
3–6, 6–4, [10–6] |
2011 | Robin Haase Ken Skupski |
Julien Benneteau Jo-Wilfried Tsonga |
6–4, 6–7(4), [13-11] |
2010 | Julien Benneteau Michaël Llodra |
Julian Knowle Robert Lindstedt |
6–4, 6–3 |
2009 | Arnaud Clément Michaël Llodra |
Julian Knowle Andy Ram |
3–6, 6–3, [10–8] |
2008 | Martin Damm Pavel Vízner |
Yves Allegro Jeff Coetzee |
7–6(0), 7–5 |
2007 | Arnaud Clément Michaël Llodra |
Mark Knowles Daniel Nestor |
7–5, 4–6, [10–8] |
2006 | Martin Damm Radek Štěpánek |
Mark Knowles Daniel Nestor |
6–2, 6–7(4), [10–3] |
2005 | Martin Damm Radek Štěpánek |
Mark Knowles Daniel Nestor |
7–6(4), 7–6(5) |
2004 | Mark Knowles Daniel Nestor |
Martin Damm Cyril Suk |
7–5, 6–3 |
2003 | Sébastien Grosjean Fabrice Santoro |
Tomáš Cibulec Pavel Vízner |
6–1, 6–4 |
2002 | Arnaud Clément Nicolas Escudé |
Julien Boutter Max Mirnyi |
6–4, 6–3 |
2001 | Julien Boutter Fabrice Santoro |
Michael Hill Jeff Tarango |
7–6(7), 7–5 |
2000 | Simon Aspelin Johan Landsberg |
Juan Ignacio Carrasco Jairo Velasco Jr. |
7–6(2), 6–4 |
1999 | Max Mirnyi Andrei Olhovskiy |
David Adams Pavel Vízner |
7–5, 7–6(7) |
1998 | Donald Johnson Francisco Montana |
Mark Keil T.J. Middleton |
6–4, 3–6, 6–3 |
1997 | Thomas Enqvist Magnus Larsson |
Olivier Delaître Fabrice Santoro |
6–3, 6–4 |
1996 | Jean-Philippe Fleurian Guillaume Raoux |
Marius Barnard Peter Nyborg |
6–3 6–2 |
1995 | David Adams Andrei Olhovskiy |
Jean-Philippe Fleurian Rodolphe Gilbert |
6–1, 6–4 |
1994 | Jan Siemerink Daniel Vacek |
Martin Damm Yevgeny Kafelnikov |
6–7, 6–4, 6–1 |
1993 | Arnaud Boetsch Olivier Delaître |
Ivan Lendl Christo Van Rensburg |
6–3, 7–6 |
No comments:
Post a Comment