Mutua Madrilena Madrid Open Tennis 2015 Facts
2014 Mutua Madrid Open | ||
Date: | 1–10 May 2015 | |
Edition: | 14th (ATP) 7th (WTA) |
|
Draw: | 56S / 24D 64S / 28D |
|
Prize money: | $- $4,942,700 |
|
Surface: | Clay | |
Location: | Madrid, Spain | |
Venue: | Park Manzanares |
Mutua Madrilena Madrid Open Tennis Facts
Mutua Madrid Open | ||
Location | Madrid Spain |
|
Venue | Caja Mágica (2009–present) Madrid Arena (2002–2008) |
|
Surface | Hard court (indoors) (1990–1994, 1998–2008) Clay court (red) (2009–2011, 2013-present) Carpet court (indoors) (1995-1997) Clay court (blue) (2012) |
|
ATP World Tour | ||
Category | Masters 1000 | |
Draw | 48S / 24Q / 16D | |
Prize Money | €2,835,000 | |
WTA Tour | ||
Category | Premier Mandatory | |
Draw | 64M / 32Q / 28D | |
Prize Money | US$5,189,603 |
2015 Mutua Madrid Open Tennis Champions
Will update soon..2014 ChampionsMay 1st – 10th, 2015
Men's Singles |
Rafael Nadal (Spain) |
Women's Singles |
Maria Sharapova (Russia) |
Men's Doubles |
Daniel Nestor (Canada) / Nenad Zimonjić (Serbia) |
Women's Doubles |
Sara Errani (Italy) / Roberta Vinci (Italy) |
Mutua Madrilena Madrid Open Tennis 2015 Schedule
2015 Matches Starts From May 1st – 10th, 20152014 Schedule
2014 matches starts from 02 - 11 May 2014Mutua Madrilena Madrid Open Tennis 2015 Prize Money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
Men's Doubles | 0 | N/A | N/A | N/A | N/A | |||||
Women's Singles | 650 | 390 | 215 | 120 | 65 | 10 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Men's Singles | €799,450 | €392,000 | €197,280 | €100,315 | €52,090 | €27,460 | €14,830 | €3,420 | €1,740 |
Women's Singles | €799,450 | €392,000 | €197,280 | €100,315 | €52,090 | €27,460 | €14,830 | €3,420 | €1,740 |
Men's Doubles | €247,560 | €121,200 | €60,800 | €31,200 | €16,130 | €8,510 | N/A | N/A | N/A |
Women's Doubles | €247,560 | €121,200 | €60,800 | €31,200 | €16,130 | €8,510 | N/A | N/A | N/A |
2014 Prize Money
2014 Prize money: €3,368,265Mutua Madrilena Madrid Open Tennis 2015 Tickets
Fri01 May 201512:00 | WTA Qualifiers | From Rs.312
|
01 - 10 May 2015 | All sessions | From Rs.20,144
|
01 - 04 May 2015 | 4 Day | From Rs.5,372
|
Sat02 May 201512:00 | ATP/WTA Qualifiers & WTA 1st round | From Rs.403
|
Sun03 May 201512:00 | ATP/WTA 1st round & ATP Qualifiers | From Rs.470
|
Mon04 May 201510:00 | ATP/WTA 2nd round & ATP 1st round - Morning | From Rs.806
|
Mon04 May 201520:00 | ATP/WTA 2nd round & ATP 1st round - Evening | From Rs.806
|
Tue05 May 201510:00 | ATP/WTA 2nd round & ATP 1st round - Morning | From Rs.1,074
|
05 - 06 May 2015 | Tuesday and Wednesday | From Rs.2,149
|
Tue05 May 201520:00 | ATP/WTA 2nd round & ATP 1st round - Evening | From Rs.940
|
Wed06 May 201510:00 | ATP 2nd round & WTA 3rd round - Morning | From Rs.2,149
|
Wed06 May 201520:00 | ATP 2nd round & WTA 3rd round - Evening | From Rs.1,141
|
Thu07 May 201510:00 | ATP 3rd round & WTA Quarter Finals - Morning | From Rs.1,746
|
07 - 08 May 2015 | Thursday and Friday | |
Thu07 May 201520:00 | ATP 3rd round - Evening | From Rs.2,125
|
2014 Tickets
Event Name | Ticket Price (€) |
Club VIP - East Side 92 | 544,50 |
Club VIP - South Side 83 | 544,50 |
Club VIP - South Side 84 | 544,50 |
North Side - Cat.1 | 26,00 |
North Side - Cat. 2 | 21,00 |
North Side - Cat. 3 | 16,00 |
South Side - Cat. 1 | 26,00 |
South Side - Cat. 2 | 21,00 |
South Side - Cat. 3 | 16,00 |
East Side - Cat. 1 | 26,00 |
East Side - Cat. 2 | 21,00 |
East Side - Cat. 3 | 16,00 |
West Side - Cat. 1 | 26,00 |
West Side - Cat. 2 | 21,00 |
West Side - Cat. 3 | 16,00 |
Mutua Madrilena Madrid Open Tennis 2015 Players List
ATP singlesCountry | Player | Rank1 | Seed |
Serbia | Novak Djokovic | 1 | 1 |
Switzerland | Roger Federer | 2 | 2 |
United Kingdom | Andy Murray | 3 | 3 |
Japan | Kei Nishikori | 4 | 4 |
Spain | Rafael Nadal | 5 | 5 |
Canada | Milos Raonic | 6 | 6 |
Spain | David Ferrer | 7 | 7 |
Czech Republic | Tomas Berdych | 8 | 8 |
Switzerland | Stanislas Wawrinka | 9 | 9 |
Croatia | Marin Cilic | 10 | 10 |
Bulgaria | Grigor Dimitrov | 11 | 11 |
Spain | Feliciano Lopez | 12 | 12 |
France | Gilles Simon | 13 | 13 |
France | Jo-Wilfried Tsonga | 14 | 14 |
South Africa | Kevin Anderson | 15 | 15 |
Spain | Roberto Bautista Agut | 16 | 16 |
Country | Player | Country | Player | Rank1 | Seed |
United States | Bob Bryan | United States | Mike Bryan | 2 | 1 |
Croatia | Ivan Dodig | Brazil | Marcelo Melo | 9 | 2 |
Canada | Vasek Pospisil | United States | Jack Sock | 13 | 3 |
France | Julien Benneteau | France | Édouard Roger-Vasselin | 18 | 4 |
Netherlands | Jean-Julien Rojer | Romania | Horia Tecău | 22 | 5 |
Poland | Marcin Matkowski | Serbia | Nenad Zimonjić | 26 | 6 |
Canada | Daniel Nestor | India | Leander Paes | 30 | 7 |
Italy | Simone Bolelli | Italy | Fabio Fognini | 33 | 8 |
Country | Player | Rank1 | Seed |
United States | Serena Williams | 1 | 1 |
Russia | Maria Sharapova | 2 | 2 |
Romania | Simona Halep | 3 | 3 |
Czech Republic | Petra Kvitova | 4 | 4 |
Denmark | Caroline Wozniacki | 5 | 5 |
Serbia | Ana Ivanovic | 6 | 6 |
Canada | Eugenie Bouchard | 7 | 7 |
Russia | Ekaterina Makarova | 8 | 8 |
Poland | Agnieszka Radwanska | 9 | 9 |
Spain | Navarro Carla Suarez | 10 | 10 |
Germany | Andrea Petkovic | 11 | 11 |
Czech Republic | Karolina Pliskova | 12 | 12 |
Czech Republic | Lucie Safarova | 13 | 13 |
Germany | Angelique Kerber | 14 | 14 |
Italy | Sara Errani | 15 | 15 |
United States | Venus Williams | 16 | 16 |
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
Switzerland | Martina Hingis | India | Sania Mirza | 5 | 1 |
Russia | Ekaterina Makarova | Russia | Elena Vesnina | 14 | 2 |
Spain | Garbiñe Muguruza | Spain | Carla Suárez Navarro | 22 | 3 |
Chinese Taipei | Hsieh Su-wei | Italy | Flavia Pennetta | 25 | 4 |
United States | Raquel Kops-Jones | United States | Abigail Spears | 28 | 5 |
France | Caroline Garcia | Slovenia | Katarina Srebotnik | 38 | 6 |
United States | Bethanie Mattek-Sands | Czech Republic | Lucie Šafářová | 41 | 7 |
Czech Republic | Andrea Hlaváčková | Czech Republic | Lucie Hradecká | 44 | 8 |
2014 Players List
ATP singles main draw entrantsSeeds
Country | Player | Rank1 | Seed |
ESP | Rafael Nadal | 1 | 1 |
SRB | Novak Djokovic | 2 | 2 |
SUI | Stanislas Wawrinka | 3 | 3 |
SUI | Roger Federer | 4 | 4 |
ESP | David Ferrer | 5 | 5 |
CZE | Tomáš Berdych | 6 | 6 |
GBR | Andy Murray | 8 | 7 |
CAN | Milos Raonic | 9 | 8 |
USA | John Isner | 10 | 9 |
JPN | Kei Nishikori | 12 | 10 |
FRA | Jo-Wilfried Tsonga | 13 | 11 |
BUL | Grigor Dimitrov | 14 | 12 |
ITA | Fabio Fognini | 15 | 13 |
GER | Tommy Haas | 16 | 14 |
RUS | Mikhail Youzhny | 17 | 15 |
ESP | Tommy Robredo | 18 | 16 |
Other entrants
Main draw:- Pablo Carreño Busta
- Marius Copil
- Guillermo García-López
- Albert Ramos
- Benjamin Becker
- Teymuraz Gabashvili
- Santiago Giraldo
- Andrey Golubev
- Paul-Henri Mathieu
- Igor Sijsling
- Dominic Thiem
- Łukasz Kubot
- Marinko Matosevic
Withdrawals
Before the tournament- Juan Martín del Potro (wrist injury)
- Novak Djokovic (arm injury)
- Roger Federer (personal reasons: birth of his twin children, Leo and Lenny)
- Richard Gasquet (back injury)
- Florian Mayer
- Gaël Monfils
- Vasek Pospisil
- Dominic Thiem (illness)
Retirements
- Benoît Paire (knee injury)
Seeds
Country | Player | Country | Player | Rank1 | Seed |
USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
AUT | Alexander Peya | BRA | Bruno Soares | 6 | 2 |
CRO | Ivan Dodig | BRA | Marcelo Melo | 11 | 3 |
ESP | David Marrero | ESP | Fernando Verdasco | 19 | 4 |
FRA | Michaël Llodra | FRA | Nicolas Mahut | 26 | 5 |
CAN | Daniel Nestor | SRB | Nenad Zimonjić | 29 | 6 |
POL | Łukasz Kubot | SWE | Robert Lindstedt | 34 | 7 |
IND | Rohan Bopanna | PAK | Aisam-ul-Haq Qureshi | 40 | 8 |
Other entrants
Main draw:- Jonathan Erlich / Lukáš Rosol
- Feliciano López / Juan Mónaco
Withdrawals
During the tournament- John Isner (back injury)
- Milos Raonic (shoulder injury)
Seeds
Country | Player | Rank1 | Seed |
USA | Serena Williams | 1 | 1 |
CHN | Li Na | 2 | 2 |
POL | Agnieszka Radwańska | 3 | 3 |
ROU | Simona Halep | 5 | 4 |
CZE | Petra Kvitová | 6 | 5 |
SRB | Jelena Janković | 7 | 6 |
GER | Angelique Kerber | 8 | 7 |
RUS | Maria Sharapova | 9 | 8 |
SVK | Dominika Cibulková | 10 | 9 |
ITA | Sara Errani | 11 | 10 |
SRB | Ana Ivanovic | 12 | 11 |
ITA | Flavia Pennetta | 13 | 12 |
DEN | Caroline Wozniacki | 14 | 13 |
ESP | Carla Suárez Navarro | 15 | 14 |
GER | Sabine Lisicki | 16 | 15 |
USA | Sloane Stephens | 17 | 16 |
- Rankings are as of April 28, 2014.
Other entrants
Main draw:- Lara Arruabarrena
- Irina-Camelia Begu Anabel Medina Garrigues
- Silvia Soler Espinosa
- María Teresa Torró Flor
- Belinda Bencic
- Petra Cetkovská
- Mariana Duque Mariño
- Caroline Garcia
- Julia Görges
- Kristina Mladenovic
- Monica Niculescu
- Karolína Plíšková
Withdrawals
Before the tournament- Victoria Azarenka (foot injury)
- Jamie Hampton
- Bethanie Mattek-Sands
- Venus Williams (illness)
- Maria Kirilenko (left ankle injury)
Retirements
- Angelique Kerber (lower back injury)
Seeds
Country | Player | Country | Player | Rank1 | Seed |
TPE | Hsieh Su-wei | CHN | Peng Shuai | 3 | 1 |
ITA | Sara Errani | ITA | Roberta Vinci | 6 | 2 |
RUS | Ekaterina Makarova | RUS | Elena Vesnina | 11 | 3 |
CZE | Květa Peschke | SLO | Katarina Srebotnik | 17 | 4 |
ZIM | Cara Black | IND | Sania Mirza | 17 | 5 |
USA | Raquel Kops-Jones | USA | Abigail Spears | 30 | 6 |
RUS | Alla Kudryavtseva | AUS | Anastasia Rodionova | 38 | 7 |
GER | Julia Görges | GER | Anna-Lena Grönefeld | 43 | 8 |
Other entrants
Main draw:- Belinda Bencic / Maria Kirilenko
- Garbiñe Muguruza / Carla Suárez Navarro
- Andrea Petkovic / Sloane Stephens
- Francesca Schiavone / Silvia Soler Espinosa
Withdrawals
During the tournament- Maria Kirilenko (left ankle injury)
Mutua Madrilena Madrid Open Tennis Past Champions
Men’s Singles Past Winners
Location | Year | Champion | Runner-up | Score | |
---|---|---|---|---|---|
Stockholm (Sweden) |
1990 | Boris Becker | Stefan Edberg | 6–4, 6–0, 6–3 | |
1991 | Boris Becker | Stefan Edberg | 3–6, 6–4, 1–6, 6–2, 6–2 | ||
1992 | Goran Ivanišević | Guy Forget | 7–6, 4–6, 7–6, 6–2 | ||
1993 | Michael Stich | Goran Ivanišević | 4–6, 7–6, 7–6, 6–2 | ||
1994 | Boris Becker | Goran Ivanišević | 4–6, 6–4, 6–3, 7–6 | ||
Essen (Germany) |
1995 | Thomas Muster | MaliVai Washington | 7–6, 2–6, 6–3, 6–4 | |
Stuttgart (Germany) |
1996 | Boris Becker | Pete Sampras | 3–6, 6–3, 3–6, 6–3, 6–4 | |
1997 | Petr Korda | Richard Krajicek | 7–6(6), 6–2, 6–4 | ||
1998 | Richard Krajicek | Yevgeny Kafelnikov | 6–4, 6–3, 6–3 | ||
1999 | Thomas Enqvist | Richard Krajicek | 6–1, 6–4, 5–7, 7–5 | ||
2000 | Wayne Ferreira | Lleyton Hewitt | 7–6(6), 3–6, 6–7(5), 7–6(2), 6–2 | ||
2001 | Tommy Haas | Max Mirnyi | 6–2, 6–2, 6–2 | ||
Madrid, Spain (Indoor Hard) |
2002 | Andre Agassi | Jiri Novak | walkover | |
2003 | Juan Carlos Ferrero | Nicolas Massu | 6–3, 6–4, 6–3 | ||
2004 | Marat Safin | David Nalbandian | 6–2, 6–4, 6–3 | ||
2005 | Rafael Nadal | Ivan Ljubičić | 3–6, 2–6, 6–3, 6–4, 7–6(3) | ||
2006 | Roger Federer | Fernando González | 7–5, 6–1, 6–0 | ||
2007 | David Nalbandian | Roger Federer | 1–6, 6–3, 6–3 | ||
2008 | Andy Murray | Gilles Simon | 6–4, 7–6(6) | ||
Madrid, Spain (outdoor clay) |
2009 | Roger Federer | Rafael Nadal | 6–4, 6–4 | |
2010 | Rafael Nadal | Roger Federer | 6–4, 7–6(5) | ||
2011 | Novak Djokovic | Rafael Nadal | 7–5, 6–4 | ||
2012 | Roger Federer | Tomáš Berdych | 3–6, 7–5, 7–5 | ||
2013 | Rafael Nadal | Stanislas Wawrinka | 6–2, 6–4 | ||
2014 | Rafael Nadal | Kei Nishikori | 2–6, 6–4, 3–0, ret. | ||
2015 |
Women’s Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
Premier Mandatory tournament | |||
2009 | Dinara Safina | Caroline Wozniacki | 6–2, 6–4 |
2010 | Aravane Rezaï | Venus Williams | 6–2, 7–5 |
2011 | Petra Kvitová | Victoria Azarenka | 7–6(7–3), 6–4 |
2012 | Serena Williams | Victoria Azarenka | 6–1, 6–3 |
2013 | Serena Williams | Maria Sharapova | 6–1, 6–4 |
2014 | Maria Sharapova | Simona Halep | 1–6, 6–2, 6–3 |
2015 |
Mens ’s Doubles
Location | Year | Champion | Runner-up | Score |
Stockholm | 1990 | Guy Forget Jakob Hlasek |
John Fitzgerald Anders Jarryd |
6–4, 6–2 |
1991 | John Fitzgerald Anders Jarryd |
Tom Nijssen Cyril Suk |
7–5, 6–2 | |
1992 | Mark Woodforde Todd Woodbridge |
Steve DeVries David Macpherson |
6–3, 6–4 | |
1993 | Mark Woodforde Todd Woodbridge |
Gary Muller Danie Visser |
6–1, 3–6, 6–2 | |
1994 | Mark Woodforde Todd Woodbridge |
Jan Apell Jonas Björkman |
6–3, 6–4 | |
Essen | 1995 | Jacco Eltingh Paul Haarhuis |
Cyril Suk Daniel Vacek |
7–5, 6–4 |
Stuttgart | 1996 | Sebastien Lareau Alex O'Brien |
Jacco Eltingh Paul Haarhuis |
3–6, 6–4, 6–3 |
1997 | Mark Woodforde Todd Woodbridge |
Rick Leach Jonathan Stark |
6–3, 6–3 | |
1998 | Sebastien Lareau Alex O'Brien |
Mahesh Bhupathi Leander Paes |
6–3, 3–6, 7–5 | |
1999 | Byron Black Jonas Bjorkman |
David Adams John-Laffnie de Jager |
6–7(6), 7–6(2), 6–0 | |
2000 | Jiří Novák David Rikl |
Donald Johnson Piet Norval |
3–6, 6–3, 6–4 | |
2001 | Max Mirnyi Sandon Stolle |
Ellis Ferreira Jeff Tarango |
7–6(7), 7–6(4) | |
Madrid | 2002 | Mark Knowles Daniel Nestor |
Mahesh Bhupathi Max Mirnyi |
6–3, 7–5, 6–0 |
2003 | Mahesh Bhupathi Max Mirnyi |
Wayne Black Kevin Ullyett |
6–2, 2–6, 6–3 | |
2004 | Mark Knowles Daniel Nestor |
Bob Bryan Mike Bryan |
6–3, 6–4 | |
2005 | Mark Knowles Daniel Nestor |
Leander Paes Nenad Zimonjić |
3–6, 6–3, 6–2 | |
2006 | Bob Bryan Mike Bryan |
Mark Knowles Daniel Nestor |
7–5, 6–4 | |
2007 | Bob Bryan Mike Bryan |
Mariusz Fyrstenberg Marcin Matkowski |
6–3, 7–6(4) | |
2008 | Mariusz Fyrstenberg Marcin Matkowski |
Mahesh Bhupathi Mark Knowles |
6–4, 6–2 | |
2009 | Daniel Nestor Nenad Zimonjić |
Simon Aspelin Wesley Moodie |
6–4, 6–4 | |
2010 | Bob Bryan Mike Bryan |
Daniel Nestor Nenad Zimonjić |
6–3, 6–4 | |
2011 | Bob Bryan Mike Bryan |
Michael Llodra Nenad Zimonjic |
6–3, 6–3 | |
2012 | Mariusz Fyrstenberg Marcin Matkowski |
Robert Lindstedt Horia Tecău |
6–3, 6–4 | |
2013 | Bob Bryan Mike Bryan |
Alexander Peya Bruno Soares |
6–2, 6–3 | |
Madrid | 2014 | Daniel Nestor Nenad Zimonjić |
Bob Bryan Mike Bryan |
6–4, 6–2 |
Madrid | 2015 |
Women ’s Doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
Premier Mandatory tournament | |||
2009 | Cara Black Liezel Huber |
Kveta Peschke Lisa Raymond |
4–6, 6–3, [10–6] |
2010 | Serena Williams Venus Williams |
Gisela Dulko Flavia Pennetta |
6–2, 7–5 |
2011 | Victoria Azarenka Maria Kirilenko |
Květa Peschke Katarina Srebotnik |
6–4, 6–3 |
2012 | Sara Errani Roberta Vinci |
Ekaterina Makarova Elena Vesnina |
6–1, 3–6, [10–4] |
2013 | Anastasia Pavlyuchenkova Lucie Šafářová |
Cara Black Marina Erakovic |
6–2, 6–4 |
2014 | Sara Errani Roberta Vinci |
Garbiñe Muguruza Carla Suárez Navarro |
|
2015 |
No comments:
Post a Comment