Citi Open Tennis 2015 Facts
Date: | Aug 1-9, 2015 |
Edition: | 47th/5th |
Category: | ATP& WTA International tournaments |
Draw: | 32S/32Q/16D |
Prize Money | $1,654,295/$235,000 |
Surface: | Hard |
Location: | WashingtonD.C.,U.S.A. |
Citi Open Tennis Facts
Tournament information | |
Tour | ATP World Tour WTA Tour |
Founded | 1969 |
Location | Washington, D.C., United States |
Venue | William H.G. FitzGerald Tennis Center |
Category | ATP World Tour 500 WTA International |
Surface | Hard (Outdoor) |
Draw | 48S/32Q/16D (men/women) |
Prize Money | US$1,049,760 (men) US$220,000 (women) |
Citi Open Tennis 2015 Schedule
Match | Box Office Opens | Gates Open |
DAY 01 SATURDAY 8/1 ATP & WTA Qualifying | 10 AM | 9 AM |
DAY 02 SUNDAY 8/2 ATP & WTA Qualifying | 10 AM | 9 AM |
DAY 03 MONDAY 8/3 ATP & WTA Main Draw | 1 PM | 2 PM |
DAY 04 TUESDAY 8/4 ATP & WTA Main Draw | 2 PM | 1 PM |
DAY 05 WEDNESDAY 8/5 ATP & WTA Main Draw | 2 PM | 1 PM |
DAY 06 THURSDAY 8/6 ATP & WTA Main Draw | 2 PM | 1 PM |
DAY 07 FRIDAY 8/7 ATP & WTA Quarterfinals | 1 PM 12 PM |
7 PM 6 PM |
DAY 08 SATURDAY 8/8 ATP & WTA Semifinals | 12 PM 11 AM |
7 PM 6 PM |
DAY 09 SUNDAY 8/9 ATP & WTA Finals | 12 PM | 11 AM |
Citi Open Tennis 2015 Prize Money
Point distributionEvent | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's Singles | 500 | 300 | 180 | 90 | 45 | 20 | 0 | 10 | 4 | 0 |
Men's Doubles | 0 | N/A | N/A | N/A | ||||||
Women's Singles | 280 | 180 | 110 | 60 | 30 | 1 | N/A | 18 | 12 | 1 |
Women's Doubles | 1 | N/A | N/A | N/A | N/A | N/A |
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 641 | Q2 | Q1 |
Men's Singles | $316,400 | $142,650 | $67,570 | $32,605 | $16,625 | $9,150 | $5,325 | $850 | $440 |
Men's Doubles | $93,460 | $42,180 | $19,890 | $9,610 | $4,920 | N/A | N/A | N/A | N/A |
Women's Singles | $43,000 | $21,400 | $11,300 | $6,200 | $3,420 | $2,220 | N/A | $1,285 | $750 |
Women's Doubles | $12,300 | $6,400 | $3,435 | $1,820 | $960 | N/A | N/A | N/A | N/A |
Citi Open Tennis Facts 2015 Tickets
Date / Match | Time & Session | Price |
Day 01 Saturday Aug 1st 2015 | 10 AM Session 1 ATP & WTA Qualifying | 10 |
Day 02 Sunday Aug 2nd 2015 | 10 AM Session 2 ATP & WTA Qualifying | 10 |
Day 03 Monday Aug 3rd 2015 | 2 PM Session 3 ATP & WTA Main Draw | 45 |
Day 04 Tuesay Aug 4th 2015 | 2 PM Session 4 ATP & WTA Main Draw | 45 |
Day 05 Wednesday Aug 5th 2015 | 2 PM Session 5 ATP & WTA Qualifying | 45 |
Day 06 Thursday Aug 6th 2015 | 2 PM Session 6 ATP & WTA Main Draw | 45 |
Day 07 Friday Aug 7th 2015 | 1 PM Session 7 ATP & WTA Quarterfinals | 45 |
Day 07 Friday Aug 7th 2015 | 7 PM Session Aug 2015 ATP & WTA Quarterfinals | 50 |
Day 08 Saturday Aug 8th 2015 | 12:30 PM Session 9 ATP & WTA Semifinals | 50 |
Day 08 Saturday Aug 8th 2015 | 7 PM Session 10 ATP & WTA Semifinals | 50 |
Day 09 Sunday Aug 9th 2015 | 12:30 PM Session 11 ATP & WTA Finals | 55 |
Citi Open Tennis Facts 2015 Players List
ATP Single SeedsCountry | Player | Rank1 | Seed |
United Kingdom | Andy Murray | 3 | 1 |
Japan | Kei Nishikori | 5 | 2 |
Croatia | Marin Čilić | 9 | 3 |
France | Richard Gasquet | 13 | 4 |
South Africa | Kevin Anderson | 15 | 5 |
Bulgaria | Grigor Dimitrov | 16 | 6 |
Spain | Feliciano López | 18 | 7 |
United States | John Isner | 19 | 8 |
Serbia | Viktor Troicki | 20 | 9 |
Croatia | Ivo Karlović | 22 | 10 |
Australia | Bernard Tomic | 25 | 11 |
Argentina | Leonardo Mayer | 27 | 12 |
Canada | Vasek Pospisil | 29 | 13 |
United States | Sam Querrey | 30 | 14 |
Uruguay | Pablo Cuevas | 31 | 15 |
United States | Jack Sock | 35 | 16 |
Country | Player | Country | Player | Rank1 | Seed |
United States | Bob Bryan | United States | Mike Bryan | 1 | 1 |
Croatia | Ivan Dodig | Brazil | Marcelo Melo | 7 | 2 |
India | Rohan Bopanna | Romania | Florin Mergea | 18 | 3 |
Poland | Marcin Matkowski | Serbia | Nenad Zimonjić | 21 | 4 |
Country | Player | Rank 1 | Seed |
Russia | Ekaterina Makarova | 11 | 1 |
Australia | Samantha Stosur | 21 | 2 |
Switzerland | Belinda Bencic | 22 | 3 |
Russia | Svetlana Kuznetsova | 24 | 4 |
France | Alizé Cornet | 28 | 5 |
Romania | Irina-Camelia Begu | 29 | 6 |
United States | Coco Vandeweghe | 32 | 7 |
Kazakhstan | Zarina Diyas | 33 | 8 |
Country | Player | Country | Player | Rank1 | Seed |
Russia | Alla Kudryavtseva | Russia | Anastasia Pavlyuchenkova | 52 | 1 |
Australia | Anastasia Rodionova | Australia | Arina Rodionova | 64 | 2 |
Spain | Lara Arruabarrena | Slovenia | Andreja Klepač | 72 | 3 |
Switzerland | Belinda Bencic | France | Kristina Mladenovic | 101 | 4 |
Citi Open Tennis Facts Past Champions
Mens Singles Past Winners
Year | Champion | Runner-up | Score |
2015 | |||
2014 | Milos Raonic | Vasek Pospisil | 6–1, 6–4 |
2013 | Juan Martín del Potro | John Isner | 3–6, 6–1, 6–2 |
2012 | Alexandr Dolgopolov | Tommy Haas | 6–7(7–9), 6–4, 6–1 |
2011 | Radek Štěpánek | Gaël Monfils | 6–4, 6–4 |
2010 | David Nalbandian | Marcos Baghdatis | 6–2, 7–6(4) |
2009 | Juan Martín del Potro | Andy Roddick | 3–6, 7–5, 7–6(6) |
2008 | Juan Martín del Potro | Serbia Viktor Troicki | 6–3, 6–3 |
2007 | Andy Roddick | John Isner | 6–4, 7–6(4) |
2006 | Arnaud Clément | Andy Murray | 7–6(3), 6–2 |
2005 | Andy Roddick | James Blake | 7–5, 6–3 |
2004 | Lleyton Hewitt | Luxembourg Gilles Müller | 6–3, 6–4 |
2003 | Tim Henman | Chile Fernando González | 6–3, 6–4 |
2002 | James Blake | Paradorn Srichaphan | 1–6, 7–6(5), 6–4 |
2001 | Andy Roddick | Netherlands Sjeng Schalken | 6–2, 6–3 |
2000 | Spain Àlex Corretja | Andre Agassi | 6–2, 6–3 |
1999 | Andre Agassi | Russia Yevgeny Kafelnikov | 7–6(3), 6–1 |
1998 | Andre Agassi | Scott Draper | 6–2, 6–0 |
1997 | Michael Chang | Czech Republic Petr Korda | 5–7, 6–2, 6–1 |
1996 | Michael Chang | South Africa Wayne Ferreira | 6–2, 6–4 |
1995 | Andre Agassi | Stefan Edberg | 6–4, 2–6, 7–5 |
1994 | Stefan Edberg | Jason Stoltenberg | 6–4, 6–2 |
1993 | Amos Mansdorf | Todd Martin | 7–6(3), 7–5 |
1992 | Petr Korda | Henrik Holm | 6–4, 6–4 |
1991 | Andre Agassi | Petr Korda | 6–3, 6–4 |
1990 | Andre Agassi | Jim Grabb | 6–1, 6–4 |
1989 | Tim Mayotte | Brad Gilbert | 3–6, 6–4, 7–5 |
1988 | Jimmy Connors | Ecuador Andrés Gómez | 6–1, 6–4 |
1987 | Ivan Lendl | Brad Gilbert | 6–1, 6–0 |
1986 | Karel Nováček | Thierry Tulasne | 6–1, 7–6 |
1985 | Yannick Noah | Martín Jaite | 6–4, 6–3 |
1984 | Andrés Gómez | Aaron Krickstein | 6–2, 6–2 |
1983 | José-Luis Clerc | Jimmy Arias | 6–3, 3–6, 6–0 |
1982 | Ivan Lendl | Jimmy Arias | 6–3, 6–3 |
1981 | José-Luis Clerc | Guillermo Vilas | 7–5, 6–2 |
1980 | Brian Gottfried | José-Luis Clerc | 7–5, 4–6, 6–4 |
1979 | Guillermo Vilas | Paraguay Víctor Pecci Sr. | 7–6, 7–6 |
1978 | Jimmy Connors | Eddie Dibbs | 7–5, 7–5 |
1977 | Guillermo Vilas | Brian Gottfried | 6–4, 7–5 |
1976 | Jimmy Connors | Mexico Raúl Ramírez | 6–2, 6–4 |
1975 | Guillermo Vilas | Harold Solomon | 6–1, 6–3 |
1974 | Harold Solomon | Guillermo Vilas | 1–6, 6–3, 6–4 |
1973 | Arthur Ashe | Netherlands Tom Okker | 6–4, 6–2 |
1972 | Tony Roche | Marty Riessen | 3–6, 7–6, 6–4 |
1971 | Ken Rosewall | Marty Riessen | 6–2, 7–5, 6–1 |
1970 | Cliff Richey | Arthur Ashe | 7–5, 6–1, 6–2 |
1969 | Thomas Koch | Arthur Ashe | 7–5, 9–7, 4–6, 2–6, 6–4 |
Mens Doubles Pst Winners
Year | Champion | Runner-up | Score |
---|---|---|---|
2015 | |||
2014 | Jean-Julien Rojer Horia Tecău |
Sam Groth Leander Paes |
7–5, 6–4 |
2013 | Julien Benneteau Nenad Zimonjić |
Mardy Fish Radek Štepánek |
7–6(7–5), 7–5 |
2012 | Treat Huey Dominic Inglot |
Kevin Anderson Sam Querrey |
7–6(7–5), 6–7(7–9), [10–5] |
2011 | Michaël Llodra Nenad Zimonjić |
Robert Lindstedt Horia Tecau |
6–7(3–7), 7–6(8–6), [10–7] |
2010 | Mardy Fish Mark Knowles |
Tomáš Berdych Radek Štěpánek |
4–6, 7–6(7), [10–7] |
2009 | Martin Damm Robert Lindstedt |
Mariusz Fyrstenberg Marcin Matkowski |
7–5, 7–6 |
2008 | Marc Gicquel Robert Lindstedt |
Bruno Soares Kevin Ullyett |
7–6, 6–3 |
2007 | Bob Bryan Mike Bryan |
Jonathan Erlich Andy Ram |
7–6, 3–6, [10–7] |
2006 | Bob Bryan Mike Bryan |
Paul Hanley Kevin Ullyett |
6–3, 5–7, [10–3] |
2005 | Bob Bryan Mike Bryan |
Wayne Black Kevin Ullyett |
6–4, 6–2 |
2004 | Chris Haggard Robbie Koenig |
Travis Parrott Dmitry Tursunov |
7–6, 6–1 |
2003 | Yevgeny Kafelnikov Sargis Sargsian |
Chris Haggard Paul Hanley |
7–5, 4–6, 6–2 |
2002 | Wayne Black Kevin Ullyett |
Bob Bryan Mike Bryan |
3–6, 6–3, 7–5 |
2001 | Martin Damm David Prinosil |
Bob Bryan Mike Bryan |
7–6, 6–3 |
2000 | Alex O'Brien Jared Palmer |
Andre Agassi Sargis Sargsian |
7–5, 6–1 |
1999 | Justin Gimelstob Sébastien Lareau |
David Adams John-Laffnie de Jager |
7–5, 6–7, 6–3 |
1998 | Grant Stafford Kevin Ullyett |
Wayne Ferreira Patrick Galbraith |
6–2, 6–4 |
1997 | Luke Jensen Murphy Jensen |
Neville Godwin Fernon Wibier |
6–4, 6–4 |
1996 | Grant Connell Scott Davis |
Doug Flach Chris Woodruff |
7–6, 3–6, 6–3 |
1995 | Olivier Delaître Jeff Tarango |
Petr Korda Cyril Suk |
1–6, 6–3, 6–2 |
1994 | Grant Connell Patrick Galbraith |
Jonas Björkman Jakob Hlasek |
6–4, 4–6, 6–3 |
1993 | Byron Black Rick Leach |
Grant Connell Patrick Galbraith |
6–4, 7–5 |
1992 | Bret Garnett Jared Palmer |
Ken Flach Todd Witsken |
6–2, 6–3 |
1991 | Scott Davis David Pate |
Ken Flach Robert Seguso |
6–4, 6–2 |
1990 | Grant Connell Glenn Michibata |
Jorge Lozano Todd Witsken |
6–3, 6–7, 6–2 |
1989 | Neil Broad Gary Muller |
Jim Grabb Patrick McEnroe |
6–7, 7–6, 6–4 |
1988 | Rick Leach Jim Pugh |
Jorge Lozano Todd Witsken |
6–3, 6–7, 6–2 |
1987 | Gary Donnelly Peter Fleming |
Laurie Warder Blaine Willenborg |
6–2, 7–6 |
1986 | Hans Gildemeister Andrés Gómez |
Ricardo Acioly Cesar Kist |
6–3, 7–5 |
1985 | Hans Gildemeister Victor Pecci |
David Graham Balázs Taróczy |
6–3, 1–6, 6–4 |
1984 | Pavel Složil Ferdi Taygan |
Drew Gitlin Blaine Willenborg |
7–6, 6–1 |
1983 | Mark Dickson Cassio Motta |
Paul McNamee Ferdi Taygan |
6–2, 1–6, 6–4 |
1982 | Raúl Ramírez Van Winitsky |
Hans Gildemeister Andrés Gómez |
7–5, 7–6 |
1981 | Raúl Ramírez Van Winitsky |
Pavel Složil Ferdi Taygan |
5–7, 7–6, 7–6 |
1980 | Hans Gildemeister Andrés Gómez |
Gene Mayer Sandy Mayer |
6–4, 7–5 |
1979 | Marty Riessen Sherwood Stewart |
Brian Gottfried Raúl Ramírez |
2–6, 6–3, 6–4 |
1978 | Arthur Ashe Bob Hewitt |
Fred McNair Raúl Ramírez |
6–3, 6–4 |
1977 | John Alexander Phil Dent |
Fred McNair Sherwood Stewart |
7–5, 7–5 |
1976 | Brian Gottfried Raúl Ramírez |
Arthur Ashe Jimmy Connors |
6–3, 6–3 |
1975 | Robert Lutz Stan Smith |
Brian Gottfried Raúl Ramírez |
7–5, 2–6, 6–1 |
1974 | Tom Gorman Marty Riessen |
Patricio Cornejo Jaime Fillol |
7–5, 6–1 |
1973 | Ross Case Geoff Masters |
Dick Crealy Andrew Pattison |
2–6, 6–1, 6–4 |
1972 | Tom Okker Marty Riessen |
John Newcombe Tony Roche |
3–6, 6–3, 6–2 |
1971 | Tom Okker Marty Riessen |
Bob Carmichael Ray Ruffels |
7–6, 6–2 |
1970 | Bob Hewitt Frew McMillan |
Ilie Năstase Ion Ţiriac |
7–5, 6–0 |
1969 | Patricio Cornejo Jaime Fillol |
Robert Lutz Stan Smith |
4–6, 6–1, 6–4 |
WTA SinglesPst Winners
Year | Champion | Runner-up | Score |
---|---|---|---|
2015 | |||
2014 | Svetlana Kuznetsova | Kurumi Nara | 6-3, 4-6, 6-4 |
2013 | Magdaléna Rybáriková | Andrea Petkovic | 6–4, 7–6(7–2) |
2012 | Magdaléna Rybáriková | Anastasia Pavlyuchenkova | 6–1, 6–1 |
2011 | Nadia Petrova | Shahar Pe'er | 7–5, 6–2 |
WTA Doubles Pst Winners
Year | Champion | Runner-up | Score |
---|---|---|---|
2015 | |||
2014 | Shuko Aoyama Gabriela Dabrowski |
Hiroko Kuwata Kurumi Nara |
6–1, 6–2 |
2013 | Shuko Aoyama Vera Dushevina |
Eugenie Bouchard Taylor Townsend |
6–3, 6–3 |
2012 | Shuko Aoyama Chang Kai-chen |
Irina Falconi Chanelle Scheepers |
7–5, 6–2 |
2011 | Sania Mirza Yaroslava Shvedova |
Olga Govortsova Alla Kudryavtseva |
6–3, 6–3 |
No comments:
Post a Comment