Moselle Open Tennis 2015 Info
Date: | Sep 19-27, 2015 |
Edition: | 18th |
Category: | ATP International tournaments |
Draw: | 28S/32S/16D |
PrizeMoney: | €467,800 |
Surface: | Hard |
Location: | Metz, France |
Moselle Open Tennis Facts
Tournament Information | |
Founded | 1980 |
Location | Metz France |
Venue | Arènes de Metz (2003-2010; 2014-), Parc des Expositions de Metz Métropole (2011-2013) |
Category | ATP International Series (2003–2008) ATP World Tour 250 series (2009–current) |
Surface | Hard / Indoors |
Draw | 28S/32Q/16D |
Prize money | €450,000 |
Website | moselle-open.com |
Current champions | |
Men's singles | David Goffin |
Men's doubles | Mariusz Fyrstenberg Marcin Matkowski |
Moselle Open Tennis 2015 Schedule
All eventsEvent Type | Place | Time & Date | Date | |
QUALIFICATIONS | THE ARENA OF METZ | 10:00 a.m. | Saturday, September 19, 2015 | |
QUALIFICATIONS | THE ARENA OF METZ | 10:00 a.m. | Sunday, September 20, 2015 | |
1 / 16th FINAL | THE ARENA OF METZ | 11:00 a.m. | Monday, September 21, 2015 | |
1 / 16th FINAL | THE ARENA OF METZ | 11:00 a.m. | Tuesday, September 22, 2015 | |
1 / 8th FINAL | THE ARENA OF METZ | 5:30 p.m. | Wednesday, September 23, 2015 | |
1 / 8th FINAL | THE ARENA OF METZ | 12:00 p.m. | Thursday, September 24, 2015 | |
1/4 FINAL | THE ARENA OF METZ | 2:00 p.m. | Friday, September 25, 2015 | |
1/2 FINAL | THE ARENA OF METZ | 2:00 p.m. | Saturday, September 26, 2015 | |
FINAL | THE ARENA OF METZ | 12:45 p.m. | Sunday, September 27, 201 |
2014 Schedule
Moselle Open Tennis Starts from September 15th,2014.Moselle Open Tennis 2015 Prize Money
Prize Money: €467,800Moselle Open Tennis 2015 Players List
SinglesCountry | Player | Rank1 | Seed |
Switzerland | Stan Wawrinka | 4 | 1 |
France | Gilles Simon | 10 | 2 |
France | Jo-Wilfried Tsonga | 17 | 3 |
Spain | Guillermo García-López | 31 | 4 |
Germany | Philipp Kohlschreiber | 34 | 5 |
Slovakia | Martin Kližan | 36 | 6 |
France | Adrian Mannarino | 39 | 7 |
Spain | Fernando Verdasco | 43 | 8 |
Country | Player | Country | Player | Rank1 | Seed |
France | Pierre-Hugues Herbert | France | Nicolas Mahut | 21 | 1 |
Poland | Łukasz Kubot | France | Édouard Roger-Vasselin | 52 | 2 |
South Africa | Raven Klaasen | United States | Rajeev Ram | 72 | 3 |
United States | Eric Butorac | United States | Scott Lipsky | 86 | 4 |
2014 Players List
2014 Singles
Country | Player | Rank | Seed |
SUI | Stan Wawrinka | 4 | 1 |
FRA | Jo-Wilfried Tsonga | 12 | 2 |
FRA | Gaël Monfils | 18 | 3 |
GER | Philipp Kohlschreiber | 24 | 4 |
ARG | Leonardo Mayer | 25 | 5 |
FRA | Gilles Simon | 26 | 6 |
CZE | Lukáš Rosol | 27 | 7 |
FRA | Jérémy Chardy | 35 | 8 |
Other entrants
Main draw:- Laurent Lokoli
- Nicolas Mahut
- Paul-Henri Mathieu
- Kenny de Schepper
- Pierre-Hugues Herbert
- Michał Przysiężny
- Florent Serra
Withdrawals
Before the tournament- Andrey Golubev
- Marcel Granollers
- Mikhail Kukushkin
- Leonardo Mayer
- Gilles Simon(right wrist injury)
- Dmitry Tursunov
- Stan Wawrinka(fatigue)
Doubles
Country | Player | Country | Player | Rank1 | Seed |
FRA | Nicolas Mahut | FRA | Édouard Roger-Vasselin | 27 | 1 |
GBR | Dominic Inglot | ROU | Florin Mergea | 67 | 2 |
POL | Mariusz Fyrstenberg | POL | Marcin Matkowski | 85 | 3 |
CRO | Marin Draganja | FIN | Henri Kontinen | 87 | 4 |
Other Entrants
Main draw:- Jonathan Eysseric / Adrian Mannarino
- Marc Gicquel / Pierre-Hugues Herbert
Moselle Open Tennis Past Champions
Mens Singles Past Winners
Year | Champions | Runners-up | Score |
2015 | |||
2014 | David Goffin | João Sousa | |
2013 | Gilles Simon | Jo-Wilfried Tsonga | 6–4, 6–3 |
2012 | Jo-Wilfried Tsonga | Andreas Seppi | 6–1, 6–2 |
2011 | Jo-Wilfried Tsonga | Ivan Ljubičić | 6–3, 6–7(4–7), 6–3 |
2010 | Gilles Simon | Mischa Zverev | 6–3, 6–2 |
2009 | Gaël Monfils | Philipp Kohlschreiber | 7–6(1), 3–6, 6–2 |
2008 | Dmitry Tursunov | Paul-Henri Mathieu | 7–6(6), 1–6, 6–4 |
2007 | Tommy Robredo | Andy Murray | 0–6, 6–2, 6–3 |
2006 | Novak Djokovic | Jürgen Melzer | 4–6, 6–3, 6-2 |
2005 | Ivan Ljubicic | Gaël Monfils | 7–6(7), 6–0 |
2004 | Jérôme Haehnel | Richard Gasquet | 7–6(9), 6–4 |
2003 | Arnaud Clément | Fernando González | 6–3, 1–6, 6–3 |
Doubles Past Winners
Year | Champions | Runners-up | Score |
2015 | |||
2014 | Mariusz Fyrstenberg Marcin Matkowski |
Marin Draganja Henri Kontinen |
6–7(3–7), 6–3, [10–8] |
2013 | Johan Brunström Raven Klaasen |
Nicolas Mahut Jo-Wilfried Tsonga |
6–4, 7–6(7–5) |
2012 | Nicolas Mahut Édouard Roger-Vasselin |
Johan Brunström Frederik Nielsen |
7–6(7–3), 6–4 |
2011 | Jamie Murray André Sá |
Lukáš Dlouhý Marcelo Melo |
6–4, 7–6(9–7) |
2010 | Dustin Brown Rogier Wassen |
Marcelo Melo Bruno Soares |
6–3, 6–3 |
2009 | Colin Fleming Ken Skupski |
Arnaud Clément Michaël Llodra |
2–6, 6–4, [10–5] |
2008 | Arnaud Clément Michaël Llodra |
Mariusz Fyrstenberg Marcin Matkowski |
5–7, 6–3, [10–8] |
2007 | Arnaud Clément Michaël Llodra |
Mariusz Fyrstenberg Marcin Matkowski |
6–1, 6–4 |
2006 | Richard Gasquet Fabrice Santoro |
Julian Knowle Jürgen Melzer |
3–6, 6–1, [11–9] |
2005 | Michaël Llodra Fabrice Santoro |
José Acasuso Sebastián Prieto |
5–2, 3–5, 5–4(4) |
2004 | Arnaud Clément Nicolas Mahut |
Ivan Ljubicic Uros Vico |
6–2, 7–6(8) |
2003 | Julien Benneteau Nicolas Mahut |
Michaël Llodra Fabrice Santoro |
7–6(2), 6–3 |
No comments:
Post a Comment