BNP Paribas Masters Tennis Facts
Date: | Nov 1st - 8th |
Edition: | 45th |
Category: | ATP International tournaments |
Draw: | 48S / 24D |
Prize Money: | € 3,830,295 |
Surface: | Hard |
Location: | Paris, France |
BNP Paribas Masters Tennis Facts
Tournament Information | |
Founded | 1968 |
Location | Paris France |
Venue | Palais Omnisports de Paris-Bercy |
Category | Masters 1000 |
Surface | Carpet / Indoors (1968–1970, 1980, 1986–2006), Clay / Indoors (1971), Hard / Indoors (1972–1979, 1981–1982, 2007–present) |
Draw | 48S / 24Q / 16D |
Prize money | €2,646,495 |
BNP Paribas Masters Tennis 2016 Prize Money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Singles | 1,000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Doubles | 0 | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Singles | €746,550 | €366,035 | €184,230 | €93,680 | €48,645 | €25,650 | €13,845 | €3,065 | €1,560 |
---|---|---|---|---|---|---|---|---|---|
Doubles | €222,150 | €108,750 | €54,550 | €28,000 | €14,470 | €7,640 | N/A | N/A | N/A |
2015 Point
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
Doubles | 0 | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Singles | € 653,700 | € 320,500 | € 161,320 | € 82,030 | € 42,600 | € 22,460 | € 12,125 | € 2,685 | € 1,370 |
Doubles | € 194,500 | € 95,230 | € 47,770 | € 24,520 | € 12,670 | € 6,690 | N/A | N/A | N/A |
BNP Paribas Masters Tennis 2016 Schedule
BNP Paribas Masters Paris, France 2016 matches startes from 29 October – 6 November, 20162015 Schedule
DATES | SESSIONS | GATES OPEN AT | FIXTURES START AT | MATCHES |
Sat 31 oct | Full Day | 9h30 | 10h00 | Qualifying |
Sun 1 nov | Full Day | 9h30 | 10h00 | Qualifying |
Mon 2 nov | Day Session Night Session | 10h30 19h00 | 11h00 19h30 | 1st round |
Tue 3 nov | Day Session Night Session | 10h30 19h00 | 11h00 19h30 | 1st round 2nd round |
Wed 4 nov | Day Session Night Session | 10h00 19h00 | 10h30 19h30 | 2nd round |
Thu 5 nov | Day Session Night Session | 10h00 19h00 | 10h30 19h30 | 3rd round |
Fri 6 nov | Day Session Night Session | 12h30 19h00 | 14h00 19h30 | Quarter-finals |
Sat 7 nov | Full Day | 11h00 | 11h45 | Semi-finals |
Sun 8 nov | Full Day | 11h30 | 12h15 | Final |
BNP Paribas Masters Tennis 2016 Tickets
Get here BNP Paribas Masters Tennis Tickets..BNP Paribas Masters Tennis 2016 Players List
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
SRB | Novak Djokovic | 1 | 1 |
GBR | Andy Murray | 2 | 2 |
SUI | Stan Wawrinka | 3 | 3 |
CAN | Milos Raonic | 4 | 4 |
JPN | Kei Nishikori | 5 | 5 |
AUT | Dominic Thiem | 9 | 6 |
CZE | Tomáš Berdych | 10 | 7 |
BEL | David Goffin | 11 | 8 |
CRO | Marin Čilić | 12 | 9 |
ESP | Roberto Bautista Agut | 14 | 10 |
FRA | Jo-Wilfried Tsonga | 15 | 11 |
FRA | Richard Gasquet | 16 | 12 |
FRA | Lucas Pouille | 17 | 13 |
BUL | Grigor Dimitrov | 18 | 14 |
ESP | David Ferrer | 19 | 15 |
URU | Pablo Cuevas | 21 | 16 |
Other entrants
The following players received wildcards into the singles main draw:- Adrian Mannarino
- Paul-Henri Mathieu
- Stéphane Robert
- Julien Benneteau
- Robin Haase
- Pierre-Hugues Herbert
- Dušan Lajović
- Andreas Seppi
- Jan-Lennard Struff
- Mischa Zverev
Withdrawals
Before the tournament
- Roger Federer (knee injury) →replaced by Pablo Carreño Busta
- Nick Kyrgios (suspended) →replaced by Fabio Fognini
- Gaël Monfils →replaced by Guido Pella
- Rafael Nadal (wrist injury) →replaced by Illya Marchenko
- Sam Querrey →replaced by Nicolas Mahut
- Bernard Tomic →replaced by Fernando Verdasco
- Alexander Zverev →replaced byNicolás Almagro
Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
FRA | Pierre-Hugues Herbert | FRA | Nicolas Mahut | 4 | 1 |
GBR | Jamie Murray | BRA | Bruno Soares | 6 | 2 |
USA | Bob Bryan | USA | Mike Bryan | 10 | 3 |
NED | Jean-Julien Rojer | ROU | Horia Tecău | 19 | 4 |
ESP | Feliciano López | ESP | Marc López | 23 | 5 |
BRA | Marcelo Melo | CAN | Vasek Pospisil | 24 | 6 |
RSA | Raven Klaasen | USA | Rajeev Ram | 32 | 7 |
IND | Rohan Bopanna | CAN | Daniel Nestor | 40 | 8 |
Other entrants
Wildcards:- Jonathan Eysseric / Tristan Lamasine
- Quentin Halys / Adrian Mannarino
2015 Seeds
Country | Player | Rank1 | Seed |
SRB | Novak Djokovic | 1 | 1 |
GBR | Andy Murray | 2 | 2 |
SUI | Roger Federer | 3 | 3 |
SUI | Stan Wawrinka | 4 | 4 |
CZE | Tomáš Berdych | 5 | 5 |
JPN | Kei Nishikori | 6 | 6 |
ESP | Rafael Nadal | 7 | 7 |
ESP | David Ferrer | 8 | 8 |
CAN | Milos Raonic | 9 | 9 |
FRA | Jo-Wilfried Tsonga | 10 | 10 |
FRA | Richard Gasquet | 11 | 11 |
RSA | Kevin Anderson | 12 | 12 |
CRO | Marin Čilić | 13 | 13 |
USA | John Isner | 14 | 14 |
FRA | Gilles Simon | 15 | 15 |
ESP | Feliciano López | 16 | 16 |
Withdrawals
- Tommy Robredo →replaced by Adrian Mannarino
Doubles Seeds
Country | Player | Country | Player | Rank1 | Seed |
USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
CRO | Ivan Dodig | BRA | Marcelo Melo | 9 | 2 |
NED | Jean-Julien Rojer | ROU | Horia Tecău | 9 | 3 |
GBR | Jamie Murray | AUS | John Peers | 15 | 4 |
FRA | Pierre-Hugues Herbert | FRA | Nicolas Mahut | 21 | 5 |
ITA | Simone Bolelli | ITA | Fabio Fognini | 21 | 6 |
POL | Marcin Matkowski | SRB | Nenad Zimonjić | 28 | 7 |
IND | Rohan Bopanna | ROU | Florin Mergea | 30 | 8 |
Other entrants
Wildcards:
- Jonathan Eysseric / Tristan Lamasine
- Quentin Halys / Adrian Mannarino
BNP Paribas Masters Tennis Records
- Most Singles wins:
- Boris Becker (Germany) (3): 1986, 1989, 1992
- Marat Safin (Russia) (3): 2000, 2002, 2004
- Most Singles finals:
- Boris Becker (5): 1986, 1989, 1990, 1992, 1995
- Most Doubles wins:
- Jacco Eltingh and Paul Haarhuis (3): 1994, 1996, 1997
- John Fitzgerald (3): 1988, 1989, 1991
- Mahesh Bhupathi (3): 1998, 2010, 2012
BNP Paribas Masters Tennis Past Champions
Mens Singles Past Winners
Year | Champion | Runner-up | Score |
1968 | Robert Carmichael | Pierre Darmon | 6–3, 8–6, 12–10 |
1969 | Tom Okker | Butch Buchholz | 8–6, 6–2, 6–1 |
1970 | Arthur Ashe | Marty Riessen | 7–6, 6–4, 6–3 |
1971 | Not held | ||
1972 | Stan Smith | Andrés Gimeno | 6–2, 6–2, 7–5 |
1973 | Ilie Năstase | Stan Smith | 4–6, 6–1, 3–6, 6–0, 6–2 |
1974 | Brian Gottfried | Eddie Dibbs | 6–3, 5–7, 8–6, 6–0 |
1975 | Tom Okker | Arthur Ashe | 6–3, 2–6, 6–3, 3–6, 6–4 |
1976 | Eddie Dibbs | Jaime Fillol | 5–7, 6–4, 6–4, 7–6 |
1977 | Corrado Barazzutti | Brian Gottfried | 7–6, 7–6, 6–7, 3–6, 6–4 |
1978 | Robert Lutz | Tom Gullikson | 6–2, 6–2, 7–6 |
1979 | Harold Solomon | Corrado Barazzutti | 6–3, 2–6, 6–3, 6–4 |
1980 | Brian Gottfried | Adriano Panatta | 4–6, 6–3, 6–1, 7–6 |
1981 | Mark Vines | Pascal Portes | 6–2, 6–4, 6–3 |
1982 | Wojtek Fibak | Bill Scanlon | 6–2, 6–2, 6–2 |
1983 | Not held | ||
1984 | Not held | ||
1985 | Not held | ||
1986 | Boris Becker | Sergio Casal | 6–4, 6–3, 7–6 |
1987 | Tim Mayotte | Brad Gilbert | 2–6, 6–3, 7–5, 6–7, 6–3 |
1988 | Amos Mansdorf | Brad Gilbert | 6–3, 6–2, 6–3 |
1989 | Boris Becker | Stefan Edberg | 6–4, 6–3, 6–3 |
1990 | Stefan Edberg | Boris Becker | 3–3, retired |
1991 | Guy Forget | Pete Sampras | 7–6(11–9), 4–6, 5–7, 6–4, 6–4 |
1992 | Boris Becker | Guy Forget | 7–6(7–3), 6–3, 3–6, 6–3 |
1993 | Goran Ivanišević | Andriy Medvedev | 6–4, 6–2, 7–6(7–2) |
1994 | Andre Agassi | Marc Rosset | 6–3, 6–3, 4–6, 7–5 |
1995 | Pete Sampras | Boris Becker | 7–6(7–5), 6–4, 6–4 |
1996 | Thomas Enqvist | Yevgeny Kafelnikov | 6–2, 6–4, 7–5 |
1997 | Pete Sampras | Jonas Björkman | 6–3, 4–6, 6–3, 6–1 |
1998 | Greg Rusedski | Pete Sampras | 6–4, 7–6(7–4), 6–3 |
1999 | Andre Agassi | Marat Safin | 7–6(7–1), 6–2, 4–6, 6–4 |
2000 | Marat Safin | Mark Philippoussis | 3–6, 7–6(9–7), 6–4, 3–6, 7–6(10–8) |
2001 | Sébastien Grosjean | Yevgeny Kafelnikov | 7–6(7–3), 6–1, 6–7(5–7), 6–4 |
2002 | Marat Safin | Lleyton Hewitt | 7–6(7–4), 6–0, 6–4 |
2003 | Tim Henman | Andrei Pavel | 6–2, 7–6(8–6), 7–6(7–2) |
2004 | Marat Safin | Radek Štěpánek | 6–3, 7–6, 6–3 |
2005 | Tomáš Berdych | Ivan Ljubičić | 6–3, 6–4, 3–6, 4–6, 6–4 |
2006 | Nikolay Davydenko | Dominik Hrbatý | 6–1, 6–2, 6–2 |
2007 | David Nalbandian | Rafael Nadal | 6–4, 6–0 |
2008 | Jo-Wilfried Tsonga | David Nalbandian | 6–3, 4–6, 6–4 |
2009 | Novak Djokovic | Gaël Monfils | 6–2, 5–7, 7–6(7–3) |
2010 | Robin Söderling | Gaël Monfils | 6–1, 7–6(7–1) |
2011 | Roger Federer | Jo-Wilfried Tsonga | 6–1, 7–6(7–3) |
2012 | David Ferrer | Jerzy Janowicz | 6–4, 6–3 |
2013 | Novak Djokovic | David Ferrer | 7–5, 7–5 |
2014 | Novak Djokovic | Milos Raonic | 6–2, 6–3 |
2015 | Novak Djokovic | Andy Murray | 6–2, 6–4 |
Mens Doubles Past Winners
Year | Champions | Runners-up | Score |
1972 | Pierre Barthès François Jauffret | Andrés Gimeno Juan Gisbert | 6–7, 6–2, 6–3 |
1973 | Juan Gisbert Ilie Năstase | Arthur Ashe Roscoe Tanner | 6–3, 6–4 |
1974 | Patrice Dominguez François Jauffret | Brian Gottfried Raúl Ramírez | 7–5, 6–4 |
1975 | Wojtek Fibak Karl Meiler | Ilie Năstase Tom Okker | 6–3, 9–8 |
1976 | Tom Okker Marty Riessen | Fred McNair Sherwood Stewart | 6–2, 6–2 |
1977 | Brian Gottfried Raúl Ramírez | Jeff Borowiak Roger Taylor | 6–2, 6–0 |
1978 | Bruce Manson Andrew Pattison | Ion Ţiriac Guillermo Vilas | 7–6, 6–2 |
1979 | Jean-Louis Haillet Gilles Moretton | John Lloyd Tony Lloyd | 7–6, 7–6 |
1980 | Paolo Bertolucci Adriano Panatta | Brian Gottfried Raymond Moore | 6–4, 6–4 |
1981 | Ilie Năstase Yannick Noah | Andrew Jarrett Jonathan Smith | 6–4, 6–4 |
1982 | Brian Gottfried Bruce Manson | Jay Lapidus Richard Meyer | 6–4, 6–2 |
1983 | Not held | ||
1984 | Not held | ||
1985 | Not held | ||
1986 | Peter Fleming John McEnroe | Mansour Bahrami Diego Pérez | 6–3, 6–2 |
1987 | Jakob Hlasek Claudio Mezzadri | Scott Davis David Pate | 7–6, 6–2 |
1988 | Paul Annacone John Fitzgerald | Jim Grabb Christo van Rensburg | 6–2, 6–2 |
1989 | John Fitzgerald Anders Järryd | Jakob Hlasek Eric Winogradsky | 7–6, 6–4 |
1990 | Scott Davis David Pate | Darren Cahill Mark Kratzmann | 7–6, 7–6 |
1991 | John Fitzgerald Anders Järryd | Kelly Jones Rick Leach | 7–6, 6–4 |
1992 | John McEnroe Patrick McEnroe | Patrick Galbraith Danie Visser | 7–6, 6–3 |
1993 | Byron Black Jonathan Stark | Tom Nijssen Cyril Suk | 7–6, 6–4 |
1994 | Jacco Eltingh Paul Haarhuis | Byron Black Jonathan Stark | 6–4, 6–3 |
1995 | Grant Connell Patrick Galbraith | Jim Grabb Todd Martin | 6–3, 7–6 |
1996 | Jacco Eltingh Paul Haarhuis | Yevgeny Kafelnikov Daniel Vacek | 6–2, 6–4 |
1997 | Jacco Eltingh Paul Haarhuis | Rick Leach Jonathan Stark | 6–2, 6–4 |
1998 | Mahesh Bhupathi Leander Paes | Jacco Eltingh Paul Haarhuis | 7–6, 7–6 |
1999 | Sébastien Lareau Alex O'Brien | Paul Haarhuis Jared Palmer | 6–1, 6–3 |
2000 | Nicklas Kulti Max Mirnyi | Paul Haarhuis Daniel Nestor | 7–6(8–6), 7–5 |
2001 | Ellis Ferreira Rick Leach | Mahesh Bhupathi Leander Paes | 5–7, 7–6(7–2), 6–4 |
2002 | Nicolas Escudé Fabrice Santoro | Gustavo Kuerten Cédric Pioline | 6–3, 6–3 |
2003 | Wayne Arthurs Paul Hanley | Michaël Llodra Fabrice Santoro | 6–3, 1–6, 6–3 |
2004 | Jonas Björkman Todd Woodbridge | Wayne Black Kevin Ullyett | 6–3, 6–4 |
2005 | Bob Bryan Mike Bryan | Mark Knowles Daniel Nestor | 6–4, 6–7(3–7), 6–4 |
2006 | Arnaud Clément Michaël Llodra | Fabrice Santoro Nenad Zimonjić | 7–6(7–4), 6–2 |
2007 | Bob Bryan Mike Bryan | Daniel Nestor Nenad Zimonjić | 6–3, 7–6(7–3) |
2008 | Jonas Björkman Kevin Ullyett | Jeff Coetzee Wesley Moodie | 6–2, 6–2 |
2009 | Daniel Nestor Nenad Zimonjić | Marcel Granollers Tommy Robredo | 6–3, 6–4 |
2010 | Mahesh Bhupathi Max Mirnyi | Mark Knowles Andy Ram | 7–5, 7–5 |
2011 | Rohan Bopanna Aisam-ul-Haq Qureshi | Julien Benneteau Nicolas Mahut | 6–2, 6–4 |
2012 | Mahesh Bhupathi Rohan Bopanna | Aisam-ul-Haq Qureshi Jean-Julien Rojer | 7–6(8–6), 6–3 |
2013 | Bob Bryan Mike Bryan | Alexander Peya Bruno Soares | 6–3, 6–3 |
2014 | Bob Bryan Mike Bryan | Marcin Matkowski Jürgen Melzer | 7–6(7–5), 5–7, [10–6] |
2015 | Ivan Dodig Marcelo Melo | Vasek Pospisil Jack Sock | 2–6, 6–3, [10–5] |
No comments:
Post a Comment