2016 BNP Paribas Masters Tennis Singles
2 |
A. Murray
|
6
|
64
|
6
|
Finals
|
|
J. Isner
|
3
|
77
|
4
|
Nov 6, Complete
|
||
2 | A. Murray | Semifinals | ||||
4 | M. Raonic | Nov 5, Retired | ||||
4 | M. Raonic | 6 | 77 | Quarterfinals | ||
11 | J. Tsonga | 2 | 64 | Nov 5, Completed | ||
2 | A. Murray | 711 | 7 | Quarterfinals | ||
7 | T. Berdych | 69 | 5 | Nov 5, Completed | ||
1 | N. Djokovic | 4 | 62 | Quarterfinals | ||
9 | M. Cilic | 6 | 77 | Nov 4, Completed | ||
J. Isner | 78 | 4 | 6 | Quarterfinals | ||
J. Sock | 66 | 6 | 4 | Nov 4, Completed | ||
7 | T. Berdych | 6 | 6 | 3rd Round | ||
G. Simon | 4 | 3 | Nov 4, Completed | |||
5 | K. Nishikori | 6 | 3 | 63 | 3rd Round | |
11 | J. Tsonga | 0 | 6 | 77 | Nov 4, Completed | |
2 | A. Murray | 6 | 6 | 3rd Round | ||
13 | L. Pouille | 3 | 0 | Nov 3, Completed | ||
J. Isner | 6 | 64 | 6 | 3rd Round | ||
J. Struff | 4 | 77 | 3 | Nov 3, Completed | ||
1 | N. Djokovic | 4 | 6 | 6 | 3rd Round | |
14 | G. Dimitrov | 6 | 2 | 3 | Nov 3, Completed | |
4 | M. Raonic | 4 | 6 | 6 | 3rd Round | |
16 | P. Cuevas | 6 | 1 | 2 | Nov 3, Completed | |
12 | R. Gasquet | 2 | 6 | 5 | 3rd Round | |
J. Sock | 6 | 3 | 7 | Nov 3, Completed | ||
8 | D. Goffin | 3 | 69 | 3rd Round | ||
9 | M. Cilic | 6 | 711 | Nov 3, Completed | ||
3 | S. Wawrinka | 6 | 66 | 61 | 2nd Round | |
J. Struff | 3 | 78 | 77 | Nov 3, Completed | ||
15 | D. Ferrer | 64 | 64 | 2nd Round | ||
J. Isner | 77 | 77 | Nov 3, Completed | |||
2 | A. Murray | 6 | 65 | 7 | 2nd Round | |
F. Verdasco | 3 | 77 | 5 | Nov 3, Completed | ||
16 | P. Cuevas | 6 | 6 | 2nd Round | ||
P. Lorenzi | 1 | 2 | Nov 2, Completed | |||
2016 BNP Paribas Masters Tennis Doubles
1 | P. Herbert / N. Mahut | 4 | 6 | 6 | Finals | |
H. Kontinen / J. Peers | 6 | 3 | 10 | Nov 6, 4:45 PM | ||
1 | P. Herbert / N. Mahut | 6 | 3 | 10 | Semifinals | |
8 | R. Bopanna / D. Nestor | 4 | 6 | 6 | Nov 5, Completed | |
6 | M. Melo / V. Pospisil | 4 | 4 | Semifinals | ||
H. Kontinen / J. Peers | 6 | 6 | Nov 5, Completed | |||
8 | R. Bopanna / D. Nestor | 2 | 6 | 10 | Quarterfinals | |
N. Monroe / J. Sock | 6 | 3 | 5 | Nov 5, Completed | ||
1 | P. Herbert / N. Mahut | 6 | 65 | 10 | Quarterfinals | |
5 | F. Lopez / M. Lopez | 3 | 77 | 6 | Nov 4, Completed | |
3 | B. Bryan / M. Bryan | 4 | 2 | Quarterfinals | ||
H. Kontinen / J. Peers | 6 | 6 | Nov 4, Completed | |||
6 | M. Melo / V. Pospisil | 3 | 6 | 10 | Quarterfinals | |
G. Dimitrov / A. Qureshi | 6 | 3 | 8 | Nov 4, Completed | ||
4 | J. Rojer / H. Tecau | 6 | 3 | 7 | 2nd Round | |
N. Monroe / J. Sock | 2 | 6 | 10 | Nov 3, Completed | ||
1 | P. Herbert / N. Mahut | 6 | 6 | 2nd Round | ||
M. Klizan / J. Sousa | 2 | 2 | Nov 3, Completed | |||
6 | M. Melo / V. Pospisil | 6 | 6 | 2nd Round | ||
P. Kohlschreiber / D. Thiem | 3 | 4 | Nov 3, Completed | |||
8 | R. Bopanna / D. Nestor | 78 | 62 | 14 | 2nd Round | |
L. Pouille / J. Tsonga | 66 | 77 | 12 | Nov 2, Completed | ||
2 | J. Murray / B. Soares | 4 | 6 | 6 | 2nd Round | |
G. Dimitrov / A. Qureshi | 6 | 3 | 10 | Nov 2, Completed | ||
5 | F. Lopez / M. Lopez | 6 | 6 | 2nd Round | ||
J. Benneteau / E. Roger-Vasselin | 3 | 4 | Nov 2, Completed | |||
3 | B. Bryan / M. Bryan | 6 | 6 | 2nd Round | ||
Q. Halys / A. Mannarino | 4 | 4 | Nov 2, Completed | |||
7 | R. Klaasen / R. Ram | 4 | 64 | 2nd Round | ||
H. Kontinen / J. Peers | 6 | 77 | Nov 2, Completed | |||
P. Lorenzi / A. Ramos-Vinolas | 1 | 5 | 1st Round | |||
P. Kohlschreiber / D. Thiem | 6 | 7 | Nov 1, Completed | |||
No comments:
Post a Comment