BNP Paribas Masters Tennis 2013 Information
| BNP Paribas Masters Tennis 2013 ATP World Tour | |||
|---|---|---|---|
| Location | Paris, France | ||
| Venue | Palais omnisports de Paris-Bercy | ||
| Category | ATP World Tour Masters 1000 | ||
| Surface | Carpet / Indoors (1968–1970, 1980, 1986–2006), Clay / Indoors (1971), Hard / Indoors (1972–1979, 1981–1982, 2007–present) | ||
| Draw | 48S / 32D | ||
| Prize money | €2.227.500 | ||
BNP Paribas Masters Tennis 2013 Schedule
BNP Paribas Masters Tennis 2013 starts from 28 - 03 November, 2013BNP Paribas Masters Tennis 2013 Prize Money
- BNP Paribas Masters Tennis 2013 Prize Money: € 2,427,975
- Total Financial Commitment: € 2,950,475
BNP Paribas Masters Tennis 2013 Tickets
| Date | Session – Round – Play | Upper Level Price | Lower Level Price |
|---|---|---|---|
| Oct 28 - Mon - Day | 1st Round | ||
| Oct 29 - Tue - Day | 1st Round | ||
| Oct 30 - Wed - Day | 2nd Round | ||
| Oct 31 - Thu - Day | 2nd Round | ||
| Nov 1 - Fri - Day | Quarters | ||
| Nov 2 - Sat - Day | Semis | ||
| Nov 3 - Sun - Day | Finals |
BNP Paribas Masters Tennis 2013 Players List
Singles| Country | Player | Rank1 | Seed |
| ESP | Rafael Nadal | 1 | 1 |
| SRB | Novak Djokovic | 2 | 2 |
| ESP | David Ferrer | 3 | 3 |
| ARG | Juan Martín del Potro | 5 | 4 |
| SUI | Roger Federer | 6 | 5 |
| CZE | Tomáš Berdych | 7 | 6 |
| SUI | Stanislas Wawrinka | 8 | 7 |
| FRA | Jo-Wilfried Tsonga | 9 | 8 |
| FRA | Richard Gasquet | 10 | 9 |
| CAN | Milos Raonic | 11 | 10 |
| GER | Tommy Haas | 12 | 11 |
| ESP | Nicolás Almagro | 13 | 12 |
| USA | John Isner | 14 | 13 |
| POL | Jerzy Janowicz | 15 | 14 |
| FRA | Gilles Simon | 16 | 15 |
| ITA | Fabio Fognini | 17 | 16 |
Wildcards
- Michaël Llodra
- Nicolas Mahut
- Adrian Mannarino
- Édouard Roger-Vasselin
- Santiago Giraldo
- Robin Haase
- Pierre-Hugues Herbert
- Michał Przysiężny
- Igor Sijsling
- Bernard Tomic
Before the tournament
- Jürgen Melzer
- Juan Mónaco
- Andy Murray (back surgery)
- Sam Querrey
- Tommy Robredo
- Janko Tipsarević
| Country | Player | Country | Player | Rank1 | Seed |
| USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
| AUT | Alexander Peya | BRA | Bruno Soares | 7 | 2 |
| ESP | Marcel Granollers | ESP | Marc López | 13 | 3 |
| CRO | Ivan Dodig | BRA | Marcelo Melo | 20 | 4 |
| IND | Rohan Bopanna | FRA | Édouard Roger-Vasselin | 27 | 5 |
| ESP | David Marrero | ESP | Fernando Verdasco | 28 | 6 |
| CAN | Daniel Nestor | IND | Leander Paes | 28 | 7 |
| PAK | Aisam-ul-Haq Qureshi | NED | Jean-Julien Rojer | 30 | 7 |
Wildcards
- Kenny de Schepper / Pierre-Hugues Herbert
- Adrian Mannarino / Gaël Monfils
BNP Paribas Masters Tennis Records
- Most Singles wins:
- Boris Becker (Germany) (3): 1986, 1989, 1992
- Marat Safin (Russia) (3): 2000, 2002, 2004
- Most Singles finals:
- Boris Becker (5): 1986, 1989, 1990, 1992, 1995
- Most Doubles wins:
- Jacco Eltingh and Paul Haarhuis (3): 1994, 1996, 1997
- John Fitzgerald (3): 1988, 1989, 1991
- Mahesh Bhupathi (3): 1998, 2010, 2012
BNP Paribas Masters Tennis Past Champions
BNP Paribas Masters Tennis Mens Singles Past Champions| Year | Champion | Runner-up | Score |
| 1968 | Robert Carmichael | Pierre Darmon | 6–3, 8–6, 12–10 |
| 1969 | Tom Okker | Butch Buchholz | 8–6, 6–2, 6–1 |
| 1970 | Arthur Ashe | Marty Riessen | 7–6, 6–4, 6–3 |
| 1971 | Not held | ||
| 1972 | Stan Smith | Andrés Gimeno | 6–2, 6–2, 7–5 |
| 1973 | Ilie Năstase | Stan Smith | 4–6, 6–1, 3–6, 6–0, 6–2 |
| 1974 | Brian Gottfried | Eddie Dibbs | 6–3, 5–7, 8–6, 6–0 |
| 1975 | Tom Okker | Arthur Ashe | 6–3, 2–6, 6–3, 3–6, 6–4 |
| 1976 | Eddie Dibbs | Jaime Fillol | 5–7, 6–4, 6–4, 7–6 |
| 1977 | Corrado Barazzutti | Brian Gottfried | 7–6, 7–6, 6–7, 3–6, 6–4 |
| 1978 | Robert Lutz | Tom Gullikson | 6–2, 6–2, 7–6 |
| 1979 | Harold Solomon | Corrado Barazzutti | 6–3, 2–6, 6–3, 6–4 |
| 1980 | Brian Gottfried | Adriano Panatta | 4–6, 6–3, 6–1, 7–6 |
| 1981 | Mark Vines | Pascal Portes | 6–2, 6–4, 6–3 |
| 1982 | Wojtek Fibak | Bill Scanlon | 6–2, 6–2, 6–2 |
| 1983 | Not held | ||
| 1984 | Not held | ||
| 1985 | Not held | ||
| 1986 | Boris Becker | Sergio Casal | 6–4, 6–3, 7–6 |
| 1987 | Tim Mayotte | Brad Gilbert | 2–6, 6–3, 7–5, 6–7, 6–3 |
| 1988 | Amos Mansdorf | Brad Gilbert | 6–3, 6–2, 6–3 |
| 1989 | Boris Becker | Stefan Edberg | 6–4, 6–3, 6–3 |
| 1990 | Stefan Edberg | Boris Becker | 3–3, retired |
| 1991 | Guy Forget | Pete Sampras | 7–6(11–9), 4–6, 5–7, 6–4, 6–4 |
| 1992 | Boris Becker | Guy Forget | 7–6(7–3), 6–3, 3–6, 6–3 |
| 1993 | Goran Ivanišević | Andriy Medvedev | 6–4, 6–2, 7–6(7–2) |
| 1994 | Andre Agassi | Marc Rosset | 6–3, 6–3, 4–6, 7–5 |
| 1995 | Pete Sampras | Boris Becker | 7–6(7–5), 6–4, 6–4 |
| 1996 | Thomas Enqvist | Yevgeny Kafelnikov | 6–2, 6–4, 7–5 |
| 1997 | Pete Sampras | Jonas Björkman | 6–3, 4–6, 6–3, 6–1 |
| 1998 | Greg Rusedski | Pete Sampras | 6–4, 7–6(7–4), 6–3 |
| 1999 | Andre Agassi | Marat Safin | 7–6(7–1), 6–2, 4–6, 6–4 |
| 2000 | Marat Safin | Mark Philippoussis | 3–6, 7–6(9–7), 6–4, 3–6, 7–6(10–8) |
| 2001 | Sébastien Grosjean | Yevgeny Kafelnikov | 7–6(7–3), 6–1, 6–7(5–7), 6–4 |
| 2002 | Marat Safin | Lleyton Hewitt | 7–6(7–4), 6–0, 6–4 |
| 2003 | Tim Henman | Andrei Pavel | 6–2, 7–6(8–6), 7–6(7–2) |
| 2004 | Marat Safin | Radek Štěpánek | 6–3, 7–6, 6–3 |
| 2005 | Tomáš Berdych | Ivan Ljubičić | 6–3, 6–4, 3–6, 4–6, 6–4 |
| 2006 | Nikolay Davydenko | Dominik Hrbatý | 6–1, 6–2, 6–2 |
| 2007 | David Nalbandian | Rafael Nadal | 6–4, 6–0 |
| 2008 | Jo-Wilfried Tsonga | David Nalbandian | 6–3, 4–6, 6–4 |
| 2009 | Novak Djokovic | Gaël Monfils | 6–2, 5–7, 7–6(7–3) |
| 2010 | Robin Söderling | Gaël Monfils | 6–1, 7–6(7–1) |
| 2011 | Roger Federer | Jo-Wilfried Tsonga | 6–1, 7–6(7–3) |
| 2012 | David Ferrer | Jerzy Janowicz | 6–4, 6–3 |
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1972 | Pierre Barthès François Jauffret |
Andrés Gimeno Juan Gisbert |
6–7, 6–2, 6–3 |
| 1973 | Juan Gisbert Ilie Năstase |
Arthur Ashe Roscoe Tanner |
6–3, 6–4 |
| 1974 | Patrice Dominguez François Jauffret |
Brian Gottfried Raúl Ramírez |
7–5, 6–4 |
| 1975 | Wojtek Fibak Karl Meiler |
Ilie Năstase Tom Okker |
6–3, 9–8 |
| 1976 | Tom Okker Marty Riessen |
Fred McNair Sherwood Stewart |
6–2, 6–2 |
| 1977 | Brian Gottfried Raúl Ramírez |
Jeff Borowiak Roger Taylor |
6–2, 6–0 |
| 1978 | Bruce Manson Andrew Pattison |
Ion Ţiriac Guillermo Vilas |
7–6, 6–2 |
| 1979 | Jean-Louis Haillet Gilles Moretton |
John Lloyd Tony Lloyd |
7–6, 7–6 |
| 1980 | Paolo Bertolucci Adriano Panatta |
Brian Gottfried Raymond Moore |
6–4, 6–4 |
| 1981 | Ilie Năstase Yannick Noah |
Andrew Jarrett Jonathan Smith |
6–4, 6–4 |
| 1982 | Brian Gottfried Bruce Manson |
Jay Lapidus Richard Meyer |
6–4, 6–2 |
| 1983 | Not held | ||
| 1984 | Not held | ||
| 1985 | Not held | ||
| 1986 | Peter Fleming John McEnroe |
Mansour Bahrami Diego Pérez |
6–3, 6–2 |
| 1987 | Jakob Hlasek Claudio Mezzadri |
Scott Davis David Pate |
7–6, 6–2 |
| 1988 | Paul Annacone John Fitzgerald |
Jim Grabb Christo van Rensburg |
6–2, 6–2 |
| 1989 | John Fitzgerald Anders Järryd |
Jakob Hlasek Eric Winogradsky |
7–6, 6–4 |
| 1990 | Scott Davis David Pate |
Darren Cahill Mark Kratzmann |
7–6, 7–6 |
| 1991 | John Fitzgerald Anders Järryd |
Kelly Jones Rick Leach |
7–6, 6–4 |
| 1992 | John McEnroe Patrick McEnroe |
Patrick Galbraith Danie Visser |
7–6, 6–3 |
| 1993 | Byron Black Jonathan Stark |
Tom Nijssen Cyril Suk |
7–6, 6–4 |
| 1994 | Jacco Eltingh Paul Haarhuis |
Byron Black Jonathan Stark |
6–4, 6–3 |
| 1995 | Grant Connell Patrick Galbraith |
Jim Grabb Todd Martin |
6–3, 7–6 |
| 1996 | Jacco Eltingh Paul Haarhuis |
Yevgeny Kafelnikov Daniel Vacek |
6–2, 6–4 |
| 1997 | Jacco Eltingh Paul Haarhuis |
Rick Leach Jonathan Stark |
6–2, 6–4 |
| 1998 | Mahesh Bhupathi Leander Paes |
Jacco Eltingh Paul Haarhuis |
7–6, 7–6 |
| 1999 | Sébastien Lareau Alex O'Brien |
Paul Haarhuis Jared Palmer |
6–1, 6–3 |
| 2000 | Nicklas Kulti Max Mirnyi |
Paul Haarhuis Daniel Nestor |
7–6(8–6), 7–5 |
| 2001 | Ellis Ferreira Rick Leach |
Mahesh Bhupathi Leander Paes |
5–7, 7–6(7–2), 6–4 |
| 2002 | Nicolas Escudé Fabrice Santoro |
Gustavo Kuerten Cédric Pioline |
6–3, 6–3 |
| 2003 | Wayne Arthurs Paul Hanley |
Michaël Llodra Fabrice Santoro |
6–3, 1–6, 6–3 |
| 2004 | Jonas Björkman Todd Woodbridge |
Wayne Black Kevin Ullyett |
6–3, 6–4 |
| 2005 | Bob Bryan Mike Bryan |
Mark Knowles Daniel Nestor |
6–4, 6–7(3–7), 6–4 |
| 2006 | Arnaud Clément Michaël Llodra |
Fabrice Santoro Nenad Zimonjić |
7–6(7–4), 6–2 |
| 2007 | Bob Bryan Mike Bryan |
Daniel Nestor Nenad Zimonjić |
6–3, 7–6(7–3) |
| 2008 | Jonas Björkman Kevin Ullyett |
Jeff Coetzee Wesley Moodie |
6–2, 6–2 |
| 2009 | Daniel Nestor Nenad Zimonjić |
Marcel Granollers Tommy Robredo |
6–3, 6–4 |
| 2010 | Mahesh Bhupathi Max Mirnyi |
Mark Knowles Andy Ram |
7–5, 7–5 |
| 2011 | Rohan Bopanna Aisam-ul-Haq Qureshi |
Julien Benneteau Nicolas Mahut |
6–2, 6–4 |
| 2012 | Mahesh Bhupathi Rohan Bopanna |
Aisam-ul-Haq Qureshi Jean-Julien Rojer |
7–6(8–6), 6–3 |
No comments:
Post a Comment