| Date: | Dec 30 - Jan 4 |
| Edition: | 28th |
| Category: | WTA International tournaments |
| Draw: | 32S / 16D |
| Prize Money: | $235,000 |
| Surface: | Hard |
| Location: | Auckland, New Zealand |
Schedule
| Date | Scheduled Rounds / Matches |
| Saturday 28th Dec, 2013 | Qualifying Round One |
| Sunday 29th Dec, 2013 | Qualifying Round Two |
| Monday 30th Dec, 2013 | Round One and final round qualifying |
| Tuesday 31st Dec, 2013 | Round One |
| Wednesday 1st Jan, 2014 | Round Two |
| Thursday 2nd Jan, 2014 | Quarter Finals |
| Friday 3rd Jan, 2014 | Semi Finals |
| Saturday 4th Jan, 2014 | Finals |
Prize Money
Total Prize Money: $235,000Players List
Singles
| Country | Player | Rank1 | Seed |
| ITA | Roberta Vinci | 14 | 1 |
| SRB | Ana Ivanovic | 16 | 2 |
| BEL | Kirsten Flipkens | 20 | 3 |
| ROU | Sorana Cîrstea | 22 | 4 |
| USA | Jamie Hampton | 28 | 5 |
| CZE | Lucie Šafářová | 29 | 6 |
| GER | Mona Barthel | 34 | 7 |
| ITA | Karin Knapp | 41 | 8 |
Other Entrants
- Andrea Hlaváčková
- Ana Konjuh
- Tamira Paszek
- Sharon Fichman
- Sachie Ishizu
- Anett Kontaveit
- Kristyna Plíšková
- Before the tournament
- Iveta Melzer
- Nadia Petrova (personal reasons)
- Elena Vesnina (ankle injury)
- Laura Robson (wrist injury)
- Alexandra Cadantu (right shoulder injury)
Doubles
| Country | Player | Country | Player | Rank1 | Seed |
| CZE | Andrea Hlaváčková | CZE | Lucie Šafářová | 28 | 1 |
| ZIM | Cara Black | NZL | Marina Erakovic | 41 | 2 |
| CZE | Lucie Hradecká | NED | Michaëlla Krajicek | 128 | 3 |
| GER | Mona Barthel | USA | Megan Moulton-Levy | 145 | 4 |
- Kirsten Flipkens / Ana Ivanovic
- Abigail Guthrie / Sacha Jones
Tickets
| Redwood & Robinson A Reserve | ||||||||||
| Mon 30 Dec | Tue 31 Dec | Wed 1 Jan | Thur 2 Jan | Fri 3 Jan | Sat 4 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 50 | 30 | 50 | 30 | 60 | 40 | 70 | 45 | 95 | 100 |
| Child | 35 | 20 | 35 | 20 | 45 | 25 | 50 | 30 | 95 | 100 |
| Robinson B Reserve | ||||||||||
| Mon 30 Dec | Tue 31 Dec | Wed 1 Jan | Thur 2 Jan | Fri 3 Jan | Sat 4 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 45 | 25 | 45 | 25 | 55 | 35 | 65 | 40 | 85 | 90 |
| Child | 30 | 15 | 30 | 15 | 40 | 20 | 45 | 25 | 65 | 70 |
| Cross Court | ||||||||||
| Mon 30 Dec | Tue 31 Dec | Wed 1 Jan | Thur 2 Jan | Fri 3 Jan | Sat 4 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 40 | 20 | 40 | 20 | 45 | 30 | 55 | 35 | 70 | 75 |
| Child | 25 | 15 | 25 | 15 | 30 | 20 | 35 | 25 | 50 | 55 |
| Yock and Tennis Auckland | ||||||||||
| Mon 30 Dec | Tue 31 Dec | Wed 1 Jan | Thur 2 Jan | Fri 3 Jan | Sat 4 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 35 | 15 | 35 | 15 | 40 | 25 | 50 | 30 | 60 | 70 |
| Child | 25 | 10 | 25 | 10 | 30 | 15 | 35 | 20 | 40 | 45 |
| Family | 100 | 45 | 100 | 45 | 120 | 65 | 135 | 85 | 170 | 190 |
| Ground Pass | ||||||||||
| Mon 30 Dec | Tue 31 Dec | Wed 1 Jan | Thur 2 Jan | Fri 3 Jan | Sat 4 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Child | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 10 |
| Family | 45 | 35 | 45 | 35 | 45 | 35 | 45 | 35 | 45 | 45 |
Sponsors
| ASB Classic Tennis Sponsors Names |
| ASB |
| Heritage |
| Fuji Xerox |
| Image Center Group |
| Pump |
| Zealandia |
| The University of Auckland Business School Short Courses |
| Heineken |
| Wilson |
| KIA Motors |
| Sony Ericsson |
| Auckland City Council |
| Peak |
| Jetstar |
Past Champions
Singles
| Year | Champion | Runner-up | Score in final |
| 2013 | Agnieszka Radwańska | Yanina Wickmayer | 6–4, 6–4 |
| 2012 | Zheng Jie | Flavia Pennetta | 2–6, 6–3, 2–0 ret. |
| 2011 | Gréta Arn | Yanina Wickmayer | 6–3, 6–3 |
| 2010 | Yanina Wickmayer | Flavia Pennetta | 6–3, 6–2 |
| 2009 | Elena Dementieva | Elena Vesnina | 6–4, 6–1 |
| 2008 | Lindsay Davenport | Aravane Rezai | 6–2, 6–2 |
| 2007 | Jelena Jankovic | Vera Zvonareva | 7–6(9), 5–7, 6–3 |
| 2006 | Marion Bartoli | Vera Zvonareva | 6–2, 6–2 |
| 2005 | Katarina Srebotnik | Shinobu Asagoe | 5–7, 7–5, 6–4 |
| 2004 | Eleni Daniilidou | Ashley Harkleroad | 6–3, 6–2 |
| 2003 | Eleni Daniilidou | Cho Yoon-jeong | 6–4, 4–6, 7–6(2) |
| 2002 | Anna Smashnova | Tatiana Panova | 6–2, 6–2 |
| 2001 | Meilen Tu | Paola Suarez | 7–6(8), 6–2 |
| 2000 | Anne Kremer | Cara Black | 6–4, 6–4 |
| 1999 | Julie Halard-Decugis | Dominique van Roost | 6–4, 6–1 |
| 1998 | Dominique van Roost | Silvia Farina Elia | 4–6, 7–6, 7–5 |
| 1997 | Marion Maruska | Judith Wiesner | 6–3, 6–1 |
| 1996 | Sandra Cacic | Barbara Paulus | 6–3, 1–6, 6–4 |
| 1995 | Nicole Bradtke | Ginger Helgeson Nielsen | 3–6, 6–2, 6–1 |
| 1994 | Ginger Helgeson Nielsen | Inés Gorrochategui | 7–6(4), 6–3 |
| 1993 | Elna Reinach | Caroline Kuhlman | 6–0, 6–0 |
| 1992 | Robin White | Andrea Strnadová | 2–6, 6–4, 6–3 |
| 1991 | Eva Sviglerova | Andrea Strnadová | 6–2, 0–6, 6–1 |
| 1990 | Leila Meskhi | Sabine Appelmans | 6–1, 6–0 |
| 1989 | Patty Fendick | Belinda Cordwell | 6–2, 6–0 |
| 1988 | Patty Fendick | Sara Gomer | 6–3, 7–6 |
| 1987 | Gretchen Magers | Terry Phelps | 6–2, 6–3 |
| 1986 | Anne Hobbs | Louise Field | 6–3, 6–1 |
Doubles
| Year | Champion | Runner-up | Score in final |
| 2013 | Cara Black Anastasia Rodionova |
Julia Görges Yaroslava Shvedova |
2–6, 6–2, [10–5] |
| 2012 | Andrea Hlaváčková Lucie Hradecká |
Julia Görges Flavia Pennetta |
6–7(2–7), 6–2, [10–7] |
| 2011 | Květa Peschke Katarina Srebotnik |
Sofia Arvidsson Marina Erakovic |
6–3, 6–0 |
| 2010 | Cara Black Liezel Huber |
Natalie Grandin Laura Granville |
7–6(4), 6–2 |
| 2009 | Nathalie Dechy Mara Santangelo |
Nuria Llagostera Vives Arantxa Parra Santonja |
4–6, 7–63, 12–10 |
| 2008 | Mariya Koryttseva Lilia Osterloh |
Martina Müller Barbora Záhlavová-Strýcová |
6–3, 6–4 |
| 2007 | Janette Husárová Paola Suárez |
Su-Wei Hsieh Shikha Uberoi |
6–0, 6–2 |
| 2006 | Elena Likhovtseva Vera Zvonareva |
Émilie Loit Barbora Strýcová |
6–3, 6–4 |
| 2005 | Shinobu Asagoe Katarina Srebotnik |
Leanne Baker Francesca Lubiani |
6–3, 6–3 |
| 2004 | Mervana Jugic-Salkic Jelena Kostanic |
Virginia Ruano Pascual Paola Suárez |
7–66, 3–6, 6–1 |
| 2003 | Teryn Ashley Abigail Spears |
Cara Black Elena Likhovtseva |
6–2, 2–6, 6–0 |
| 2002 | Nicole Arendt Liezel Huber |
Kveta Hrdlicková Henrieta Nagyová |
7–5, 6–4 |
| 2001 | Alexandra Fusai Rita Grande |
Emmanuelle Gagliardi Barbara Schett |
7–64, 6–3 |
| 2000 | Cara Black Alexandra Fusai |
Barbara Schwartz Patricia Wartusch |
3–6, 6–3, 6–4 |
| 1999 | Silvia Farina Barbara Schett |
Seda Noorlander Marlene Weingärtner |
6–2, 7–62 |
| 1998 | Nana Miyagi Tamarine Tanasugarn |
Julie Halard-Decugis Janette Husárová |
7–61, 6–4 |
| 1997 | Janette Husárová Dominique Van Roost |
Aleksandra Olsza Elena Pampoulova |
6–2, 6–75, 6–3 |
| 1996 | Els Callens Julie Halard-Decugis |
Jill Hetherington Kristine Radford |
6–1, 6–0 |
No comments:
Post a Comment