Qatar ExxonMobil Open Tennis 2014 Mens Singles Draw
Finals
| Semifinals | Final | |||||||||||
| 1 | Rafael Nadal | 4 | 6 | 6 | ||||||||
| Q | Peter Gojowczyk | 6 | 2 | 3 | ||||||||
| Rafael Nadal | 6 | 65 | 6 | |||||||||
| Gaël Monfils | 1 | 77 | 2 | |||||||||
| Florian Mayer | 3 | 2 | ||||||||||
| Gaël Monfils | 6 | 6 | ||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| R Nadal | 6 | 79 | |||||||||||||||||||||||
| L Rosol | 2 | 67 | R Nadal | 6 | 63 | 6 | |||||||||||||||||||
| M Jaziri | 3 | 4 | T Kamke | 3 | 77 | 3 | |||||||||||||||||||
| T Kamke | 6 | 6 | Nadal | 7 | 6 | ||||||||||||||||||||
| D Gimeno-Traver | 4 | 3 | Gulbis | 5 | 4 | ||||||||||||||||||||
| Ł Kubot | 6 | 6 | Ł Kubot | 2 | 6 | 3 | |||||||||||||||||||
| D Evans | 2 | 6 | 0 | E Gulbis | 6 | 4 | 6 | ||||||||||||||||||
| E Gulbis | 6 | 4 | 6 | Nadal | 4 | 6 | 6 | ||||||||||||||||||
| T Berdych | 67 | 64 | Gojowczyk | 6 | 2 | 3 | |||||||||||||||||||
| I Karlović | 79 | 77 | I Karlović | 6 | 613 | 4 | |||||||||||||||||||
| D Brown | 6 | 6 | D Brown | 3 | 715 | 6 | |||||||||||||||||||
| I Dodig | 4 | 2 | Brown | 3 | 6 | 65 | |||||||||||||||||||
| P Gojowczyk | 7 | 6 | Gojowczyk | 6 | 3 | 77 | |||||||||||||||||||
| D Thiem | 5 | 0 | P Gojowczyk | 77 | 79 | ||||||||||||||||||||
| P Andújar | 67 | 2 | P Kohlschreiber | 64 | 67 | ||||||||||||||||||||
| P Kohlschreiber | 79 | 6 | |||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| F Verdasco | 6 | 6 | |||||||||||||||||||||||
| F Volandri | 3 | 3 | F Verdasco | 6 | 60 | 2 | |||||||||||||||||||
| J Sousa | 3 | 2 | V Hănescu | 4 | 77 | 6 | |||||||||||||||||||
| V Hănescu | 6 | 6 | V Hănescu | 4 | 710 | 4 | |||||||||||||||||||
| M Przysiężny | 2 | 6 | 65 | F Mayer | 6 | 68 | 6 | ||||||||||||||||||
| F Mayer | 6 | 3 | 77 | F Mayer | 3 | 6 | 6 | ||||||||||||||||||
| MS Zayed | 0 | 0 | A Murray | 6 | 4 | 2 | |||||||||||||||||||
| A Murray | 6 | 6 | F Mayer | 3 | 2 | ||||||||||||||||||||
| R Gasquet | 7 | 6 | G Monfils | 6 | 6 | ||||||||||||||||||||
| K Hossam | 5 | 1 | R Gasquet | 2 | 5 | ||||||||||||||||||||
| S Giraldo | 61 | 2 | G Monfils | 6 | 7 | ||||||||||||||||||||
| G Monfils | 77 | 6 | G Monfils | 6 | 6 | ||||||||||||||||||||
| D Brands | 6 | 6 | D Brands | 2 | 1 | ||||||||||||||||||||
| N Davydenko | 4 | 4 | D Brands | 6 | 7 | ||||||||||||||||||||
| A Dolgopolov | 3 | 7 | 3 | D Ferrer | 4 | 5 | |||||||||||||||||||
| D Ferrer | 6 | 5 | 6 | ||||||||||||||||||||||
Qatar ExxonMobil Open Tennis 2014 Mens Doubles Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| A Peya B Soares |
6 | 6 | |||||||||||||||||||||||
| M Jaziri MS Zayed |
1 | 4 | Peya Soares |
77 | 6 | ||||||||||||||||||||
| A Murray N Zimonjić |
3 | 77 | [10] | Murray Zimonjić |
65 | 4 | |||||||||||||||||||
| D Brands F Mayer |
6 | 65 | [8] | Peya Soares |
6 | 6 | |||||||||||||||||||
| I Dodig M Melo |
6 | 4 | [10] | Dodig Melo |
3 | 3 | |||||||||||||||||||
| L Kubot M Matkowski |
4 | 6 | [4] | Dodig Melo |
6 | 77 | |||||||||||||||||||
| R Nadal F Roig |
6 | 2 | [10] | Nadal Roig |
4 | 61 | |||||||||||||||||||
| P Andujar L Rosol |
3 | 6 | [4] | Peya Soares |
2 | 4 | |||||||||||||||||||
| D Bracciali J Knowle |
2 | 5 | Berdych Hajek |
6 | 6 | ||||||||||||||||||||
| C Kas P Kohlschreiber |
6 | 7 | Kas Kohlschreiber |
77 | 7 | ||||||||||||||||||||
| A Dolgopolov T Gabashvili |
3 | 64 | Huey Inglot |
62 | 5 | ||||||||||||||||||||
| TC Huey D Inglot |
6 | 77 | Kas Kohlschreiber |
2 | 3 | ||||||||||||||||||||
| T Berdych J Hajek |
6 | 6 | Berdych Hajek |
6 | 6 | ||||||||||||||||||||
| Giraldo J Sousa |
3 | 2 | Berdych Hajek |
2 | 6 | [10] | |||||||||||||||||||
| O Marach F Mergea |
6 | 65 | [12] | Marach Mergea |
6 | 3 | [4] | ||||||||||||||||||
| D Marrero F Verdasco |
3 | 77 | [10] | ||||||||||||||||||||||
No comments:
Post a Comment