2014 Brisbane International – Men's Singles
Finals
| Semifinals | Final | |||||||||||
| 1 | Roger Federer | 6 | 63 | 6 | ||||||||
| 8 | Jérémy Chardy | 3 | 77 | 3 | ||||||||
| Roger Federer | 1 | 6 | 3 | |||||||||
| Lleyton Hewitt | 6 | 4 | 6 | |||||||||
| Lleyton Hewitt | 5 | 6 | 6 | |||||||||
| 2 | Kei Nishikori | 7 | 4 | 3 | ||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | R Federer | 6 | 6 | ||||||||||||||||||||||
| J Duckworth | 2 | 3 | J Nieminen | 4 | 2 | ||||||||||||||||||||
| J Nieminen | 6 | 6 | R Federer | 6 | 6 | ||||||||||||||||||||
| M Matosevic | 5 | 6 | 77 | M Matosevic | 1 | 1 | |||||||||||||||||||
| J Benneteau | 7 | 4 | 64 | M Matosevic | 5 | 77 | 6 | ||||||||||||||||||
| S Querrey | 7 | 6 | S Querrey | 7 | 63 | 4 | |||||||||||||||||||
| D Tursunov | 5 | 4 | R Federer | 6 | 63 | 6 | |||||||||||||||||||
| J Chardy | 3 | 77 | 3 | ||||||||||||||||||||||
| LL | P-H Herbert | 6 | 63 | 65 | |||||||||||||||||||||
| S Groth | 77 | 77 | WC | S Groth | 4 | 77 | 77 | ||||||||||||||||||
| R Harrison | 63 | 62 | S Groth | 5 | 4 | ||||||||||||||||||||
| I Sijsling | 6 | 4 | 4 | J Chardy | 7 | 6 | |||||||||||||||||||
| N Mahut | 3 | 6 | 6 | N Mahut | 5 | 77 | 3 | ||||||||||||||||||
| A Mannarino | 64 | 5 | 8 | J Chardy | 7 | 64 | 6 | ||||||||||||||||||
| J Chardy | 77 | 7 | |||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| F López | 6 | 6 | |||||||||||||||||||||||
| M Kukushkin | 4 | 4 | 6 | F López | 5 | 3 | |||||||||||||||||||
| L Hewitt | 6 | 7 | L Hewitt | 7 | 6 | ||||||||||||||||||||
| T Kokkinakis | 3 | 5 | L Hewitt | 6 | 6 | ||||||||||||||||||||
| M Copil | 77 | 62 | 79 | M Copil | 4 | 2 | |||||||||||||||||||
| Y Sugita | 65 | 77 | 67 | Q | M Copil | 7 | 6 | ||||||||||||||||||
| 3 | G Simon | 5 | 3 | ||||||||||||||||||||||
| Hewitt | 5 | 6 | 6 | ||||||||||||||||||||||
| G Dimitrov | 6 | 6 | K Nishikori | 7 | 4 | 3 | |||||||||||||||||||
| R Haase | 2 | 3 | 5 | G Dimitrov | 5 | 5 | |||||||||||||||||||
| D Istomin | 77 | 65 | 4 | M Čilić | 7 | 7 | |||||||||||||||||||
| M Čilić | 63 | 77 | 6 | M Čilić | 4 | 7 | 2 | ||||||||||||||||||
| A Kuznetsov | 3 | 4 | 2 | K Nishikori | 6 | 5 | 6 | ||||||||||||||||||
| M Ebden | 6 | 6 | M Ebden | 2 | 4 | ||||||||||||||||||||
| 2 | K Nishikori | 6 | 6 | ||||||||||||||||||||||
2014 Brisbane International – Women's Singles
Finals
| Semifinals | Final | |||||||||||
| Serena Williams | 6 | 79 | ||||||||||
| Maria Sharapova | 2 | 67 | ||||||||||
| Serena Williams | 6 | 7 | ||||||||||
| Azarenka | 4 | 5 | ||||||||||
| Janković | 6 | 3 | 4 | |||||||||
| Azarenka | 1 | 6 | 6 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | S Williams | 6 | 6 | ||||||||||||||||||||||
| A Petkovic | 6 | 7 | A Petkovic | 4 | 4 | ||||||||||||||||||||
| B Mattek-Sands | 4 | 5 | 1 | S Williams | 6 | 6 | |||||||||||||||||||
| K Date-Krumm | 6 | 7 | 9 | D Cibulková | 3 | 3 | |||||||||||||||||||
| O Rogowska | 3 | 5 | K Date-Krumm | 3 | 6 | 3 | |||||||||||||||||||
| H Watson | 4 | 3 | 9 | D Cibulková | 6 | 1 | 6 | ||||||||||||||||||
| D Cibulková | 6 | 6 | S Williams | 6 | 79 | ||||||||||||||||||||
| M Sharapova | 6 | 6 | M Sharapova | 2 | 67 | ||||||||||||||||||||
| C Garcia | 3 | 0 | 3 | M Sharapova | w/o | ||||||||||||||||||||
| A Barty | 6 | 7 | Q | A Barty | |||||||||||||||||||||
| D Hantuchová | 3 | 5 | 3 | M Sharapova | 4 | 6 | 6 | ||||||||||||||||||
| A Panova | 3 | 7 | 2 | K Kanepi | 6 | 3 | 2 | ||||||||||||||||||
| Kanepi | 6 | 68 | 6 | K Kanepi | 6 | 6 | |||||||||||||||||||
| S Hsieh | 2 | 1 | 8 | C Suárez Navarro | 2 | 2 | |||||||||||||||||||
| C Suárez Navarro | 6 | 6 | |||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| A Kerber | 6 | 6 | |||||||||||||||||||||||
| K Mladenovic | 2 | 2 | 5 | A Kerber | 6 | 4 | |||||||||||||||||||
| A Kudryavtseva | 64 | 6 | 3 | A Pavlyuchenkova | 2 | 3r | |||||||||||||||||||
| A Pavlyuchenkova | 77 | 4 | 6 | 5 | A Kerber | 7 | 3 | 1 | |||||||||||||||||
| V Lepchenko | 3 | 3 | 4 | J Janković | 68 | 6 | 6 | ||||||||||||||||||
| E Svitolina | 6 | 6 | E Svitolina | 1 | 3 | ||||||||||||||||||||
| F Schiavone | 2 | 66 | 4 | J Janković | 6 | 6 | |||||||||||||||||||
| J Janković | 6 | 78 | J Janković | 6 | 3 | 4 | |||||||||||||||||||
| S Lisicki | 6 | 6 | Azarenka | 1 | 6 | 6 | |||||||||||||||||||
| M Rybáriková | 3 | 4 | 7 | S Lisicki | |||||||||||||||||||||
| S Vögele | 6 | 6 | S Vögele | w/o | |||||||||||||||||||||
| M Keys | 4 | 3 | S Vögele | 4 | 79 | 1 | |||||||||||||||||||
| G Voskoboeva | 6 | 2 | 3 | 2 | V Azarenka | 6 | 67 | 6 | |||||||||||||||||
| C Dellacqua | 3 | 6 | 6 | WC | C Dellacqua | 3 | 1 | ||||||||||||||||||
| 2 | V Azarenka | 6 | 6 | ||||||||||||||||||||||
2014 Brisbane International – Men's Doubles
2014 Brisbane International – Women's Doubles
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| K Peschke K Srebotnik |
6 | 6 | |||||||||||||||||||||||
| D Hantuchova S Lisicki |
3 | 4 | K Peschke K Srebotnik |
2 | 3 | ||||||||||||||||||||
| F Schiavone C Suarez Navarro |
2 | 5 | Mladenovic Voskoboeva |
6 | 6 | ||||||||||||||||||||
| Mladenovic Voskoboeva |
6 | 7 | K Mladenovic Voskoboeva |
6 | 6 | ||||||||||||||||||||
| H-C Chan L Huber |
6 | 6 | M Minella C Scheepers |
3 | 4 | ||||||||||||||||||||
| K Piter A Rosolska |
4 | 4 | H-C Chan L Huber |
4 | 4 | ||||||||||||||||||||
| M Minella C Scheepers |
6 | 77 | M Minella C Scheepers |
6 | 6 | ||||||||||||||||||||
| D Jurak A Panova |
2 | 65 | Mladenovic Voskoboeva |
3 | 1 | ||||||||||||||||||||
| V Dushevina A Parra Santonja |
3 | 4 | Kudryavtseva A Rodionova |
6 | 6 | ||||||||||||||||||||
| M Adamczak O Rogowska |
6 | 6 | M Adamczak O Rogowska |
w/o | |||||||||||||||||||||
| V Lepchenko R Olaru |
1 | 4 | A Barty C Dellacqua |
||||||||||||||||||||||
| A Barty C Dellacqua |
6 | 6 | Adamczak Rogowska |
2 | 2 | ||||||||||||||||||||
| A Amanmuradova Y Shvedova |
4 | 64 | Kudryavtseva Rodionova |
6 | 6 | ||||||||||||||||||||
| A Kudryavtseva A Rodionova |
6 | 77 | Kudryavtseva A Rodionova |
6 | 6 | ||||||||||||||||||||
| A-L Groenefeld Lucic-Baroni |
6 | 6 | Groenefeld Lucic-Baroni |
4 | 1 | ||||||||||||||||||||
| S-W Hsieh J Jankovic |
2 | 3 | |||||||||||||||||||||||
No comments:
Post a Comment