| Location | Auckland, New Zealand |
| Venue | ASB Tennis Centre |
| Category | International Series (1998–2008) ATP World Tour 250 series (2009–current) |
| Surface | Hard / Outdoors |
| Draw | 32S/32Q/16D |
| Prize money | $433,400 (2013) |
| Website | heinekenopen.co.nz |
Schedule
Qualifying Rounds- Saturday 4th January, 2014
- Sunday 5th January, 2014
- Monday 6th January, 2014
- Saturday 11th January, 2014
2014 Schedule
| Date | Matches |
| Saturday 4th Jan, 2013 | Qualifying Round One |
| Sunday 5th Jan, 2013 | Qualifying Round Two |
| Monday 6th Jan, 2013 | Round One and Final Round Qualifying |
| Tuesday 7th Jan, 2013 | Round One |
| Wednesday 8th Jan, 2013 | Round Two |
| Thursday 9th Jan, 2013 | Quarter Finals |
| Friday 10th Jan, 2013 | Semi Finals |
| Saturday 11th Jan, 2013 | Finals |
Prize Money
Total Prize Money: € 491,000Tickets
| MONDAY 6th JANUARY 2014 to SATURDAY 11 JANUARY 2014 | ||||||||||
| Redwood & Robinson A Reserve | ||||||||||
| Mon 6 Jan | Tue 7 Jan | Wed 8 Jan | Thur 9 Jan | Fri 10 Jan | Sat 11 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 60 | 40 | 60 | 40 | 65 | 45 | 75 | 50 | 110 | 120 |
| Child | 45 | 30 | 45 | 30 | 55 | 35 | 60 | 40 | 110 | 120 |
| Robinson B Reserve | ||||||||||
| Mon 6 Jan | Tue 7 Jan | Wed 8 Jan | Thur 9 Jan | Fri 10 Jan | Sat 11 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 55 | 35 | 55 | 35 | 60 | 40 | 70 | 45 | 95 | 105 |
| Child | 35 | 25 | 35 | 25 | 40 | 30 | 45 | 35 | 95 | 105 |
| Cross Court | ||||||||||
| Mon 6 Jan | Tue 7 Jan | Wed 8 Jan | Thur 9 Jan | Fri 10 Jan | Sat 11 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 45 | 30 | 45 | 30 | 50 | 35 | 60 | 40 | 85 | 95 |
| Child | 30 | 20 | 30 | 20 | 35 | 25 | 45 | 30 | 65 | 75 |
| Yock and Tennis Auckland | ||||||||||
| Mon 6 Jan | Tue 7 Jan | Wed 8 Jan | Thur 9 Jan | Fri 10 Jan | Sat 11 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 40 | 30 | 40 | 30 | 45 | 35 | 55 | 40 | 80 | 85 |
| Child | 25 | 20 | 25 | 20 | 30 | 25 | 40 | 30 | 60 | 65 |
| Family | 120 | 85 | 120 | 85 | 130 | 95 | 155 | 115 | 240 | 255 |
| Ground Pass | ||||||||||
| Mon 6 Jan | Tue 7 Jan | Wed 8 Jan | Thur 9 Jan | Fri 10 Jan | Sat 11 Jan | |||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Day | |
| Adult | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | NA |
| Child | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | NA |
| Family | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | NA |
Players
2014 Men Singles Seeds
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| ESP | David Ferrer | 3 | 1 |
| GER | Tommy Haas | 12 | 2 |
| USA | John Isner | 16 | 3 |
| RSA | Kevin Anderson | 21 | 4 |
| GER | Phillip Kohlschreiber | 23 | 5 |
| FRA | Gael Monfils | 31 | 6 |
| NED | Robin Haase | 43 | 8 |
| GER | Daniel Brands | 54 | 9 |
Other entrants
- Marcos Baghdatis
- Jack Sock
- Rubin Statham
- Daniel Gimeno-Traver
- Lukas Lacko
- Donald Young
- Bradley Klahn
- Steve Johnson
Withdrawals
- Brian Baker
- Gaël Monfils (fatigue)
- Tommy Robredo (right arm injury)
Doubles
| Country | Player | Country | Player | Rank | Seed |
| AUT | Alexander Peya | BRA | Bruno Soares | 7 | 1 |
| AUT | Julian Knowle | BRA | Marcelo Melo | 40 | 2 |
| MEX | Santiago González | USA | Scott Lipsky | 64 | 3 |
| SWE | Johan Brunström | AUT | Olivier Marach | 84 | 4 |
Other entrants
- Colin Fleming /Ross Hutchins
- Jose Rubin Statham /Michael Venus
Past Champions
Men's Singles| Year | Singles Champion | Runner-up | Score in final |
|---|---|---|---|
| 2013 | David Ferrer | Philipp Kohlschreiber | 7–6(7–5), 6–1 |
| 2012 | David Ferrer | Olivier Rochus | 6–3, 6–4 |
| 2011 | David Ferrer | David Nalbandian | 6–3, 6–2 |
| 2010 | John Isner | Arnaud Clément | 6–3, 5–7, 7 |
| 2009 | Juan Martin Del Potro | Sam Querrey | 6-4, 6-4 |
| 2008 | Philipp Kohlschreiber | Juan Carlos Ferrero | 7-6(4), 7-5 |
| 2007 | David Ferrer | Tommy Robredo | 6-4, 6-2 |
| 2006 | Jarkko Nieminen | Mario Ančić | 6-2, 6-2 |
| 2005 | Fernando González | Olivier Rochus | 6-4, 6-2 |
| 2004 | Dominik Hrbatý | Rafael Nadal | 4-6, 6-2, 7-5 |
| 2003 | Gustavo Kuerten | Dominik Hrbatý | 6-3, 7-5 |
| 2002 | Greg Rusedski | Jerome Golmard | 6-7, 6-4, 7-5 |
| 2001 | Dominik Hrbatý | Francisco Clavet | 6-4, 2-6, 6-3 |
| 2000 | Magnus Norman | Michael Chang | 3-6, 6-3, 7-5 |
| 1999 | Sjeng Schalken | Tommy Haas | 6-4, 6-4 |
| 1998 | Marcelo Ríos | Richard Fromberg | 4-6, 6-4, 7-6(3) |
| 1997 | Jonas Björkman | Kenneth Carlsen | 7-6, 6-0 |
| 1996 | Jiří Novák | Brett Steven | 6-4, 6-4 |
| 1995 | Thomas Enqvist | Chuck Adams | 6-2, 6-1 |
| 1994 | Magnus Gustafsson | Patrick McEnroe | 6-4, 6-0 |
| 1993 | Alexander Volkov | MaliVai Washington | 7-6(2), 6-4 |
| 1992 | Jaime Yzaga | MaliVai Washington | 7-6(6), 6-4 |
| 1991 | Karel Nováček | Jean-Philippe Fleurian | 7-6(5), 7-6(4) |
| 1990 | Scott Davis | Andrei Chesnokov | 4-6, 6-3, 6-3 |
| 1989 | Ramesh Krishnan | Amos Mansdorf | 6-4, 6-0 |
| 1988 | Amos Mansdorf | Ramesh Krishnan | 6-3, 6-4 |
| 1987 | Miloslav Mečíř | Michiel Schapers | 6-2, 6-3, 6-4 |
| 1986 | Mark Woodforde | Bud Shultz | 6-4, 6-3, 3-6, 6-4 |
| 1985 | Chris Lewis | Wally Masur | 7-5, 6-0, 2-6, 6-4 |
| 1984 | Danny Saltz | Chip Hooper | 4-6, 6-3, 6-4, 6-4 |
| 1983 | John Alexander | Russell Simpson | 6-4, 6-3, 6-3 |
| 1982 | Tim Wilkison | Russell Simpson | 6-4, 6-4, 6-4 |
| 1981 | Bill Scanlon | Tim Wilkison | 6-7, 6-3, 3-6, 7-6, 6-0 |
| 1980 | John Sadri | Tim Wilkison | 6-4, 3-6, 6-3, 6-4 |
| 1979 | Tim Wilkison | Peter Feigl | 6-3, 4-6, 6-4, 2-6, 6-2 |
| 1978 | Eliot Teltscher | Onny Parun | 6-3, 7-5, 6-1 |
| 1977 | Vijay Amritraj | Tim Wilkison | 7-6, 5-7, 6-1, 6-2 |
| 1976 | Onny Parun | Brian Fairlie | 6-2, 6-3, 4-6, 6-3 |
| 1975 | Onny Parun | Brian Fairlie | 4-6, 6-4, 6-4, 6-7, 6-4 |
| 1974 | Björn Borg | Onny Parun | 6-4, 6-4, 3-6, 6-2 |
| 1973 | Onny Parun | ||
| 1972 | Ray Ruffels | John Alexander | 6-4, 6-4, 7-6 |
| 1971 | Bob Carmichael | Allan Stone | 7-6, 7-6, 6-3 |
| 1970 | Roger Taylor | ||
| 1969 | Tony Roche | Rod Laver | 6-1, 6-4, 4-6, 6-3 |
| 1968 | Barry Phillips-Moore | Onny Parun | 6-3, 6-8, 1-6, 6-3, 6-2 |
| Year | Doubles Champions |
|---|---|
| 2013 | Colin Fleming / Bruno Soares |
| 2012 | Oliver Marach Alexander Peya |
| 2011 | Marcel Granollers Tommy Robredo |
| 2010 | Marcus Daniell Horia Tecău |
| 2009 | Martin Damm Robert Lindstedt |
| 2008 | Luis Horna Juan Mónaco |
| 2007 | Jeff Coetzee Rogier Wassen |
| 2006 | Andrei Pavel Rogier Wassen |
| 2005 | Yves Allegro Michael Kohlmann |
| 2004 | Mahesh Bhupathi Fabrice Santoro |
| 2003 | David Adams Robbie Koenig |
| 2002 | Jonas Björkman Todd Woodbridge |
| 2001 | Marius Barnard Jim Thomas |
| 2000 | Ellis Ferreira Rick Leach |
| 1999 | Jeff Tarango Daniel Vacek |
| 1998 | Patrick Galbraith Brett Steven |
| 1997 | Ellis Ferreira Patrick Galbraith |
| 1996 | Marcos Ondruska Jack Waite |
| 1995 | Grant Connell Patrick Galbraith |
| 1994 | Patrick McEnroe Jared Palmer |
| 1993 | Grant Connell Patrick Galbraith |
| 1992 | Wayne Ferreira Jim Grabb |
| 1991 | Sergio Casal Emilio Sánchez |
| 1990 | Kelly Jones Robert Van't Hof |
| 1989 | Steve Guy Shuzo Matsuoka |
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1981 | Pam Whytcross | ||
| 1980 | Janet Newberry | Judy Connor Chaloner | 6-2, 6-1 |
| 1979 | Pam Whytcross | Perry | 6-3, 7-5 |
| 1978 | Helen Anliot | Marilyn Tesch | 6-4, 6-3 |
| 1977 | Heidi Eisterlehner | Karen Krantzcke | 6-4, 6-4 |
| 1976 | Sue Barker Helga Niessen Masthoff | 6-4, abandoned title shared |
|
No comments:
Post a Comment