2014 Apia International Sydney Men's Singles Draw
FinalsSemifinals | Final | |||||||||||
Potro | 6 | 6 | ||||||||||
Tursunov | 4 | 2 | ||||||||||
Potro | 6 | 6 | ||||||||||
Tomic | 3 | 1 | ||||||||||
Stakhovsky | 77 | 5 | 3 | |||||||||
Tomic | 64 | 7 | 6 |
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
del Potro | 1 | 6 | 6 | ||||||||||||||||||||||
N Mahut | 77 | 7 | Mahut | 6 | 3 | 4 | |||||||||||||||||||
Harrison | 62 | 5 | Potro | 6 | 3 | 6 | |||||||||||||||||||
Štěpánek | 66 | 77 | 6 | Štěpánek | 4 | 6 | 3 | ||||||||||||||||||
S Groth | 78 | 65 | 2 | Štěpánek | 6 | 77 | |||||||||||||||||||
Querrey | 6 | 3 | 4 | Ramos | 2 | 65 | |||||||||||||||||||
Ramos | 4 | 6 | 6 | Potro | 6 | 6 | |||||||||||||||||||
Tursunov | 4 | 2 | |||||||||||||||||||||||
Tursunov | 3 | 6 | 6 | ||||||||||||||||||||||
J Sousa | 65 | 6 | 61 | L Rosol | 6 | 3 | 3 | ||||||||||||||||||
L Rosol | 77 | 4 | 77 | Tursunov | 77 | 6 | |||||||||||||||||||
Istomin | 6 | 6 | Istomin | 65 | 2 | ||||||||||||||||||||
Andújar | 1 | 2 | Istomin | 6 | 6 | ||||||||||||||||||||
J-L Struff | 6 | 3 | 3 | Čilić | 3 | 4 | |||||||||||||||||||
M Čilić | 3 | 6 | 6 |
Bottom half
2014 Apia International Sydney Women's Singles
Finals
Semifinals | Final | |||||||||||
Keys | 4 | 2 | ||||||||||
Kerber | 6 | 6 | ||||||||||
Kerber | 4 | 4 | ||||||||||
Tsvetana Pironkova | 6 | 6 | ||||||||||
Tsvetana Pironkova | 6 | 6 | ||||||||||
Petra Kvitová | 4 | 3 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
Radwańska | 5 | 2 | |||||||||||||||||||||||
E Bouchard | 4 | 3 | B Mattek-Sands | 7 | 6 | ||||||||||||||||||||
B Mattek-Sands | 6 | 6 | Mattek-Sands | 2r | |||||||||||||||||||||
D Hantuchová | 4 | 5 | M Keys | 3 | |||||||||||||||||||||
A Tomljanović | 6 | 7 | A Tomljanović | 0 | 6 | 63 | |||||||||||||||||||
M Keys | 6 | 6 | M Keys | 6 | 3 | 77 | |||||||||||||||||||
S Halep | 1 | 4 | M Keys | 4 | 2 | ||||||||||||||||||||
J Janković | 4 | 2 | Kerber | 6 | 6 | ||||||||||||||||||||
E Makarova | 6 | 6 | E Makarova | 64 | 3 | ||||||||||||||||||||
P Ormaechea | 6 | 65 | 2 | C Suárez Navarro | 77 | 6 | |||||||||||||||||||
C Suárez Navarro | 3 | 77 | 6 | Suárez Navarro | 2 | 4 | |||||||||||||||||||
K Kanepi | 6 | 6 | Kerber | 6 | 6 | ||||||||||||||||||||
V Duval | 1 | 3 | K Kanepi | 3 | 4 | ||||||||||||||||||||
D Cibulková | 65 | 5 | A Kerber | 6 | 6 | ||||||||||||||||||||
A Kerber | 77 | 7 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
V Lepchenko | 6 | 3 | 7 | ||||||||||||||||||||||
S Kuznetsova | 3 | 6 | 5 | V Lepchenko | 3 | 2 | |||||||||||||||||||
S Cîrstea | 4 | 1 | T Pironkova | 6 | 6 | ||||||||||||||||||||
T Pironkova | 6 | 6 | Pironkova | 77 | 6 | ||||||||||||||||||||
J Gajdošová | 4 | 68 | Errani | 62 | 3 | ||||||||||||||||||||
L Davis | 6 | 7 | L Davis | 5 | 2 | ||||||||||||||||||||
R Vinci | 4 | 2 | S Errani | 7 | 6 | ||||||||||||||||||||
S Errani | 6 | 6 | Pironkova | 6 | 6 | ||||||||||||||||||||
C Wozniacki | 3 | 6 | 6 | Kvitová | 4 | 3 | |||||||||||||||||||
J Görges | 6 | 2 | 4 | C Wozniacki | 4 | 67 | |||||||||||||||||||
L Šafářová | 6 | 6 | L Šafářová | 6 | 79 | ||||||||||||||||||||
F Schiavone | 4 | 4 | L Šafářová | 64 | 2 | ||||||||||||||||||||
C McHale | 64 | 6 | 7 | P Kvitová | 77 | 6 | |||||||||||||||||||
A Cornet | 77 | 2 | 5 | C McHale | 1 | 0 | |||||||||||||||||||
P Kvitová | 6 | 6 | |||||||||||||||||||||||
2014 Apia International Sydney Men's Doubles Draw
First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
B Bryan M Bryan |
6 | 77 | |||||||||||||||||||||||
Ł Kubot R Lindstedt |
3 | 65 | B Bryan M Bryan |
6 | 3 | 12 | |||||||||||||||||||
J Janowicz M Mirnyi |
6 | 67 | [9] | L Rosol J Sousa |
3 | 6 | 14 | ||||||||||||||||||
L Rosol J Sousa |
4 | 79 | [11] | L Rosol J Sousa |
1 | 2 | |||||||||||||||||||
R Bopanna A-U-H Qureshi |
77 | 62 | [10] | Bopanna A-U-H Qureshi |
6 | 6 | |||||||||||||||||||
J-J Rojer H Tecău |
65 | 77 | [3] | R Bopanna A-U-H Qureshi |
63 | 77 | [10] | ||||||||||||||||||
P Andújar D Marrero |
4 | 3 | TC Huey D Inglot |
77 | 65 | [3] | |||||||||||||||||||
TC Huey D Inglot |
6 | 6 | Bopanna A-U-H Qureshi |
63 | 63 | ||||||||||||||||||||
M Llodra N Mahut |
6 | 4 | 9 | Nestor Zimonjić |
77 | 77 | |||||||||||||||||||
D Nestor Zimonjić |
2 | 6 | 11 | D Nestor Zimonjić |
6 | 3 | 10 | ||||||||||||||||||
C Berlocq A Seppi |
5 | 77 | 5 | Fyrstenberg Matkowski |
4 | 6 | 8 | ||||||||||||||||||
Fyrstenberg Matkowski |
7 | 62 | 10 | D Nestor Zimonjić |
4 | 77 | 10 | ||||||||||||||||||
J Duckworth S Groth |
77 | 6 | Benneteau Roger-Vasselin |
6 | 65 | 5 | |||||||||||||||||||
M Elgin D Istomin |
65 | 4 | Duckworth S Groth |
4 | 6 | 6 | |||||||||||||||||||
Benneteau Roger-Vasselin |
6 | 6 | Benneteau Roger-Vasselin |
6 | 1 | 10 | |||||||||||||||||||
L Paes R Štěpánek |
4 | 4 |
2014 Apia International Sydney Women's Doubles
First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
S Errani R Vinci |
7 | 6 | |||||||||||||||||||||||
A-L Grönefeld Lučić-Baroni |
5 | 2 | S Errani R Vinci |
6 | 6 | ||||||||||||||||||||
H-c Chan L Huber |
6 | 6 | H-c Chan L Huber |
3 | 2 | ||||||||||||||||||||
Lepchenko Voskoboeva |
3 | 4 | S Errani R Vinci |
6 | 4 | 10 | |||||||||||||||||||
R Kops-Jones A Spears |
6 | 7 | Kops-Jones A Spears |
3 | 6 | 7 | |||||||||||||||||||
S Kuznetsova E Makarova |
2 | 5 | R Kops-Jones A Spears |
6 | 4 | [10] | |||||||||||||||||||
D Jurak M Moulton-Levy |
6 | 66 | 1 | D Hantuchová A Parra Santonja |
3 | 6 | [7] | ||||||||||||||||||
Hantuchová Parra Santonja |
2 | 78 | 10 | S Errani R Vinci |
5 | 6 | 7 | ||||||||||||||||||
Görges Záhlavová-Strýcová |
6 | 7 | Babos Šafářová |
7 | 3 | 10 | |||||||||||||||||||
Medina Garrigues Shvedova |
4 | 5 | Görges Záhlavová-Strýcová |
3 | 6 | 10 | |||||||||||||||||||
Gajdošová Tomljanović |
6 | 6 | Gajdošová Tomljanović |
6 | 4 | 1 | |||||||||||||||||||
C Black S Mirza |
3 | 2 | Görges Záhlavová-Strýcová |
2 | 5 | ||||||||||||||||||||
S Halep R Olaru |
5 | 2 | T Babos Šafářová |
6 | 7 | ||||||||||||||||||||
T Babos L Šafářová |
7 | 6 | T Babos L Šafářová |
7 | 6 | ||||||||||||||||||||
K Date-Krumm A Rosolska |
5 | 4 | Peschke Srebotnik |
5 | 4 | ||||||||||||||||||||
K Peschke K Srebotnik |
7 | 6 |
No comments:
Post a Comment