2014 Moorilla Hobart International Womens Singles Draw
Seeds
|
|
Finals
| Semifinals | Final | |||||||||||
| Stosur | 3 | 2 | ||||||||||
| Zakopalová | 6 | 6 | ||||||||||
| Zakopalová | 4 | 0 | ||||||||||
| Garbiñe Muguruza | 6 | 6 | ||||||||||
| Estrella Cabeza Candela | 0 | 1 | ||||||||||
| Garbiñe Muguruza | 6 | 6 | ||||||||||
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| S Stosur | 64 | 6 | 77 | ||||||||||||||||||||||
| M Brengle | 77 | 1 | 65 | Stosur | 6 | 2 | 79 | ||||||||||||||||||
| soler Espinosa | 79 | 4 | 4 | Mladenovic | 4 | 6 | 67 | ||||||||||||||||||
| Mladenovic | 67 | 6 | 6 | Stosur | 6 | 6 | |||||||||||||||||||
| A Cadantu | 65 | 1 | Jovanovski | 3 | 2 | ||||||||||||||||||||
| O Rogowska | 77 | 6 | Rogowska | 6 | 2 | 0 | |||||||||||||||||||
| A Beck | 5 | 3 | Jovanovski | 3 | 6 | 6 | |||||||||||||||||||
| B Jovanovski | 7 | 6 | Stosur | 3 | 2 | ||||||||||||||||||||
| Pavlyuchenkova | 3 | 2 | Zakopalová | 6 | 6 | ||||||||||||||||||||
| A Riske | 6 | 6 | Riske | 7 | 4 | 6 | |||||||||||||||||||
| C Dellacqua | 6 | 6 | C Dellacqua | 5 | 6 | 3 | |||||||||||||||||||
| Van Uytvanck | 4 | 4 | Riske | 4 | 5 | ||||||||||||||||||||
| J Zheng | 3 | 1 | Zakopalová | 6 | 7 | ||||||||||||||||||||
| S Zhang | 6 | 6 | S Zhang | 1 | 2 | ||||||||||||||||||||
| Y Meusburger | 5 | 2 | Zakopalová | 6 | 6 | ||||||||||||||||||||
| Zakopalová | 7 | 6 | |||||||||||||||||||||||
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| M Barthel | 6 | 6 | |||||||||||||||||||||||
| E Svitolina | 4 | 3 | 6 | M Barthel | 65 | 1 | |||||||||||||||||||
| Niculescu | 6 | 6 | Niculescu | 77 | 6 | ||||||||||||||||||||
| M Rybáriková | 2 | 0 | Niculescu | 6 | 63 | 4 | |||||||||||||||||||
| E Cabeza Candela | 7 | 6 | Candela | 3 | 77 | 6 | |||||||||||||||||||
| K Knapp | 5 | 4 | CCandela | 4 | 6 | 4 | |||||||||||||||||||
| M Puig | 4 | 4 | E Vesnina | 6 | 2 | 1r | |||||||||||||||||||
| E Vesnina | 6 | 6 | Candela | 0 | 1 | ||||||||||||||||||||
| A-S Mestach | 1 | 1 | Muguruza | 6 | 6 | ||||||||||||||||||||
| G Muguruza | 6 | 6 | Muguruza | 4 | |||||||||||||||||||||
| L Robson | 6 | 0r | Wickmayer | 1r | |||||||||||||||||||||
| Wickmayer | 4 | 2 | Muguruza | 6 | 6 | ||||||||||||||||||||
| S Peng | 2 | 2 | Flipkens | 4 | 3 | ||||||||||||||||||||
| Sanders | 6 | 6 | Sanders | 6 | 63 | 65 | |||||||||||||||||||
| M Erakovic | 4 | 1 | Flipkens | 4 | 77 | 77 | |||||||||||||||||||
| K Flipkens | 6 | 6 | |||||||||||||||||||||||
|
|
|
2014 Moorilla Hobart International Womens Doubles
| First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
| M Erakovic J Zheng |
5 | 5 | |||||||||||||||||||||||
| M Niculescu Zakopalová |
7 | 7 | Niculescu Zakopalová |
6 | 4 | 10 | |||||||||||||||||||
| S Aoyama Miyamura |
3 | 6 | 10 | Aoyama Miyamura |
2 | 6 | 5 | ||||||||||||||||||
| C-j Chuang E Hrdinová |
6 | 3 | 7 | Niculescu Zakopalová |
6 | 6 | |||||||||||||||||||
| Y-j Chan J Husárová |
6 | 6 | Y-j Chan Husárová |
4 | 2 | ||||||||||||||||||||
| S Shapatava A Vasylyeva |
4 | 1 | 4 | Y-j Chan J Husárová |
77 | 2 | 10 | ||||||||||||||||||
| Domínguez Lino M Duque |
78 | 6 | Domínguez M Duque |
62 | 6 | 8 | |||||||||||||||||||
| A Cadantu Klemenschits |
66 | 4 | Niculescu Zakopalová |
6 | 65 | 10 | |||||||||||||||||||
| O Rogowska S Sanders |
2 | 6 | 9 | Raymond S Zhang |
2 | 77 | 8 | ||||||||||||||||||
| Arruabarrena Soler Espinosa |
6 | 2 | 11 | Arruabarrena S Espinosa |
7 | 6 | |||||||||||||||||||
| N Grandin A Riske |
6 | 4 | [4] | I Buryachok Kalashnikova |
5 | 1 | |||||||||||||||||||
| I Buryachok Kalashnikova |
4 | 6 | [10] | Arruabarrena S Espinosa |
7 | 4 | 3 | ||||||||||||||||||
| Naydenova T Pereira |
68 | 6 | [10] | Raymond S Zhang |
5 | 6 | 10 | ||||||||||||||||||
| C-w Chan Y Xu |
710 | 2 | [8] | Naydenova T Pereira |
62 | 2 | |||||||||||||||||||
| K Birrell Tjandramulia |
3 | 2 | L Raymond S Zhang |
77 | 6 | ||||||||||||||||||||
| L Raymond S Zhang |
6 | 6 | |||||||||||||||||||||||
No comments:
Post a Comment